2021-22 Game Log Table
Rk |
Date |
Team |
|
Opponent |
|
GS |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
1 | 2021-10-01 | ESSM Le Portel | | Orléans Loiret | W | | 12:00 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 2 | 3 | 2.4 |
2 | 2021-10-05 | ESSM Le Portel | | ASVEL | L | | 31:00 | 4 | 9 | .444 | 1 | 3 | .333 | 4 | 5 | .800 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 3 | 13 | 8.0 |
3 | 2021-10-09 | ESSM Le Portel | @ | Limoges CSP | L | | 29:00 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 7 | 8.3 |
4 | 2021-10-15 | ESSM Le Portel | @ | Champagne Châlons Reims | L | | 26:00 | 2 | 7 | .286 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 3 | 5 | 3.4 |
5 | 2021-10-23 | ESSM Le Portel | | JL Bourg | W | | 14:00 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 5.9 |
6 | 2021-10-29 | ESSM Le Portel | @ | Fos Provence Basket | L | | 27:00 | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 3 | .667 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 2 | 9 | 10.0 |
7 | 2021-11-05 | ESSM Le Portel | @ | BCM Gravelines-Dunkerque | L | | 17:00 | 0 | 4 | .000 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | -1.4 |
8 | 2021-11-12 | ESSM Le Portel | | ÉB Pau-Lacq-Orthez | L | | 30:00 | 4 | 11 | .364 | 1 | 3 | .333 | 2 | 6 | .333 | 4 | 6 | 10 | 1 | 0 | 2 | 0 | 5 | 11 | 8.0 |
9 | 2021-11-19 | ESSM Le Portel | @ | Roanne | L | | 21:00 | 5 | 11 | .455 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 2 | 14 | 10.0 |
10 | 2021-12-10 | ESSM Le Portel | @ | Paris Basketball | W | | 33:00 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | | 1 | 5 | 6 | 3 | 2 | 0 | 3 | 4 | 7 | 5.7 |
11 | 2021-12-17 | ESSM Le Portel | | Le Mans Sarthe | L | | 22:00 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 7 | 6.8 |
12 | 2022-01-09 | ESSM Le Portel | @ | AS Monaco | L | | 17:00 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 5 | 3.0 |
13 | 2022-01-14 | ESSM Le Portel | | Cholet | L | | 15:00 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 3 | 3 | 2.7 |
14 | 2022-01-18 | ESSM Le Portel | @ | Nanterre 92 | L | | 32:00 | 6 | 10 | .600 | 2 | 5 | .400 | 0 | 0 | | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 4 | 14 | 12.1 |
15 | 2022-01-23 | ESSM Le Portel | @ | JDA Dijon | L | | 30:00 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 1 | 4 | 4.2 |
16 | 2022-01-29 | ESSM Le Portel | @ | SIG Strasbourg | W | | 32:00 | 3 | 6 | .500 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 4 | 1 | 3 | 1 | 10 | 10.9 |
17 | 2022-02-04 | ESSM Le Portel | | Paris Basketball | W | | 25:00 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | | 1 | 8 | 9 | 2 | 1 | 1 | 1 | 4 | 5 | 4.5 |
18 | 2022-02-11 | ESSM Le Portel | | Roanne | W | | 20:00 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 2 | 0 | 3 | 2 | 3 | 2.5 |
19 | 2022-02-18 | ESSM Le Portel | | SIG Strasbourg | L | | 24:00 | 4 | 10 | .400 | 2 | 4 | .500 | 0 | 0 | | 1 | 8 | 9 | 3 | 0 | 1 | 2 | 4 | 10 | 6.9 |
20 | 2022-02-20 | ESSM Le Portel | | Metropolitans 92 | W | | 22:00 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 3 | 6 | 9 | 3 | 2 | 0 | 2 | 3 | 1 | 4.0 |
Rk |
Date |
Team |
|
Opponent |
|
GS |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
21 | 2022-03-07 | ESSM Le Portel | @ | ÉB Pau-Lacq-Orthez | L | | 24:00 | 5 | 6 | .833 | 5 | 5 | 1.000 | 0 | 2 | .000 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 4 | 15 | 14.0 |
22 | 2022-03-12 | ESSM Le Portel | | Limoges CSP | L | | 19:00 | 3 | 4 | .750 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4 | 10 | 10.0 |
23 | 2022-03-19 | ESSM Le Portel | @ | Orléans Loiret | W | | 23:00 | 1 | 5 | .200 | 0 | 4 | .000 | 0 | 0 | | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 3 | 2 | 2.2 |
24 | 2022-03-22 | ESSM Le Portel | | BCM Gravelines-Dunkerque | L | | 18:00 | 4 | 8 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 11 | 7.4 |
25 | 2022-03-29 | ESSM Le Portel | | Nanterre 92 | W | | 22:00 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 6 | 3.9 |
26 | 2022-04-03 | ESSM Le Portel | @ | ASVEL | L | | 18:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | -1.2 |
27 | 2022-04-10 | ESSM Le Portel | | AS Monaco | L | | 27:00 | 1 | 5 | .200 | 1 | 3 | .333 | 4 | 8 | .500 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 2 | 7 | 6.2 |
28 | 2022-04-12 | ESSM Le Portel | @ | Metropolitans 92 | L | | 22:00 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 6 | 4.1 |
29 | 2022-04-15 | ESSM Le Portel | | JDA Dijon | L | | 11:00 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0.1 |
30 | 2022-04-19 | ESSM Le Portel | @ | Cholet | W | | 17:00 | 1 | 3 | .333 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 3.7 |
31 | 2022-04-29 | ESSM Le Portel | | Champagne Châlons Reims | W | | 20:00 | 4 | 9 | .444 | 0 | 2 | .000 | 0 | 0 | | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 6.0 |
32 | 2022-05-03 | ESSM Le Portel | @ | Le Mans Sarthe | W | | 20:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | 2 | 1.0 |
33 | 2022-05-10 | ESSM Le Portel | @ | JL Bourg | W | | 21:00 | 5 | 7 | .714 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 12 | 8.8 |
34 | 2022-05-17 | ESSM Le Portel | | Fos Provence Basket | L | | 12:00 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 2 | 5 | 5.1 |
More Mathieu Wojciechowski Pages
International
More International Pages
Leagues
International
Game Logs
More International Pages
Leagues
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, April 7, 3:33AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.