2020-21 Game Log
Rk | Date | Team | Opponent | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-11-14 | Lavrio Megabolt | @ | Kolossos H Hotels | L | 13:47 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 5 | .200 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 2.6 | |
2 | 2020-11-18 | Lavrio Megabolt | @ | PAOK | L | 20:03 | 4 | 9 | .444 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 9 | 1.4 | ||
3 | 2020-11-22 | Lavrio Megabolt | Ionikos Hellenic Coin | L | 25:50 | 7 | 13 | .538 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 17 | 12.8 | ||
4 | 2020-12-05 | Lavrio Megabolt | @ | Peristeri | W | 22:00 | 3 | 9 | .333 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 4 | 8 | 3.7 | ||
5 | 2020-12-09 | Lavrio Megabolt | Aris | W | 24:01 | 4 | 5 | .800 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 4 | 10 | 7.8 | |||
6 | 2020-12-12 | Lavrio Megabolt | Messolonghi BAXI | W | 21:50 | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 4 | .500 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 3 | 9 | 9.0 | ||
7 | 2020-12-19 | Lavrio Megabolt | @ | Iraklis | W | 32:30 | 7 | 11 | .636 | 4 | 5 | .800 | 2 | 3 | .667 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 0 | 20 | 19.2 | |
8 | 2020-12-27 | Lavrio Megabolt | AEK Athens | W | 33:20 | 8 | 17 | .471 | 3 | 4 | .750 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 3 | 19 | 12.8 | |||
9 | 2021-01-03 | Lavrio Megabolt | Panathinaikos OPAP | W | 27:26 | 5 | 11 | .455 | 0 | 4 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 2 | 11 | 8.6 | ||
10 | 2021-01-11 | Lavrio Megabolt | @ | Larisa Bread factory | W | 27:28 | 4 | 13 | .308 | 1 | 3 | .333 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 9 | 3.5 | ||
11 | 2021-01-20 | Lavrio Megabolt | Promitheas Patras | W | 32:27 | 9 | 13 | .692 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 4 | 22 | 17.4 | ||
12 | 2021-01-23 | Lavrio Megabolt | @ | Promitheas Patras | L | 35:34 | 6 | 11 | .545 | 2 | 3 | .667 | 0 | 0 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 2 | 14 | 11.7 | ||
13 | 2021-01-30 | Lavrio Megabolt | PAOK | W | 22:53 | 3 | 7 | .429 | 2 | 4 | .500 | 3 | 4 | .750 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 11 | 8.0 | ||
14 | 2021-02-06 | Lavrio Megabolt | @ | Aris | W | 30:10 | 6 | 9 | .667 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 4 | 17 | 14.9 | |
15 | 2021-03-07 | Lavrio Megabolt | @ | Ionikos Hellenic Coin | W | 27:37 | 5 | 10 | .500 | 1 | 3 | .333 | 3 | 3 | 1.000 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 14 | 12.6 | |
16 | 2021-03-10 | Lavrio Megabolt | Kolossos H Hotels | W | 33:46 | 5 | 12 | .417 | 2 | 5 | .400 | 12 | 15 | .800 | 1 | 8 | 9 | 1 | 2 | 0 | 2 | 4 | 24 | 18.6 | ||
17 | 2021-03-14 | Lavrio Megabolt | Peristeri | W | 17:21 | 3 | 4 | .750 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | 6.1 | |||
18 | 2021-03-20 | Lavrio Megabolt | @ | Messolonghi BAXI | W | 26:57 | 5 | 10 | .500 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 2 | 16 | 10.1 | |
19 | 2021-04-03 | Lavrio Megabolt | @ | AEK Athens | W | 30:47 | 9 | 11 | .818 | 3 | 4 | .750 | 3 | 4 | .750 | 0 | 6 | 6 | 3 | 2 | 0 | 2 | 4 | 24 | 21.8 | |
20 | 2021-04-10 | Lavrio Megabolt | @ | Panathinaikos OPAP | L | 28:55 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 2 | 9 | 3.5 | |
Rk | Date | Team | Opponent | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||
21 | 2021-04-14 | Lavrio Megabolt | Iraklis | W | 21:51 | 5 | 8 | .625 | 3 | 4 | .750 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 15 | 14.0 | ||
22 | 2021-04-28 | Lavrio Megabolt | Larisa Bread factory | W | 21:27 | 5 | 8 | .625 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 11 | 8.4 | |||
23 | 2021-05-11 | Lavrio Megabolt | Kolossos H Hotels | W | 20:16 | 0 | 5 | .000 | 0 | 3 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 4 | 2 | -2.3 | ||
24 | 2021-05-13 | Lavrio Megabolt | @ | Kolossos H Hotels | W | 29:16 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | 0.2 | ||
25 | 2021-05-20 | Lavrio Megabolt | Promitheas Patras | L | 31:13 | 7 | 17 | .412 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 3 | 17 | 8.6 | ||
26 | 2021-05-22 | Lavrio Megabolt | @ | Promitheas Patras | L | 31:01 | 9 | 19 | .474 | 2 | 6 | .333 | 9 | 10 | .900 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 3 | 29 | 20.9 | |
27 | 2021-05-24 | Lavrio Megabolt | Promitheas Patras | W | 37:10 | 3 | 11 | .273 | 0 | 4 | .000 | 8 | 8 | 1.000 | 2 | 2 | 4 | 6 | 0 | 0 | 1 | 3 | 14 | 11.5 | ||
28 | 2021-05-27 | Lavrio Megabolt | @ | Promitheas Patras | W | 30:04 | 9 | 14 | .643 | 2 | 6 | .333 | 9 | 9 | 1.000 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 29 | 28.5 | |
29 | 2021-05-29 | Lavrio Megabolt | Promitheas Patras | W | 34:07 | 4 | 11 | .364 | 1 | 4 | .250 | 5 | 7 | .714 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 2 | 14 | 10.7 | ||
30 | 2021-06-03 | Lavrio Megabolt | @ | Panathinaikos OPAP | L | 15:34 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | -8.4 | ||
31 | 2021-06-05 | Lavrio Megabolt | Panathinaikos OPAP | W | 27:36 | 8 | 15 | .533 | 4 | 8 | .500 | 0 | 0 | 0 | 4 | 4 | 6 | 0 | 0 | 1 | 3 | 20 | 15.9 | |||
32 | 2021-06-07 | Lavrio Megabolt | @ | Panathinaikos OPAP | L | 21:07 | 6 | 10 | .600 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 14 | 10.2 | |
33 | 2021-06-10 | Lavrio Megabolt | Panathinaikos OPAP | L | 24:36 | 4 | 9 | .444 | 2 | 3 | .667 | 4 | 5 | .800 | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 14 | 6.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, April 4, 7:47PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.