Per 100 Poss

Upgraded
Per 100 Poss Table
Rk Player Age Team Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS ORtg DRtg Awards
1 Artis Gilmore 24 KEN C 84 3502 8.2 16.7 .493 0.0 0.0 .000 8.2 16.7 .494 .493 4.3 6.5 .667 6.3 14.0 20.4 4.4 0.8 3.8 4.2 4.0 20.8 105 93 MVP-2,AS
2 Julius Erving 23 NYA SF 84 3398 12.3 24.0 .512 0.2 0.6 .395 12.1 23.4 .515 .517 6.1 8.0 .766 3.5 8.6 12.1 5.8 2.6 2.7 4.6 3.6 30.9 111 94 MVP-1,AS
3 Dan Issel 25 KEN PF 83 3347 11.5 23.9 .480 0.0 0.2 .176 11.5 23.7 .483 .481 6.3 8.1 .787 4.8 6.9 11.7 1.9 1.0 0.4 2.4 2.8 29.4 114 101 AS
4 Willie Wise 26 UTS SF 82 3292 10.5 21.5 .490 0.0 0.2 .125 10.5 21.3 .494 .490 5.8 7.4 .790 2.5 6.7 9.2 4.5 1.7 0.6 3.0 3.6 27.0 111 105 AS
5 George McGinnis 23 INA PF 80 3266 11.3 24.1 .468 0.1 0.5 .147 11.2 23.6 .475 .469 7.0 10.2 .683 6.0 11.1 17.1 3.8 2.3 0.6 5.6 4.6 29.5 102 97 AS
6 Jimmy Jones 29 UTS PG 83 3162 9.0 16.3 .550 0.0 0.0 .000 9.0 16.3 .551 .550 3.5 4.0 .884 1.6 4.0 5.5 6.6 2.4 0.5 3.7 3.2 21.4 112 106 AS
7 Ron Boone 27 UTS SG 84 3098 9.2 18.6 .494 0.1 0.4 .231 9.1 18.2 .500 .497 4.7 5.4 .875 2.5 4.4 6.8 6.5 1.9 0.3 5.0 4.5 23.2 104 107 AS
8 James Silas 24 SAA PG 84 3096 7.9 16.6 .478 0.0 0.0 .000 7.9 16.6 .478 .478 5.7 6.9 .831 1.4 4.2 5.6 5.2 1.5 0.1 3.6 4.2 21.6 107 103
9 Louie Dampier 29 KEN PG 84 2942 9.5 20.4 .465 0.8 2.0 .387 8.8 18.5 .474 .484 3.8 4.5 .832 0.7 2.4 3.2 7.5 1.3 0.3 3.6 2.4 23.5 106 104 AS
10 Caldwell Jones 23 SDA C 79 2929 7.6 16.4 .465 0.0 0.1 .250 7.6 16.2 .466 .466 2.6 3.4 .743 4.8 11.6 16.4 2.2 1.0 4.7 2.3 4.8 17.8 105 99 ROY-2
11 Larry Kenon 21 NYA PF 84 2908 9.3 20.0 .462 0.0 0.0 .000 9.3 20.0 .463 .462 2.5 3.5 .703 5.9 9.2 15.1 1.8 1.2 0.3 3.9 3.9 21.0 98 98 ROY-3,AS
12 Chuck Williams 27 2TM PG 90 2876 6.3 14.3 .441 0.1 0.2 .333 6.2 14.1 .443 .443 4.6 5.9 .783 1.2 2.6 3.9 8.7 1.4 0.2 4.0 3.1 17.3 102 107
12 Chuck Williams 27 SDA PG 57 1954 6.7 14.9 .447 0.1 0.2 .333 6.6 14.7 .449 .449 5.1 6.4 .796 1.4 2.5 3.9 8.7 1.4 0.2 3.8 2.9 18.5 105 109
12 Chuck Williams 27 KEN PG 33 922 5.5 12.9 .426 0.1 0.2 .333 5.4 12.7 .427 .428 3.6 4.9 .742 1.0 2.9 3.8 8.6 1.3 0.2 4.3 3.4 14.6 95 104
13 Rich Jones 27 SAA PF 78 2843 9.1 20.9 .434 0.2 0.8 .283 8.8 20.1 .440 .440 3.3 4.3 .772 3.0 7.3 10.3 4.8 1.2 0.2 2.6 4.9 21.7 103 101 AS
14 Wil Jones 26 MMT PF 81 2842 7.7 16.9 .454 0.1 0.4 .115 7.6 16.5 .463 .456 2.8 3.7 .741 3.5 7.8 11.3 3.5 1.8 1.4 3.1 4.7 18.2 101 106
15 Bo Lamar 22 SDA SG 84 2824 10.7 26.9 .397 1.1 3.8 .279 9.6 23.0 .417 .417 4.2 5.4 .777 1.6 2.9 4.5 4.5 2.0 0.2 2.8 2.4 26.6 97 108
16 George Carter 30 VIR SF 80 2815 9.1 21.6 .422 0.5 1.5 .344 8.6 20.1 .428 .434 6.4 7.6 .841 3.1 5.6 8.7 2.2 1.1 0.2 3.7 5.0 25.1 102 107
17 Fatty Taylor 27 VIR PG 80 2812 4.8 11.5 .412 0.0 0.3 .158 4.7 11.2 .419 .414 3.0 4.2 .723 2.0 4.1 6.1 6.8 3.5 0.2 4.5 4.4 12.6 90 104
18 Gerald Govan 32 UTS C 83 2766 4.5 9.5 .471 0.0 0.0 .000 4.5 9.5 .473 .471 1.3 1.9 .689 2.5 10.3 12.8 4.3 1.1 0.9 2.7 4.6 10.2 98 103
19 George Thompson 26 MMT SG 78 2732 9.5 20.0 .475 0.2 1.0 .185 9.3 19.0 .490 .480 7.2 9.2 .790 1.6 3.2 4.8 7.0 2.1 0.4 3.7 4.1 26.4 112 109 AS
20 Joe Caldwell 32 CAR SF 79 2654 8.8 17.9 .489 0.1 0.3 .176 8.7 17.6 .494 .490 2.2 4.5 .496 3.1 4.1 7.2 6.1 3.0 0.6 4.2 4.5 19.8 99 102
21 Stew Johnson 29 SDA PF 84 2652 11.9 27.6 .429 1.0 3.1 .311 10.9 24.5 .445 .447 3.3 3.9 .847 3.0 5.8 8.8 2.1 1.2 0.2 2.3 2.7 28.0 102 107 AS
22 Jim Eakins 27 VIR C 84 2649 7.7 14.8 .520 0.0 0.0 .000 7.7 14.8 .520 .520 5.9 7.5 .785 5.1 8.8 13.9 4.1 1.1 1.7 3.9 4.6 21.2 113 104 AS
23 Billy Paultz 25 NYA C 77 2596 9.1 18.5 .494 0.0 0.0 .000 9.1 18.5 .494 .494 3.9 5.4 .721 3.7 10.1 13.8 2.9 1.1 2.6 3.1 4.2 22.2 107 96 AS
24 Julius Keye 27 DNR PF 79 2595 2.6 5.9 .447 0.0 0.1 .200 2.6 5.8 .451 .448 1.0 1.5 .679 4.0 8.3 12.3 2.4 0.7 2.7 1.6 4.3 6.3 106 102
25 Mack Calvin 26 CAR PG 83 2592 8.9 19.3 .462 0.2 0.8 .233 8.7 18.5 .471 .467 8.8 10.0 .875 1.4 2.9 4.3 6.2 2.4 0.1 4.2 4.4 26.7 112 105 AS
26 Ted McClain 27 CAR SG 84 2582 7.6 15.6 .485 0.0 0.5 .074 7.6 15.2 .498 .486 4.5 5.8 .772 2.2 4.3 6.4 6.2 4.5 0.4 4.3 5.8 19.7 104 99 AS
27 Mel Daniels 29 INA C 78 2539 9.0 20.5 .440 0.0 0.0 9.0 20.5 .440 .440 4.0 5.3 .756 4.6 12.0 16.6 2.2 1.0 1.7 3.9 5.2 22.0 98 97 AS
28 Roger Brown 31 INA SF 82 2527 7.0 15.3 .457 1.0 2.9 .361 6.0 12.4 .479 .491 2.9 3.7 .775 2.1 5.1 7.2 4.3 1.0 1.1 2.3 4.6 17.9 110 103
29 George Gervin 21 2TM SF 74 2511 12.6 26.8 .471 0.2 1.1 .143 12.5 25.7 .485 .474 7.1 8.7 .815 3.2 8.5 11.7 2.7 1.9 2.3 4.7 5.0 32.5 103 101 AS
29 George Gervin 21 VIR SG 49 1728 12.9 27.3 .472 0.2 1.3 .160 12.7 26.0 .488 .476 6.9 8.7 .799 2.9 8.2 11.1 2.6 2.0 2.3 5.0 4.4 32.9 102 102
29 George Gervin 21 SAA SF 25 783 11.9 25.5 .468 0.0 0.4 .000 11.9 25.1 .476 .468 7.5 8.8 .853 4.0 9.3 13.3 2.9 1.7 2.2 4.1 6.3 31.4 106 97
30 Brian Taylor 22 NYA PG 75 2505 6.6 13.9 .476 0.1 0.5 .276 6.5 13.4 .484 .482 1.8 2.6 .699 1.7 2.2 3.9 6.2 2.8 0.4 3.0 3.5 15.2 103 101
31 Mike Gale 23 2TM SG 80 2495 5.8 13.3 .436 0.0 0.3 .118 5.8 13.0 .444 .438 1.9 2.6 .750 2.0 4.8 6.8 6.0 3.1 1.5 3.3 4.5 13.6 96 97
31 Mike Gale 23 KEN SG 48 1591 5.8 13.2 .441 0.1 0.3 .182 5.8 12.9 .447 .443 2.2 3.0 .731 1.7 4.6 6.3 5.8 3.1 1.4 3.6 4.6 13.9 94 97
31 Mike Gale 23 NYA PG 32 904 5.8 13.4 .429 0.0 0.3 .000 5.8 13.1 .438 .429 1.5 1.8 .806 2.5 5.2 7.7 6.3 3.0 1.7 2.7 4.2 13.0 100 97
32 Cincy Powell 31 VIR PF 82 2485 9.7 21.5 .452 0.2 0.6 .323 9.5 20.9 .456 .457 3.8 5.5 .706 3.1 6.4 9.6 2.5 0.8 0.6 3.4 5.0 23.5 100 107
33 Zelmo Beaty 34 UTS PF 77 2476 8.2 15.6 .524 0.0 0.0 .000 8.2 15.6 .525 .524 3.8 4.8 .795 3.3 8.7 12.1 2.5 1.2 1.3 2.2 4.5 20.2 115 104
34 Dave Robisch 24 DNR C 84 2469 8.5 17.9 .473 0.0 0.0 8.5 17.9 .473 .473 6.0 7.7 .774 4.1 9.2 13.3 2.9 0.8 1.2 1.9 4.2 22.9 116 102
35 Al Smith 27 DNR PG 76 2435 5.9 14.9 .399 0.4 1.4 .306 5.5 13.5 .409 .413 3.6 4.6 .773 1.1 3.5 4.6 11.8 1.9 0.1 5.2 4.9 15.9 95 105
36 Jim Chones 24 CAR C 83 2387 10.4 19.7 .526 0.0 0.0 .000 10.4 19.7 .527 .526 3.0 4.9 .615 3.7 8.8 12.5 2.3 1.1 2.5 4.0 6.7 23.8 103 101
37 Swen Nater 24 2TM C 79 2375 9.8 17.7 .552 0.0 0.0 .000 9.8 17.7 .553 .552 3.8 5.3 .709 6.0 14.9 20.9 2.7 0.7 1.3 4.2 4.5 23.3 109 97 ROY-1,AS
37 Swen Nater 24 VIR C 17 374 10.3 18.5 .556 0.0 0.0 10.3 18.5 .556 .556 5.6 8.9 .630 4.6 14.2 18.8 2.1 0.7 1.8 5.8 4.5 26.2 102 100
37 Swen Nater 24 SAA C 62 2001 9.7 17.5 .551 0.0 0.0 .000 9.7 17.5 .552 .551 3.4 4.6 .740 6.3 15.0 21.3 2.8 0.7 1.2 3.9 4.5 22.7 110 96
38 Darnell Hillman 24 INA PF 83 2319 6.6 13.2 .498 0.1 0.2 .375 6.5 13.1 .500 .501 2.0 3.8 .518 4.0 9.6 13.6 1.9 1.4 3.6 3.6 5.9 15.2 96 97
39 Tom Owens 24 CAR PF 81 2284 9.0 17.1 .527 0.0 0.1 .333 9.0 17.0 .528 .528 4.6 6.0 .769 6.1 8.4 14.5 2.6 1.1 0.8 3.5 6.2 22.6 114 102
40 John Williamson 22 NYA SG 77 2264 9.7 19.8 .491 0.0 0.2 .182 9.7 19.6 .494 .492 3.0 3.8 .789 1.4 2.9 4.3 4.9 1.7 0.5 4.2 5.1 22.5 100 102 ROY-4
41 Ralph Simpson 24 DNR SF 75 2244 12.4 28.9 .428 0.0 0.5 .083 12.3 28.4 .434 .429 4.3 5.7 .754 2.3 4.4 6.8 4.0 2.1 0.2 4.1 3.9 29.1 96 104 AS
42 Randy Denton 24 MMT C 79 2218 9.7 19.6 .496 0.0 0.1 .000 9.7 19.5 .497 .496 3.4 4.3 .792 5.5 11.3 16.9 3.3 1.2 0.8 3.6 4.9 22.8 107 105
43 John Roche 24 2TM SG 84 2180 8.4 17.5 .479 0.8 2.2 .343 7.6 15.3 .499 .501 3.1 3.7 .836 0.7 1.9 2.6 7.7 1.2 0.3 3.9 3.3 20.6 105 104
43 John Roche 24 NYA SG 50 1254 8.2 16.8 .487 0.9 2.5 .382 7.2 14.3 .505 .515 3.5 4.2 .842 0.6 1.6 2.2 7.6 1.5 0.2 3.9 3.1 20.8 108 104
43 John Roche 24 KEN SG 34 926 8.7 18.5 .469 0.5 1.9 .270 8.2 16.6 .491 .482 2.6 3.2 .825 0.9 2.3 3.2 7.8 0.8 0.5 3.9 3.6 20.5 102 105
44 Freddie Lewis 30 INA PG 78 2164 6.2 15.7 .398 0.3 1.6 .181 6.0 14.1 .422 .407 3.9 4.7 .831 1.8 2.5 4.3 6.9 2.1 0.2 3.6 4.1 16.7 99 104
45 Coby Dietrick 25 SAA PF 84 2142 5.9 13.4 .441 0.0 0.1 .000 5.9 13.4 .443 .441 1.9 2.7 .711 4.7 7.8 12.5 6.0 2.1 1.2 3.6 6.7 13.8 98 98
46 Steve Jones 31 2TM SG 86 2092 8.9 20.0 .445 0.3 1.0 .302 8.6 19.0 .452 .452 2.8 3.7 .762 1.4 3.8 5.2 4.1 0.6 0.3 3.9 4.9 20.9 95 107
46 Steve Jones 31 CAR SG 44 935 8.0 18.1 .441 0.0 0.3 .000 8.0 17.7 .450 .441 2.2 2.9 .746 1.5 3.2 4.7 2.8 0.6 0.4 3.3 4.8 18.1 93 108
46 Steve Jones 31 DNR SG 42 1157 9.6 21.5 .448 0.5 1.4 .361 9.1 20.0 .454 .460 3.4 4.4 .771 1.3 4.3 5.6 5.1 0.5 0.2 4.4 5.1 23.1 96 107
47 Willie Long 23 DNR SF 82 2058 8.7 20.9 .414 0.0 0.0 .000 8.7 20.9 .415 .414 6.1 7.3 .831 4.5 6.1 10.5 2.3 1.2 0.3 3.5 5.5 23.4 101 105
48 Johnny Neumann 22 2TM SF 87 2056 11.3 25.2 .450 0.4 1.7 .243 10.9 23.4 .466 .459 3.9 5.1 .772 2.5 2.8 5.3 6.0 2.2 0.6 5.8 6.7 27.0 95 108
48 Johnny Neumann 22 MMT SF 43 1300 10.8 24.6 .439 0.3 1.3 .200 10.6 23.4 .452 .444 4.2 5.4 .779 2.4 2.6 5.0 6.6 2.1 0.5 5.8 5.9 26.1 94 109
48 Johnny Neumann 22 UTS SG 44 756 12.2 26.0 .469 0.7 2.5 .282 11.5 23.5 .489 .483 3.4 4.5 .757 2.7 3.1 5.8 4.9 2.5 0.8 5.8 7.9 28.5 95 106
49 Gene Littles 30 CAR PG 84 2017 6.8 14.4 .470 0.1 0.5 .174 6.7 13.9 .481 .473 2.6 3.7 .714 2.0 3.3 5.3 6.4 2.4 0.4 2.8 3.7 16.2 106 104
50 Glen Combs 27 2TM PG 76 1986 7.4 16.9 .437 1.3 3.6 .354 6.1 13.4 .459 .474 3.8 5.2 .736 1.1 2.4 3.5 7.4 1.3 0.3 3.6 3.7 19.8 105 111
50 Glen Combs 27 UTS SG 37 617 8.3 19.5 .423 1.9 5.4 .353 6.4 14.2 .450 .472 4.5 6.3 .713 1.4 2.8 4.2 5.6 1.3 0.6 3.5 4.3 22.9 104 109
50 Glen Combs 27 MMT PG 39 1369 7.0 15.8 .444 1.0 2.8 .354 6.0 13.0 .463 .475 3.5 4.6 .750 1.0 2.2 3.2 8.2 1.3 0.1 3.6 3.5 18.5 105 112
51 Byron Beck 29 DNR C 82 1979 10.0 19.3 .516 0.0 0.0 .000 10.0 19.3 .517 .516 2.8 3.3 .851 3.9 5.9 9.8 1.8 1.1 0.2 2.0 5.5 22.8 114 105
52 Larry Miller 27 2TM SG 80 1968 6.5 14.8 .440 0.0 0.1 .000 6.5 14.7 .443 .440 3.5 5.3 .662 2.0 2.8 4.9 3.3 1.3 0.1 2.8 3.2 16.6 99 109
52 Larry Miller 27 SDA SG 7 68 3.2 8.4 .385 0.0 0.0 3.2 8.4 .385 .385 4.5 6.5 .700 1.9 3.9 5.8 5.2 3.2 0.0 3.2 3.2 11.0 96 105
52 Larry Miller 27 VIR SG 73 1900 6.6 15.1 .442 0.0 0.1 .000 6.6 15.0 .444 .442 3.5 5.3 .661 2.0 2.8 4.8 3.3 1.2 0.1 2.8 3.2 16.8 99 109
53 Joe Hamilton 25 2TM PG 73 1961 8.3 21.0 .397 0.9 3.6 .257 7.4 17.3 .426 .419 2.9 3.6 .818 1.0 3.1 4.1 6.1 1.9 0.1 2.8 3.9 20.5 98 103
53 Joe Hamilton 25 SAA PG 43 1415 8.1 20.9 .390 0.7 3.1 .221 7.5 17.8 .420 .407 3.3 3.9 .836 1.0 3.2 4.1 5.8 1.8 0.0 2.9 3.3 20.2 96 103
53 Joe Hamilton 25 KEN PG 30 546 8.8 21.3 .412 1.5 4.9 .310 7.2 16.3 .443 .448 2.1 2.8 .758 1.1 3.1 4.2 6.8 2.1 0.3 2.6 5.3 21.2 103 102
54 Charles Edge 23 MMT SF 78 1948 7.7 15.4 .500 0.0 0.0 .000 7.7 15.4 .501 .500 3.1 4.5 .681 6.2 9.7 15.9 1.7 1.6 1.7 3.2 3.4 18.5 106 104
55 Don Buse 23 INA SG 77 1877 4.2 10.6 .398 0.9 2.7 .336 3.3 7.9 .419 .440 1.2 1.7 .686 2.1 4.2 6.3 6.4 3.6 0.5 1.9 2.7 10.5 106 99
56 Tim Bassett 22 SDA PF 82 1854 5.5 11.8 .467 0.0 0.1 .000 5.5 11.7 .471 .467 2.3 4.0 .593 6.0 8.1 14.1 2.6 1.4 0.8 2.1 4.4 13.4 108 104
57 Ed Manning 30 CAR SF 82 1816 7.6 15.5 .488 0.0 0.1 .500 7.6 15.5 .488 .489 2.2 2.6 .851 2.7 6.8 9.4 2.6 2.4 0.4 2.4 5.4 17.4 106 101
58 Billy Shepherd 24 SDA PG 84 1738 5.1 13.4 .377 1.6 5.1 .322 3.4 8.3 .412 .439 1.1 1.7 .636 0.6 2.1 2.7 9.4 2.5 0.3 3.0 2.6 12.8 97 107
59 Donnie Freeman 29 INA SG 66 1735 10.3 22.5 .456 0.0 0.1 .000 10.3 22.5 .458 .456 4.8 6.0 .797 2.4 2.1 4.5 4.4 1.3 0.6 3.5 4.7 25.3 103 105
60 Warren Jabali 27 DNR SG 49 1711 7.0 17.9 .391 1.2 3.3 .366 5.8 14.5 .397 .425 6.0 7.4 .803 2.2 4.5 6.7 9.7 2.6 0.3 5.3 4.5 21.2 100 103 AS
61 Mike Green 22 DNR C 79 1648 10.4 22.5 .459 0.0 0.1 .500 10.3 22.5 .459 .460 4.8 6.4 .748 6.4 10.1 16.5 1.8 1.3 3.6 3.6 5.4 25.5 104 99
62 Bob Netolicky 31 2TM C 75 1645 9.1 18.7 .488 0.1 0.2 .333 9.0 18.5 .489 .489 3.1 4.8 .642 5.0 6.4 11.4 2.7 0.8 1.0 2.8 3.3 21.3 106 103
62 Bob Netolicky 31 SAA PF 19 488 10.4 20.2 .513 0.0 0.0 10.4 20.2 .513 .513 3.0 4.8 .630 4.5 6.0 10.5 4.6 0.7 1.1 3.5 2.2 23.7 106 102
62 Bob Netolicky 31 INA C 56 1157 8.6 18.1 .477 0.1 0.2 .333 8.5 17.8 .479 .479 3.1 4.8 .647 5.2 6.5 11.8 2.0 0.8 0.9 2.6 3.7 20.4 106 103
63 Bird Averitt 21 SAA SG 74 1639 10.6 28.1 .376 0.3 1.5 .180 10.3 26.6 .387 .381 4.8 6.9 .696 1.4 2.4 3.7 4.1 1.9 0.2 4.2 5.1 26.2 87 103
64 Lee Davis 28 MMT C 79 1632 7.9 17.4 .451 0.0 0.1 .250 7.8 17.3 .452 .452 2.9 4.5 .645 4.1 8.3 12.4 4.1 0.8 1.2 3.1 7.0 18.6 101 107
65 Red Robbins 29 2TM C 80 1627 7.6 15.9 .478 0.0 0.4 .077 7.6 15.5 .488 .479 3.2 3.7 .853 4.0 6.7 10.6 2.5 1.1 0.9 2.5 3.1 18.4 108 104
65 Red Robbins 29 SDA C 46 1012 7.8 16.3 .476 0.0 0.3 .125 7.7 16.0 .484 .477 3.3 3.8 .862 4.0 6.7 10.7 2.5 1.4 1.2 2.6 3.2 18.8 107 105
65 Red Robbins 29 KEN C 34 615 7.3 15.2 .483 0.0 0.4 .000 7.3 14.8 .495 .483 3.1 3.7 .837 4.0 6.6 10.6 2.3 0.6 0.5 2.2 2.9 17.7 110 102
66 Marv Roberts 24 2TM PF 74 1599 7.7 17.4 .445 0.0 0.0 1.000 7.7 17.3 .444 .446 3.7 4.8 .787 4.7 6.1 10.8 3.5 1.4 0.2 2.9 4.4 19.2 105 104
66 Marv Roberts 24 DNR PF 35 645 7.6 17.1 .447 0.1 0.1 1.000 7.6 17.0 .445 .449 3.5 4.5 .774 4.2 5.3 9.4 3.2 0.9 0.1 3.5 5.2 18.8 100 106
66 Marv Roberts 24 CAR PF 39 954 7.8 17.5 .443 0.0 0.0 7.8 17.5 .443 .443 3.9 5.0 .794 5.0 6.7 11.7 3.6 1.7 0.2 2.5 3.9 19.5 109 103
67 Wendell Ladner 25 2TM SF 64 1565 7.2 19.7 .364 0.7 2.7 .267 6.5 17.1 .379 .382 0.9 1.6 .547 3.2 9.4 12.6 4.4 3.2 0.2 3.8 6.9 15.9 84 94
67 Wendell Ladner 25 KEN SF 34 928 7.7 20.9 .368 0.3 1.9 .162 7.4 19.1 .388 .376 1.2 2.1 .585 3.6 9.8 13.4 4.2 3.1 0.2 3.3 6.8 16.9 86 95
67 Wendell Ladner 25 NYA SF 30 637 6.5 18.1 .357 1.3 3.8 .340 5.2 14.3 .362 .393 0.4 0.9 .417 2.8 8.8 11.6 4.7 3.3 0.2 4.4 7.0 14.6 81 94
68 Mike Jackson 24 2TM PF 72 1474 8.1 16.0 .505 0.1 0.2 .429 8.0 15.8 .506 .508 3.6 5.0 .724 4.6 7.9 12.5 1.9 0.8 0.5 3.6 7.3 19.9 104 107
68 Mike Jackson 24 UTS PF 33 677 7.7 17.0 .451 0.0 0.0 7.7 17.0 .451 .451 3.9 4.9 .794 4.4 7.5 12.0 1.7 0.9 0.7 3.7 7.4 19.2 98 106
68 Mike Jackson 24 MMT PF 39 797 8.5 15.2 .556 0.2 0.4 .429 8.3 14.8 .559 .562 3.4 5.1 .667 4.7 8.2 12.9 2.1 0.7 0.3 3.4 7.2 20.5 110 108
69 Goo Kennedy 24 SAA SF 76 1440 6.8 12.4 .551 0.0 0.0 6.8 12.4 .551 .551 2.1 3.1 .690 4.2 9.3 13.6 2.9 2.1 0.5 2.8 8.4 15.7 110 98
70 George Adams 24 SDA SF 80 1433 7.8 15.5 .500 0.0 0.2 .143 7.7 15.3 .505 .501 2.4 3.2 .757 3.8 6.7 10.5 3.9 1.3 0.7 3.6 3.4 17.9 102 106
71 Bill Keller 26 INA PG 75 1428 9.1 20.1 .454 1.6 4.3 .382 7.5 15.8 .473 .494 3.5 4.0 .870 1.4 2.7 4.2 5.6 1.2 0.1 3.3 2.7 23.3 109 106
72 Dave Twardzik 23 VIR PG 57 1413 5.3 11.1 .475 0.1 0.5 .200 5.2 10.6 .488 .480 5.4 6.9 .785 1.7 4.2 5.9 5.5 1.9 0.3 3.8 5.6 16.1 106 107
73 Bruce Seals 20 UTS SF 78 1358 8.2 21.6 .379 0.7 3.2 .211 7.5 18.4 .408 .394 2.4 3.9 .630 3.6 6.4 10.0 1.9 2.0 2.0 2.9 7.1 19.5 89 103
74 George Karl 22 SAA PG 74 1339 8.9 18.9 .470 0.3 0.8 .364 8.6 18.1 .475 .478 3.5 4.3 .832 1.5 3.2 4.8 6.0 2.5 0.4 3.5 6.1 21.7 104 101
75 Travis Grant 24 SDA SF 56 1324 11.8 22.6 .524 0.0 0.1 .250 11.8 22.5 .526 .525 4.7 5.8 .801 3.5 6.4 9.9 2.1 1.5 0.4 2.9 3.9 28.4 112 106
76 Jimmy O'Brien 23 2TM PG 72 1320 7.2 17.6 .411 0.2 0.9 .259 7.0 16.7 .420 .418 2.7 3.3 .832 1.7 2.9 4.6 8.7 2.2 0.0 3.9 2.7 17.4 97 104
76 Jimmy O'Brien 23 KEN PG 46 761 7.3 17.3 .419 0.1 0.6 .200 7.1 16.7 .427 .423 2.7 3.3 .833 2.0 3.2 5.2 8.5 2.1 0.1 4.3 2.9 17.4 96 102
76 Jimmy O'Brien 23 SDA PG 26 559 7.2 18.0 .402 0.4 1.3 .294 6.8 16.7 .410 .413 2.7 3.2 .829 1.3 2.5 3.9 9.0 2.3 0.0 3.4 2.5 17.5 98 108
77 Willie Sojourner 25 NYA C 82 1316 7.0 14.6 .482 0.0 0.1 .000 7.0 14.4 .486 .482 1.9 2.2 .844 3.8 7.8 11.6 1.9 0.8 3.1 3.0 7.1 15.9 101 98
78 Johnny Baum 27 2TM SF 60 1219 7.1 15.8 .450 0.0 0.0 7.1 15.8 .450 .450 2.0 2.4 .820 3.2 4.7 7.9 2.4 1.4 0.6 1.9 4.0 16.2 104 109
78 Johnny Baum 27 MMT SF 47 1106 7.1 15.9 .448 0.0 0.0 7.1 15.9 .448 .448 2.1 2.5 .842 3.0 4.7 7.7 2.6 1.3 0.6 1.8 3.7 16.3 105 109
78 Johnny Baum 27 INA SF 13 113 7.0 14.8 .472 0.0 0.0 7.0 14.8 .472 .472 0.8 1.6 .500 4.9 5.4 10.3 0.8 2.5 0.8 2.5 7.0 14.8 98 100
79 Billy Cunningham 30 CAR SF 32 1190 9.8 20.9 .471 0.0 0.3 .125 9.8 20.6 .476 .472 5.8 7.3 .797 3.3 9.5 12.9 5.8 2.3 0.8 4.9 4.1 25.5 104 99
80 Ronnie Robinson 22 2TM PF 62 1170 7.2 16.3 .442 0.0 0.0 .000 7.2 16.2 .443 .442 2.0 3.0 .671 4.3 7.3 11.6 2.0 0.8 0.4 2.8 5.1 16.4 97 108
80 Ronnie Robinson 22 UTS PF 22 308 7.3 17.7 .411 0.0 0.0 7.3 17.7 .411 .411 2.8 4.3 .667 2.8 7.3 10.1 1.9 1.3 0.3 3.6 5.2 17.4 88 106
80 Ronnie Robinson 22 MMT PF 40 862 7.2 15.8 .454 0.0 0.1 .000 7.2 15.7 .456 .454 1.7 2.6 .674 4.8 7.4 12.1 2.1 0.7 0.4 2.5 5.0 16.0 101 109
81 Walt Simon 34 KEN SF 80 1164 9.3 19.6 .474 0.1 0.5 .154 9.2 19.1 .482 .476 2.3 2.7 .838 2.5 5.9 8.3 4.7 1.5 0.4 3.1 5.3 20.9 103 101
82 Larry Finch 22 MMT SG 65 1154 6.8 16.7 .411 0.3 1.1 .269 6.6 15.6 .421 .420 4.5 5.7 .794 1.0 2.1 3.1 4.6 1.1 0.0 4.0 6.8 18.5 95 112
83 Bill Melchionni 29 NYA PG 56 1146 4.6 11.0 .420 0.2 0.9 .217 4.4 10.1 .439 .429 2.4 2.8 .831 0.5 2.6 3.1 8.3 2.0 0.2 3.4 3.7 11.8 98 102
84 George Irvine 25 VIR SF 75 1140 10.2 20.7 .492 0.5 1.8 .261 9.7 18.9 .515 .504 4.8 5.5 .870 2.2 4.9 7.1 3.1 1.1 0.6 2.7 5.4 25.7 113 108
85 Chuck Terry 23 SAA SF 61 1093 6.1 13.6 .449 0.0 0.1 .500 6.1 13.5 .449 .451 1.7 1.9 .878 3.1 4.6 7.7 3.3 0.8 0.2 1.5 6.4 13.9 107 104
86 Roger Brown 23 2TM C 63 990 4.5 12.0 .377 0.0 0.0 4.5 12.0 .377 .377 1.6 2.6 .607 6.7 9.6 16.3 2.1 1.1 2.9 3.7 6.0 10.7 87 102
86 Roger Brown 23 SAA C 2 26 9.7 11.7 .833 0.0 0.0 9.7 11.7 .833 .833 0.0 0.0 5.8 5.8 11.7 1.9 0.0 0.0 3.9 7.8 19.4 125 105
86 Roger Brown 23 VIR C 61 964 4.4 12.1 .366 0.0 0.0 4.4 12.1 .366 .366 1.6 2.7 .607 6.7 9.7 16.4 2.1 1.1 2.9 3.7 5.9 10.4 86 102
87 Kevin Joyce 22 INA SG 56 987 8.1 20.4 .396 0.2 1.3 .185 7.8 19.1 .410 .402 3.0 3.7 .821 1.6 2.8 4.3 6.0 1.5 0.4 3.8 4.1 19.4 93 105
88 Ron Thomas 23 KEN PF 71 976 6.1 13.0 .469 0.0 0.3 .143 6.0 12.7 .477 .471 1.8 3.0 .587 5.3 8.4 13.7 2.9 2.3 0.3 3.4 7.4 14.0 98 97
