Rookies

  • Career BAA/NBA Stats
Rookies Table
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
1Cliff BarkerNov 1, '49, INO vs. DNN293149494201637155234181294253557.316.66211.23.71.82.0
2Leo BarnhorstNov 1, '49, CHS vs. NYK2553447279135636895207821506111610333232.368.66534.89.45.43.2
3Ed BartelsOct 29, '49, DNN @ TRI24232461834380843283135.251.5384.24.91.0
4Ralph BeardNov 1, '49, INO vs. DNN22212674920465086602515512282006.366.77015.93.84.4
5Gene BerceOct 29, '49, TRI vs. DNN2313516052610.313.0003.30.7
6Nelson BobbNov 2, '49, PHW vs. MNL254227247836110303305394054885231052.350.61221.24.62.42.1
7Vince BorylaNov 1, '49, NYK @ CHS2252855162118732008139968316109223187.371.81632.311.23.72.1
8Don BovenNov 2, '49, WAT vs. NYK243195335556116536419085533937531763.339.70625.29.04.22.0
9Harry BoykoffNov 2, '49, WAT vs. NYK27210941410342773622202094261105.400.76510.14.61.9
10Joe BradleyNov 1, '49, CHS vs. NYK21146361341538365187.269.3951.90.8
11Bob BrannumNov 1, '49, SHE @ ROC235338657688725816811044194469913132455.344.65223.67.37.02.1
12Frankie BrianNov 3, '49, AND vs. TRI26743876161765519218492251903113811275379.340.82124.912.32.42.6
13Jack BurmasterNov 1, '49, SHE @ ROC23161237711124182179237598.333.6819.82.9
14Bob CarpenterNov 3, '49, FTW vs. NYK322122321952295384229171283937.337.7687.74.11.4
15Jake CarterNov 25, '49, DNN vs. MNL2512423753653245982.307.6793.41.0
16Al Cervi*Nov 3, '49, SYR vs. DNN324202115140511287819312616486691591.359.83912.47.91.83.2
17John ChaneyNov 9, '49, TRI @ AND2911625862029202370.291.6904.41.3
18Leroy CholletNov 3, '49, SYR vs. DNN24263672304775154981181.291.6272.91.10.8
19Bill ClossNov 3, '49, AND vs. TRI283186112060519184596396053464711669.315.71819.69.05.01.9
20Paul CloydNov 12, '49, BLB vs. FTW2917726582519.269.6252.70.3
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
21Jack ColemanNov 1, '49, ROC vs. SHE2596331647928136763109515755186174919276721.416.69533.110.69.22.8
22Bobby CookNov 1, '49, SHE @ ROC26151222620143181158114587.358.79011.53.1
23Ray CorleyNov 3, '49, SYR vs. DNN2231026516654611018382174151442.304.6018.14.32.01.7
24Jack CottonOct 29, '49, DNN @ TRI25154973328216165184276.292.5095.11.2
25Jimmy DardenNov 29, '49, DNN vs. PHW271267824355806767211.321.6888.12.6
26Hook DillonDec 21, '49, WSC vs. MNL261221055162251936.182.7271.60.2
27Earl DoddOct 29, '49, DNN @ TRI25196273561315.222.6001.70.7
28Joe DolhonNov 2, '49, BLB @ WSC2227716051417423718174225494.311.7346.41.42.3
29Harry DonovanNov 1, '49, NYK @ CHS23145902757310638107253.327.6895.60.8
30Dike EddlemanOct 29, '49, TRI vs. DNN27426734751241352674211789155519573224.352.63025.712.14.52.1
31Gene EnglundDec 6, '49, BOS @ INO3214610427415219241167360.380.7927.80.9
32Bob EvansNov 1, '49, INO vs. DNN241475620030445599142.280.6823.01.2
33George FeigenbaumDec 15, '49, BLB vs. MNL2121779187916337192952.228.48515.83.11.41.1
34Bill GaborNov 3, '49, SYR vs. DNN276307368010803141837113644862610502997.344.73719.49.81.82.0
35Vern GardnerNov 2, '49, PHW vs. MNL24315150751414933114163492454451339.344.74818.88.94.01.6
36Frank GatesNov 3, '49, AND vs. TRI29164113402619891147287.281.6224.51.4
37Dee GibsonOct 29, '49, TRI vs. DNN2614477245127177126113281.314.7186.42.9
38Hoot GibsonNov 3, '49, BOS @ SHE2813267195426437106176.344.6565.51.2
39Normie GlickNov 2, '49, MNL @ PHW221111000121.0002.00.0
40Paul GordonNov 2, '49, BLB @ WSC22140635333.000.6000.80.8
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
41Bud GrantDec 25, '49, MNL vs. FTW22296952995910011590142249.318.5902.61.90.9
42Don GrateNov 1, '49, SHE @ ROC26121622334.1671.0002.01.5
43Alex GrozaNov 1, '49, INO vs. DNN2321301013213689911897093184582925.474.75622.510.72.4
44Al GuokasOct 29, '49, DNN @ TRI2415793299285095143214.311.5603.81.7
45Robert HahnNov 6, '49, CHS @ FTW241104132711710.308.2861.00.1
46Dale HamiltonNov 2, '49, WAT vs. NYK30114833919173025.242.4741.81.2
47Alex Hannum*Nov 3, '49, SYR vs. DNN2685167713118233417141135201385719553078.354.62919.86.04.51.7
48John HargisNov 3, '49, AND vs. TRI2928927167722431966127228766.400.7028.62.31.4
49Bob HarrisNov 3, '49, FTW vs. NYK22532557688042091601957182450210032209.385.62827.96.86.91.5
50Bob HarrisonNov 2, '49, MNL @ PHW229615129261782506785412321358167220354418.352.69326.97.22.52.7
51Billy HassettOct 29, '49, TRI vs. DNN2829112946214722434184208405.279.6564.51.12.0
52Marshall HawkinsNov 1, '49, INO vs. DNN251395519542615187152.282.6893.91.3
53Bill HermanJan 31, '50, DNN vs. WSC251132565611151356.385.5454.31.2
54Joe HollandNov 1, '49, INO vs. DNN24318673743413122163485103275381084.331.62113.45.84.21.8
55Howie JanottaDec 25, '49, BLB vs. PHW2519930131641031.300.8133.40.4
56Ralph JohnsonNov 3, '49, AND vs. TRI284204229569221173214344985697031705.327.74033.38.43.62.8
57Wah Wah JonesNov 1, '49, INO vs. DNN233140132052114673865104084294521428.355.75722.810.25.13.1
58Jack KerrisOct 29, '49, TRI vs. DNN25427135726911906675102012866678582057.363.66226.57.66.32.5
59Duane KluehOct 29, '49, DNN @ TRI242113316872292406183173254924.362.7198.23.01.5
60Milo KomenichNov 3, '49, AND vs. TRI29164244861146250124246634.283.5849.91.9
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
61Leo KubiakNov 2, '49, WAT vs. NYK22162259794192236201250710.326.81411.53.2
62Frank KudelkaNov 1, '49, CHS vs. NYK244228215061418534145855214907381642.331.70821.37.23.22.1
63Walt LautenbachNov 1, '49, SHE @ ROC27155100332385573122238.301.6914.31.3
64Tony LavelliNov 20, '49, BOS @ FTW232861945292032385963163591.367.8536.92.00.7
65Ed LeedeNov 3, '49, BOS @ SHE222121293877363505118225311949.334.7197.82.11.9
66Ron LivingstoneNov 2, '49, BLB @ WSC242117267932198286297217480732.286.6926.34.71.9
67Ed Macauley*Nov 1, '49, STB @ TRI211064118071374285893750492943252079166711234.436.76135.717.57.53.2
68Johnny MacknowskiNov 3, '49, SYR vs. DNN272117285898253348110134262823.317.7277.01.91.1
69Slater Martin*Nov 2, '49, MNL @ PHW24117452188926327224207327202302316022387337.364.76235.99.83.44.2
70Matt MazzaNov 20, '49, SHE vs. BLB26126331103245293498.300.7113.81.1
71Dick McGuire*Nov 1, '49, NYK @ CHS24117381717020485259182528362784420516955921.389.64428.38.04.25.7
72Mal McMullenNov 1, '49, INO vs. DNN222109201657125223128120321527.306.5614.82.51.1
73Dick MehenNov 2, '49, WAT vs. NYK273193229483221824055715054805612069.381.70935.310.73.92.5
74Ken MenkeJan 15, '50, WAT @ TRI2716617387715.353.3752.51.2
75Vern Mikkelsen*Nov 2, '49, MNL @ PHW211069918443354788122969387459401515281210063.403.76632.514.49.42.2
76Al MiksisNov 2, '49, WAT vs. NYK2118521172142227.238.8103.40.5
77Murray MitchellNov 3, '49, AND vs. TRI26121300212.3331.01.0
78Max MorrisNov 1, '49, SHE @ ROC24162252694277415194172781.363.66712.63.1
79Joe MullaneyNov 10, '49, BOS vs. MNL251379701215523030.129.8000.81.4
80Jerry NagelNov 3, '49, FTW vs. NYK2111462814181113.214.2500.91.3
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
81Jim NolanNov 2, '49, PHW vs. MNL2215421004148.1901.60.8
82Andy O'DonnellJan 14, '50, BLB vs. CHS24125381081418173290.352.7783.60.7
83John OldhamNov 3, '49, FTW vs. NYK2621273261023274437242226434926.319.6277.33.61.8
84Gene OllrichNov 2, '49, WAT vs. NYK2711417721014243444.236.7143.11.7
85Johnny OrrNov 12, '49, STB @ INO22134401181214203492.339.8572.70.6
86Don OttenOct 29, '49, TRI vs. DNN2842192173660185097412809282977872294.357.76124.710.56.01.4
87Mac OttenOct 29, '49, TRI vs. DNN2415951155408136119142.329.4942.40.6
88Red OwensOct 29, '49, TRI vs. DNN24290626169540132215102137244470.313.61421.65.23.51.5
89Jack ParkinsonNov 1, '49, INO vs. DNN251411211233.0831.0000.80.5
90Charlie ParsleyDec 8, '49, PHW @ BOS2419831678722.258.8572.40.9
91Stan PatrickNov 2, '49, WAT vs. NYK27153116294891477476321.395.6056.11.4
92Johnny PayakNov 2, '49, PHW vs. MNL2321201470226704301421114226307753.321.71521.66.31.71.9
93Warren PerkinsOct 29, '49, TRI vs. DNN272126263850241390319257492767.309.6186.14.82.0
94Ed PetersonNov 3, '49, SYR vs. DNN25211529777421033528899386804.384.6277.05.40.9
95Jack PhelanNov 2, '49, WAT vs. NYK2415587268529057151226.325.5784.11.0
96John PritchardNov 6, '49, WAT vs. BOS231792941181422.310.3643.11.1
97George RatkoviczNov 3, '49, SYR vs. DNN2763435863999268711431698193779112493141.372.67327.39.26.92.3
98Don RayOct 29, '49, TRI vs. DNN2816113040310414960147364.323.6986.01.0
99Bob RoyerOct 29, '49, DNN @ TRI221427823141588572197.338.7074.72.0
100Pep SaulNov 1, '49, ROC vs. SHE256384621978121705907986835966872152.360.73923.05.62.01.6
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
101Marv SchatzmanNov 2, '49, BLB @ WSC221344317429503849115.247.5803.41.1
102Fred SchausNov 3, '49, FTW vs. NYK24533466371345382613801677160996111304070.352.82333.512.26.02.9
103Dolph Schayes*Nov 3, '49, SYR vs. DNN21159962980058631542767127904112563072343218438.380.84934.418.512.13.1
104Howie SchultzNov 3, '49, AND vs. TRI27317317752921076329463326300514913.271.71116.75.33.11.7
105Wayne SeeNov 2, '49, WAT vs. NYK2616111330394135143147320.373.6965.22.3
106Glen SelboNov 13, '49, SHE vs. INO2311310512229231542.196.7593.21.8
107Rollie SeltzNov 3, '49, AND vs. TRI2613493309801046472266.301.7697.81.9
108Carl ShaefferNov 1, '49, INO vs. DNN252536518235601046118165.357.5833.11.00.9
109Charley ShippNov 2, '49, WAT vs. NYK361233513737514646107.255.7254.72.0
110Chips SobekNov 1, '49, SHE @ ROC291609525115620595158346.378.7615.81.6
111Ed StanczakNov 3, '49, AND vs. TRI282761715062393153674214581.338.7597.61.91.0
112Mike TodorovichNov 1, '49, STB @ TRI26213148415674776714553864271445.309.71111.06.92.9
113Ernie VandewegheNov 10, '49, NYK vs. INO216224360081819424996748345487532135.421.74026.19.54.62.4
114Floyd VolkerNov 1, '49, INO vs. DNN2815416352771129112169397.309.5507.42.1
115Whitey Von NiedaOct 29, '49, TRI vs. DNN2715912033673115143127313.357.6355.32.4
116Clint WagerNov 3, '49, FTW vs. NYK3016357203294790175143.281.6172.31.4
117Danny WagnerNov 1, '49, SHE @ ROC2711119543135182269.352.8866.31.6
118Paul WaltherNov 2, '49, MNL @ PHW226370725896826719021274116897410692838.362.70828.67.73.72.6
119Murray WierOct 29, '49, TRI vs. DNN23156157480115166107141429.327.6937.71.9
120Bob WoodNov 1, '49, SHE @ ROC281631411167.2141.0001.20.2