Advanced

Upgraded
Advanced Table
Rk Player Age Team Pos G TS% FTr OWS DWS WS Awards
1 Jack Coleman 25 ROC PF 68 .412 .183 1.9 2.5 4.3
2 Joe Fulks 28 PHW PF 68 .346 .348 -4.4 3.7 -0.8
3 Harry Gallatin 22 NYK 68 .487 .551 6.5 1.4 7.8
4 Chuck Gilmur 27 WSC 68 .431 .636 2.3 2.0 4.3
5 Chick Halbert 30 WSC 68 .454 .616 2.4 1.2 3.6
6 Sonny Hertzberg 27 BOS 68 .365 .221 -0.9 1.6 0.7
7 Red Holzman 29 ROC PG 68 .388 .336 0.9 1.7 2.5
8 Arnie Johnson 29 ROC SF 68 .493 .782 4.8 2.4 7.2
9 Ariel Maughan 26 STB 68 .359 .357 -1.1 0.6 -0.5
10 Dick McGuire 24 NYK PG 68 .417 .556 3.4 1.9 5.3
11 Stan Miasek 26 CHS 68 .445 .478 2.8 2.9 5.8
12 George Mikan 25 MNL C 68 .487 .456 15.3 5.8 21.1 NBA1
13 Vern Mikkelsen 21 MNL PF 68 .466 .396 5.6 3.6 9.2
14 Dick O'Keefe 26 WSC 68 .383 .384 0.2 1.9 2.1
15 Fred Schaus 24 FTW 68 .426 .331 4.0 4.3 8.4 NBA2
16 George Senesky 27 PHW PG 68 .379 .315 0.7 3.7 4.4
17 Odie Spears 25 CHS SF 68 .406 .297 1.9 3.7 5.6
18 Blackie Towery 29 BLB 68 .389 .298 0.7 1.9 2.6
19 Brady Walker 28 BOS PF 68 .401 .196 0.9 1.0 1.9
20 Max Zaslofsky 24 CHS SG 68 .429 .337 4.8 3.6 8.4 NBA1
21 Leo Barnhorst 25 CHS SF 67 .394 .259 0.9 2.8 3.6
22 Carl Braun 22 NYK 67 .434 .365 5.2 1.9 7.2
23 Andy Duncan 27 ROC 67 .461 .374 2.0 1.4 3.4
24 Kleggie Hermsen 26 CHS 67 .377 .402 -0.2 3.3 3.0
25 Ed Macauley 21 STB 67 .485 .599 9.7 0.9 10.6
26 Slater Martin 24 MNL PG 67 .395 .308 0.9 2.6 3.5
27 Chick Reiser 35 WSC 67 .400 .393 1.7 2.2 3.9
28 Bill Roberts 24 STB 67 .380 .176 -0.1 0.3 0.2
29 Howie Shannon 26 BOS 67 .404 .282 1.5 1.4 2.9
30 Bobby Wanzer 28 ROC 67 .515 .572 8.6 1.9 10.5
31 Walt Budko 24 BLB PF 66 .388 .403 0.7 2.0 2.7
32 Bob Carpenter 32 FTW 66 .421 .415 2.2 2.8 5.0
33 Fran Curran 27 ROC 66 .579 1.026 5.5 1.1 6.6
34 Bob Harrison 22 MNL 66 .394 .213 0.7 2.7 3.5
35 Leo Klier 26 FTW 66 .379 .368 0.1 2.9 3.0
36 Easy Parham 28 STB 66 .362 .423 -0.5 0.6 0.1
37 Jim Pollard 27 MNL SF 66 .390 .212 1.2 4.1 5.4 NBA1
38 Kenny Rollins 26 CHS PG 66 .385 .211 0.4 2.2 2.6
39 Fred Scolari 27 WSC PG 66 .415 .315 3.1 2.3 5.4
40 Jerry Fleishman 27 PHW SG 65 .354 .428 -0.5 2.1 1.6
41 Frank Kudelka 24 CHS 65 .367 .265 -0.4 2.8 2.4
42 Paul Noel 25 NYK 65 .378 .299 0.0 0.8 0.9
43 Andy Phillip 27 CHS 65 .406 .332 3.1 4.6 7.7
44 Red Rocha 26 STB C 65 .471 .461 6.2 0.8 7.0
45 Herm Schaefer 31 MNL 65 .460 .322 2.9 2.4 5.4
46 Jim Seminoff 27 BOS 65 .427 .664 2.3 1.4 3.6
47 Frankie Brian 26 AND 64 .415 .422 3.6 5.6 9.2 NBA2
48 Bill Closs 28 AND SF 64 .372 .288 -0.5 4.9 4.4
49 Chink Crossin 26 PHW 64 .363 .176 -0.6 2.7 2.1
50 Bob Davies 30 ROC PG 64 .430 .391 4.7 2.9 7.7 NBA1
51 Joe Dolhon 22 BLB 64 .401 .467 1.4 1.6 3.0
52 Dike Eddleman 27 TRI SF 64 .405 .287 1.6 2.1 3.7
53 Frank Gates 29 AND 64 .322 .244 -1.7 3.0 1.3
54 Alex Groza 23 INO 64 .548 .572 16.5 1.4 17.9 ROY-1,NBA1
55 Bruce Hale 31 INO 64 .444 .464 4.1 1.1 5.1
56 Alex Hannum 26 SYR PF 64 .423 .381 2.0 3.2 5.1
57 Joe Holland 24 INO SF 64 .376 .313 0.1 1.1 1.2
58 Jack Kerris 25 2TM PF 68 .406 .541 1.4 2.7 4.1
58 Jack Kerris 25 TRI PF 4 .416 .462 0.1 0.1 0.2
58 Jack Kerris 25 FTW PF 64 .405 .545 1.3 2.6 3.9
59 Milo Komenich 29 AND 64 .326 .290 -3.7 5.2 1.4
60 Ed Leede 22 BOS 64 .442 .623 3.2 1.3 4.5
61 Leo Mogus 28 PHW 64 .496 .691 5.6 2.4 8.0
62 Dolph Schayes 21 SYR 64 .480 .538 8.8 4.0 12.8 NBA2
63 Curly Armstrong 31 FTW 63 .368 .467 -0.1 3.6 3.5
64 Arnie Ferrin 24 MNL 63 .383 .275 0.2 2.3 2.6
65 Vern Gardner 24 PHW SG 63 .408 .323 2.2 3.6 5.9
66 Clint Wager 30 FTW 63 .320 .232 -0.8 2.2 1.5
67 Don Boven 24 WAT 62 .461 .625 4.4 -0.7 3.8
68 Bob Brown 26 DNN 62 .414 .330 2.1 -0.9 1.2
69 Bill Calhoun 22 ROC SG 62 .439 .370 3.0 1.5 4.5
70 Bob Harris 22 FTW 62 .423 .480 2.1 3.0 5.0
71 Leo Kubiak 22 WAT 62 .395 .297 1.3 -0.8 0.5
72 John Logan 29 STB 62 .419 .426 3.4 0.9 4.3
73 Dick Mehen 27 WAT PF 62 .470 .340 6.3 -0.7 5.6
74 Max Morris 24 SHE 62 .445 .598 4.4 -0.4 4.1
75 Ed Peterson 25 SYR 62 .472 .474 3.0 2.1 5.1
76 George Ratkovicz 27 SYR PF 62 .452 .793 3.4 2.6 6.0
77 Arnie Risen 25 ROC C 62 .423 .537 2.4 2.2 4.6
78 Tex Ritter 25 NYK 62 .434 .593 1.6 0.7 2.3
79 Milt Schoon 27 SHE 62 .498 .820 4.3 -0.3 4.0
80 Paul Seymour 22 SYR 62 .396 .336 1.1 2.7 3.8
81 Jack Toomay 27 DNN 62 .471 .514 4.3 -0.7 3.6
82 Harry Boykoff 27 WAT 61 .479 .375 6.0 -0.7 5.3
83 Jack Burmaster 23 SHE 61 .378 .256 0.1 -0.4 -0.4
84 Tony Jaros 29 MNL 61 .362 .332 -0.4 1.7 1.3
85 Don Ray 28 TRI 61 .388 .370 0.2 1.1 1.3
86 Wayne See 26 WAT 61 .442 .446 2.0 -0.4 1.6
87 Belus Smawley 31 STB SG 61 .430 .377 4.3 0.8 5.0
88 Ralph Beard 22 INO 60 .422 .301 3.6 1.2 4.8 NBA2
89 Jake Bornheimer 22 PHW 60 .356 .384 -0.7 1.5 0.8
90 Ray Corley 22 SYR 60 .365 .330 -0.3 1.6 1.2
91 Bob Feerick 30 WSC 60 .419 .348 2.1 1.6 3.6
92 John Hargis 29 AND 60 .479 .504 4.8 3.6 8.4
93 Paul Hoffman 24 BLB 60 .403 .398 2.0 2.1 4.1
94 Wah Wah Jones 23 INO PF 60 .449 .421 4.5 1.4 5.9
95 Bob Kinney 29 BOS 60 .438 .515 3.2 1.6 4.8
96 Andrew Levane 29 SYR 60 .365 .203 -0.2 2.0 1.8
97 Warren Perkins 27 TRI 60 .365 .462 -0.4 1.7 1.3
98 Connie Simmons 24 NYK 60 .395 .410 0.9 1.5 2.4
99 Chips Sobek 29 SHE 60 .507 .817 3.4 -0.2 3.1
100 Vince Boryla 22 NYK SF 59 .426 .445 2.6 1.4 3.9
101 Bob Brannum 23 SHE PF 59 .408 .494 2.1 -0.5 1.6
102 Johnny Macknowski 27 SYR 59 .405 .384 0.9 1.8 2.8
103 John Oldham 26 FTW 59 .364 .340 -0.5 2.8 2.3
104 Ray Lumpp 26 NYK 58 .405 .382 0.9 0.8 1.7
105 Mal McMullen 22 INO 58 .365 .371 -0.4 0.9 0.6
106 Nelson Bobb 25 PHW PG 57 .396 .528 0.4 1.3 1.8
107 Don Carlson 30 MNL 57 .402 .328 0.7 1.9 2.6
108 Joe Graboski 20 CHS 57 .355 .360 -0.6 1.2 0.6
109 Don Putman 27 STB 57 .303 .260 -1.1 0.4 -0.7
110 Kenny Sailors 29 DNN 57 .431 .483 4.8 -1.0 3.7
111 Ed Stanczak 28 AND 57 .453 .592 3.0 3.1 6.2
112 Al Cervi 32 SYR PG 56 .491 .803 5.9 3.4 9.3 NBA2
113 Bill Gabor 27 SYR SG 56 .395 .340 0.7 2.8 3.5
114 Tony Lavelli 23 BOS 56 .471 .452 3.4 0.8 4.2
115 Les Pugh 27 BLB 56 .377 .498 -0.2 0.7 0.6
116 Butch van Breda Kolff 27 NYK 56 .456 .802 1.6 0.7 2.3
117 Murray Wier 23 TRI 56 .388 .346 0.4 1.2 1.6
118 George Kaftan 21 BOS SF 55 .426 .389 2.3 1.0 3.4
119 Walt Lautenbach 27 SHE 55 .334 .166 -1.1 -0.2 -1.3
120 Mike Novak 34 2TM 60 .292 .315 -1.0 1.6 0.6
120 Mike Novak 34 ROC 5 .131 .091 -0.2 0.1 -0.1
120 Mike Novak 34 PHW 55 .303 .333 -0.8 1.5 0.7
121 Jack Cotton 25 DNN 54 .343 .485 -1.0 -0.5 -1.5
122 Noble Jorgensen 24 SHE C 54 .456 .566 4.1 -0.3 3.8
123 Leo Katkaveck 26 WSC 54 .333 .170 -1.2 1.0 -0.2
124 Tommy Byrnes 26 BLB 53 .362 .312 -0.5 0.9 0.3
125 Dillard Crocker 25 DNN PF 53 .369 .377 -0.9 -0.8 -1.7
126 Bones McKinney 31 WSC SF 53 .352 .241 -1.5 1.7 0.2
127 Ed Sadowski 34 2TM 69 .401 .405 1.8 2.5 4.3
127 Ed Sadowski 34 PHW 17 .392 .490 0.3 0.9 1.2
127 Ed Sadowski 34 BLB 52 .403 .388 1.5 1.6 3.1
128 Bobby Cook 26 SHE 51 .420 .292 2.1 -0.3 1.9
129 Mike Todorovich 26 2TM 65 .390 .434 1.0 2.0 3.0
129 Mike Todorovich 26 STB 14 .345 .483 -0.4 0.1 -0.3
129 Mike Todorovich 26 TRI 51 .398 .427 1.4 1.8 3.3
130 Cliff Barker 29 INO SG 49 .435 .387 1.6 0.6 2.2
131 Leroy Chollet 24 SYR 49 .385 .313 0.1 0.8 0.9
132 Jack Nichols 23 2TM PF 67 .440 .406 4.7 2.0 6.7
132 Jack Nichols 23 WSC PF 49 .434 .404 3.2 1.4 4.5
132 Jack Nichols 23 TRI PF 18 .456 .411 1.5 0.6 2.1
133 Pep Saul 25 ROC SG 49 .447 .257 1.0 0.5 1.5
134 Bob Doll 30 BOS 47 .397 .329 0.7 0.9 1.6
135 Bob Evans 24 INO 47 .324 .220 -0.8 0.5 -0.3
136 Mac Otten 24 2TM 59 .372 .523 -0.1 0.4 0.3
136 Mac Otten 24 TRI 12 .446 .647 0.2 0.2 0.4
136 Mac Otten 24 STB 47 .350 .488 -0.3 0.2 -0.1
137 Jack Smiley 27 2TM 59 .367 .552 0.1 0.1 0.2
137 Jack Smiley 27 AND 12 .198 .480 -0.7 0.6 -0.2
137 Jack Smiley 27 WAT 47 .393 .564 0.8 -0.5 0.4
138 Joe Bradley 21 CHS 46 .289 .284 -1.0 0.7 -0.3
139 Don Otten 28 2TM C 64 .484 .715 6.7 1.8 8.5
139 Don Otten 28 TRI C 46 .472 .698 4.0 1.3 5.2
139 Don Otten 28 WSC C 18 .513 .751 2.8 0.5 3.3
140 Harry Donovan 23 NYK 45 .393 .385 0.3 0.7 1.0
141 Dee Gibson 26 TRI 44 .435 .722 1.7 1.0 2.7
142 Bill Henry 25 2TM 63 .416 .633 1.0 1.5 2.5
142 Bill Henry 25 FTW 44 .405 .598 0.6 1.3 1.9
142 Bill Henry 25 TRI 19 .448 .739 0.4 0.2 0.6
143 Ed Mikan 24 2TM C 65 .361 .374 -0.6 1.4 0.8
143 Ed Mikan 24 CHS C 21 .351 .457 -0.4 0.6 0.2
143 Ed Mikan 24 ROC C 44 .368 .320 -0.2 0.8 0.6
144 Carl Shaeffer 25 INO 43 .405 .356 0.4 0.4 0.8
145 Billy Hassett 28 2TM 60 .365 .533 0.0 1.8 1.8
145 Billy Hassett 28 TRI 18 .406 .599 0.6 0.5 1.1
145 Billy Hassett 28 MNL 42 .318 .462 -0.6 1.3 0.7
146 Bob Royer 22 DNN 42 .384 .251 0.3 -0.3 0.0
147 Ernie Vandeweghe 21 NYK 42 .466 .359 3.0 0.9 3.9
148 Al Guokas 24 2TM 57 .333 .167 -0.9 -0.1 -1.0
148 Al Guokas 24 DNN 41 .338 .173 -0.7 -0.4 -1.1
148 Al Guokas 24 PHW 16 .290 .107 -0.2 0.3 0.1
149 Johnny Norlander 28 WSC 40 .380 .290 -0.1 0.7 0.6
150 Jack Phelan 24 2TM 55 .367 .336 -0.3 -0.3 -0.5
150 Jack Phelan 24 WAT 15 .383 .348 0.0 -0.1 -0.1
150 Jack Phelan 24 SHE 40 .362 .332 -0.3 -0.1 -0.4
151 Marshall Hawkins 25 INO 39 .343 .313 -0.5 0.4 -0.1
152 Johnny Ezersky 27 2TM 54 .364 .376 -0.7 1.1 0.5
152 Johnny Ezersky 27 BLB 38 .374 .376 -0.2 0.8 0.7
152 Johnny Ezersky 27 BOS 16 .338 .375 -0.5 0.3 -0.2
153 Ron Livingstone 24 2TM 54 .341 .306 -1.8 3.2 1.4
153 Ron Livingstone 24 BLB 16 .348 .451 -0.3 0.4 0.1
153 Ron Livingstone 24 PHW 38 .339 .275 -1.5 2.9 1.3
154 Buddy Jeannette 32 BLB 37 .467 .899 1.9 0.7 2.6
155 Joe Mullaney 25 BOS 37 .196 .214 -0.9 0.3 -0.6
156 Dermie O'Connell 21 2TM 61 .290 .209 -3.2 0.7 -2.5
156 Dermie O'Connell 21 BOS 37 .294 .211 -1.9 0.6 -1.3
156 Dermie O'Connell 21 STB 24 .281 .207 -1.3 0.1 -1.2
157 Floyd Volker 28 2TM 54 .340 .245 -1.6 -0.4 -2.0
157 Floyd Volker 28 INO 17 .337 .340 -0.2 0.1 -0.1
157 Floyd Volker 28 DNN 37 .340 .234 -1.4 -0.5 -1.9
158 D.C. Wilcutt 26 STB 37 .421 .575 0.5 0.1 0.6
159 Charlie Black 28 2TM 65 .346 .395 -2.2 5.0 2.8
159 Charlie Black 28 FTW 36 .362 .480 -0.7 2.2 1.5
159 Charlie Black 28 AND 29 .326 .296 -1.5 2.8 1.3
160 John Mahnken 27 3TM C 62 .313 .232 -2.6 1.6 -1.0
160 John Mahnken 27 FTW C 2 .376 .375 0.0 0.1 0.1
160 John Mahnken 27 TRI C 36 .316 .238 -1.6 1.0 -0.6
160 John Mahnken 27 BOS C 24 .302 .214 -1.0 0.5 -0.5
161 George Nostrand 26 3TM 55 .355 .388 -0.7 1.1 0.4
161 George Nostrand 26 BOS 18 .370 .492 -0.1 0.3 0.2
161 George Nostrand 26 TRI 1 .492 .500 0.1 0.0 0.1
161 George Nostrand 26 CHS 36 .328 .280 -0.6 0.7 0.1
162 Bud Grant 22 MNL 35 .371 .148 -0.1 0.6 0.5
163 Ralph Johnson 28 2TM PG 67 .353 .166 -1.5 4.5 2.9
163 Ralph Johnson 28 AND PG 35 .364 .195 -0.4 2.8 2.4
163 Ralph Johnson 28 FTW PG 32 .339 .130 -1.2 1.7 0.5
164 Red Owens 24 2TM SG 61 .361 .351 -0.3 2.0 1.7
164 Red Owens 24 TRI SG 26 .380 .431 0.0 0.5 0.5
164 Red Owens 24 AND SG 35 .342 .278 -0.4 1.6 1.2
165 Johnny Payak 23 2TM SG 52 .389 .523 0.5 -0.1 0.4
165 Johnny Payak 23 PHW SG 17 .449 .656 0.2 0.2 0.5
165 Johnny Payak 23 WAT SG 35 .383 .508 0.2 -0.3 -0.1
166 Howie Schultz 27 2TM PF 67 .348 .420 -1.6 4.6 3.0
166 Howie Schultz 27 AND PF 35 .366 .506 -0.2 2.6 2.5
166 Howie Schultz 27 FTW PF 32 .332 .344 -1.4 2.0 0.5
167 Gene Vance 26 TRI 35 .405 .369 1.0 1.2 2.2
168 Stan Patrick 27 2TM 53 .447 .500 1.9 -0.2 1.6
168 Stan Patrick 27 WAT 34 .486 .578 1.9 -0.2 1.7
168 Stan Patrick 27 SHE 19 .375 .364 0.0 -0.1 -0.1
169 Marv Schatzman 22 BLB 34 .293 .287 -1.3 0.4 -0.9
170 Rollie Seltz 26 AND 34 .375 .337 0.0 1.8 1.8
171 Duane Klueh 24 2TM 52 .464 .536 3.4 0.3 3.7
171 Duane Klueh 24 DNN 33 .448 .507 1.9 -0.3 1.6
171 Duane Klueh 24 FTW 19 .506 .616 1.4 0.6 2.1
172 Whitey Von Nieda 27 2TM 59 .405 .342 1.1 1.2 2.3
172 Whitey Von Nieda 27 TRI 26 .400 .397 0.3 0.4 0.6
172 Whitey Von Nieda 27 BLB 33 .407 .314 0.9 0.8 1.7
173 Walt Kirk 25 2TM PG 58 .383 .598 0.3 2.0 2.3
173 Walt Kirk 25 AND PG 26 .368 .664 0.0 1.3 1.3
173 Walt Kirk 25 TRI PG 32 .390 .564 0.3 0.7 1.1
174 Jim Browne 20 DNN 31 .392 .563 0.1 -0.1 0.0
175 Richie Niemiera 28 2TM 60 .394 .397 0.7 2.1 2.7
175 Richie Niemiera 28 FTW 31 .364 .353 -0.2 1.0 0.8
175 Richie Niemiera 28 AND 29 .436 .462 0.8 1.1 1.9
176 Paul Walther 22 2TM SG 53 .431 .376 1.3 0.9 2.2
176 Paul Walther 22 MNL SG 22 .420 .263 0.2 0.5 0.8
176 Paul Walther 22 INO SG 31 .434 .419 1.0 0.4 1.4
177 Hoot Gibson 28 2TM 32 .394 .328 0.2 -0.2 0.0
177 Hoot Gibson 28 BOS 2 .608 1.000 0.1 0.0 0.1
177 Hoot Gibson 28 WAT 30 .389 .314 0.1 -0.2 -0.1
178 Gene James 24 NYK 29 .335 .484 -0.2 0.3 0.1
179 Dick Schulz 33 3TM 50 .401 .519 0.6 0.2 0.8
179 Dick Schulz 33 WSC 13 .375 .622 0.0 0.2 0.2
179 Dick Schulz 33 TRI 8 .378 .467 0.0 0.1 0.1
179 Dick Schulz 33 SHE 29 .420 .500 0.6 -0.1 0.4
180 Jimmy Darden 27 DNN 26 .379 .329 0.1 -0.3 -0.2
181 Matt Mazza 26 SHE 26 .378 .409 0.0 -0.1 0.0
182 Gene Stump 24 2TM 49 .344 .254 -0.6 0.4 -0.2
182 Gene Stump 24 MNL 23 .302 .147 -0.6 0.5 0.0
182 Gene Stump 24 WAT 26 .376 .339 0.0 -0.1 -0.1
183 Andy O'Donnell 24 BLB 25 .388 .167 0.1 0.3 0.3
184 Gene Englund 32 2TM 46 .502 .701 3.2 1.0 4.2
184 Gene Englund 32 BOS 24 .503 .716 1.8 0.5 2.3
184 Gene Englund 32 TRI 22 .500 .683 1.5 0.4 1.9
185 Charley Shipp 36 WAT 23 .336 .372 -0.4 -0.2 -0.6
186 Hook Dillon 26 WSC 22 .278 .400 -0.5 0.2 -0.4
187 John Mandic 30 2TM 25 .370 .427 -0.1 0.3 0.3
187 John Mandic 30 WSC 22 .396 .462 0.1 0.3 0.4
187 John Mandic 30 BLB 3 .184 .200 -0.2 0.0 -0.1
188 Johnny Orr 22 2TM 34 .370 .119 -0.1 0.0 -0.1
188 Johnny Orr 22 STB 21 .399 .149 0.1 0.1 0.1
188 Johnny Orr 22 WAT 13 .351 .099 -0.2 -0.1 -0.2
189 Bob Tough 29 2TM 29 .331 .261 -0.6 0.0 -0.6
189 Bob Tough 29 BLB 8 .324 .154 -0.2 0.1 -0.1
189 Bob Tough 29 WAT 21 .333 .298 -0.4 -0.1 -0.5
190 Freddie Lewis 29 2TM 34 .295 .174 -1.4 0.5 -0.9
190 Freddie Lewis 29 BLB 18 .266 .173 -1.1 0.2 -0.9
190 Freddie Lewis 29 PHW 16 .339 .176 -0.3 0.3 0.0
191 Elmer Gainer 31 WAT 15 .312 .229 -0.2 -0.1 -0.3
192 Dale Hamilton 30 WAT 14 .302 .576 -0.2 -0.1 -0.3
193 Jerry Nagel 21 FTW 14 .218 .143 -0.3 0.2 -0.1
194 Gene Ollrich 27 WAT 14 .281 .194 -0.5 -0.1 -0.6
195 Ed Bartels 24 2TM 15 .312 .395 -0.5 -0.1 -0.6
195 Ed Bartels 24 DNN 13 .308 .378 -0.5 -0.1 -0.6
195 Ed Bartels 24 NYK 2 .376 .750 0.0 0.0 0.0
196 Jake Carter 25 2TM 24 .417 .707 0.3 0.4 0.7
196 Jake Carter 25 DNN 13 .390 .578 0.1 -0.1 0.0
196 Jake Carter 25 AND 11 .454 .900 0.2 0.5 0.7
197 Bill Herman 25 DNN 13 .401 .169 0.1 -0.1 0.1
198 Glen Selbo 23 SHE 13 .329 .569 -0.2 0.0 -0.2
199 George Feigenbaum 21 BLB 12 .277 .316 -0.5 0.1 -0.4
200 Danny Wagner 27 SHE 11 .497 .648 0.6 0.0 0.6
201 John Chaney 29 2TM 16 .354 .337 -0.2 0.1 -0.1
201 John Chaney 29 TRI 6 .331 .324 -0.1 0.1 0.0
201 John Chaney 29 SHE 10 .372 .347 0.0 0.0 -0.1
202 Robert Hahn 24 CHS 10 .311 .538 -0.1 0.1 0.1
203 Earl Dodd 25 DNN 9 .257 .185 -0.3 0.0 -0.3
204 Howie Janotta 25 BLB 9 .418 .533 0.1 0.1 0.2
205 Charlie Parsley 24 PHW 9 .323 .226 -0.1 0.1 0.0
206 Al Miksis 21 WAT 8 .446 1.000 0.2 0.0 0.1
207 Price Brookfield 29 ROC 7 .592 .565 0.5 0.1 0.5
208 John Pritchard 23 WAT 7 .325 .379 -0.1 0.0 -0.2
209 Art Spector 31 BOS 7 .182 .333 -0.2 0.0 -0.2
210 Ken Menke 27 WAT 6 .365 .471 0.0 0.0 0.0
211 Bob Wood 28 SHE 6 .242 .071 -0.1 0.0 -0.2
212 Mike McCarron 27 2TM 8 .262 .333 -0.2 0.0 -0.1
212 Mike McCarron 27 BLB 3 .316 .600 0.0 0.0 0.0
212 Mike McCarron 27 STB 5 .230 .200 -0.1 0.0 -0.1
213 Jim Nolan 22 PHW 5 .190 .000 -0.3 0.2 -0.2
214 Paul Cloyd 29 2TM 7 .322 .308 -0.1 0.0 -0.1
214 Paul Cloyd 29 BLB 3 .268 .375 -0.1 0.0 -0.1
214 Paul Cloyd 29 WAT 4 .347 .278 -0.1 0.0 -0.1
215 Paul Gordon 22 BLB 4 .183 .833 -0.1 0.0 -0.1
216 Jack Parkinson 25 INO 4 .121 .083 -0.2 0.0 -0.2
217 Jerry Rullo 26 PHW 4 .371 .111 0.0 0.0 0.0
218 Dick Triptow 27 BLB 4 .170 .400 -0.1 0.0 -0.1
219 Gene Berce 23 TRI 3 .275 .313 -0.1 0.0 -0.1
220 Don Grate 26 SHE 2 .291 .333 0.0 0.0 0.0
221 Murray Mitchell 26 AND 2 .333 .000 0.0 0.0 0.0
222 Normie Glick 22 MNL 1 1.000 .000 0.0 0.0 0.1
223 Lee Knorek 28 BLB 1 .000 .000 -0.1 0.0 0.0
League Average .410 .398
Advanced Table
Rk Player Age Team Pos G TS% FTr OWS DWS WS Awards
1 Arnie Ferrin 24 MNL 12 .374 .299 -0.1 0.8 0.7
2 Bob Harrison 22 MNL 12 .487 .378 0.3 0.5 0.8
3 Slater Martin 24 MNL PG 12 .462 .480 0.4 0.6 1.0
4 George Mikan 25 MNL C 12 .481 .538 2.5 1.2 3.7
5 Vern Mikkelsen 21 MNL PF 12 .445 .403 0.6 0.8 1.5
6 Jim Pollard 27 MNL SF 12 .356 .354 -0.5 1.0 0.5
7 Herm Schaefer 31 MNL 12 .493 .524 0.4 0.3 0.7
8 Al Cervi 32 SYR PG 11 .476 .676 0.7 0.4 1.1
9 Bud Grant 22 MNL 11 .420 .311 0.1 0.4 0.4
10 Alex Hannum 26 SYR PF 11 .461 .395 0.5 0.3 0.8
11 Johnny Macknowski 27 SYR 11 .478 .510 0.8 0.2 1.0
12 Ed Peterson 25 SYR 11 .448 .326 0.2 0.2 0.4
13 George Ratkovicz 27 SYR PF 11 .470 .603 0.9 0.4 1.2
14 Dolph Schayes 21 SYR 11 .488 .682 1.4 0.4 1.8
15 Paul Seymour 22 SYR 11 .370 .301 -0.1 0.3 0.2
16 Don Carlson 30 MNL 10 .619 .405 0.8 0.3 1.1
17 Bill Gabor 27 SYR SG 10 .343 .320 -0.4 0.3 -0.1
18 Andrew Levane 29 SYR 9 .395 .135 0.0 0.1 0.1
19 Charlie Black 28 AND 8 .386 .475 0.0 0.8 0.8
20 Frankie Brian 26 AND 8 .406 .500 0.1 0.7 0.9
21 Jake Carter 25 AND 8 .212 .286 -0.4 0.2 -0.1
22 Leroy Chollet 24 SYR 8 .299 .500 -0.2 0.1 -0.1
23 Bill Closs 28 AND SF 8 .372 .275 -0.2 0.7 0.5
24 John Hargis 29 AND 8 .451 .528 0.5 0.7 1.2
25 Milo Komenich 29 AND 8 .285 .262 -1.1 0.8 -0.2
26 Richie Niemiera 28 AND 8 .459 .296 0.2 0.3 0.4
27 Red Owens 24 AND SG 8 .374 .461 -0.2 0.9 0.7
28 Ed Stanczak 28 AND 8 .417 .625 0.1 0.5 0.7
29 Frank Gates 29 AND 7 .302 .270 -0.3 0.4 0.1
30 Billy Hassett 28 MNL 7 .274 .833 -0.1 0.1 0.0
31 Cliff Barker 29 INO SG 6 .452 .484 0.2 0.0 0.2
32 Ray Corley 22 SYR 6 .208 .306 -0.6 0.1 -0.5
33 Alex Groza 23 INO 6 .685 .797 2.2 0.0 2.2
34 Bruce Hale 31 INO 6 .453 .425 0.2 0.0 0.2
35 Joe Holland 24 INO SF 6 .355 .246 -0.2 0.0 -0.2
36 Mal McMullen 22 INO 6 .280 .429 -0.2 0.0 -0.2
37 Carl Shaeffer 25 INO 6 .387 .667 0.0 0.0 0.0
38 Paul Walther 22 INO SG 6 .334 .463 -0.2 0.0 -0.2
39 Ralph Beard 22 INO 5 .401 .400 0.1 0.0 0.1
40 Vince Boryla 22 NYK SF 5 .567 .615 0.8 -0.1 0.7
41 Carl Braun 22 NYK 5 .502 .559 0.7 -0.1 0.6
42 Harry Gallatin 22 NYK 5 .492 .615 0.5 -0.1 0.4
43 Wah Wah Jones 23 INO PF 5 .415 .466 0.2 0.0 0.2
44 Ray Lumpp 26 NYK 5 .569 .167 0.2 0.0 0.2
45 Dick McGuire 24 NYK PG 5 .497 .500 0.5 -0.1 0.4
46 Paul Noel 25 NYK 5 .180 .429 -0.1 0.0 -0.1
47 Tex Ritter 25 NYK 5 .496 .848 0.3 -0.1 0.3
48 Connie Simmons 24 NYK 5 .426 .525 0.1 -0.1 0.0
49 Bob Carpenter 32 FTW 4 .442 .467 0.1 0.1 0.2
50 Bob Harris 22 FTW 4 .368 .625 -0.1 0.1 0.1
51 Ralph Johnson 28 FTW PG 4 .359 .500 -0.1 0.1 0.0
52 Jack Kerris 25 FTW PF 4 .466 .733 0.2 0.1 0.3
53 John Oldham 26 FTW 4 .537 .630 0.4 0.1 0.5
54 Fred Schaus 24 FTW 4 .465 .470 0.4 0.1 0.6
55 Howie Schultz 27 FTW PF 4 .314 .279 -0.4 0.1 -0.3
56 Ernie Vandeweghe 21 NYK 4 .484 .615 0.2 -0.1 0.2
57 Clint Wager 30 FTW 4 .510 .400 0.3 0.2 0.4
58 Curly Armstrong 31 FTW 3 .189 .182 -0.3 0.1 -0.3
59 Bob Brannum 23 SHE PF 3 .415 .465 0.1 0.0 0.1
