Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Team Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Awards
1 Neil Johnston 23 PHW C 70 3166 5.7 12.7 .452 6.3 9.0 .700 11.1 2.2 2.8 17.8 AS,NBA1
2 Bob Cousy 24 BOS PG 71 2945 5.7 16.1 .352 5.9 7.2 .816 5.5 6.7 2.8 17.2 AS,NBA1
3 Ed Macauley 24 BOS C 69 2902 5.6 12.4 .452 6.2 8.3 .750 7.8 3.5 2.3 17.4 AS,NBA1
4 Mel Hutchins 24 MLH C 71 2891 4.0 10.5 .379 2.4 3.7 .654 9.9 2.8 2.7 10.3 AS
5 Leo Barnhorst 28 INO SF 71 2871 5.0 13.0 .389 2.0 3.2 .629 6.1 3.5 3.1 12.1 AS
6 Joe Graboski 23 INO C 69 2769 3.5 10.4 .340 4.6 6.7 .682 8.9 2.0 3.9 11.6
7 Andy Phillip 30 2TM SG 70 2690 3.3 8.4 .397 3.0 4.0 .738 4.9 5.3 3.1 9.7 AS,NBA2
8 Andy Phillip 30 PHW PG 13 543 3.2 8.2 .387 3.8 5.0 .763 5.7 7.4 3.2 10.2
9 Andy Phillip 30 FTW SG 57 2147 3.4 8.5 .400 2.7 3.8 .729 4.7 4.8 3.0 9.5
10 Paul Seymour 25 SYR SG 67 2684 4.1 10.7 .383 4.6 5.6 .817 3.3 3.9 2.8 12.8 AS
11 Dolph Schayes 24 SYR PF 71 2668 5.1 13.5 .374 6.9 8.4 .827 12.4 3.1 3.7 17.0 AS,NBA1
12 George Mikan 28 MNL C 70 2651 6.8 17.0 .399 6.0 7.7 .780 13.7 2.7 3.9 19.6 AS,NBA1
13 Jack Nichols 26 MLH PF 69 2626 5.8 16.0 .363 3.3 4.6 .708 7.3 2.7 3.2 14.9
14 Jack Coleman 28 ROC PF 70 2625 4.3 10.3 .420 1.9 2.9 .649 10.6 3.2 3.4 10.5
15 Bobby Wanzer 31 ROC SG 70 2577 4.4 12.1 .367 5.4 6.6 .812 4.9 3.5 2.9 14.2 AS,NBA2
16 Slater Martin 27 MNL PG 70 2556 3.7 8.9 .410 3.2 4.0 .780 2.6 3.5 3.5 10.5 AS
17 Fred Schaus 27 FTW SF 69 2541 3.4 10.2 .334 3.4 4.2 .821 5.9 3.5 3.7 10.2
18 George King 24 SYR PG 71 2519 3.6 9.1 .402 4.1 6.3 .643 4.0 5.2 3.5 11.3
19 Nat Clifton 30 NYK PF 70 2496 3.9 11.5 .343 2.9 4.9 .583 11.0 3.3 4.0 10.7
20 Paul Walther 25 INO SG 67 2468 3.3 9.4 .352 3.9 5.2 .746 4.1 3.0 3.8 10.5
21 Vern Mikkelsen 24 MNL PF 70 2465 5.5 12.7 .435 4.2 5.7 .752 9.6 2.2 4.2 15.3 AS,NBA2
22 Bill Tosheff 26 INO PG 67 2459 3.7 11.5 .323 3.7 4.6 .806 3.4 3.6 3.6 11.1
23 Red Rocha 29 SYR C 69 2454 3.9 10.1 .388 3.4 4.5 .755 7.5 2.0 3.8 11.3
24 Jim Pollard 30 MNL SF 66 2403 5.0 14.0 .357 2.9 3.8 .769 6.8 3.5 2.9 12.9
25 George Senesky 30 PHW PG 69 2336 2.5 7.5 .330 1.4 2.3 .637 3.9 4.1 2.6 6.4
26 Bill Sharman 26 BOS SG 71 2333 6.2 14.3 .436 5.3 6.2 .850 4.4 2.9 3.7 17.7 AS,NBA2
27 Harry Gallatin 25 NYK PF 70 2333 4.4 9.8 .444 4.6 6.6 .700 14.1 1.9 3.5 13.3 AS
28 Bob Lavoy 26 INO PF 70 2327 3.5 8.7 .402 2.6 3.7 .694 8.2 2.0 4.2 9.6
29 Carl Braun 25 NYK SG 70 2316 5.0 12.5 .400 5.1 6.2 .825 3.6 3.8 4.5 15.2 AS
30 Larry Foust 24 FTW C 67 2303 4.9 13.5 .360 5.3 7.3 .723 12.0 2.4 4.2 15.0 AS
31 Don Barksdale 29 BLB PF 65 2298 5.0 13.0 .387 4.0 6.3 .641 9.4 2.6 4.3 14.1 AS
32 Arnie Risen 28 ROC C 68 2288 4.6 12.6 .368 4.6 6.8 .685 11.7 2.1 4.3 13.9 AS
33 Don Henriksen 23 BLB C 68 2263 3.2 7.6 .419 2.8 4.5 .626 8.0 2.1 3.8 9.1
34 Monk Meineke 22 FTW PF 68 2250 3.8 10.1 .381 3.9 5.0 .783 7.5 2.4 5.3 11.6 ROY-1
35 George Ratkovicz 30 2TM PF 71 2235 3.4 10.0 .336 4.2 6.0 .702 8.4 3.5 4.6 10.9
36 George Ratkovicz 30 BLB PF 10 197 2.9 7.9 .372 3.5 6.8 .514 9.5 3.3 6.0 9.3
37 George Ratkovicz 30 MLH PF 61 2038 3.4 10.2 .333 4.3 5.9 .723 8.3 3.5 4.5 11.1
38 Bob Davies 33 ROC PG 66 2216 5.5 14.3 .385 5.7 7.6 .753 3.2 4.5 4.2 16.7 AS,NBA2
39 Vince Boryla 25 NYK SF 66 2200 4.2 11.2 .370 2.7 3.3 .821 3.8 2.7 3.7 11.0
40 Bill Calhoun 25 2TM SF 62 2148 3.0 8.9 .337 3.5 4.9 .723 4.6 2.6 2.3 9.6
41 Bill Calhoun 25 SYR 13 239 2.4 8.3 .291 4.8 6.8 .711 4.1 2.3 3.0 9.6
42 Bill Calhoun 25 MLH SF 49 1909 3.1 9.0 .342 3.4 4.7 .725 4.7 2.7 2.2 9.6
43 Fred Scolari 30 2TM PG 62 2123 4.7 13.7 .342 4.7 5.5 .844 3.5 4.0 3.6 14.1 AS
44 Fred Scolari 30 BLB PG 46 1618 4.8 14.4 .334 4.9 5.8 .849 3.6 4.4 3.5 14.5
45 Fred Scolari 30 FTW PG 16 505 4.3 11.5 .377 4.0 4.8 .824 3.4 2.6 3.8 12.7
46 Joe Fulks 31 PHW PF 70 2085 5.7 16.6 .346 2.9 4.0 .727 6.7 2.4 5.5 14.4
47 Eddie Miller 21 2TM C 70 2018 4.9 13.9 .350 3.3 5.1 .652 11.9 2.1 4.5 13.1
48 Eddie Miller 21 MLH C 10 160 3.4 12.6 .268 2.0 3.8 .529 13.5 1.4 5.9 8.8
49 Eddie Miller 21 BLB C 60 1858 5.0 14.0 .356 3.4 5.2 .659 11.8 2.1 4.3 13.4
50 Chuck Cooper 26 BOS SF 70 1994 2.8 8.4 .337 2.6 3.4 .758 7.9 2.0 4.7 8.3
51 Arnie Johnson 32 ROC SF 70 1984 2.5 6.7 .379 5.5 7.3 .748 7.6 2.8 5.1 10.6
52 Bob Harris 25 BOS SF 70 1971 3.5 8.4 .418 2.4 4.1 .588 8.9 1.7 4.3 9.4
53 Paul Hoffman 27 BLB SG 69 1955 4.4 12.1 .366 4.1 6.3 .655 5.8 4.4 5.2 13.0
54 Frankie Brian 29 FTW SG 68 1910 4.6 13.2 .351 4.4 5.6 .795 2.5 2.7 3.9 13.7
55 Bob Brannum 26 BOS PF 71 1900 3.6 10.3 .348 2.1 3.5 .595 10.2 2.8 5.4 9.2
56 Jim Baechtold 25 BLB SF 64 1893 4.6 11.8 .390 3.4 4.6 .738 4.2 2.9 3.9 12.6
57 Earl Lloyd 24 SYR SF 64 1806 3.1 9.0 .344 3.2 4.6 .693 8.9 1.3 4.8 9.4
58 Pep Saul 28 MNL SG 70 1796 3.7 9.4 .397 2.8 4.0 .710 2.8 2.2 3.5 10.3
59 Don Lofgran 23 PHW SF 64 1788 3.5 10.6 .330 2.5 3.5 .728 6.8 2.1 3.6 9.5
60 Dick McGuire 27 NYK PG 61 1783 2.9 7.5 .381 3.1 5.4 .569 5.7 6.0 3.5 8.8
61 Al Masino 24 MLH PG 72 1773 2.7 8.1 .335 2.6 4.1 .627 3.6 3.2 5.1 8.0
62 Ernie Vandeweghe 24 NYK SG 61 1745 5.6 12.9 .435 3.9 5.0 .766 7.1 3.0 5.0 15.1
63 Connie Simmons 27 NYK C 65 1707 5.1 13.4 .377 5.3 7.2 .732 9.7 2.7 5.3 15.4
64 Jack McMahon 24 ROC PG 70 1665 3.8 11.5 .330 3.4 5.1 .657 4.0 4.0 5.5 11.0
65 Bob Harrison 25 MNL SG 70 1643 4.3 11.3 .376 2.3 3.6 .648 3.4 3.5 5.8 10.9
66 Dave Minor 30 2TM PG 59 1610 3.4 9.4 .367 2.2 3.0 .742 5.6 2.9 4.7 9.1
67 Dave Minor 30 BLB 19 301 4.1 11.4 .358 2.4 3.1 .769 4.9 2.8 4.2 10.5
68 Dave Minor 30 MLH PG 40 1309 3.3 8.9 .369 2.1 2.9 .736 5.8 2.9 4.8 8.7
69 Stan Miasek 29 2TM SF 65 1584 4.0 11.1 .365 3.5 5.6 .629 8.2 2.8 5.2 11.6
70 Stan Miasek 29 BLB 25 835 4.2 10.4 .405 3.8 5.4 .690 8.6 3.1 4.5 12.2
71 Stan Miasek 29 MLH SF 40 749 3.8 11.8 .325 3.3 5.9 .566 7.7 2.4 6.0 11.0
72 Dike Eddleman 30 FTW SF 69 1571 5.5 15.7 .351 3.0 5.4 .561 5.4 2.4 5.0 14.1
73 Johnny Payak 26 MLH SG 68 1470 3.1 9.1 .343 4.4 6.1 .726 2.8 3.4 4.8 10.7
74 Bob Donham 26 BOS SG 71 1435 4.2 8.9 .479 2.8 6.0 .471 6.0 3.8 5.3 11.3
75 Mel Payton 26 INO SF 66 1424 4.4 12.3 .357 3.0 4.1 .745 7.9 2.0 3.0 11.8
76 Jack Kerris 28 2TM PF 69 1424 2.4 6.5 .363 2.2 3.5 .629 7.5 3.9 4.2 6.9
77 Jack Kerris 28 FTW 52 982 2.2 6.6 .330 2.2 3.6 .616 7.6 4.0 4.3 6.6
78 Jack Kerris 28 BLB PF 17 442 2.8 6.3 .442 2.2 3.3 .659 7.2 3.9 3.9 7.7
79 Ray Lumpp 29 2TM PG 55 1422 4.8 12.8 .372 3.9 5.2 .743 3.6 4.3 4.5 13.4
80 Ray Lumpp 29 NYK 6 99 2.9 10.9 .267 4.4 4.4 1.000 8.0 5.5 6.2 10.2
81 Ray Lumpp 29 BLB PG 49 1323 4.9 13.0 .378 3.8 5.3 .727 3.2 4.2 4.4 13.6
82 Odie Spears 28 ROC SF 62 1414 5.0 12.6 .401 5.1 6.2 .819 6.4 2.9 5.8 15.1
83 Don Boven 27 3TM 67 1373 4.0 11.2 .358 3.8 5.5 .694 5.7 2.1 6.0 11.8
84 Don Boven 27 MLH 27 667 4.7 11.8 .397 3.6 5.8 .626 5.3 1.9 5.5 13.0
85 Don Boven 27 BLB 23 329 3.3 10.6 .309 5.0 6.5 .780 6.7 2.5 7.4 11.6
86 Don Boven 27 FTW SF 17 377 3.4 10.6 .324 3.1 4.1 .744 5.5 2.0 5.4 9.9
87 Noble Jorgensen 27 SYR C 70 1355 3.9 11.6 .333 3.9 5.3 .734 6.3 2.0 6.6 11.6
88 Bill Gabor 30 SYR SG 69 1337 5.8 16.5 .350 5.8 7.6 .764 2.8 3.6 7.1 17.4 AS
89 Alex Hannum 29 ROC PF 68 1288 3.6 10.1 .358 2.5 3.7 .662 7.8 2.3 7.2 9.7
90 Nelson Bobb 28 PHW PG 55 1286 3.3 8.9 .374 2.9 4.5 .648 4.4 5.4 4.5 9.6
91 Al McGuire 24 NYK PG 58 1231 3.3 8.4 .390 3.7 5.9 .637 4.9 4.2 6.0 10.3
92 Gene Rhodes 25 INO SG 65 1162 3.4 10.6 .319 3.7 5.2 .704 3.0 2.8 2.4 10.4
93 Chuck Share 25 FTW C 67 1044 3.1 8.8 .358 5.9 8.1 .735 12.9 2.6 7.3 12.2
94 Mark Workman 22 2TM PF 65 1030 4.5 14.3 .319 2.4 3.9 .619 6.7 1.3 5.8 11.5
95 Mark Workman 22 MLH PF 5 29 6.2 21.1 .294 1.2 2.5 .500 7.4 1.2 8.7 13.7
96 Mark Workman 22 PHW 60 1001 4.5 14.1 .320 2.5 4.0 .622 6.7 1.3 5.7 11.5
97 Lew Hitch 23 MNL PF 70 1027 3.1 8.9 .349 2.9 4.8 .610 9.6 2.3 4.3 9.1
98 Wally Osterkorn 24 SYR SF 49 1016 3.0 9.3 .324 3.8 6.0 .631 7.7 2.2 4.6 9.8
99 Danny Finn 24 PHW SG 31 1015 4.8 14.5 .330 3.5 6.5 .544 6.2 5.2 4.4 13.1
100 Whitey Skoog 26 MNL SG 68 996 3.7 9.5 .386 1.7 2.2 .754 4.4 3.0 5.0 9.0
101 Jim Holstein 22 MNL SF 66 989 3.6 10.0 .358 2.5 3.8 .667 6.3 2.7 4.7 9.7
102 Ed Mikan 27 2TM C 62 927 3.0 11.3 .267 3.1 3.8 .806 9.2 1.5 4.8 9.1
103 Ed Mikan 27 PHW C 19 358 3.9 13.5 .291 2.7 3.4 .794 12.0 2.2 4.0 10.6
104 Ed Mikan 27 INO C 43 569 2.5 10.0 .247 3.3 4.0 .813 7.5 1.1 5.3 8.2
105 Jerry Fleishman 30 PHW SG 33 882 4.1 12.4 .330 3.9 5.7 .686 6.2 4.4 4.8 12.1
106 Ralph Polson 23 2TM PF 49 810 2.9 8.0 .363 2.7 4.3 .635 9.4 1.1 4.5 8.5
107 Ralph Polson 23 NYK PF 3 37 2.9 8.8 .333 3.9 5.8 .667 7.8 1.9 7.8 9.7
108 Ralph Polson 23 PHW PF 46 773 2.9 7.9 .365 2.7 4.2 .633 9.5 1.0 4.4 8.4
109 Bob Lochmueller 25 SYR SF 62 802 3.5 11.0 .322 3.3 5.5 .607 7.3 2.1 6.4 10.4
110 Cal Christensen 25 ROC SF 59 777 3.3 10.7 .313 3.2 5.3 .596 9.2 2.5 6.9 9.8
111 Dillard Crocker 28 MLH PF 61 776 4.6 13.2 .352 6.0 8.8 .688 4.8 2.9 9.2 15.3
112 John Mahnken 30 BOS C 69 771 3.5 11.8 .302 1.8 2.6 .696 8.5 3.5 5.1 8.9
113 Ralph O'Brien 24 3TM PG 55 758 4.6 13.6 .336 3.7 4.4 .848 3.3 2.7 3.5 12.8
114 Ralph O'Brien 24 INO 34 526 4.0 13.0 .311 3.9 4.4 .877 3.4 2.4 2.5 12.0
115 Ralph O'Brien 24 FTW 7 50 7.2 17.3 .417 2.2 3.6 .600 0.0 2.9 5.0 16.6
116 Ralph O'Brien 24 BLB PG 14 182 5.3 14.2 .375 3.6 4.4 .818 4.0 3.4 5.9 14.2
117 Max Zaslofsky 27 NYK SG 29 722 6.1 16.0 .384 4.9 7.1 .690 3.7 2.7 4.0 17.2
118 Dick Groat 22 FTW PG 26 663 5.4 14.8 .368 5.9 7.5 .790 4.7 3.7 4.9 16.8
119 Kevin O'Shea 27 BLB SG 46 643 4.0 10.6 .376 2.7 4.5 .593 4.3 4.9 4.6 10.6
120 Zeke Zawoluk 22 INO PF 41 622 3.2 8.7 .367 4.5 6.7 .664 8.5 1.8 4.8 10.8
121 Bill Mlkvy 22 PHW SF 31 608 4.4 14.6 .305 1.8 2.8 .646 6.0 3.7 3.2 10.7
122 Frank Kudelka 27 2TM 36 567 3.7 12.3 .306 2.8 4.3 .647 5.6 4.4 6.9 10.3
123 Frank Kudelka 27 BLB 16 227 4.4 13.3 .333 3.6 5.7 .639 6.8 4.6 7.8 12.5
124 Frank Kudelka 27 PHW SG 20 340 3.3 11.5 .284 2.2 3.4 .656 4.8 4.3 6.4 8.8
125 Jim Mooney 22 PHW SF 18 529 3.7 10.1 .365 1.8 2.7 .675 4.8 2.4 3.4 9.2
126 Howie Schultz 30 MNL PF 40 474 1.8 6.8 .267 3.3 4.7 .694 6.1 2.2 5.5 6.9
127 Gene Conley 22 BOS PF 39 461 2.7 8.4 .324 1.4 2.4 .581 13.4 1.5 5.8 6.9
128 Kenny Rollins 29 BOS PG 43 426 3.2 9.7 .330 1.9 2.3 .815 3.8 3.9 5.3 8.3
129 Red Holzman 32 ROC PG 46 392 3.5 13.7 .255 2.5 3.5 .711 3.7 3.2 5.1 9.5
130 Don Otten 31 MLH C 24 384 3.2 8.2 .391 6.0 8.5 .703 8.3 2.0 6.4 12.4
131 Jake Fendley 23 FTW PG 45 380 3.0 7.6 .400 3.8 5.7 .667 4.4 3.4 7.8 9.9
132 George Kaftan 24 BLB SF 23 380 4.3 13.5 .317 4.2 6.3 .657 7.1 2.9 5.6 12.7
133 Al Cervi 35 SYR PG 38 301 3.7 8.5 .437 9.7 12.0 .810 2.6 3.3 10.8 17.1
134 Bucky McConnell 24 MLH PG 14 297 3.3 8.6 .380 1.7 3.5 .483 4.1 5.0 4.7 8.2
135 Dick Bunt 22 2TM PG 26 271 3.9 13.9 .276 4.5 6.4 .708 3.7 2.3 5.3 12.2
136 Dick Bunt 22 NYK PG 14 146 3.0 13.1 .226 4.2 6.2 .680 3.2 2.5 4.4 10.1
137 Dick Bunt 22 BLB PG 12 125 4.9 15.0 .327 4.9 6.6 .739 4.3 2.0 6.3 14.7
138 Jim Brasco 21 2TM 20 248 3.6 13.6 .266 3.9 4.9 .794 3.5 3.0 4.4 11.2
139 Jim Brasco 21 SYR 10 111 3.6 15.6 .229 3.6 4.5 .786 4.9 3.9 5.8 10.7
140 Jim Brasco 21 MLH 10 137 3.7 12.1 .304 4.2 5.3 .800 2.4 2.4 3.2 11.6
141 Dick Surhoff 23 NYK SF 26 187 2.5 11.7 .213 3.7 5.8 .633 4.8 1.7 6.9 8.7
142 Claude Overton 25 PHW SG 15 182 3.8 14.8 .253 4.0 5.9 .667 4.9 3.0 4.9 11.5
143 Bob Priddy 22 BLB 16 149 3.4 9.2 .368 1.9 3.4 .571 8.7 1.7 8.7 8.7
144 Don Hanrahan 23 INO 18 121 3.3 9.5 .344 3.3 4.5 .733 8.9 3.3 7.1 9.8
145 John O'Boyle 24 MLH SG 5 97 3.0 9.6 .308 1.9 2.6 .714 3.7 1.9 7.4 7.8
146 Pete Darcey 22 MLH C 12 90 1.2 7.2 .167 2.0 3.6 .556 4.0 0.8 11.6 4.4
147 George McLeod 22 BLB 10 85 0.8 6.8 .125 3.4 6.4 .533 8.9 1.7 6.8 5.1
148 George Feigenbaum 24 MLH PG 5 79 1.8 10.0 .182 3.6 6.8 .533 3.2 4.1 6.4 7.3
149 Andrew Levane 32 MLH SG 7 68 1.6 12.7 .125 1.1 1.6 .667 4.8 4.8 7.9 4.2
150 Ray Corley 25 FTW 8 65 1.7 13.3 .125 2.8 3.3 .833 2.8 2.8 10.0 6.1
151 Sherwin Raiken 24 NYK 6 63 1.7 12.0 .143 1.7 4.6 .375 4.6 3.4 5.7 5.1
152 Kleggie Hermsen 29 2TM 10 62 2.3 18.0 .129 1.7 2.9 .600 11.0 2.3 10.5 6.4
153 Kleggie Hermsen 29 BOS 4 22 0.0 14.7 .000 1.6 3.3 .500 11.5 0.0 9.8 1.6
154 Kleggie Hermsen 29 INO 6 40 3.6 19.8 .182 1.8 2.7 .667 10.8 3.6 10.8 9.0
155 Mike O'Neill 24 MLH SF 4 50 2.9 12.2 .235 2.9 2.9 1.000 6.5 2.2 7.2 8.6
156 Mo Mahoney 25 BOS 6 34 4.2 10.6 .400 4.2 5.3 .800 7.4 1.1 7.4 12.7
157 Moe Radovich 23 PHW PG 4 33 5.5 14.2 .385 4.4 4.4 1.000 1.1 8.7 5.5 15.3
158 Ralph Johnson 31 FTW PG 3 30 3.6 10.8 .333 2.4 3.6 .667 1.2 6.0 7.2 9.6
159 Jack Kiley 24 FTW SG 6 27 2.7 13.3 .200 2.7 2.7 1.000 2.7 4.0 9.3 8.0
160 Jack McCloskey 27 PHW SG 1 16 6.8 20.3 .333 0.0 0.0 6.8 2.3 4.5 13.5
161 Bob Naber 23 INO 4 11 0.0 13.1 .000 3.3 6.5 .500 16.4 3.3 19.6 3.3
162 Blaine Denning 22 BLB 1 9 8.0 20.0 .400 4.0 4.0 1.000 16.0 0.0 12.0 20.0
League Average .370 .716
Per 36 Minutes Table
Rk Player Age Team Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Awards
1 George Mikan 28 MNL C 12 463 6.1 16.6 .366 6.4 8.7 .732 14.4 1.8 4.4 18.5
2 Jim Pollard 30 MNL SF 12 455 4.9 13.2 .371 3.8 4.9 .774 6.8 3.9 2.9 13.6
3 Slater Martin 27 MNL PG 12 453 3.3 8.2 .398 3.1 4.1 .765 2.5 3.4 3.9 9.6
4 Nat Clifton 30 NYK PF 11 405 4.5 11.5 .395 2.7 4.2 .638 12.4 3.5 4.3 11.7
5 Vern Mikkelsen 24 MNL PF 12 400 4.0 12.0 .331 5.0 5.9 .848 9.4 2.2 5.3 13.0
6 Vince Boryla 25 NYK SF 11 397 4.0 10.5 .379 2.6 3.1 .853 3.2 1.8 3.2 10.6
7 Carl Braun 25 NYK SG 11 374 4.5 14.0 .324 5.2 6.4 .806 4.2 3.0 4.4 14.2
8 Dick McGuire 27 NYK PG 11 360 2.4 5.9 .407 3.5 5.5 .636 6.3 7.0 2.5 8.3
9 Connie Simmons 27 NYK C 11 341 5.0 13.5 .367 5.4 7.4 .729 8.7 2.6 5.1 15.3
10 Ernie Vandeweghe 24 NYK SG 11 340 5.2 11.9 .438 4.9 6.5 .754 6.8 2.9 5.3 15.2
11 Larry Foust 24 FTW C 8 332 5.2 13.1 .397 6.2 7.4 .838 12.0 0.7 3.7 16.6
12 Andy Phillip 30 FTW SG 8 329 2.6 7.8 .338 3.7 5.6 .667 3.5 3.3 2.5 9.0
13 Harry Gallatin 25 NYK PF 11 303 4.3 10.2 .419 5.2 7.0 .746 14.3 1.8 3.4 13.8
14 Pep Saul 28 MNL SG 12 297 3.8 9.0 .419 2.9 4.0 .727 3.4 2.2 4.8 10.4
15 Ed Macauley 24 BOS C 6 278 4.0 9.2 .437 5.1 7.0 .722 7.5 2.7 3.0 13.1
16 Bob Cousy 24 BOS PG 6 270 6.1 16.0 .383 8.1 9.7 .836 3.3 4.9 2.8 20.4
17 Fred Scolari 30 FTW PG 8 268 3.9 12.1 .322 6.6 8.2 .803 3.4 2.8 4.2 14.4
18 Fred Schaus 27 FTW SF 8 244 2.7 8.9 .300 5.2 6.8 .761 6.2 1.8 5.9 10.5
19 Monk Meineke 22 FTW PF 8 227 2.4 6.3 .375 4.8 7.0 .682 4.1 1.6 5.9 9.5
20 Bob Harrison 25 MNL SG 12 204 4.4 11.5 .385 1.8 3.5 .500 3.9 2.5 5.6 10.6
21 Bill Sharman 26 BOS SG 6 201 3.6 10.7 .333 5.4 5.7 .938 2.7 2.7 4.7 12.5
22 Whitey Skoog 26 MNL SG 11 198 4.4 10.2 .429 2.9 3.6 .800 4.2 2.4 5.3 11.6
23 Chuck Share 25 FTW C 8 198 2.0 4.9 .407 4.7 7.1 .667 9.5 2.2 8.2 8.7
24 Chuck Cooper 26 BOS SF 6 195 3.5 8.9 .396 4.1 5.0 .815 7.2 2.6 5.0 11.1
25 Bob Harris 25 BOS SF 6 193 3.0 6.5 .457 3.4 4.5 .750 10.4 2.2 5.2 9.3
26 Jim Holstein 22 MNL SF 12 192 3.7 7.9 .476 2.3 4.3 .522 5.6 2.1 5.6 9.7
27 Lew Hitch 23 MNL PF 12 189 3.0 8.8 .348 3.2 6.1 .531 12.2 2.1 6.1 9.3
28 Frankie Brian 29 FTW SG 8 146 3.2 10.4 .310 4.7 6.2 .760 2.2 2.7 5.7 11.1
29 Bob Donham 26 BOS SG 6 138 2.9 9.9 .289 2.9 7.0 .407 5.5 3.4 6.3 8.6
30 Bobby Wanzer 31 ROC SG 3 116 4.3 11.5 .378 7.1 8.4 .852 6.5 2.8 4.0 15.8
31 Paul Seymour 25 SYR SG 2 112 2.9 7.7 .375 5.8 6.1 .947 3.2 2.6 3.5 11.6
32 Don Boven 27 FTW SF 8 111 2.3 9.1 .250 2.9 5.2 .563 5.2 0.6 7.1 7.5
33 Jack Coleman 28 ROC PF 3 110 2.3 7.9 .292 2.6 3.3 .800 13.1 2.3 4.3 7.2
34 Arnie Risen 28 ROC C 3 109 3.6 12.6 .289 5.6 7.9 .708 11.6 0.7 5.3 12.9
35 Red Rocha 29 SYR C 2 107 3.4 8.7 .385 3.7 4.7 .786 5.7 2.4 3.7 10.4
36 Don Henriksen 23 BLB C 2 94 3.8 5.7 .667 1.9 3.4 .556 9.2 3.1 4.2 9.6
37 Eddie Miller 21 BLB C 2 93 5.0 13.2 .382 2.7 6.2 .438 13.9 1.9 3.5 12.8
38 Bob Davies 33 ROC PG 3 91 2.4 11.5 .207 5.5 7.9 .700 1.6 5.5 4.4 10.3
39 Arnie Johnson 32 ROC SF 3 87 1.7 5.8 .286 6.6 8.7 .762 7.4 2.5 6.2 9.9
40 Jim Baechtold 25 BLB SF 2 86 6.7 12.6 .533 2.5 4.6 .545 3.3 4.6 3.8 15.9
41 Bob Brannum 26 BOS PF 6 83 5.2 10.0 .522 3.0 4.8 .636 9.1 4.3 10.0 13.4
42 Paul Hoffman 27 BLB SG 2 81 2.2 12.4 .179 3.1 5.3 .583 3.1 4.9 4.4 7.6
43 Leo Barnhorst 28 INO SF 2 79 5.5 15.0 .364 2.7 4.1 .667 10.0 2.3 4.6 13.7
44 Joe Graboski 23 INO C 2 76 6.6 13.3 .500 2.8 3.8 .750 7.6 0.0 2.4 16.1
45 Ray Lumpp 29 BLB PG 2 75 3.4 15.8 .212 3.4 4.8 .700 3.8 2.4 3.8 10.1
46 Paul Walther 25 INO SG 2 75 2.4 9.6 .250 7.7 8.2 .941 3.8 1.9 3.8 12.5
47 Earl Lloyd 24 SYR SF 2 73 2.0 8.4 .235 3.5 4.9 .700 4.4 2.5 4.9 7.4
48 John Mahnken 30 BOS C 6 72 0.0 5.0 .000 2.5 2.5 1.000 9.5 3.0 8.0 2.5
49 George King 24 SYR PG 2 67 3.2 7.0 .462 5.4 6.4 .833 2.7 4.8 6.4 11.8
50 Jack McMahon 24 ROC PG 3 66 4.4 10.9 .400 5.5 7.6 .714 2.7 3.3 7.6 14.2
51 Bill Tosheff 26 INO PG 2 66 0.5 8.7 .063 3.8 3.8 1.000 2.7 2.2 2.7 4.9
52 Kenny Rollins 29 BOS PG 6 65 3.3 8.3 .400 4.4 4.4 1.000 4.4 3.9 7.8 11.1
53 Dike Eddleman 30 FTW SF 7 63 5.1 13.1 .391 2.3 8.6 .267 2.9 1.1 10.9 12.6
54 Al McGuire 24 NYK PG 7 62 1.7 8.1 .214 0.0 4.1 .000 4.1 5.2 6.4 3.5
55 Odie Spears 28 ROC SF 3 62 4.6 11.0 .421 2.3 2.9 .800 7.0 0.0 7.0 11.6
56 Dolph Schayes 24 SYR PF 2 58 2.5 9.9 .250 6.2 8.1 .769 10.6 0.6 4.3 11.2
57 Alex Hannum 29 ROC PF 3 52 2.8 6.9 .400 2.1 5.5 .375 2.8 1.4 11.1 7.6
58 Gene Rhodes 25 INO SG 2 51 2.8 9.9 .286 0.7 2.8 .250 4.9 3.5 3.5 6.4
59 Bob Lavoy 26 INO PF 2 47 3.1 12.3 .250 1.5 3.8 .400 7.7 1.5 7.7 7.7
60 Mo Mahoney 25 BOS 4 45 2.4 11.2 .214 2.4 4.0 .600 5.6 1.6 11.2 7.2
61 Noble Jorgensen 27 SYR C 2 44 4.1 7.4 .556 3.3 4.9 .667 8.2 2.5 9.0 11.5
62 Wally Osterkorn 24 SYR SF 2 42 3.4 7.7 .444 0.9 2.6 .333 3.4 1.7 9.4 7.7
63 Mel Payton 26 INO SF 2 36 7.0 17.0 .412 7.0 8.0 .875 6.0 0.0 7.0 21.0
64 Ed Mikan 27 INO C 2 32 2.3 11.3 .200 3.4 3.4 1.000 7.9 0.0 1.1 7.9
65 Jack Kerris 28 BLB PF 2 31 2.3 11.6 .200 3.5 3.5 1.000 2.3 0.0 4.6 8.1
66 Dick Schnittker 24 MNL 7 29 1.2 9.9 .125 8.7 13.7 .636 5.0 0.0 9.9 11.2
