Totals

Upgraded
Totals Table
Rk Player Age Team Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Trp-Dbl Awards
1 George Yardley 29 DET SF 72 2843 673 1624 .414 655 808 .811 768 97 226 2001 0 MVP-3,AS,NBA1
2 Dolph Schayes 29 SYR PF 72 2918 581 1458 .398 629 696 .904 1022 224 244 1791 1 MVP-2,AS,NBA1
3 Bob Pettit 25 STL PF 70 2528 581 1418 .410 557 744 .749 1216 157 222 1719 0 MVP-4,AS,NBA1
4 Clyde Lovellette 28 CIN C 71 2589 679 1540 .441 301 405 .743 862 134 236 1659 0 MVP-12
5 Paul Arizin 29 PHW SF 68 2377 483 1229 .393 440 544 .809 503 135 235 1406 0 MVP-8,AS
6 Bill Sharman 31 BOS SG 63 2214 550 1297 .424 302 338 .893 295 167 156 1402 0 MVP-7,AS,NBA1
7 Cliff Hagan 26 STL SF 70 2190 503 1135 .443 385 501 .768 707 175 267 1391 0 MVP-11,AS,NBA2
8 Neil Johnston 28 PHW C 71 2408 473 1102 .429 442 540 .819 790 166 233 1388 0 MVP-12,AS
9 Kenny Sears 24 NYK PF 72 2685 445 1014 .439 452 550 .822 785 126 251 1342 0 MVP-12,AS
10 Vern Mikkelsen 29 MNL PF 72 2390 439 1070 .410 370 471 .786 805 166 299 1248 0 MVP-10
11 Jack Twyman 23 CIN SF 72 2178 465 1028 .452 307 396 .775 464 110 224 1237 0 AS
12 Tom Heinsohn 23 BOS PF 69 2206 468 1226 .382 294 394 .746 705 125 274 1230 0
13 Willie Naulls 23 NYK SF 68 2369 472 1189 .397 284 344 .826 799 97 220 1228 0 AS
14 Larry Foust 29 MNL C 72 2200 391 982 .398 428 566 .756 876 108 299 1210 0 AS
15 Carl Braun 30 NYK PG 71 2475 426 1018 .418 321 378 .849 330 393 183 1173 0
16 Bob Cousy 29 BOS PG 65 2222 445 1262 .353 277 326 .850 322 463 136 1167 1 MVP-6,AS,NBA1
17 Bill Russell 23 BOS C 69 2640 456 1032 .442 230 443 .519 1564 202 181 1142 0 MVP-1,AS,NBA2
18 Frank Ramsey 26 BOS SG 69 2047 377 900 .419 383 472 .811 504 167 245 1137 0
19 Dick Garmaker 25 MNL SG 68 2216 390 988 .395 314 411 .764 365 183 190 1094 0 AS
20 Red Kerr 25 SYR C 72 2384 407 1020 .399 280 422 .664 963 88 197 1094 0
21 Larry Costello 26 SYR PG 72 2746 378 888 .426 320 378 .847 378 317 246 1076 1 AS
22 Harry Gallatin 30 DET PF 72 1990 340 898 .379 392 498 .787 749 86 217 1072 0
23 Maurice Stokes 24 CIN PF 63 2460 414 1181 .351 238 333 .715 1142 403 226 1066 9 MVP-5,AS,NBA2
24 Richie Guerin 25 NYK SG 63 2368 344 973 .354 353 511 .691 489 317 202 1041 2 AS
25 Ed Macauley 29 STL C 72 1908 376 879 .428 267 369 .724 478 143 156 1019 0
26 Gene Shue 26 DET SG 63 2333 353 919 .384 276 327 .844 333 172 150 982 0 AS
27 Woody Sauldsberry 23 PHW PF 71 2377 389 1082 .360 134 218 .615 729 58 245 912 0 ROY-1
28 Joe Graboski 28 PHW PF 72 2077 341 1017 .335 227 303 .749 570 125 249 909 0
29 Ed Conlin 24 SYR SF 60 1871 343 877 .391 215 270 .796 436 133 168 901 0
30 Ray Felix 27 NYK C 72 1709 304 688 .442 271 389 .697 747 52 283 879 0
31 Tom Gola 25 PHW SG 59 2126 295 711 .415 223 299 .746 639 327 225 813 3 NBA2
32 Walter Dukes 27 DET C 72 2184 278 796 .349 247 366 .675 954 52 311 803 0 MVP-9
33 Guy Sparrow 25 NYK SF 72 1661 318 838 .379 165 257 .642 461 69 232 801 0
34 Slick Leonard 25 MNL PG 66 2074 266 794 .335 205 268 .765 237 218 145 737 0
35 Slater Martin 32 STL PG 60 2098 258 768 .336 206 276 .746 228 218 187 722 0 AS,NBA2
36 Ernie Beck 26 PHW SG 71 1974 272 683 .398 170 203 .837 307 190 173 714 0
37 Jim Paxson 25 CIN SG 67 1795 225 639 .352 209 285 .733 350 139 183 659 0
38 Jack George 29 PHW PG 72 1910 232 627 .370 178 242 .736 288 234 140 642 0
39 Ed Fleming 24 MNL SF 72 1686 226 655 .345 181 255 .710 492 139 222 633 0
40 Ron Sobie 23 NYK PG 55 1399 217 539 .403 196 239 .820 263 125 147 630 0
41 Chuck Share 30 STL C 72 1824 216 545 .396 190 293 .648 749 130 279 622 0
42 George King 29 CIN PG 63 2272 235 645 .364 140 227 .617 306 337 124 610 0
43 Togo Palazzi 25 SYR SF 67 1001 228 579 .394 123 171 .719 243 42 125 579 0
44 Al Bianchi 25 SYR SG 69 1421 215 625 .344 140 205 .683 221 114 188 570 0
45 Jack McMahon 29 STL SG 72 2239 216 719 .300 134 221 .606 195 333 184 566 0
46 Bob Hopkins 23 SYR PF 69 1224 221 554 .399 123 161 .764 392 45 162 565 0
47 Dick Ricketts 24 CIN PF 72 1620 215 664 .324 132 196 .673 410 114 277 562 0
48 Dick McGuire 32 DET PG 69 2311 203 544 .373 150 225 .667 291 454 178 556 0 AS
49 Win Wilfong 24 STL PG 71 1360 196 543 .361 163 238 .685 290 163 199 555 0
50 Jack Coleman 33 STL PF 72 1506 231 560 .413 84 131 .641 485 117 169 546 0
51 Lou Tsioropoulos 27 BOS SF 70 1819 198 624 .317 142 207 .686 434 112 242 538 0
52 Jim Krebs 22 MNL C 68 1259 199 527 .378 135 176 .767 502 27 182 533 0
53 Nat Clifton 35 DET PF 68 1435 217 597 .363 91 146 .623 403 76 202 525 0
54 Richie Regan 27 CIN SG 72 1648 202 569 .355 120 172 .698 175 185 174 524 0
55 Bob Harrison 30 SYR SG 72 1799 210 604 .348 97 122 .795 166 169 200 517 0
56 Charlie Tyra 22 NYK C 68 1182 175 490 .357 150 224 .670 480 34 175 500 0
57 Corky Devlin 26 MNL SG 70 1248 170 489 .348 133 172 .773 132 167 104 473 0
58 Dick Schnittker 29 MNL SF 50 979 128 357 .359 201 237 .848 211 71 126 457 0
59 Chuck Noble 26 DET SG 61 1363 199 601 .331 56 77 .727 140 153 166 454 0
60 Hot Rod Hundley 23 MNL PG 65 1154 174 548 .318 104 162 .642 186 121 99 452 0
61 Phil Jordon 24 2TM C 58 898 193 467 .413 64 93 .688 301 37 108 450 0
61 Phil Jordon 24 NYK 12 75 16 34 .471 5 6 .833 24 5 11 37 0
61 Phil Jordon 24 DET C 46 823 177 433 .409 59 87 .678 277 32 97 413 0
62 Art Spoelstra 25 2TM 67 1305 161 419 .384 127 187 .679 332 57 225 449 0
62 Art Spoelstra 25 MNL 50 1098 141 353 .399 100 150 .667 281 51 183 382 0
62 Art Spoelstra 25 NYK C 17 207 20 66 .303 27 37 .730 51 6 42 67 0
63 Jack Nichols 31 BOS PF 69 1224 170 484 .351 59 80 .738 302 63 123 399 0
64 Dave Piontek 23 CIN SF 71 1032 150 397 .378 95 151 .629 254 52 134 395 0
65 Med Park 24 STL SG 71 1103 133 363 .366 118 162 .728 184 76 106 384 0
66 Arnie Risen 33 BOS C 63 1119 134 397 .338 114 167 .683 360 50 195 382 0
67 Monk Meineke 27 CIN PF 67 792 125 351 .356 77 119 .647 226 38 155 327 0
68 Earl Lloyd 29 SYR SF 61 1045 119 359 .331 79 106 .745 287 60 179 317 0
69 George Dempsey 28 PHW PG 67 1048 112 311 .360 70 105 .667 214 128 113 294 0
70 Paul Seymour 30 SYR PG 64 763 107 315 .340 53 63 .841 107 93 88 267 0
71 Sam Jones 24 BOS SG 56 594 100 233 .429 60 84 .714 160 37 42 260 0
72 Billy Kenville 27 DET SG 35 649 106 280 .379 46 75 .613 102 66 68 258 0
73 Joe Holup 23 2TM SF 53 740 91 278 .327 71 94 .755 221 36 99 253 0
73 Joe Holup 23 SYR SF 16 133 14 57 .246 16 23 .696 23 13 23 44 0
73 Joe Holup 23 DET SF 37 607 77 221 .348 55 71 .775 198 23 76 209 0
74 Andy Phillip 35 BOS PG 70 1164 97 273 .355 42 71 .592 158 121 121 236 0
75 Lennie Rosenbluth 25 PHW SF 53 373 91 265 .343 53 84 .631 91 23 39 235 0
76 Walt Davis 27 2TM PF 61 663 85 244 .348 61 82 .744 174 29 143 231 0
76 Walt Davis 27 PHW PF 35 376 44 129 .341 16 24 .667 88 18 81 104 0
76 Walt Davis 27 STL PF 26 287 41 115 .357 45 58 .776 86 11 62 127 0
77 Larry Friend 22 NYK SG 44 569 74 226 .327 27 41 .659 106 47 54 175 0
78 Tom Marshall 27 2TM SF 38 518 52 166 .313 48 63 .762 101 19 43 152 0
78 Tom Marshall 27 DET SF 9 66 7 22 .318 7 8 .875 8 4 6 21 0
78 Tom Marshall 27 CIN SF 29 452 45 144 .313 41 55 .745 93 15 37 131 0
79 Bo Erias 25 MNL SF 18 401 59 170 .347 30 47 .638 83 26 52 148 0
80 Frank Selvy 25 2TM 38 426 44 167 .263 47 77 .610 88 35 44 135 0
80 Frank Selvy 25 STL 26 195 16 83 .193 27 48 .563 53 16 23 59 0
80 Frank Selvy 25 MNL SG 12 231 28 84 .333 20 29 .690 35 19 21 76 0
81 Dick Duckett 24 CIN PG 34 424 54 158 .342 24 27 .889 56 47 60 132 0
82 Bob Houbregs 25 DET PF 17 302 49 137 .358 30 43 .698 65 19 36 128 0
83 Mel Hutchins 29 NYK PF 18 384 51 131 .389 24 43 .558 86 34 31 126 0
84 Bill Thieben 22 DET PF 27 243 42 143 .294 16 27 .593 65 7 44 100 0
85 Pat Dunn 26 PHW SG 28 206 28 90 .311 14 17 .824 31 28 20 70 0
86 Brendan McCann 22 NYK PG 36 295 22 100 .220 25 37 .676 45 54 34 69 0
87 McCoy Ingram 26 MNL PF 24 267 27 103 .262 13 28 .464 116 20 44 67 0
88 Bob Burrow 23 MNL C 14 171 22 70 .314 11 33 .333 64 6 15 55 0
89 Dick Atha 26 DET SG 18 160 17 47 .362 10 12 .833 24 19 24 44 0
90 Jim Loscutoff 27 BOS SF 5 56 11 31 .355 1 3 .333 20 1 8 23 0
91 Red Morrison 25 STL C 13 79 9 26 .346 3 4 .750 26 0 12 21 0
92 Jerry Paulson 22 CIN 6 68 8 23 .348 4 6 .667 10 4 5 20 0
93 Jim Walsh 27 PHW 10 72 5 27 .185 10 17 .588 15 8 9 20 0
94 Bill Ebben 22 DET 8 50 6 28 .214 3 4 .750 8 4 5 15 0
95 Worthy Patterson 26 STL 4 13 3 8 .375 1 2 .500 2 2 3 7 0
96 Doug Bolstorff 26 DET 3 21 2 5 .400 0 0 0 0 1 4 0
97 George Brown 22 MNL 1 6 0 2 .000 1 2 .500 1 0 1 1 0
98 Ray Radziszewski 22 PHW 1 6 0 3 .000 0 0 2 1 1 0 0
99 Ron Shavlik 24 NYK 1 2 0 1 .000 0 0 1 0 0 0 0
League Average .383 .746
Totals Table
Rk Player Age Team Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Trp-Dbl Awards
1 Cliff Hagan 26 STL SF 11 418 111 221 .502 83 99 .838 115 37 48 305 0
2 Bob Pettit 25 STL PF 11 430 90 230 .391 86 118 .729 181 20 31 266 0
3 Bill Sharman 31 BOS SG 11 406 90 221 .407 52 56 .929 54 25 28 232 0
4 Frank Ramsey 26 BOS SG 11 352 74 174 .425 54 59 .915 90 16 50 202 0
5 Bob Cousy 29 BOS PG 11 457 67 196 .342 64 75 .853 71 82 20 198 1
6 Tom Heinsohn 23 BOS PF 11 349 68 194 .351 56 72 .778 119 18 52 192 0
7 Paul Arizin 29 PHW SF 8 309 66 169 .391 56 72 .778 62 16 26 188 0
8 George Yardley 29 DET SF 7 254 52 127 .409 60 67 .896 72 17 26 164 0
9 Bill Russell 23 BOS C 9 355 48 133 .361 40 66 .606 221 24 24 136 0
10 Gene Shue 26 DET SG 7 281 45 123 .366 40 43 .930 46 33 15 130 0
11 Slater Martin 32 STL PG 11 416 44 137 .321 39 63 .619 48 40 40 127 0
12 Walter Dukes 27 DET C 7 286 37 101 .366 37 56 .661 97 4 38 111 0
13 Tom Gola 25 PHW SG 8 327 36 109 .330 38 51 .745 84 32 24 110 0
14 Ed Macauley 29 STL C 11 227 36 89 .404 36 50 .720 62 18 23 108 0
15 Woody Sauldsberry 23 PHW PF 8 290 45 131 .344 13 23 .565 87 6 27 103 0
16 Jack Coleman 33 STL PF 11 243 38 89 .427 23 40 .575 60 19 38 99 0
17 Joe Graboski 28 PHW PF 8 252 40 138 .290 18 23 .783 82 30 21 98 0
18 Harry Gallatin 30 DET PF 7 182 32 87 .368 26 37 .703 70 11 27 90 0
19 Neil Johnston 28 PHW C 8 189 30 78 .385 27 33 .818 69 14 18 87 0
20 Jack McMahon 29 STL SG 11 332 36 88 .409 14 26 .538 37 51 36 86 0
21 Dolph Schayes 29 SYR PF 3 131 25 64 .391 30 36 .833 45 6 10 80 0
22 Jack George 29 PHW PG 8 277 30 81 .370 16 20 .800 38 31 14 76 0
23 Chuck Share 30 STL C 11 199 24 61 .393 25 38 .658 68 11 49 73 0
24 Lou Tsioropoulos 27 BOS SF 11 239 25 85 .294 19 29 .655 64 14 40 69 0
25 Dick McGuire 32 DET PG 7 236 25 60 .417 17 24 .708 33 40 13 67 0
26 Win Wilfong 24 STL PG 11 162 19 69 .275 23 33 .697 41 25 24 61 0
27 Jack Nichols 31 BOS PF 11 148 23 66 .348 7 10 .700 45 8 21 53 0
28 Ernie Beck 26 PHW SG 8 156 23 61 .377 6 9 .667 32 13 16 52 0
29 Red Kerr 25 SYR C 3 116 18 55 .327 14 18 .778 61 3 5 50 0
30 Med Park 24 STL SG 10 147 17 42 .405 13 22 .591 24 12 24 47 0
31 Billy Kenville 27 DET SG 7 99 18 44 .409 10 18 .556 19 5 12 46 0
32 Arnie Risen 33 BOS C 10 168 12 52 .231 22 33 .667 62 9 32 46 0
33 Joe Holup 23 DET SF 7 134 15 43 .349 12 16 .750 36 3 20 42 0
34 Phil Jordon 24 DET C 6 62 12 30 .400 15 20 .750 12 2 15 39 0
35 Jack Twyman 23 CIN SF 2 74 15 45 .333 7 12 .583 22 1 6 37 0
36 Larry Costello 26 SYR PG 3 134 10 34 .294 14 14 1.000 25 12 6 34 0
37 Ed Conlin 24 SYR SF 3 113 14 45 .311 5 7 .714 21 4 10 33 0
38 George Dempsey 28 PHW PG 8 101 14 28 .500 5 9 .556 18 6 11 33 0
39 Clyde Lovellette 28 CIN C 2 72 12 31 .387 9 14 .643 21 1 9 33 0
40 Walt Davis 27 STL PF 9 66 11 29 .379 10 12 .833 27 3 22 32 0
41 Sam Jones 24 BOS SG 8 75 10 22 .455 11 16 .688 24 4 7 31 0
42 Nat Clifton 35 DET PF 7 74 11 30 .367 6 8 .750 23 4 11 28 0
43 Richie Regan 27 CIN SG 2 63 12 26 .462 0 1 .000 9 3 5 24 0
44 Chuck Noble 26 DET SG 7 72 8 38 .211 4 8 .500 13 6 9 20 0
45 George King 29 CIN PG 2 79 7 28 .250 4 6 .667 5 7 5 18 0
46 Tom Marshall 27 CIN SF 2 33 7 17 .412 4 5 .800 16 2 1 18 0
47 Paul Seymour 30 SYR PG 3 50 8 23 .348 2 3 .667 4 4 5 18 0
48 Andy Phillip 35 BOS PG 10 91 5 21 .238 7 9 .778 14 7 20 17 0
49 Dick Ricketts 24 CIN PF 2 31 5 15 .333 5 5 1.000 10 2 9 15 0
50 Bob Hopkins 23 SYR PF 3 39 4 16 .250 4 6 .667 14 0 7 12 0
51 Jim Paxson 25 CIN SG 2 30 3 20 .150 6 8 .750 8 5 7 12 0
52 Maurice Stokes 24 CIN PF 1 39 3 12 .250 6 7 .857 15 2 3 12 0
53 Al Bianchi 25 SYR SG 2 37 4 12 .333 3 8 .375 7 2 4 11 0
54 Bob Harrison 30 SYR SG 3 43 4 16 .250 2 3 .667 7 5 6 10 0
55 Earl Lloyd 29 SYR SF 3 32 5 14 .357 0 0 8 0 8 10 0
56 Dave Piontek 23 CIN SF 2 27 4 10 .400 2 5 .400 10 0 7 10 0
57 Togo Palazzi 25 SYR SF 3 25 3 14 .214 3 6 .500 4 0 4 9 0
58 Monk Meineke 27 CIN PF 2 32 1 11 .091 6 8 .750 11 1 3 8 0
59 Lennie Rosenbluth 25 PHW SF 4 11 3 9 .333 2 3 .667 3 0 0 8 0
60 Pat Dunn 26 PHW SG 3 8 0 4 .000 0 0 1 1 1 0 0
League Average .368 .744