Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Team Pos G GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS Awards
1 Bill Stricker 23 POR 1 2 36.0 54.0 .667 0.0 0.0 0.0 0.0 18.0 72.0
2 Bob Rule 26 SEA C 4 142 11.9 24.8 .480 6.3 7.6 .833 11.7 1.8 3.5 30.2
3 Kareem Abdul-Jabbar 23 MIL C 82 3288 11.6 20.2 .577 5.1 7.5 .690 14.4 3.0 2.9 28.4 MVP-1,AS,NBA1
4 Dave Bing 27 DET PG 82 3065 9.4 20.1 .467 7.2 9.1 .797 4.3 4.8 2.7 26.0 MVP-3,AS,NBA1
5 Flynn Robinson 29 CIN SG 71 1368 9.8 21.5 .458 5.1 6.0 .855 3.8 3.6 4.2 24.8
6 Geoff Petrie 22 POR SG 82 3032 9.3 21.0 .443 5.5 7.1 .772 3.3 4.6 2.3 24.1 ROY-1,AS
7 Dennis Stewart 23 BAL 2 6 6.0 24.0 .250 12.0 12.0 1.000 18.0 6.0 0.0 24.0
8 Lou Hudson 26 ATL SF 76 3113 9.6 19.8 .484 4.4 5.8 .759 4.5 3.0 2.2 23.6 AS
9 Jerry West 32 LAL PG 69 2845 8.4 17.1 .494 6.6 8.0 .832 4.0 8.3 2.3 23.5 MVP-2,AS,NBA1
10 Elvin Hayes 25 SDR C 82 3633 9.4 21.9 .428 4.5 6.7 .672 13.5 1.8 2.2 23.3 AS
11 Pete Maravich 23 ATL SG 81 2926 9.1 19.8 .458 5.0 6.2 .800 3.7 4.4 2.9 23.1 ROY-3
12 Calvin Murphy 22 SDR PG 82 2020 8.4 18.3 .458 6.3 7.7 .820 4.4 5.9 4.7 23.1 ROY-4
13 Levi Fontaine 22 SFW SG 35 210 9.1 24.9 .366 4.8 6.3 .757 2.6 3.8 4.6 23.0
14 John Havlicek 30 BOS SF 81 3678 8.7 19.4 .450 5.4 6.6 .818 7.1 5.9 2.0 22.9 MVP-6,AS,NBA1
15 Bob Lanier 22 DET C 82 2017 9.0 19.8 .455 4.9 6.7 .726 11.9 2.6 4.9 22.9 ROY-5
16 Paul Long 26 BUF SG 30 213 9.6 20.3 .475 3.4 4.1 .833 5.2 4.2 3.9 22.6
17 Rich Johnson 24 BOS C 1 13 11.1 13.8 .800 0.0 0.0 13.8 0.0 8.3 22.2
18 Jim Barnett 26 POR SG 78 2371 8.5 19.5 .436 4.9 6.1 .811 5.7 4.9 2.9 21.9
19 Earl Monroe 26 BAL PG 81 2843 8.4 19.0 .442 5.1 6.4 .802 2.7 4.5 2.8 21.9 AS
20 Chet Walker 30 CHI SF 81 81 2927 8.0 17.2 .465 5.9 6.9 .859 7.2 2.2 2.3 21.9 AS
21 Billy Cunningham 27 PHI SF 81 80 3090 8.2 17.7 .462 5.3 7.2 .734 11.0 4.6 3.8 21.7 MVP-9,AS,NBA1
22 Walt Wesley 26 CLE C 82 2425 8.4 18.4 .455 4.8 7.0 .687 10.6 1.2 4.4 21.6
23 Tom Van Arsdale 27 CIN SF 82 3146 8.6 18.8 .456 4.3 6.0 .721 5.7 2.1 3.4 21.5 AS
24 Spencer Haywood 21 SEA PF 33 1162 8.1 17.9 .449 5.0 6.8 .734 12.3 1.5 2.6 21.1
25 Bob Love 28 CHI PF 81 81 3482 7.9 17.7 .447 5.3 6.4 .829 7.1 1.9 2.7 21.1 MVP-7,AS,NBA2
26 Johnny Green 37 CIN PF 75 2147 8.4 14.3 .587 4.2 6.7 .617 11.0 1.5 3.9 21.0 AS
27 Don May 25 BUF SF 76 2666 8.5 18.0 .471 3.7 4.7 .791 7.7 2.0 3.0 20.7
28 Jo Jo White 24 BOS PG 75 2787 9.0 19.3 .464 2.8 3.5 .799 4.9 4.7 3.3 20.7 AS
29 Bob Kauffman 24 BUF C 78 2778 8.0 17.0 .471 4.7 6.3 .740 10.8 4.6 3.4 20.6 AS
30 Marv Winkler 22 MIL 3 14 7.7 25.7 .300 5.1 5.1 1.000 10.3 5.1 7.7 20.6
31 Paul Ruffner 22 CHI C 10 0 60 9.0 21.0 .429 2.4 4.8 .500 9.6 1.2 6.0 20.4
32 Dick Snyder 26 SEA SG 82 2824 8.2 15.5 .531 3.8 4.6 .837 3.3 4.5 3.2 20.3
33 Dick Van Arsdale 27 PHO SG 81 3157 6.9 15.3 .452 6.3 7.8 .811 3.6 3.8 2.8 20.2 AS
34 Connie Hawkins 28 PHO SF 71 2662 6.9 16.0 .434 6.2 7.6 .816 8.7 4.4 2.7 20.0 AS
35 Bailey Howell 34 PHI PF 82 6 1589 7.3 15.5 .472 5.2 7.1 .730 10.0 2.6 5.3 19.9
36 Kevin Loughery 30 BAL SG 82 2260 7.7 19.0 .403 4.4 5.3 .831 3.5 4.8 3.9 19.7
37 Stu Lantz 24 SDR SG 82 3102 6.8 15.1 .448 6.0 7.5 .806 4.7 4.0 2.7 19.6
38 Archie Clark 29 PHI PG 82 82 3245 7.3 14.8 .496 4.7 5.9 .787 4.3 4.9 2.4 19.4
39 Don Kojis 32 SEA SF 79 2143 7.6 17.1 .446 4.2 5.4 .778 7.3 2.2 3.7 19.4
40 Fred Taylor 22 PHO SG 54 552 7.2 18.5 .387 5.1 8.2 .624 5.6 3.3 7.4 19.4
41 Jeff Mullins 28 SFW SG 75 2909 7.8 16.2 .482 3.7 4.4 .844 4.2 4.1 3.0 19.3 AS
42 Willis Reed 28 NYK C 73 72 2855 7.7 16.8 .462 3.8 4.8 .785 12.6 1.9 2.9 19.3 MVP-4,AS,NBA2
43 Curtis Perry 22 SDR C 18 100 7.6 17.3 .438 4.0 7.2 .550 10.8 1.8 7.9 19.1
44 Lenny Wilkens 33 SEA PG 71 2641 6.4 15.3 .419 6.3 7.8 .803 4.3 8.9 2.7 19.1 AS
45 Johnny Baum 24 CHI SF 62 0 543 8.2 19.4 .420 2.7 3.8 .690 8.3 2.1 3.6 19.0
46 Mel Counts 29 PHO C 80 1669 7.9 17.2 .457 3.2 4.3 .753 10.8 2.9 6.0 19.0
47 Clem Haskins 27 PHO PG 82 2764 7.3 16.6 .440 4.4 5.6 .784 4.2 5.0 2.7 19.0
48 Jack Marin 26 BAL SF 82 2920 7.7 16.8 .460 3.6 4.2 .848 6.3 2.7 3.2 19.0
49 Pat Riley 25 LAL SG 54 506 7.5 18.1 .413 4.0 6.2 .644 3.8 5.1 6.0 18.9
50 Zaid Abdul-Aziz 24 SEA C 61 1276 7.4 16.8 .441 3.9 5.3 .739 13.2 1.2 3.3 18.8
51 Neal Walk 22 PHO C 82 2033 7.5 16.7 .451 3.6 4.7 .765 11.9 2.1 5.0 18.7
52 Charlie Paulk 24 CIN PF 68 1213 8.1 18.9 .430 2.3 3.9 .603 9.5 0.8 5.5 18.6
53 Lee Winfield 23 SEA PG 79 1605 7.5 16.1 .466 3.6 5.5 .664 4.3 5.0 3.0 18.6
54 Mike Davis 24 BUF SG 73 1617 7.1 17.2 .410 4.4 5.8 .760 4.2 3.4 4.9 18.5
55 Bob Dandridge 23 MIL SF 79 2862 7.5 14.7 .509 3.3 4.7 .702 7.9 3.5 3.6 18.3
56 Happy Hairston 28 LAL PF 80 2921 7.1 15.2 .466 4.2 5.3 .782 9.8 2.1 3.2 18.3
57 Bob Arnzen 23 CIN SF 55 594 7.8 16.8 .462 2.7 3.2 .865 9.2 1.5 3.3 18.2
58 Don Nelson 30 BOS SF 82 2254 6.6 14.1 .468 5.1 6.8 .744 9.0 2.4 3.7 18.2
59 Walt Frazier 25 NYK PG 80 80 3455 6.8 13.7 .494 4.5 5.8 .779 5.7 5.6 2.5 18.1 AS,NBA2
60 Jimmy Walker 26 DET SG 79 2765 6.8 15.6 .436 4.5 5.4 .831 2.7 3.5 2.3 18.1
61 Jake Ford 25 SEA 5 68 4.8 13.2 .360 8.5 11.6 .727 4.8 4.8 5.8 18.0
62 Bingo Smith 24 CLE SG 77 2332 7.6 17.1 .448 2.7 3.6 .761 6.6 4.0 2.7 18.0
63 Jerry Chambers 27 ATL SF 65 1168 7.3 16.2 .451 3.3 4.1 .791 7.6 1.9 3.7 17.9
64 Bud Ogden 24 PHI SF 27 0 133 6.5 17.9 .364 4.9 7.0 .692 5.4 4.6 5.7 17.9
65 Cazzie Russell 26 NYK SF 57 15 1056 7.4 17.2 .429 3.1 4.1 .773 6.5 2.6 2.5 17.9
66 Jim Fox 27 CHI C 82 0 1628 6.2 13.5 .458 5.3 7.1 .745 13.2 4.3 4.7 17.7
67 Gail Goodrich 27 LAL SG 79 2808 7.2 15.1 .475 3.4 4.4 .770 3.3 4.9 3.3 17.7
68 Hal Greer 34 PHI SG 81 69 3060 7.0 16.1 .431 3.8 4.8 .805 4.3 4.3 3.4 17.7
69 Art Harris 24 PHO PG 56 952 7.5 18.3 .411 2.6 4.3 .611 3.8 5.0 5.2 17.7
70 Stan McKenzie 26 POR SF 82 2290 6.3 14.2 .441 5.2 6.2 .836 4.9 3.7 3.7 17.7
71 Oscar Robertson 32 MIL PG 81 3194 6.7 13.4 .496 4.3 5.1 .850 5.2 7.5 2.3 17.7 MVP-5,AS,NBA2
72 Nate Thurmond 29 SFW C 82 3351 6.7 15.1 .445 4.2 5.8 .730 12.1 2.8 2.1 17.6 MVP-8
73 Dave Stallworth 29 NYK SF 81 2 1565 6.8 15.8 .431 3.9 5.3 .735 8.1 2.4 4.0 17.5
74 Bill Hosket 24 BUF PF 13 217 7.8 14.9 .522 1.8 2.8 .647 12.4 3.3 4.5 17.4
75 John Block 26 SDR PF 73 1464 6.0 14.4 .420 5.2 6.6 .785 10.9 2.4 4.7 17.3
76 John Johnson 23 CLE SF 67 2310 6.8 16.1 .422 3.7 4.6 .805 7.1 5.0 3.9 17.3 AS
77 Nick Jones 25 SFW SG 81 1183 6.8 15.9 .430 3.4 4.6 .735 3.3 3.4 5.8 17.1
78 Gus Johnson 32 BAL PF 66 2538 7.0 15.5 .453 3.0 4.1 .738 16.0 2.7 3.2 17.0 MVP-10,AS,NBA2
79 Jerry Lucas 30 SFW PF 80 3251 6.9 13.8 .498 3.2 4.1 .787 14.0 3.2 2.2 17.0 AS
80 Fred Carter 25 BAL SG 77 1707 7.2 17.2 .417 2.5 3.9 .650 5.3 3.5 3.5 16.9
81 Walt Hazzard 28 ATL PG 82 2877 6.5 14.1 .459 3.9 5.2 .759 3.8 6.4 3.5 16.9
82 Wilt Chamberlain 34 LAL C 82 3630 6.6 12.2 .545 3.6 6.6 .538 14.8 3.5 1.7 16.8 AS
83 Jerry Sloan 28 CHI SG 80 80 3140 6.8 15.4 .441 3.2 4.5 .715 8.0 3.2 3.3 16.8
84 Al Tucker 27 BAL PF 31 276 6.8 15.0 .452 3.3 4.0 .806 9.5 0.9 4.3 16.8
85 Fred Hetzel 28 LAL SF 59 613 6.5 15.0 .434 3.5 4.5 .779 8.8 2.2 5.8 16.6
86 Jimmy Collins 24 CHI SG 55 3 478 6.9 16.1 .430 2.6 3.4 .778 4.1 4.5 3.2 16.5
87 Dave Sorenson 22 CLE PF 79 1940 6.6 14.7 .445 3.4 4.2 .803 9.0 3.0 3.4 16.5
88 Rod Thorn 29 SEA SG 63 767 6.6 14.0 .472 3.2 4.8 .676 4.8 8.5 2.8 16.5
89 Tiny Archibald 22 CIN PG 82 2867 6.1 13.7 .444 4.2 5.6 .757 3.0 5.7 2.7 16.4
90 Leroy Ellis 30 POR C 74 2581 6.8 15.3 .443 2.9 3.6 .801 12.7 3.3 3.6 16.4
91 Len Chappell 30 2TM PF 48 537 5.8 13.3 .432 4.8 5.9 .807 10.1 1.1 4.8 16.3
91 Len Chappell 30 CLE 6 86 6.3 15.9 .395 4.6 5.9 .786 7.5 0.4 3.8 17.2
91 Len Chappell 30 ATL PF 42 451 5.7 12.9 .441 4.8 5.9 .811 10.6 1.3 5.0 16.1
92 Barry Clemens 27 SEA SF 78 1286 6.9 14.7 .470 2.3 3.2 .728 6.8 2.6 4.7 16.2
93 Adrian Smith 34 SFW SG 21 247 5.5 13.0 .427 5.1 6.0 .854 3.5 4.4 3.5 16.2
94 Dick Barnett 34 NYK SG 82 82 2843 6.8 15.0 .456 2.4 3.5 .694 3.0 2.8 2.9 16.1
95 Dave Cowens 22 BOS C 81 3076 6.4 15.2 .422 3.2 4.4 .732 14.2 2.7 4.1 16.1 ROY-1
96 Jon McGlocklin 27 MIL SG 82 2891 7.1 13.4 .535 1.8 2.1 .862 2.8 3.8 2.4 16.1
97 Rick Adelman 24 POR PG 81 2303 5.9 14.0 .422 4.2 5.8 .724 4.4 5.9 3.3 16.0
98 John Vallely 22 ATL SG 51 430 6.1 17.1 .358 3.8 4.9 .763 2.8 3.9 4.2 16.0
99 Rex Morgan 22 BOS SG 34 266 5.5 13.8 .402 4.7 7.3 .648 8.3 3.0 7.8 15.8
100 Gary Freeman 22 2TM SF 52 382 6.5 12.6 .515 2.7 3.8 .725 10.0 3.3 6.3 15.7
100 Gary Freeman 22 MIL SF 41 335 6.7 13.1 .508 3.0 4.1 .737 10.5 3.3 6.8 16.3
100 Gary Freeman 22 CLE SF 11 47 5.4 9.2 .583 0.8 1.5 .500 6.1 3.1 3.1 11.5
101 Joe Cooke 22 CLE SG 73 725 6.7 16.9 .393 2.4 2.9 .814 5.7 4.6 6.7 15.7
102 Dave DeBusschere 30 NYK PF 81 81 2891 6.5 15.5 .421 2.7 3.9 .696 11.2 2.7 3.0 15.7 AS
103 Cliff Anderson 26 2TM SG 28 0 198 3.6 11.8 .308 8.4 12.2 .687 8.7 3.6 5.3 15.6
103 Cliff Anderson 26 CLE SG 23 171 4.0 12.4 .322 8.6 12.6 .683 7.8 3.4 4.6 16.6
103 Cliff Anderson 26 PHI SG 5 0 27 1.3 8.0 .167 6.7 9.3 .714 14.7 5.3 9.3 9.3
104 Shaler Halimon 25 2TM SG 81 0 1652 6.6 17.1 .384 2.3 3.5 .660 9.1 4.7 4.0 15.5
104 Shaler Halimon 25 CHI SG 2 0 23 1.6 12.5 .125 0.0 1.6 .000 3.1 6.3 7.8 3.1
104 Shaler Halimon 25 POR SF 79 1629 6.6 17.1 .387 2.4 3.6 .665 9.2 4.7 3.9 15.6
105 Herm Gilliam 24 BUF SG 80 2082 6.5 15.5 .422 2.5 3.3 .751 5.8 5.0 4.3 15.5
106 Phil Jackson 25 NYK PF 71 7 771 5.5 12.3 .449 4.4 6.2 .714 11.1 1.4 7.9 15.5
107 Wali Jones 28 PHI SG 41 13 962 6.3 15.6 .402 3.0 3.8 .782 2.4 4.8 4.1 15.5
108 Bobby Washington 23 CLE PG 47 823 5.4 13.6 .397 4.5 6.1 .743 4.6 8.3 4.6 15.3
109 Connie Dierking 34 2TM C 54 5 737 6.1 15.7 .388 3.0 4.3 .685 11.4 2.9 5.6 15.2
109 Connie Dierking 34 CIN C 1 23 4.7 25.0 .188 0.0 0.0 11.0 1.6 7.8 9.4
109 Connie Dierking 34 PHI C 53 5 714 6.2 15.4 .399 3.1 4.5 .685 11.4 3.0 5.5 15.4
110 Bill Bradley 27 NYK SF 78 66 2300 6.5 14.3 .453 2.3 2.7 .823 4.1 4.4 3.8 15.2
111 Hank Finkel 28 BOS C 80 1234 6.2 14.3 .438 2.7 3.7 .732 10.0 2.3 5.7 15.2
112 Ron Williams 26 SFW PG 82 2809 5.5 12.5 .436 4.2 5.0 .844 3.1 6.2 3.9 15.2
113 Moe Barr 26 CIN 31 145 6.2 15.4 .403 2.7 3.2 .846 5.0 7.0 6.7 15.1
114 Bill Dinwiddie 27 BOS PF 61 717 6.2 16.5 .375 2.7 3.7 .730 10.5 1.7 4.5 15.1
115 Jim Washington 27 PHI PF 78 70 2501 5.7 11.9 .476 3.7 4.9 .762 10.8 1.4 3.7 15.1
116 Walt Bellamy 31 ATL C 82 2908 5.4 10.9 .493 4.2 6.9 .604 13.1 2.8 3.4 14.9
117 Terry Dischinger 30 DET SF 65 1855 5.9 11.0 .535 3.1 4.1 .763 6.6 2.2 3.7 14.9
118 Freddie Crawford 29 2TM SG 51 1 652 6.1 15.5 .391 2.7 5.4 .490 5.7 4.3 4.3 14.8
118 Freddie Crawford 29 BUF SG 15 203 6.4 18.8 .340 2.8 4.6 .615 6.2 4.3 3.2 15.6
118 Freddie Crawford 29 PHI SG 36 1 449 5.9 14.0 .423 2.6 5.8 .444 5.5 4.3 4.7 14.4
119 Bob Boozer 33 MIL PF 80 1775 5.9 13.1 .450 3.0 3.7 .818 8.8 2.6 4.4 14.8
120 Sam Lacey 22 CIN C 81 2648 6.3 15.2 .418 2.1 3.1 .687 12.4 1.6 3.7 14.8
121 Bernie Williams 25 SDR SG 56 708 5.7 17.2 .331 3.5 4.1 .840 4.3 5.7 3.9 14.8
122 Jim King 29 CHI PG 55 1 645 5.6 12.7 .439 3.6 4.4 .810 3.8 4.4 3.1 14.7
123 Fred Foster 24 2TM SF 67 6 909 5.9 14.6 .402 2.9 4.2 .689 6.0 2.4 4.6 14.6
123 Fred Foster 24 CIN SF 1 21 5.1 13.7 .375 1.7 5.1 .333 6.9 0.0 3.4 12.0
123 Fred Foster 24 PHI SF 66 6 888 5.9 14.6 .403 2.9 4.2 .699 6.0 2.5 4.6 14.7
124 Don Chaney 24 BOS SG 81 2289 5.5 12.0 .454 3.7 4.9 .748 7.3 3.7 4.5 14.6
125 Dick Garrett 24 BUF PG 75 2375 5.7 13.7 .414 3.3 3.8 .869 4.5 4.0 4.4 14.6
126 Greg Howard 23 PHO PF 44 426 5.7 14.6 .393 3.1 4.9 .638 10.1 2.2 5.7 14.6
127 Steve Kuberski 23 BOS PF 82 1867 6.0 14.4 .420 2.6 3.5 .727 10.4 1.5 3.8 14.6
128 Tom Meschery 32 SEA PF 79 1822 5.6 12.2 .463 3.2 4.3 .750 9.6 2.1 4.0 14.5
129 Eddie Miles 30 BAL SG 63 1541 5.9 13.8 .426 2.8 3.4 .803 3.9 2.6 2.8 14.5
130 Steve Mix 23 DET SF 35 731 5.5 12.3 .446 3.3 4.4 .764 8.1 1.7 3.5 14.3
131 Don Adams 23 SDR SF 82 2374 5.9 14.5 .409 2.4 3.2 .731 8.8 2.6 5.2 14.2
132 Willie McCarter 24 LAL SG 76 1369 6.5 15.6 .417 1.2 2.0 .597 3.2 3.3 4.0 14.2
133 Greg Smith 24 MIL PF 82 2428 6.1 11.8 .512 2.1 3.2 .662 8.7 3.4 4.2 14.2
134 Norm Van Lier 23 CIN SG 82 3324 5.2 12.3 .420 3.9 4.8 .816 6.3 9.0 3.7 14.2
135 Bob Quick 24 DET SF 56 1146 4.9 10.7 .455 4.3 5.5 .784 7.2 1.8 4.5 14.1
136 Dennis Awtrey 22 PHI C 70 38 1292 5.6 11.7 .475 2.9 4.4 .662 12.0 2.5 5.9 14.0
137 Jim McMillian 22 LAL SF 81 1747 6.0 13.0 .459 2.1 2.7 .769 6.8 2.7 2.5 14.0
138 Luther Rackley 24 CLE C 74 1434 5.5 11.8 .466 3.0 4.8 .637 9.9 1.7 4.7 14.0
139 Claude English 24 POR 18 70 5.7 21.6 .262 2.6 3.6 .714 10.3 3.1 7.7 13.9
140 Otto Moore 24 DET C 82 1926 5.8 13.0 .445 2.3 4.1 .553 13.1 1.6 3.4 13.9
141 Rudy Tomjanovich 22 SDR PF 77 1062 5.7 14.9 .383 2.5 3.8 .652 12.9 2.5 4.2 13.9
142 Joe Ellis 26 SFW SF 80 2275 5.6 14.2 .396 2.4 3.2 .744 8.1 2.5 4.5 13.7
143 Greg Fillmore 23 NYK C 39 3 271 6.0 13.5 .441 1.7 3.6 .481 12.4 2.3 10.6 13.7
144 Garfield Smith 25 BOS C 37 281 5.4 14.9 .362 2.8 7.2 .393 12.2 1.2 6.8 13.6
145 John Trapp 25 SDR SF 82 2080 5.6 13.3 .420 2.5 3.3 .755 8.8 2.4 5.8 13.6
146 Gar Heard 22 SEA PF 65 1027 5.3 14.0 .381 2.9 4.4 .656 11.5 1.6 4.4 13.5
147 Lucius Allen 23 MIL PG 61 1162 5.5 12.3 .447 2.4 3.4 .700 4.7 5.0 3.3 13.4
148 Tom Boerwinkle 25 CHI C 82 82 2370 5.4 11.2 .485 2.6 3.5 .724 17.2 6.0 4.2 13.4
149 Eddie Mast 22 NYK PF 30 0 164 5.5 14.5 .379 2.4 4.4 .550 12.3 0.9 5.5 13.4
150 Bob Portman 23 SFW SG 68 1395 5.7 12.5 .458 2.0 2.7 .726 8.3 1.7 3.4 13.4
151 Rick Roberson 23 LAL C 65 909 5.0 11.9 .415 3.5 5.7 .615 12.0 1.9 5.0 13.4
152 Jim Barnes 29 BAL PF 11 100 5.4 10.1 .536 2.5 4.0 .636 5.8 2.9 8.3 13.3
153 Gary Zeller 23 BAL SG 50 226 5.4 18.3 .296 2.4 4.5 .536 4.3 1.1 6.8 13.2
154 John Tresvant 31 2TM PF 75 1517 4.8 10.3 .463 3.5 4.9 .712 9.1 2.0 4.7 13.1
154 John Tresvant 31 LAL PF 8 66 9.8 19.1 .514 3.8 5.5 .700 12.5 5.5 6.0 23.5
154 John Tresvant 31 BAL PF 67 1451 4.6 9.9 .459 3.4 4.8 .713 8.9 1.9 4.6 12.6
155 Jim Davis 29 ATL C 82 1864 4.7 9.7 .479 3.8 5.6 .677 10.5 2.1 4.9 13.1
156 Gary Gregor 25 POR PF 44 1153 5.7 13.1 .430 1.8 2.8 .663 10.4 2.5 3.7 13.1
157 Keith Erickson 26 LAL SF 73 2272 5.8 12.4 .471 1.3 1.8 .759 6.4 3.5 3.8 13.0
158 Ed Manning 27 POR PF 79 1558 5.6 12.9 .435 1.7 2.1 .806 9.5 2.6 4.6 13.0
159 Dale Schlueter 25 POR C 80 1823 5.1 10.4 .488 2.8 4.3 .656 12.4 3.8 5.2 13.0
160 Wes Unseld 24 BAL C 74 2904 5.3 10.5 .501 2.5 3.8 .657 15.5 3.6 2.9 13.0 AS
161 John Warren 23 CLE PG 82 2610 5.2 12.4 .423 2.5 3.0 .829 4.7 4.8 4.1 13.0
162 McCoy McLemore 28 2TM SF 86 2254 4.8 12.6 .385 3.3 4.2 .782 9.1 3.3 3.8 12.9
162 McCoy McLemore 28 CLE SF 58 1839 5.0 12.8 .388 3.3 4.3 .773 9.1 3.4 3.3 13.3
162 McCoy McLemore 28 MIL SF 28 415 4.3 11.5 .368 2.9 3.6 .829 9.1 2.6 5.7 11.5
163 Clyde Lee 26 SFW C 82 1392 5.0 11.1 .453 2.9 5.1 .558 14.7 1.6 3.5 12.9
164 Elgin Baylor 36 LAL SF 2 57 5.1 12.0 .421 2.5 3.8 .667 6.9 1.3 3.8 12.6
165 Bob Weiss 28 CHI PG 82 47 2237 4.5 10.6 .422 3.6 4.3 .840 3.0 6.2 3.5 12.6
166 John Hummer 22 BUF C 81 2637 4.6 10.4 .444 3.2 5.5 .580 9.8 2.2 3.9 12.5
167 Howard Komives 29 DET PG 82 1932 5.1 13.3 .385 2.3 2.8 .801 2.8 4.9 3.4 12.5
168 Tom Black 29 2TM C 71 873 5.0 12.4 .402 2.4 3.6 .648 10.7 1.8 5.6 12.3
168 Tom Black 29 SEA C 55 773 5.2 12.5 .414 2.4 3.4 .699 10.5 2.0 5.4 12.7
168 Tom Black 29 CIN C 16 100 3.6 11.9 .303 2.2 5.4 .400 12.2 0.7 7.2 9.4
169 Em Bryant 32 BUF PG 73 2137 4.9 11.5 .421 2.5 3.4 .744 4.4 5.9 4.5 12.2
170 George Wilson 28 BUF PF 46 713 4.6 13.6 .342 2.8 3.5 .812 11.6 2.4 5.0 12.1
171 Darrall Imhoff 32 CIN C 34 826 5.2 11.2 .461 1.6 3.2 .507 10.2 3.4 5.2 12.0
172 Mike Price 22 NYK SG 56 0 251 4.3 11.6 .370 3.4 4.9 .706 4.2 1.7 8.2 12.0
173 Bob Riley 22 ATL 7 39 3.7 8.3 .444 4.6 8.3 .556 11.1 0.9 4.6 12.0
174 Ron Knight 23 POR PF 52 662 5.4 12.5 .430 1.0 2.1 .500 9.1 2.7 5.4 11.8
175 Paul Silas 27 PHO PF 81 2944 4.1 9.6 .428 3.5 5.1 .685 12.4 3.0 2.8 11.8
176 Bill Turner 26 SFW SF 18 200 4.7 14.8 .317 2.3 3.6 .650 7.6 1.4 4.3 11.7
177 Dorie Murrey 27 2TM PF 71 716 3.9 8.9 .438 3.8 5.6 .670 11.1 1.6 7.5 11.6
177 Dorie Murrey 27 POR PF 2 20 1.8 10.8 .167 16.2 19.8 .818 12.6 1.8 5.4 19.8
177 Dorie Murrey 27 BAL PF 69 696 4.0 8.9 .448 3.4 5.2 .653 11.1 1.6 7.6 11.4
178 Tom Sanders 32 BOS SF 17 121 4.8 13.1 .364 2.1 2.4 .875 5.1 3.3 7.4 11.6
179 Art Williams 31 BOS PG 74 1141 4.7 10.4 .455 1.9 2.6 .723 6.5 7.4 5.7 11.4
180 Bill Bridges 31 ATL PF 82 3140 4.4 9.6 .458 2.4 3.8 .639 14.1 2.8 3.6 11.2
181 Milt Williams 25 NYK PG 5 0 13 2.8 2.8 1.000 5.5 8.3 .667 0.0 5.5 8.3 11.1
182 Greg Hyder 22 CIN SF 77 1359 4.8 10.8 .447 1.4 1.9 .718 8.8 1.3 5.0 11.0
183 Harvey Marlatt 22 DET SG 23 214 4.2 13.5 .313 2.5 3.0 .833 3.9 5.0 4.5 10.9
184 Cornell Warner 22 BUF C 65 1293 4.3 10.5 .415 2.2 4.0 .552 12.6 1.5 3.9 10.9
185 John Wetzel 26 PHO SG 70 1091 4.1 9.5 .431 2.7 3.3 .822 5.0 3.8 5.1 10.9
186 Lamar Green 23 PHO PF 68 1326 4.5 10.0 .453 1.7 2.9 .604 12.7 1.4 5.5 10.8
187 Gary Suiter 26 CLE 30 140 4.9 13.9 .352 1.0 2.3 .444 10.5 0.5 5.1 10.8
188 Dick Cunningham 24 MIL C 76 675 4.3 10.4 .415 2.1 3.1 .661 13.7 2.3 4.8 10.7
189 Terry Driscoll 23 DET PF 69 1255 3.8 9.1 .415 3.1 4.4 .701 11.5 1.5 6.1 10.7
190 Luke Jackson 29 PHI C 79 40 1774 4.0 10.7 .376 2.7 3.8 .693 11.5 3.0 4.3 10.7
191 Mike Riordan 25 NYK SF 82 2 1320 4.4 10.6 .418 1.8 2.9 .620 4.6 3.3 4.1 10.7
192 Bill Zopf 22 MIL PG 53 398 4.4 12.2 .363 1.8 3.3 .556 4.2 6.6 3.1 10.7
193 Larry Mikan 22 CLE SF 53 536 4.2 12.5 .333 2.3 3.7 .618 9.3 2.8 3.8 10.6
194 Bob Christian 24 ATL C 54 524 3.8 8.7 .433 2.7 4.4 .625 12.2 2.1 8.1 10.3
195 Pete Cross 22 SEA C 79 2194 4.0 9.1 .442 2.3 3.3 .690 15.6 1.9 3.5 10.3
196 A.W. Holt 24 CHI SF 6 0 14 2.6 20.6 .125 5.1 7.7 .667 10.3 0.0 2.6 10.3
197 Herb White 22 ATL PG 38 315 3.9 9.6 .405 2.5 4.5 .564 5.5 5.4 7.1 10.3
198 Nate Bowman 27 BUF C 44 483 4.3 11.0 .392 1.5 2.8 .526 12.9 3.1 6.8 10.1
199 Mike Lynn 25 BUF SF 5 25 2.9 10.1 .286 4.3 4.3 1.000 5.8 1.4 13.0 10.1
200 Bill Hewitt 26 DET PF 62 1725 4.2 9.1 .467 1.4 2.5 .575 9.5 2.6 3.9 9.9
201 George Johnson 23 BAL C 24 337 4.4 10.7 .410 1.2 3.2 .367 12.2 1.1 6.7 9.9
202 Al Henry 21 PHI C 6 0 26 1.4 8.3 .167 6.9 9.7 .714 15.2 0.0 1.4 9.7
203 Joe Thomas 22 PHO SF 39 204 4.1 15.2 .267 1.6 3.5 .450 7.6 3.0 3.4 9.7
