Totals

Upgraded
Totals Table
Rk Player Age Team Pos G GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS Trp-Dbl Awards
1 Tiny Archibald 24 KCO PG 80 3681 1028 2106 .488 663 783 .847 223 910 207 2719 0 MVP-3,AS,NBA1
2 Kareem Abdul-Jabbar 25 MIL C 76 3254 982 1772 .554 328 460 .713 1224 379 208 2292 2 MVP-2,AS,NBA1
3 Spencer Haywood 23 SEA PF 77 3259 889 1868 .476 473 564 .839 995 196 213 2251 0 MVP-7,AS,NBA1
4 Pete Maravich 25 ATL SG 79 3089 789 1788 .441 485 606 .800 346 546 245 2063 0 MVP-19,AS,NBA2
5 Charlie Scott 24 PHO PG 81 3062 806 1809 .446 436 556 .784 342 495 306 2048 1 AS
6 Lou Hudson 28 ATL SF 75 3027 816 1710 .477 397 481 .825 467 258 197 2029 0 MVP-18,AS
7 Geoff Petrie 24 POR SG 79 3134 836 1801 .464 298 383 .778 273 350 163 1970 0
8 Bob Lanier 24 DET C 81 3150 810 1654 .490 307 397 .773 1205 260 278 1927 1 MVP-14,AS
9 Sidney Wicks 23 POR PF 80 3152 761 1684 .452 384 531 .723 870 440 253 1906 4 MVP-16,AS
10 John Havlicek 32 BOS SF 80 3367 766 1704 .450 370 431 .858 567 529 195 1902 2 MVP-5,AS,NBA1
11 Bob Love 30 CHI PF 82 75 3033 774 1794 .431 347 421 .824 532 119 240 1895 0 MVP-11,AS
12 Dave Bing 29 DET PG 82 3361 692 1545 .448 456 560 .814 298 637 229 1840 0 MVP-19,AS
13 Rick Barry 28 GSW SF 82 3075 737 1630 .452 358 397 .902 728 399 245 1832 3 MVP-19,AS,NBA2
14 Gail Goodrich 29 LAL SG 76 2697 750 1615 .464 314 374 .840 263 332 193 1814 0 AS
15 Elvin Hayes 27 BAL PF 81 3347 713 1607 .444 291 434 .671 1177 127 232 1717 0 MVP-10,AS,NBA2
16 Austin Carr 24 CLE SG 82 3097 702 1575 .446 281 342 .822 369 279 185 1685 0
17 Dave Cowens 24 BOS C 82 3425 740 1637 .452 204 262 .779 1329 333 311 1684 0 MVP-1,AS,NBA2
18 Walt Frazier 27 NYK PG 78 78 3181 681 1389 .490 286 350 .817 570 461 186 1648 1 MVP-7,AS,NBA2
19 Neal Walk 24 PHO C 81 3114 678 1455 .466 279 355 .786 1006 287 323 1635 0
20 Fred Carter 27 PHI SG 81 74 2993 679 1614 .421 259 368 .704 485 349 252 1617 0
21 Jo Jo White 26 BOS PG 82 3250 717 1665 .431 178 228 .781 414 498 185 1612 0 AS
22 Jerry West 34 LAL PG 69 2460 618 1291 .479 339 421 .805 289 607 138 1575 0 MVP-6,AS,NBA1
23 Chet Walker 32 CHI SF 79 79 2455 597 1248 .478 376 452 .832 395 179 166 1570 0 AS
24 Rudy Tomjanovich 24 HOU PF 81 2972 655 1371 .478 250 335 .746 938 178 225 1560 0
25 Lenny Wilkens 35 CLE PG 75 2973 572 1275 .449 394 476 .828 346 628 221 1538 0 MVP-16,AS
26 Jim McMillian 24 LAL SF 81 2953 655 1431 .458 223 264 .845 447 221 176 1533 0
27 Jack Marin 28 HOU SF 81 3019 624 1334 .468 248 292 .849 499 291 247 1496 0 AS
28 Dick Van Arsdale 29 PHO SG 81 2979 532 1118 .476 426 496 .859 326 268 221 1490 0
29 Mike Riordan 27 BAL SF 82 3466 652 1278 .510 179 218 .821 404 426 216 1483 0
30 Bob Dandridge 25 MIL SF 73 2852 638 1353 .472 198 251 .789 600 207 279 1474 0 AS
31 Jimmy Walker 28 HOU PG 81 3079 605 1301 .465 244 276 .884 268 442 207 1454 0
32 Jeff Mullins 30 GSW SG 81 3005 651 1321 .493 143 172 .831 363 337 201 1445 0
33 Bob McAdoo 21 BUF PF 80 2562 585 1293 .452 271 350 .774 728 139 256 1441 0 ROY-1
34 Phil Chenier 22 BAL SG 71 2776 602 1332 .452 194 244 .795 288 301 160 1398 0
35 Mike Newlin 24 HOU SG 82 2658 534 1206 .443 327 369 .886 340 409 301 1395 0
36 Elmore Smith 23 BUF C 76 2829 600 1244 .482 188 337 .558 946 192 295 1388 0 MVP-13
37 Bob Kauffman 26 BUF SF 77 3049 535 1059 .505 280 359 .780 855 396 211 1350 4 AS
38 Nate Thurmond 31 GSW C 79 3419 517 1159 .446 315 439 .718 1349 280 240 1349 0 MVP-9,AS
39 Bill Bradley 29 NYK SF 82 82 2998 575 1252 .459 169 194 .871 301 367 273 1319 0 AS
40 Curtis Rowe 23 DET PF 81 3009 547 1053 .519 210 327 .642 760 172 191 1304 0
41 Dave DeBusschere 32 NYK PF 77 77 2827 532 1224 .435 194 260 .746 787 259 215 1258 0 MVP-11,AS
42 Cazzie Russell 28 GSW SF 80 2429 541 1182 .458 172 199 .864 350 187 171 1254 0
43 Lucius Allen 25 MIL PG 80 2693 547 1130 .484 143 200 .715 279 426 188 1237 0 MVP-19
44 Randy Smith 24 BUF SG 82 2603 511 1154 .443 192 264 .727 391 422 247 1214 0
45 Connie Hawkins 30 PHO SF 75 2768 441 920 .479 322 404 .797 641 304 229 1204 1 AS
46 Walt Bellamy 33 ATL C 74 2802 455 901 .505 283 526 .538 964 179 244 1193 0
47 John Johnson 25 CLE SF 82 2815 492 1143 .430 199 271 .734 552 309 246 1183 0
48 Earl Monroe 28 NYK SG 75 74 2370 496 1016 .488 171 208 .822 245 288 195 1163 0
49 Tom Van Arsdale 29 2TM SF 79 30 2311 445 1043 .427 250 308 .812 358 152 224 1140 0
49 Tom Van Arsdale 29 KCO SF 49 1282 250 547 .457 110 140 .786 173 90 123 610 0
49 Tom Van Arsdale 29 PHI SF 30 30 1029 195 496 .393 140 168 .833 185 62 101 530 0
50 Dick Snyder 28 SEA SG 82 3060 473 1022 .463 186 216 .861 323 311 216 1132 0
51 Oscar Robertson 34 MIL PG 73 2737 446 983 .454 238 281 .847 360 551 167 1130 0
52 Norm Van Lier 25 CHI PG 80 79 2882 474 1064 .445 166 211 .787 438 567 269 1114 1
53 Lloyd Neal 22 POR C 82 2723 455 921 .494 187 293 .638 967 146 305 1097 0 ROY-2
54 Wilt Chamberlain 36 LAL C 82 3542 426 586 .727 232 455 .510 1526 365 191 1084 2 MVP-4,AS
55 John Block 28 2TM PF 73 48 2041 391 886 .441 300 378 .794 562 113 242 1082 0 AS
55 John Block 28 PHI PF 48 48 1558 311 706 .441 236 302 .781 442 94 173 858 0
55 John Block 28 KCO PF 25 483 80 180 .444 64 76 .842 120 19 69 224 0
56 Sam Lacey 24 KCO C 79 2930 471 994 .474 126 178 .708 933 189 283 1068 0
57 Paul Silas 29 BOS PF 80 2618 400 851 .470 266 380 .700 1039 251 197 1066 0
58 Herm Gilliam 26 ATL PG 76 2741 471 1007 .468 123 150 .820 399 482 257 1065 0
59 Fred Brown 24 SEA SG 79 2320 471 1035 .455 121 148 .818 318 438 226 1063 0
60 Don Chaney 26 BOS SG 79 2488 414 859 .482 210 267 .787 449 221 276 1038 0
61 Calvin Murphy 24 HOU PG 77 1697 381 820 .465 239 269 .888 149 262 211 1001 0
62 Wes Unseld 26 BAL C 79 3085 421 854 .493 149 212 .703 1260 347 168 991 0 MVP-14,AS
63 Jim Barnett 28 GSW PG 82 2215 394 844 .467 183 217 .843 255 301 150 971 0
64 Leroy Ellis 32 2TM C 79 69 2600 421 969 .434 129 161 .801 777 139 199 971 0
64 Leroy Ellis 32 LAL C 10 156 11 40 .275 4 5 .800 33 3 13 26 0
64 Leroy Ellis 32 PHI PF 69 69 2444 410 929 .441 125 156 .801 744 136 186 945 0
65 Otto Moore 26 HOU C 82 2712 418 859 .487 127 211 .602 868 167 239 963 0
66 Nate Williams 22 KCO SG 80 1979 417 874 .477 106 133 .797 339 128 272 940 0
67 John Brisker 25 SEA SF 70 1633 352 809 .435 194 236 .822 319 150 169 898 0
68 Manny Leaks 27 PHI C 82 63 2530 377 933 .404 144 200 .720 677 95 191 898 0
69 George Trapp 24 ATL PF 77 1853 359 824 .436 150 194 .773 455 127 274 868 0
70 Freddie Boyd 22 PHI PG 82 50 2351 362 923 .392 136 200 .680 210 301 184 860 0
71 Jim Fox 29 SEA C 74 2439 316 613 .515 214 265 .808 827 176 239 846 1
72 Bill Bridges 33 2TM PF 82 10 2867 333 722 .461 179 255 .702 904 219 296 845 0
72 Bill Bridges 33 PHI PF 10 10 376 47 125 .376 46 65 .708 122 23 35 140 0
72 Bill Bridges 33 LAL PF 72 2491 286 597 .479 133 190 .700 782 196 261 705 0
73 Gar Heard 24 2TM PF 81 9 1552 350 824 .425 116 178 .652 453 60 171 816 0
73 Gar Heard 24 SEA PF 3 17 4 9 .444 1 1 1.000 6 2 4 9 0
73 Gar Heard 24 CHI PF 78 9 1535 346 815 .425 115 177 .650 447 58 167 807 0
74 Clem Haskins 29 PHO SG 77 1581 339 731 .464 130 156 .833 173 203 143 808 0
75 Rick Roberson 25 CLE C 62 2127 307 709 .433 167 290 .576 693 134 249 781 0
76 Jim Washington 29 ATL PF 75 2833 308 713 .432 163 224 .728 801 174 252 779 0
77 Dick Garrett 26 BUF SG 78 1805 341 813 .419 96 110 .873 209 217 217 778 0
78 Don Nelson 32 BOS SF 72 1425 309 649 .476 159 188 .846 315 102 155 777 0
79 Ollie Johnson 23 POR SF 78 2138 308 620 .497 156 206 .757 417 200 166 772 0
80 John Mengelt 23 2TM SG 79 1647 320 651 .492 127 160 .794 181 153 148 767 0
80 John Mengelt 23 KCO SG 12 212 26 68 .382 11 19 .579 22 25 24 63 0
80 John Mengelt 23 DET SG 67 1435 294 583 .504 116 141 .823 159 128 124 704 0
81 Jon McGlocklin 29 MIL SG 80 1951 351 699 .502 63 73 .863 158 236 119 765 0
82 Dwight Davis 23 CLE PF 81 2151 293 748 .392 176 222 .793 563 118 297 762 0
83 Willis Reed 30 NYK C 69 44 1876 334 705 .474 92 124 .742 590 126 205 760 0
84 Matt Guokas 28 KCO SG 79 2846 322 565 .570 74 90 .822 245 403 190 718 0
85 Bob Weiss 30 CHI PG 82 19 2086 279 655 .426 159 189 .841 148 295 151 717 0
86 Archie Clark 31 BAL PG 39 1477 302 596 .507 111 137 .810 129 275 111 715 0
87 Jerry Lucas 32 NYK PF 71 38 2001 312 608 .513 80 100 .800 510 317 157 704 4
88 Jerry Sloan 30 CHI SG 69 66 2412 301 733 .411 94 133 .707 475 151 235 696 0
89 Keith Erickson 28 LAL SF 76 1920 299 696 .430 89 110 .809 337 242 190 687 0
90 Don Adams 25 2TM SF 74 1874 265 678 .391 145 184 .788 441 117 231 675 0
90 Don Adams 25 ATL SF 4 76 8 38 .211 7 8 .875 22 5 11 23 0
90 Don Adams 25 DET SF 70 1798 257 640 .402 138 176 .784 419 112 220 652 0
91 Don Kojis 34 KCO SF 77 1240 276 575 .480 106 137 .774 198 80 128 658 0
92 Charlie Davis 23 2TM SG 75 1419 263 631 .417 130 168 .774 116 185 194 656 0
92 Charlie Davis 23 CLE SG 6 86 20 41 .488 4 7 .571 5 10 20 44 0
92 Charlie Davis 23 POR SG 69 1333 243 590 .412 126 161 .783 111 175 174 612 0
93 Willie Norwood 25 DET SF 79 1282 249 504 .494 154 225 .684 324 56 182 652 0
94 Phil Jackson 27 NYK PF 80 4 1393 245 553 .443 154 195 .790 344 94 218 644 0
95 Cliff Meely 25 HOU PF 82 1694 268 657 .408 92 137 .672 496 91 263 628 0
96 Clifford Ray 24 CHI C 73 50 2009 254 516 .492 117 189 .619 797 271 232 625 1
97 Ron Riley 22 KCO PF 74 1634 273 634 .431 79 116 .681 507 76 226 625 0
98 Curtis Perry 24 MIL PF 67 2094 265 575 .461 83 126 .659 644 123 246 613 0
99 Dave Wohl 23 2TM PG 78 1933 254 568 .447 103 133 .774 109 326 227 611 0
99 Dave Wohl 23 POR PG 22 393 47 114 .412 24 33 .727 20 68 45 118 0
99 Dave Wohl 23 BUF PG 56 1540 207 454 .456 79 100 .790 89 258 182 493 0
100 Bingo Smith 26 CLE SG 73 1068 268 603 .444 64 81 .790 199 108 80 600 0
101 Fred Foster 26 DET SF 63 1460 243 627 .388 61 87 .701 183 94 150 547 0
102 Greg Smith 26 2TM SF 76 1610 234 485 .482 75 128 .586 383 122 218 543 0
102 Greg Smith 26 HOU SF 4 41 5 16 .313 0 0 8 5 8 10 0
102 Greg Smith 26 POR SF 72 1569 229 469 .488 75 128 .586 375 117 210 533 0
103 Lamar Green 25 PHO PF 80 2048 224 520 .431 89 118 .754 746 89 263 537 0
104 John Hummer 24 BUF PF 66 1546 206 464 .444 115 205 .561 323 138 185 527 0
105 Rick Adelman 26 POR PG 76 1822 214 525 .408 73 102 .716 157 294 155 501 0
106 Corky Calhoun 22 PHO SF 82 2025 211 450 .469 71 96 .740 338 76 214 493 0
107 Stu Lantz 26 DET SG 51 1603 185 455 .407 120 150 .800 172 138 117 490 0
108 Butch Beard 25 SEA PG 73 1403 191 435 .439 100 140 .714 174 247 139 482 0
109 Bud Stallworth 23 SEA SF 77 1225 198 522 .379 86 114 .754 225 58 138 482 0 ROY-5
110 Chris Ford 24 DET SG 74 1537 208 434 .479 60 93 .645 266 194 133 476 0 ROY-3
111 Kevin Porter 22 BAL PG 71 1217 205 451 .455 62 101 .614 72 237 206 472 0
112 Barry Clemens 29 CLE SF 72 1119 209 405 .516 53 68 .779 211 115 136 471 0
113 Johnny Green 39 KCO PF 66 1245 190 317 .599 89 131 .679 361 59 185 469 0
114 Joe Ellis 28 GSW PF 74 1054 199 487 .409 69 93 .742 282 88 143 467 0
115 Mo Layton 24 PHO SG 65 990 187 434 .431 90 119 .756 77 139 127 464 0
116 Jim Cleamons 23 CLE PG 80 1392 192 423 .454 75 101 .743 167 205 108 459 0
117 Stan Love 23 BAL PF 72 995 190 436 .436 79 100 .790 300 46 175 459 0
118 Steve Bracey 22 ATL PG 70 1050 192 395 .486 73 110 .664 107 125 125 457 0
119 Dean Meminger 24 NYK SG 80 8 1453 188 365 .515 81 129 .628 229 133 109 457 0
120 Happy Hairston 30 LAL PF 28 939 158 328 .482 140 178 .787 370 68 77 456 0
121 Don May 27 2TM SF 58 0 919 189 424 .446 75 93 .806 210 64 135 453 0
121 Don May 27 ATL SF 32 317 61 134 .455 22 31 .710 67 21 55 144 0
121 Don May 27 PHI SF 26 0 602 128 290 .441 53 62 .855 143 43 80 309 0
122 Kevin Loughery 32 PHI SG 32 21 955 169 427 .396 107 130 .823 113 148 104 445 0
123 Dave Stallworth 31 BAL SF 73 1217 180 435 .414 78 101 .772 236 112 139 438 0
124 Ron Williams 28 GSW PG 73 1016 180 409 .440 75 83 .904 81 114 108 435 0
125 John Trapp 27 2TM SF 44 11 889 171 420 .407 90 122 .738 200 49 150 432 0
125 John Trapp 27 LAL SF 5 35 3 12 .250 7 10 .700 14 2 10 13 0
125 John Trapp 27 PHI SF 39 11 854 168 408 .412 83 112 .741 186 47 140 419 0
126 Fred Hilton 25 BUF SG 59 731 191 494 .387 41 53 .774 98 74 100 423 0
127 Dale Schlueter 27 PHI C 78 10 1136 166 317 .524 86 123 .699 354 103 166 418 0
128 Zaid Abdul-Aziz 26 HOU C 48 900 149 375 .397 119 162 .735 304 53 108 417 0
129 Jeff Halliburton 23 2TM SG 55 0 787 172 396 .434 71 88 .807 108 96 107 415 0
129 Jeff Halliburton 23 ATL SG 24 238 50 116 .431 21 22 .955 26 28 29 121 0
129 Jeff Halliburton 23 PHI SG 31 0 549 122 280 .436 50 66 .758 82 68 78 294 0
130 Clyde Lee 28 GSW PF 66 1476 170 365 .466 74 131 .565 598 34 183 414 0
131 Howard Komives 31 BUF PG 67 1468 163 429 .380 85 98 .867 118 239 155 411 0
132 Cornell Warner 24 2TM C 72 1370 174 421 .413 59 90 .656 522 72 178 407 0
132 Cornell Warner 24 BUF C 4 47 8 17 .471 1 2 .500 15 6 6 17 0
132 Cornell Warner 24 CLE C 68 1323 166 404 .411 58 88 .659 507 66 172 390 0
133 Pat Riley 27 LAL SG 55 801 167 390 .428 65 82 .793 65 81 126 399 0
134 Larry Steele 23 POR SG 66 1301 159 329 .483 71 89 .798 154 156 181 389 0
135 Terry Dischinger 32 POR SF 63 970 161 338 .476 64 96 .667 190 103 125 386 0
136 Mickey Davis 22 MIL SF 74 1046 152 347 .438 76 92 .826 226 72 119 380 0
137 Jim McDaniels 24 SEA C 68 1095 154 386 .399 70 100 .700 345 78 140 378 0
138 Dennis Awtrey 24 2TM C 82 34 1687 146 305 .479 86 153 .562 447 224 234 378 0
138 Dennis Awtrey 24 PHI C 3 2 37 3 7 .429 1 4 .250 14 2 8 7 0
138 Dennis Awtrey 24 CHI C 79 32 1650 143 298 .480 85 149 .570 433 222 226 371 0
139 Jim Price 23 LAL PG 59 828 158 359 .440 60 73 .822 115 97 119 376 0 ROY-4
140 Charles Johnson 23 GSW SG 70 887 171 400 .428 33 46 .717 132 118 105 375 0
141 Lee Winfield 25 SEA PG 53 1061 143 332 .431 62 108 .574 126 186 92 348 1
142 Bill Hewitt 28 BUF PF 73 1332 152 364 .418 41 74 .554 368 110 154 345 0
143 Steve Kuberski 25 BOS SF 78 762 140 347 .403 65 84 .774 197 26 92 345 0
144 LaRue Martin 22 POR C 77 996 145 366 .396 50 77 .649 358 42 162 340 0
145 Jim Davis 31 DET C 73 771 131 257 .510 72 114 .632 261 56 126 334 0
146 Terry Driscoll 25 2TM C 60 964 140 327 .428 43 62 .694 300 55 144 323 0
146 Terry Driscoll 25 BAL PF 1 5 0 1 .000 0 0 3 0 1 0 0
146 Terry Driscoll 25 MIL C 59 959 140 326 .429 43 62 .694 297 55 143 323 0
147 Dave Sorenson 24 2TM PF 58 0 755 124 293 .423 64 90 .711 210 36 107 312 0
147 Dave Sorenson 24 CLE PF 10 129 11 45 .244 5 11 .455 37 5 16 27 0
147 Dave Sorenson 24 PHI PF 48 0 626 113 248 .456 59 79 .747 173 31 91 285 0
148 Joby Wright 22 SEA PF 77 931 133 278 .478 37 89 .416 218 36 164 303 0
149 Mel Counts 31 2TM C 66 0 658 132 294 .449 39 58 .672 253 65 106 303 0
149 Mel Counts 31 PHI C 7 0 47 5 16 .313 0 0 16 3 8 10 0
149 Mel Counts 31 LAL C 59 611 127 278 .457 39 58 .672 237 62 98 293 0
150 Flynn Robinson 31 2TM SG 44 630 133 288 .462 32 39 .821 62 85 71 298 0
150 Flynn Robinson 31 LAL SG 6 47 14 28 .500 6 8 .750 7 8 11 34 0
150 Flynn Robinson 31 BAL SG 38 583 119 260 .458 26 31 .839 55 77 60 264 0
151 Mike Price 24 PHI SG 57 5 751 125 301 .415 38 47 .809 117 71 106 288 0
152 Rich Rinaldi 23 BAL SG 33 646 116 284 .408 48 64 .750 68 48 40 280 0
153 Jim King 31 CHI SG 65 1 785 116 263 .441 44 52 .846 76 81 76 276 0
154 Kenny McIntosh 24 2TM SF 59 0 1138 115 341 .337 40 67 .597 231 54 102 270 0
154 Kenny McIntosh 24 CHI SF 3 0 33 8 13 .615 0 2 .000 9 1 4 16 0
154 Kenny McIntosh 24 SEA SF 56 1105 107 328 .326 40 65 .615 222 53 98 254 0
155 Art Williams 33 BOS PG 81 974 110 261 .421 43 56 .768 182 236 136 263 0
156 Walt Hazzard 30 2TM PG 55 763 107 256 .418 47 57 .825 88 129 110 261 0
156 Walt Hazzard 30 BUF PG 9 134 25 60 .417 3 6 .500 10 17 19 53 0
156 Walt Hazzard 30 GSW PG 46 629 82 196 .418 44 51 .863 78 112 91 208 0
157 Paul Westphal 22 BOS SG 60 482 89 212 .420 67 86 .779 67 69 88 245 0
158 Mike Ratliff 21 KCO C 58 681 98 235 .417 45 84 .536 194 38 111 241 0
159 Toby Kimball 30 KCO PF 67 643 96 220 .436 44 67 .657 191 27 86 236 0
160 Bob Christian 26 ATL C 55 759 85 155 .548 60 79 .759 305 47 111 230 0
161 Henry Bibby 23 NYK PG 55 0 475 78 205 .380 73 86 .849 82 64 67 229 0
162 Howard Porter 24 CHI PF 43 0 407 98 217 .452 22 29 .759 118 16 52 218 0
163 Hal Greer 36 PHI PG 38 17 848 91 232 .392 32 39 .821 106 111 76 214 0
164 John Tresvant 33 BAL PF 55 541 85 182 .467 41 59 .695 156 33 101 211 0
165 Dick Gibbs 24 2TM SF 67 735 80 222 .360 47 63 .746 94 62 114 207 0
165 Dick Gibbs 24 HOU SF 1 2 0 1 .000 0 0 0 1 1 0 0
165 Dick Gibbs 24 KCO SF 66 733 80 221 .362 47 63 .746 94 61 113 207 0
166 Dick Barnett 36 NYK SG 51 4 514 88 226 .389 16 30 .533 41 50 52 192 0
167 Hank Finkel 30 BOS C 76 496 78 173 .451 28 52 .538 151 26 83 184 0
168 John Gianelli 22 NYK C 52 1 516 79 175 .451 23 33 .697 150 25 72 181 0
169 Walt Wesley 28 2TM C 57 474 77 202 .381 26 46 .565 151 31 77 180 0
169 Walt Wesley 28 CLE C 12 110 14 47 .298 8 12 .667 38 7 21 36 0
169 Walt Wesley 28 PHO C 45 364 63 155 .406 18 34 .529 113 24 56 144 0
170 Steve Patterson 24 CLE C 62 710 71 198 .359 34 65 .523 228 51 79 176 0
171 Gus Johnson 34 PHO PF 21 417 69 181 .381 25 36 .694 136 31 55 163 0
172 Dick Cunningham 26 MIL C 72 692 64 156 .410 29 50 .580 208 34 94 157 0
173 Bob Rule 28 2TM C 52 0 452 60 158 .380 20 31 .645 108 38 68 140 0
173 Bob Rule 28 PHI C 3 0 12 0 1 .000 0 0 2 1 2 0 0
173 Bob Rule 28 CLE C 49 440 60 157 .382 20 31 .645 106 37 66 140 0
174 Wali Jones 30 MIL SG 27 419 59 145 .407 16 18 .889 29 56 39 134 0
175 Russ Lee 23 MIL SF 46 277 49 127 .386 32 43 .744 43 38 36 130 0
176 Chuck Terry 22 MIL SF 67 693 55 162 .340 17 24 .708 145 40 116 127 0
177 John Warren 25 CLE SG 40 290 54 111 .486 18 19 .947 42 34 45 126 0
178 Stan McKenzie 28 2TM SF 33 294 48 119 .403 30 37 .811 55 23 43 126 0
178 Stan McKenzie 28 POR SG 7 107 13 36 .361 14 16 .875 21 8 15 40 0
178 Stan McKenzie 28 HOU SF 26 187 35 83 .422 16 21 .762 34 15 28 86 0
179 Rowland Garrett 22 CHI SF 35 0 211 52 118 .441 21 31 .677 61 8 29 125 0
180 Travis Grant 23 LAL SF 33 153 51 116 .440 23 26 .885 52 7 19 125 0
181 Mike Davis 26 BAL SG 13 283 50 118 .424 23 25 .920 35 19 45 123 0
182 Eddie Mast 24 ATL PF 42 447 50 118 .424 19 30 .633 136 37 50 119 0
183 Tom Sanders 34 BOS SF 59 423 47 149 .315 23 35 .657 88 27 82 117 0
184 Paul McCracken 22 HOU SG 24 305 44 89 .494 23 39 .590 51 17 32 111 0
185 John Wetzel 28 ATL SG 28 504 42 94 .447 14 17 .824 58 39 41 98 0
186 Scott English 22 PHO SF 29 196 36 93 .387 21 29 .724 44 15 38 93 0
187 George Johnson 24 GSW C 56 349 41 100 .410 7 17 .412 138 8 40 89 0
188 Eric McWilliams 22 HOU PF 44 245 34 98 .347 18 37 .486 60 5 46 86 0
189 Bob Portman 25 GSW SF 32 176 32 70 .457 20 26 .769 51 7 16 84 0
190 Paul Stovall 24 PHO SF 25 211 26 76 .342 24 38 .632 61 13 37 76 0
191 Frank Russell 23 CHI SG 23 0 131 29 77 .377 16 18 .889 17 15 12 74 0
192 Tom Patterson 24 BAL PF 23 92 21 49 .429 13 16 .813 22 3 18 55 0
193 Justus Thigpen 25 DET SG 18 99 23 57 .404 0 0 9 8 18 46 0
194 George Johnson 25 HOU C 19 169 20 39 .513 3 4 .750 45 3 33 43 0
195 Bob Nash 22 DET SF 36 169 16 72 .222 11 17 .647 34 16 30 43 0
196 Bill Turner 28 2TM PF 21 125 19 58 .328 4 7 .571 27 11 16 42 0
196 Bill Turner 28 POR PF 2 8 2 6 .333 0 0 2 0 3 4 0
196 Bill Turner 28 LAL PF 19 117 17 52 .327 4 7 .571 25 11 13 38 0
197 Tom Riker 22 NYK C 14 0 65 10 24 .417 15 24 .625 16 2 15 35 0
198 Charles Dudley 22 SEA PG 12 99 10 23 .435 14 16 .875 6 16 15 34 0
199 Harold Fox 23 BUF PG 10 84 12 32 .375 7 8 .875 8 10 7 31 0
200 Tom Boerwinkle 27 CHI C 8 0 176 9 24 .375 12 20 .600 54 40 22 30 0
201 John Tschogl 22 ATL SF 10 94 14 40 .350 2 4 .500 21 6 25 30 0
202 Gary Gregor 27 MIL SF 9 88 11 33 .333 5 7 .714 32 9 9 27 0
203 Erwin Mueller 28 DET PF 21 80 9 31 .290 5 7 .714 14 7 13 23 0
204 William Smith 23 POR C 8 43 9 15 .600 5 8 .625 8 1 8 23 0
205 Ken Durrett 24 KCO SF 8 65 8 21 .381 6 8 .750 14 3 16 22 0
206 Pete Cross 24 2TM C 29 157 6 25 .240 8 18 .444 61 11 29 20 0
206 Pete Cross 24 KCO C 3 24 0 4 .000 0 0 4 0 5 0 0
206 Pete Cross 24 SEA C 26 133 6 21 .286 8 18 .444 57 11 24 20 0
207 Harthorne Wingo 25 NYK PF 13 0 59 9 22 .409 2 6 .333 16 1 9 20 0
208 Bob Davis 22 POR SF 9 41 6 28 .214 4 6 .667 5 2 5 16 0
209 Sam Sibert 23 KCO PF 5 26 4 13 .308 4 5 .800 4 0 4 12 0
210 Frank Schade 23 KCO PG 9 76 2 7 .286 6 6 1.000 6 10 12 10 0
211 Mark Minor 22 BOS SF 4 20 1 4 .250 3 4 .750 4 2 5 5 0
212 Harvey Marlatt 24 DET SG 7 26 2 4 .500 0 0 1 4 1 4 0
213 Luther Green 26 PHI PF 5 0 32 0 11 .000 3 9 .333 3 0 3 3 0
214 Roger Brown 22 LAL C 1 5 0 0 1 3 .333 0 0 1 1 0
215 Luther Rackley 26 NYK C 1 0 2 0 0 0 0 1 0 2 0 0
League Average .456 .758
Totals Table
Rk Player Age Team Pos G MP FG FGA FG% FT FTA FT% TRB AST PF PTS Trp-Dbl Awards
1 Jerry West 34 LAL PG 17 638 151 336 .449 99 127 .780 76 132 49 401 0
2 Walt Frazier 27 NYK PG 17 765 150 292 .514 73 94 .777 124 106 52 373 0
3 Jim McMillian 24 LAL SF 17 630 143 307 .466 55 75 .733 82 37 41 341 0
4 Gail Goodrich 29 LAL SG 17 604 139 310 .448 62 79 .785 61 67 53 340 0
5 Jo Jo White 26 BOS PG 13 583 135 300 .450 49 54 .907 54 83 44 319 0
6 Dave Cowens 24 BOS C 13 598 129 273 .473 27 41 .659 216 48 54 285 0
7 John Havlicek 32 BOS SF 12 479 112 235 .477 61 74 .824 62 65 24 285 0
8 Dave DeBusschere 32 NYK PF 17 632 117 265 .442 31 40 .775 179 58 57 265 0
9 Earl Monroe 28 NYK SG 16 504 111 211 .526 36 48 .750 51 51 39 258 0
10 Bill Bradley 29 NYK SF 17 587 99 221 .448 40 50 .800 57 45 59 238 0
11 Willis Reed 30 NYK C 17 486 97 208 .466 18 21 .857 129 30 65 212 0 Finals MVP-1
12 Rick Barry 28 GSW SF 11 292 65 164 .396 50 55 .909 54 24 41 180 0
13 Lou Hudson 28 ATL SF 6 255 76 166 .458 26 29 .897 47 17 16 178 0
