Rookies

  • Career BAA/NBA Stats
Rookies Table
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
1Cliff AlexanderNov 15, '15, POR @ CHO2018365100000260121110.5004.51.30.80.00.10.3
2Justin AndersonOct 28, '15, DAL @ PHO22624232804541106159545217280141621184105801412911284.410.292.77513.65.32.60.80.40.3
3Thanasis AntetokounmpoJan 29, '16, NYK vs. PHO2361981520200393963721361283071155531107208481.509.143.5297.72.41.60.60.30.2
4Keith ApplingJan 18, '16, ORL @ ATL23152728032201110356.250.0001.0005.41.20.20.20.20.0
5Nemanja BjelicaOct 28, '15, MIN @ LAL2774499172127927464981296356469486205182628818445910583412.466.384.75920.47.64.61.80.60.4
6Devin BookerOct 28, '15, PHO vs. DAL1910624213055302114421310367332673747378250831595391831874183115181.463.357.87234.124.34.05.10.90.3
7Anthony BrownOct 30, '15, LAL @ SAC23341762581772898172017103281962149161.328.286.85018.63.92.50.70.50.1
8Willie Cauley-SteinOct 28, '15, SAC vs. LAC22742292761552285363256592369424705983503353849743675.544.188.61222.08.75.91.40.80.8
9Rakeem ChristmasApr 13, '16, IND @ MIL242302252145002129275743683863.467.7247.52.11.90.10.10.2
10Coty ClarkeMar 15, '16, BOS @ IND2313624220001000106.5001.0002.02.00.30.00.00.0
11Pat ConnaughtonOct 30, '15, POR @ PHO23105701110512532884669187726534339519607852771533166733440.434.356.77319.56.03.41.40.50.3
12Branden DawsonDec 28, '15, LAC @ WAS22162925001124001025.4001.0004.80.80.70.00.00.2
13Bryce Dejean-JonesJan 21, '16, NOP vs. DET2311427928691232112184815102111779.406.375.52419.95.63.41.10.70.1
14Sam DekkerOct 28, '15, HOU vs. DEN21520130974519448930910317019160716010137982011094.478.288.60615.45.43.00.80.50.2
15Duje DukanApr 13, '16, SAC @ HOU241124210250024110026.200.40024.06.04.01.01.00.0
16Jarell EddieDec 26, '15, WAS @ BRK243342182686196516173315712687.302.292.9416.42.60.90.10.20.0
17Cristiano FelícioNov 9, '15, CHI @ PHI236252355443175401421632138199218372501553581078.572.000.67314.14.33.90.70.30.2
18Jerian GrantOct 28, '15, NYK @ MIL2352794998593144217453933243192530805205332744111692.411.323.77017.96.11.92.90.70.1
19Montrezl HarrellOct 28, '15, HOU vs. DEN228515105452506405098311991807930258867526940455010586220.619.108.66420.512.15.01.30.50.8
20Aaron HarrisonNov 20, '15, CHO vs. PHI213353432492125519318421615273979.261.218.6139.82.31.20.50.40.1
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
21Mario HezonjaOct 28, '15, ORL vs. WAS205330610785420472668333103821471026415243803715492284.417.319.81218.56.93.11.30.70.2
22Darrun HilliardNov 23, '15, DET @ MIL22391859104276311025675785712235174295.377.304.7479.43.20.90.80.20.0
23Rondae Hollis-JeffersonOct 28, '15, BRK vs. CHI2163056759100422384420870896344016845792781623926202760.449.212.73522.29.05.51.90.90.5
24Richaun HolmesOct 28, '15, PHI @ BOS221046288501630270649180637854795243643723442838711543946.602.272.74619.28.55.30.90.50.9
25Marcelo HuertasOct 28, '15, LAL vs. MIN32276110612229820803646201142343699992300.409.250.78314.63.91.53.10.50.1
26Josh HuestisMar 24, '16, OKC vs. UTA2437610687120539125625481802316482985187.346.312.24014.12.52.40.30.20.6
27R.J. HunterNov 4, '15, BOS @ IND22445395491322688911346191841339133.371.295.8188.83.01.00.40.40.1
28Damien InglisOct 28, '15, MIL vs. NYK201201561337313782311063111136.351.231.8757.81.81.60.50.30.2
29Stanley JohnsonOct 27, '15, DET @ ATL198449887910282630340111441054825314046793831064808712806.391.305.74819.86.23.11.50.90.2
30Nikola JokićOct 28, '15, DEN @ HOU2010700220075743102957332047268732551869756449028645072036188714906.558.358.82531.421.310.87.01.20.7
31Tyus JonesNov 10, '15, MIN vs. CHO19106301316718694161594158545956316612512780627614994894791.449.375.81520.97.62.04.41.00.1
32Frank KaminskyOct 28, '15, CHO @ MIA228413816013063034428122659079130015796511741463146093630.430.349.74619.88.83.81.60.40.4
33Sasha KaunOct 28, '15, CLE @ MEM301259591700511122634571123.529.4553.80.91.00.10.20.2
34Kevon LooneyJan 27, '16, GSW vs. DAL191055095971174202110604116801180311988527829132712092769.581.167.60417.45.05.71.60.50.5
35Trey LylesOct 28, '15, UTA @ DET20106021103716573754594170570594752225956332302174898604613.441.348.74418.37.74.31.10.40.4
36Boban MarjanovićOct 30, '15, SAS vs. BRK279331288270012111042425558402118915460962103441835.578.238.7628.75.53.60.50.20.3
37Jarell MartinDec 18, '15, MEM @ DAL2141842927376867631821832391896391146773144411998.434.346.76615.95.43.50.60.40.4
38T.J. McConnellOct 28, '15, PHI @ BOS231065714103223843131644693784833591939332380212110649345018.519.350.78321.57.63.05.11.20.2
39Chris McCulloughFeb 8, '16, BRK vs. DEN203595327818315492342411121530192054194.426.306.5489.03.31.90.30.50.3
40Jordan McRaeJan 29, '16, PHO @ NYK24412316963027248323415920634225167453087147846.417.355.77213.86.91.81.40.40.2
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
41Salah MejriOct 28, '15, DAL @ PHO294204243028046412411212052598089472190123382693.603.293.59011.93.44.00.50.40.9
42Jordan MickeyOct 28, '15, BOS vs. PHI2136448262138217264337128179272853152.449.118.6057.52.42.00.30.10.4
43Luis MonteroOct 30, '15, POR @ PHO22214505201934061006114.250.111.7503.61.00.40.10.00.0
44Emmanuel MudiayOct 28, '15, DEN @ HOU1963027187122230512768555797781388841143215886704923299.401.323.74423.810.92.93.80.70.3
45Xavier MunfordMar 17, '16, MEM @ MIL23220265338392581643226143172983.398.360.50013.34.21.61.30.70.2
46Larry Nance Jr.Nov 6, '15, LAL @ BRK231053612388169831372336555057249963292100261526649511384134.541.356.69823.17.76.11.91.10.5
47Raul NetoOct 28, '15, UTA @ DET2384356765935204125871434242196658913279343985692470.458.361.81215.65.71.52.10.60.1
48J.J. O'BrienJan 16, '16, UTA vs. LAL2312601000001010010.0003.00.00.50.00.50.0
49Jahlil OkaforOct 28, '15, PHI @ BOS2062474827109220166273765563771169225731953475152566.542.222.67619.510.44.70.90.30.8
50Kelly Oubre Jr.Oct 30, '15, WAS @ MIL20106231656929486770948290613051742647282768162731168316248149.435.326.74926.613.14.51.11.00.5
51Lamar PattersonOct 27, '15, ATL vs. DET2424043531951355182555745102275193.326.236.72010.92.31.41.10.30.1
52Cameron PayneNov 1, '15, OKC vs. DEN211042976551289304649313243173841278881393277904887373388.423.372.82617.87.92.13.20.60.2
53Tibor PleißOct 30, '15, UTA @ PHI26112821125022261521281924.440.0001.0006.82.01.30.20.10.2
54Bobby PortisNov 3, '15, CHI @ CHO2010633143613053636971018477169431195449280637923769512197532.479.384.75922.711.97.11.30.60.4
55Kristaps PorziņģisOct 28, '15, NYK @ MIL2094701449532437060869241418672245815367484434286279014039222.459.360.83230.819.67.81.80.71.8
56Norman PowellNov 1, '15, TOR vs. MIL22105801374025855496968241712681531207153487546115771210777406.470.400.82823.712.82.61.50.80.3
57Willie ReedDec 4, '15, BRK @ NYK25315218853195392611119821357546339966240751.592.333.56112.44.93.80.30.20.7
58Josh RichardsonNov 5, '15, MIA @ MIN22105541581523275433873240585410093781685146356629773212306381.428.363.84628.511.53.02.61.00.5
59Terry RozierOct 28, '15, BOS vs. PHI211062617415322276761310357711211353417247122435941598569378875.420.366.82927.814.23.93.60.90.3
60D'Angelo RussellOct 28, '15, LAL vs. MIN191059918000378488141518412514001763290203234216331881587113810486.429.368.79430.117.53.45.71.10.3
Totals Shooting Per Game
Rk Player Debut Age Yrs G MP FG FGA 3P 3PA FT FTA ORB TRB AST STL BLK TOV PF PTS FG% 3P% FT% MP PTS TRB AST STL BLK
61Jonathon SimmonsNov 14, '15, SAS vs. PHI26425852987861774145457425562124621483158613435132142.443.317.75620.58.32.41.90.60.2
62Alex StephesonFeb 20, '16, LAC vs. GSW28187392700412192821501222.333.3339.12.83.50.30.10.6
63Edy TavaresOct 29, '15, ATL @ NYK232131011524003111132411271133.625.2737.82.52.50.30.10.9
64Axel ToupaneMar 4, '16, DEN vs. BRK23333413349015461824838191010652101.378.326.75012.53.11.20.60.30.3
65Karl-Anthony TownsOct 28, '15, MIN @ LAL2010601204065064966110382593264431521671659919134767471625204913810.524.400.83934.023.011.03.20.81.2
66Myles TurnerOct 29, '15, IND vs. MEM191059917194310562026591842148319288534086748410133285517858352.501.358.76928.713.96.81.20.72.2
67Rashad VaughnOct 28, '15, MIL vs. NYK19313916711614788326518261815875532948120423.337.313.69212.03.01.10.50.40.2
68Briante WeberMar 11, '16, MEM vs. NOP233456115814252622302486643993256143.408.192.73313.63.21.91.40.90.2
69Alan WilliamsMar 17, '16, PHO @ UTA23467872163322028713911537139373851155413.506.000.62613.06.25.50.60.60.6
70Justise WinslowOct 28, '15, MIA vs. CHO19834489051121271822972835856136417608893071375007942829.412.315.63825.98.25.12.60.90.4
71Christian WoodOct 28, '15, PHI @ BOS2083397858167132524151117860123946023664691832954876374617.514.372.69423.213.67.01.40.50.9
72Delon WrightNov 1, '15, TOR vs. MIL231053010906131329333531008613765414162616016391824685533592.448.350.80120.66.83.13.01.20.3
73Joe YoungOct 28, '15, IND @ TOR2331271077168427401355369191301193316474429.393.296.7688.53.41.00.90.30.0