Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
PTS
0-957
10-1917
20-293
TRB
AST
STL
BLK
PF
04
1-223
3-433
512
65
45 Wins, 32 Losses

1960-61 Regular Season

Upgraded
1960-61 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
1 1 2 1960-10-28 PHW LAL W, 122-120 0 1 .000 0 0 0 0 0 0
2 2 3 1960-10-29 PHW @ BOS W, 131-103 32:00 8 15 .533 2 2 1.000 6 6 5 18
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
3 3 4 1960-11-01 PHW @ CIN W, 131-113 0 2 .000 2 4 .500 2 3 0 2
4 4 5 1960-11-04 PHW DET W, 136-121 2 4 .500 0 0 3 4 2 4
5 5 6 1960-11-05 PHW N DET W, 130-123 1 4 .250 0 2 .000 2 0 2 2
6 6 7 1960-11-09 PHW N LAL W, 125-118 3 7 .429 2 4 .500 3 6 3 8
7 7 8 1960-11-10 PHW @ NYK W, 116-112 (OT) 1 5 .200 0 1 .000 1 2 2 2
8 8 9 1960-11-11 PHW STL W, 117-112 0 1 .000 0 2 .000 0 0 2 0
9 9 10 1960-11-12 PHW @ STL L, 105-107 1 3 .333 0 1 .000 1 0 0 2
10 10 11 1960-11-15 PHW @ CIN L, 115-124 2 5 .400 0 0 1 3 2 4
11 11 12 1960-11-16 PHW @ DET L, 118-119 3 8 .375 5 6 .833 4 2 5 11
12 12 13 1960-11-17 PHW SYR L, 105-106 3 8 .375 5 8 .625 6 4 3 11
13 13 14 1960-11-18 PHW @ NYK W, 101-99 1 3 .333 0 1 .000 1 0 0 2
14 14 15 1960-11-19 PHW NYK W, 121-111 5 15 .333 2 5 .400 6 2 3 12
15 15 16 1960-11-24 PHW BOS L, 129-132 10 17 .588 2 4 .500 6 4 5 22
16 16 17 1960-11-26 PHW CIN W, 138-108 6 10 .600 3 3 1.000 4 4 3 15
17 17 18 1960-11-27 PHW @ LAL W, 113-106 3 7 .429 3 4 .750 3 0 2 9
18 18 19 1960-11-28 PHW @ LAL L, 112-137 3 5 .600 0 0 2 0 1 6
19 19 20 1960-11-29 PHW N LAL W, 122-121 2 4 .500 1 1 1.000 0 0 6 5
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
20 20 21 1960-12-01 PHW LAL W, 117-114 5 10 .500 1 2 .500 5 2 3 11
21 21 22 1960-12-03 PHW STL L, 127-131 2 5 .400 0 0 1 4 3 4
22 22 23 1960-12-06 PHW N SYR W, 113-107 2 5 .400 0 0 0 0 1 4
23 23 24 1960-12-08 PHW NYK W, 114-111 0 4 .000 2 4 .500 4 1 3 2
24 24 25 1960-12-10 PHW BOS W, 102-97 2 3 .667 4 4 1.000 6 1 3 8
25 25 26 1960-12-11 PHW @ SYR L, 121-132 1 7 .143 8 8 1.000 1 4 1 10
26 26 27 1960-12-13 PHW N DET W, 110-108 3 8 .375 0 0 3 4 3 6
27 27 28 1960-12-14 PHW @ DET L, 126-134 3 5 .600 0 0 1 0 5 6
28 28 29 1960-12-16 PHW N STL L, 107-112 07:00 0 0 1 1 1.000 0 2 1 1
29 29 30 1960-12-18 PHW @ CIN W, 128-112 2 4 .500 2 3 .667 2 8 2 6
30 30 31 1960-12-21 PHW N NYK W, 122-117 0 1 .000 0 0 1 0 1 0
31 31 32 1960-12-26 PHW @ BOS L, 115-119 25:00 2 4 .500 0 0 1 1 4 4
32 32 33 1960-12-27 PHW BOS W, 116-101 0 2 .000 1 1 1.000 1 0 1 1
33 33 34 1960-12-29 PHW CIN W, 128-124 11 22 .500 0 1 .000 8 7 5 22
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
34 34 36 1961-01-02 PHW NYK W, 131-115 2 3 .667 1 1 1.000 0 0 3 5
35 35 37 1961-01-03 PHW N DET W, 128-125 (OT) 2 4 .500 0 1 .000 0 0 3 4
36 36 38 1961-01-05 PHW SYR W, 139-127 5 12 .417 3 3 1.000 6 8 6 13
37 37 39 1961-01-08 PHW @ NYK L, 119-121 5 9 .556 2 2 1.000 2 3 3 12
38 38 40 1961-01-12 PHW STL W, 111-102 6 11 .545 9 10 .900 3 0 3 21
39 39 41 1961-01-13 PHW @ BOS L, 121-123 (OT) 40:00 4 12 .333 0 0 3 1 3 8
40 40 42 1961-01-14 PHW BOS W, 116-113 2 3 .667 1 1 1.000 1 1 5 5
41 41 43 1961-01-15 PHW @ SYR L, 113-116 29:00 4 8 .500 0 0 2 2 3 8
42 42 44 1961-01-18 PHW N SYR L, 118-129 4 9 .444 2 4 .500 9 4 3 10
43 43 45 1961-01-19 PHW STL W, 129-127 07:00 0 4 .000 1 2 .500 1 1 1 1
44 44 46 1961-01-21 PHW LAL W, 136-111 2 7 .286 0 1 .000 1 2 1 4
45 45 47 1961-01-22 PHW @ DET L, 128-136 3 9 .333 1 2 .500 3 2 2 7
46 46 48 1961-01-24 PHW @ STL L, 112-114 0 1 .000 1 2 .500 2 0 1 1
47 47 49 1961-01-26 PHW BOS L, 121-129 3 6 .500 0 3 .000 3 2 5 6
48 48 50 1961-01-27 PHW @ NYK L, 119-130 1 6 .167 2 3 .667 2 3 5 4
49 49 51 1961-01-28 PHW NYK W, 114-108 7 13 .538 0 1 .000 9 3 4 14
50 50 52 1961-01-29 PHW @ BOS L, 115-128 14:00 3 7 .429 0 0 3 2 4 6
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
51 51 53 1961-02-01 PHW @ SYR W, 122-113 09:00 0 2 .000 1 1 1.000 2 0 2 1
52 52 54 1961-02-02 PHW CIN W, 133-118 7 14 .500 0 1 .000 5 6 3 14
53 53 55 1961-02-03 PHW N CIN W, 136-135 * 3 9 .333 2 3 .667 6 3 5 8
54 54 56 1961-02-05 PHW NYK W, 136-128 (OT) 5 8 .625 2 2 1.000 5 1 5 12
55 55 57 1961-02-07 PHW @ STL L, 124-127 22:00 6 10 .600 0 1 .000 1 2 4 12
56 56 58 1961-02-08 PHW @ DET L, 123-125 7 13 .538 0 1 .000 8 5 6 14
57 57 59 1961-02-09 PHW SYR L, 126-136 1 5 .200 2 6 .333 1 3 4 4
58 58 60 1961-02-10 PHW @ NYK W, 133-131 1 5 .200 1 1 1.000 6 6 3 3
59 59 61 1961-02-12 PHW @ BOS L, 125-136 27:00 5 11 .455 1 1 1.000 4 1 5 11
60 60 62 1961-02-15 PHW N STL L, 98-135 13:00 3 8 .375 1 2 .500 1 2 3 7
61 61 63 1961-02-16 PHW N BOS W, 121-111 3 10 .300 3 5 .600 3 2 4 9
62 62 64 1961-02-17 PHW BOS L, 128-133 3 10 .300 1 2 .500 3 2 6 7
63 63 65 1961-02-18 PHW N SYR L, 110-129 2 8 .250 1 2 .500 1 2 3 5
64 64 66 1961-02-21 PHW @ NYK W, 114-112 2 5 .400 2 3 .667 2 2 4 6
65 65 67 1961-02-22 PHW N CIN W, 132-131 1 3 .333 2 4 .500 1 1 4 4
66 66 68 1961-02-23 PHW DET W, 129-121 3 4 .750 0 0 0 0 2 6
67 67 69 1961-02-25 PHW @ CIN W, 129-120 1 3 .333 1 3 .333 1 1 4 3
68 68 70 1961-02-26 PHW @ LAL L, 116-121 2 5 .400 0 0 3 3 2 4
69 69 71 1961-02-27 PHW @ LAL W, 113-88 4 7 .571 0 1 .000 3 1 1 8
70 70 72 1961-02-28 PHW LAL W, 123-108 1 8 .125 0 0 3 4 4 2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% FT FTA FT% TRB AST PF PTS
71 71 73 1961-03-01 PHW @ SYR L, 128-149 1 4 .250 2 3 .667 2 0 4 4
72 72 74 1961-03-03 PHW N SYR W, 123-116 4 9 .444 0 0 4 4 5 8
73 73 75 1961-03-04 PHW SYR W, 116-115 2 6 .333 1 2 .500 2 2 6 5
74 74 76 1961-03-05 PHW @ BOS L, 129-146 36:00 8 19 .421 2 4 .500 6 7 4 18
75 75 77 1961-03-09 PHW NYK W, 135-126 4 9 .444 1 1 1.000 3 3 1 9
76 76 78 1961-03-10 PHW N DET L, 103-120 2 4 .500 2 5 .400 0 3 6
77 77 79 1961-03-11 PHW @ STL L, 87-130 26:00 1 15 .067 0 0 3 3 1 2
45-32 1 287 222 542 .410 97 162 .599 214 174 235 541

1961 Playoffs

Upgraded
1961 Playoffs Table
Rk Gcar Gtm Date Team Opp Result FG FGA FG% FT FTA FT% TRB AST PF PTS
1 1 1 1961-03-14 PHW SYR L, 107-115 3 8 .375 0 3 .000 3 3 4 6
2 2 2 1961-03-16 PHW @ SYR L, 114-115 6 9 .667 2 5 .400 6 5 5 14
3 3 3 1961-03-18 PHW SYR L, 103-106 3 9 .333 3 6 .500 3 1 5 9
0-3 12 26 .462 5 14 .357 12 9 14 29

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.