Insights
Highlight | In Stathead | |
---|---|---|
Career high, Points | 35 | View full stats from top 20 games |
Career high, Rebounds | 22 | View full stats from top 20 games |
Career high, Assists | 9 | View full stats from top 20 games |
Career high, Steals | 4 | View full stats from top 20 games |
Career high, Blocks | 6 | View full stats from top 20 games |
Career high, Game Score | 29.1 | View full stats from top 20 games |
Totals
-
Bold indicates league leader
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 22 | WSB | NBA | C | 59 | 532 | 63 | 118 | .534 | 63 | 118 | .534 | .534 | 49 | 63 | .778 | 52 | 95 | 147 | 49 | 10 | 14 | 53 | 67 | 175 | ||||
1979-80 | 23 | WSB | NBA | C | 78 | 826 | 90 | 216 | .417 | 0 | 0 | 90 | 216 | .417 | .417 | 45 | 68 | .662 | 104 | 166 | 270 | 63 | 9 | 31 | 60 | 120 | 225 | ||
1980-81 | 24 | SAS | NBA | C | 82 | 1960 | 366 | 747 | .490 | 0 | 3 | .000 | 366 | 744 | .492 | .490 | 125 | 175 | .714 | 228 | 408 | 636 | 117 | 42 | 99 | 131 | 212 | 857 | |
1981-82 | 25 | SAS | NBA | C | 82 | 21 | 2189 | 336 | 648 | .519 | 1 | 4 | .250 | 335 | 644 | .520 | .519 | 159 | 213 | .746 | 211 | 418 | 629 | 130 | 33 | 126 | 139 | 235 | 832 |
1982-83 | 26 | CHI | NBA | C | 82 | 71 | 2496 | 457 | 920 | .497 | 0 | 2 | .000 | 457 | 918 | .498 | .497 | 232 | 322 | .720 | 243 | 474 | 717 | 154 | 47 | 109 | 228 | 242 | 1146 |
1983-84 | 27 | CHI | NBA | C | 82 | 82 | 2674 | 385 | 824 | .467 | 3 | 9 | .333 | 382 | 815 | .469 | .469 | 231 | 275 | .840 | 169 | 406 | 575 | 202 | 58 | 120 | 175 | 227 | 1004 |
1984-85 | 28 | CHI | NBA | C | 82 | 50 | 2062 | 276 | 568 | .486 | 0 | 1 | .000 | 276 | 567 | .487 | .486 | 149 | 200 | .745 | 130 | 292 | 422 | 140 | 32 | 64 | 124 | 189 | 701 |
1985-86 | 29 | CHI | NBA | C | 67 | 4 | 1709 | 255 | 519 | .491 | 3 | 12 | .250 | 252 | 507 | .497 | .494 | 127 | 171 | .743 | 132 | 301 | 433 | 150 | 28 | 53 | 104 | 133 | 640 |
1986-87 | 30 | CHI | NBA | C | 82 | 39 | 2287 | 294 | 619 | .475 | 0 | 5 | .000 | 294 | 614 | .479 | .475 | 95 | 129 | .736 | 199 | 341 | 540 | 209 | 38 | 87 | 114 | 202 | 683 |
1987-88 | 31 | CHI | NBA | C | 80 | 32 | 2328 | 344 | 715 | .481 | 1 | 9 | .111 | 343 | 706 | .486 | .482 | 115 | 153 | .752 | 170 | 357 | 527 | 154 | 36 | 95 | 109 | 149 | 804 |
1988-89 | 32 | CHI | NBA | C | 81 | 7 | 1483 | 203 | 440 | .461 | 2 | 8 | .250 | 201 | 432 | .465 | .464 | 71 | 96 | .740 | 92 | 223 | 315 | 103 | 29 | 45 | 93 | 134 | 479 |
1989-90 | 33 | ORL | NBA | C | 6 | 3 | 79 | 11 | 29 | .379 | 0 | 0 | 11 | 29 | .379 | .379 | 0 | 2 | .000 | 7 | 11 | 18 | 2 | 2 | 0 | 8 | 7 | 22 | |
1990-91 | 34 | SEA | NBA | C | 28 | 0 | 147 | 17 | 38 | .447 | 0 | 0 | 17 | 38 | .447 | .447 | 13 | 22 | .591 | 10 | 23 | 33 | 4 | 5 | 5 | 2 | 18 | 47 | |
Career | NBA | 891 | 309 | 20772 | 3097 | 6401 | .484 | 10 | 53 | 3087 | 6348 | .486 | .485 | 1411 | 1889 | .747 | 1747 | 3515 | 5262 | 1477 | 369 | 848 | 1340 | 1935 | 7615 | ||||
7 seasons | CHI | NBA | 556 | 285 | 15039 | 2214 | 4605 | .481 | 9 | 46 | .196 | 2205 | 4559 | .484 | .482 | 1020 | 1346 | .758 | 1135 | 2394 | 3529 | 1112 | 268 | 573 | 947 | 1276 | 5457 | ||
2 seasons | SAS | NBA | 164 | 21 | 4149 | 702 | 1395 | .503 | 1 | 7 | .143 | 701 | 1388 | .505 | .504 | 284 | 388 | .732 | 439 | 826 | 1265 | 247 | 75 | 225 | 270 | 447 | 1689 | ||
2 seasons | WSB | NBA | 137 | 1358 | 153 | 334 | .458 | 0 | 0 | 153 | 334 | .458 | .458 | 94 | 131 | .718 | 156 | 261 | 417 | 112 | 19 | 45 | 113 | 187 | 400 | ||||
1 season | SEA | NBA | 28 | 0 | 147 | 17 | 38 | .447 | 0 | 0 | 17 | 38 | .447 | .447 | 13 | 22 | .591 | 10 | 23 | 33 | 4 | 5 | 5 | 2 | 18 | 47 | |||
1 season | ORL | NBA | 6 | 3 | 79 | 11 | 29 | .379 | 0 | 0 | 11 | 29 | .379 | .379 | 0 | 2 | .000 | 7 | 11 | 18 | 2 | 2 | 0 | 8 | 7 | 22 |
Season | Age | Tm | Lg | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | 22 | WSB | NBA | C | 12 | 63 | 4 | 15 | .267 | 4 | 15 | .267 | .267 | 0 | 0 | 12 | 13 | 25 | 5 | 2 | 0 | 4 | 9 | 8 | |||||
1979-80 | 23 | WSB | NBA | C | 2 | 9 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 2 | 10 | ||
1980-81 | 24 | SAS | NBA | C | 7 | 161 | 27 | 55 | .491 | 0 | 0 | 27 | 55 | .491 | .491 | 9 | 13 | .692 | 12 | 36 | 48 | 16 | 4 | 8 | 11 | 15 | 63 | ||
1981-82 | 25 | SAS | NBA | C | 9 | 258 | 49 | 106 | .462 | 0 | 0 | 49 | 106 | .462 | .462 | 24 | 34 | .706 | 38 | 47 | 85 | 17 | 6 | 9 | 20 | 30 | 122 | ||
1984-85 | 28 | CHI | NBA | C | 4 | 4 | 77 | 14 | 21 | .667 | 0 | 0 | 14 | 21 | .667 | .667 | 5 | 6 | .833 | 9 | 13 | 22 | 3 | 2 | 1 | 5 | 14 | 33 | |
1985-86 | 29 | CHI | NBA | C | 3 | 3 | 103 | 16 | 29 | .552 | 0 | 0 | 16 | 29 | .552 | .552 | 4 | 4 | 1.000 | 6 | 21 | 27 | 6 | 1 | 2 | 6 | 12 | 36 | |
1986-87 | 30 | CHI | NBA | C | 3 | 3 | 122 | 10 | 22 | .455 | 0 | 0 | 10 | 22 | .455 | .455 | 7 | 9 | .778 | 7 | 14 | 21 | 7 | 1 | 3 | 7 | 6 | 27 | |
1987-88 | 31 | CHI | NBA | C | 10 | 10 | 308 | 27 | 76 | .355 | 0 | 0 | 27 | 76 | .355 | .355 | 7 | 13 | .538 | 15 | 42 | 57 | 8 | 3 | 8 | 12 | 21 | 61 | |
1988-89 | 32 | CHI | NBA | C | 16 | 0 | 219 | 27 | 64 | .422 | 0 | 0 | 27 | 64 | .422 | .422 | 11 | 17 | .647 | 14 | 27 | 41 | 9 | 4 | 6 | 11 | 27 | 65 | |
1990-91 | 34 | SEA | NBA | C | 2 | 0 | 12 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
Career | NBA | 68 | 20 | 1332 | 180 | 396 | .455 | 0 | 0 | 180 | 396 | .455 | .455 | 70 | 99 | .707 | 115 | 215 | 330 | 71 | 23 | 37 | 79 | 137 | 430 | ||||
5 seasons | CHI | NBA | 36 | 20 | 829 | 94 | 212 | .443 | 0 | 0 | 94 | 212 | .443 | .443 | 34 | 49 | .694 | 51 | 117 | 168 | 33 | 11 | 20 | 41 | 80 | 222 | |||
2 seasons | SAS | NBA | 16 | 419 | 76 | 161 | .472 | 0 | 0 | 76 | 161 | .472 | .472 | 33 | 47 | .702 | 50 | 83 | 133 | 33 | 10 | 17 | 31 | 45 | 185 | ||||
2 seasons | WSB | NBA | 14 | 72 | 8 | 20 | .400 | 0 | 0 | 8 | 20 | .400 | .400 | 2 | 2 | 1.000 | 14 | 14 | 28 | 5 | 2 | 0 | 7 | 11 | 18 | ||||
1 season | SEA | NBA | 2 | 0 | 12 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Playoffs Series
College Stats
- More College Stats on SR/CBB · underline indicates incomplete record
Appearances on Leaderboards, Awards, and Honors
Transactions
Salaries
Frequently Asked Questions
How old is Dave Corzine?
Dave Corzine is 68 years old.
Where was Dave Corzine born?
Dave Corzine was born in Arlington Heights, Illinois.
When was Dave Corzine born?
Dave Corzine was born on April 25, 1956.
How tall is Dave Corzine?
Dave Corzine is 6-11 (211 cm) tall.
How much did Dave Corzine weigh when playing?
Dave Corzine weighed 250 lbs (113 kg) when playing.
Is Dave Corzine in the Hall of Fame?
Dave Corzine is not in the Hall of Fame.
When was Dave Corzine drafted?
Dave Corzine was drafted by Washington Bullets, 1st round (18th pick, 18th overall), 1978 NBA Draft.
What position did Dave Corzine play?
Center.
When did Dave Corzine retire?
Dave Corzine last played in 1991.
What is Dave Corzine's net worth?
Dave Corzine made at least $3,880,000 playing professional basketball.
How much did Dave Corzine make?
Dave Corzine made $710,000 in 1986.
What did Dave Corzine average?
Dave Corzine averaged 8.5 points, 5.9 rebounds, and 1.7 assists per game.
How many rings does Dave Corzine have?
Dave Corzine won 0 championships.
What schools did Dave Corzine attend?
Dave Corzine attended John Hersey in Arlington Heights, Illinois and DePaul.
What are Dave Corzine's nicknames?
Lumber, The Lumberjack, Cores are nicknames for Dave Corzine.
Name + "Statistics" Translations
- Note, this is done in an automated way, so we apologize for any errors, & please report any suggested corrections. "Statistics" is included to allow non-English speakers to find our pages.
Player News