Career Splits
- Game & Season level advanced stats calculations differ slightly · For reg. season games 1946-47 to 2024-25
Totals | Shooting | Advanced | Per Game | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Total | 38 | 55 | 16 | 25 | 126 | .640 | 3.3 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Place | Home | 17 | 18 | 6 | 6 | 42 | 1.000 | 2.5 | |||||||||||||||||||
Road | 21 | 37 | 10 | 19 | 84 | .526 | 4.0 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
All-Star | Pre | 17 | 16 | 3 | 7 | 35 | .429 | 2.1 | |||||||||||||||||||
Post | 21 | 39 | 13 | 18 | 91 | .722 | 4.3 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Result | Win | 16 | 9 | 0 | 2 | 18 | .000 | 1.1 | |||||||||||||||||||
Loss | 22 | 46 | 16 | 23 | 108 | .696 | 4.9 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Month | October | 3 | 1 | 0 | 0 | 2 | 0.7 | ||||||||||||||||||||
November | 6 | 7 | 1 | 2 | 15 | .500 | 2.5 | ||||||||||||||||||||
December | 7 | 8 | 2 | 5 | 18 | .400 | 2.6 | ||||||||||||||||||||
January | 4 | 7 | 0 | 0 | 14 | 3.5 | |||||||||||||||||||||
February | 10 | 21 | 9 | 12 | 51 | .750 | 5.1 | ||||||||||||||||||||
March | 7 | 5 | 2 | 4 | 12 | .500 | 1.7 | ||||||||||||||||||||
April | 1 | 6 | 2 | 2 | 14 | 1.000 | 14.0 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Day | Sunday | 7 | 4 | 2 | 5 | 10 | .400 | 1.4 | |||||||||||||||||||
Monday | 2 | 7 | 2 | 2 | 16 | 1.000 | 8.0 | ||||||||||||||||||||
Tuesday | 3 | 5 | 2 | 2 | 12 | 1.000 | 4.0 | ||||||||||||||||||||
Wednesday | 6 | 2 | 0 | 0 | 4 | 0.7 | |||||||||||||||||||||
Thursday | 4 | 7 | 2 | 5 | 16 | .400 | 4.0 | ||||||||||||||||||||
Friday | 6 | 15 | 5 | 7 | 35 | .714 | 5.8 | ||||||||||||||||||||
Saturday | 10 | 15 | 3 | 4 | 33 | .750 | 3.3 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Role | Starter | 1 | 7 | 1 | 3 | 15 | .333 | 15.0 | |||||||||||||||||||
Reserve | 37 | 48 | 15 | 22 | 111 | .682 | 3.0 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Minutes | 40+ | 1 | 7 | 1 | 3 | 15 | .333 | 15.0 | |||||||||||||||||||
20-29 | 1 | 6 | 2 | 2 | 14 | 1.000 | 14.0 | ||||||||||||||||||||
10-19 | 5 | 17 | 6 | 9 | 40 | .667 | 8.0 | ||||||||||||||||||||
0-9 | 31 | 25 | 7 | 11 | 57 | .636 | 1.8 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Rest | 0 Days | 11 | 22 | 5 | 12 | 49 | .417 | 4.5 | |||||||||||||||||||
1 Day | 4 | 3 | 0 | 0 | 6 | 1.5 | |||||||||||||||||||||
2 Days | 4 | 6 | 3 | 5 | 15 | .600 | 3.8 | ||||||||||||||||||||
3+ Days | 19 | 24 | 8 | 8 | 56 | 1.000 | 2.9 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Conference | Eastern | 19 | 21 | 7 | 9 | 49 | .778 | 2.6 | |||||||||||||||||||
Western | 19 | 34 | 9 | 16 | 77 | .563 | 4.1 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Division | Atlantic | 5 | 4 | 1 | 2 | 9 | .500 | 1.8 | |||||||||||||||||||
Central | 14 | 17 | 6 | 7 | 40 | .857 | 2.9 | ||||||||||||||||||||
Midwest | 11 | 25 | 7 | 9 | 57 | .778 | 5.2 | ||||||||||||||||||||
Pacific | 8 | 9 | 2 | 7 | 20 | .286 | 2.5 | ||||||||||||||||||||
Split | Value | G | GS | MP | FG | FGA | FT | FTA | ORB | TRB | AST | STL | BLK | PF | PTS |   | FG% | FT% |   | TS% | ORtg | DRtg |   | MP | PTS | TRB | AST |
Opponent | Atlanta | 3 | 4 | 2 | 3 | 10 | .667 | 3.3 | |||||||||||||||||||
Boston | 2 | 3 | 0 | 0 | 6 | 3.0 | |||||||||||||||||||||
Chicago | 4 | 10 | 1 | 3 | 21 | .333 | 5.3 | ||||||||||||||||||||
Cleveland | 3 | 3 | 0 | 0 | 6 | 2.0 | |||||||||||||||||||||
Golden State | 1 | 1 | 0 | 0 | 2 | 2.0 | |||||||||||||||||||||
Houston | 3 | 6 | 0 | 0 | 12 | 4.0 | |||||||||||||||||||||
LA Clippers | 2 | 1 | 1 | 2 | 3 | .500 | 1.5 | ||||||||||||||||||||
LA Lakers | 1 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||
Milwaukee | 5 | 15 | 6 | 6 | 36 | 1.000 | 7.2 | ||||||||||||||||||||
New York | 1 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||
Oklahoma City | 2 | 6 | 2 | 5 | 14 | .400 | 7.0 | ||||||||||||||||||||
Phoenix | 1 | 0 | 0 | 2 | 0 | .000 | 0.0 | ||||||||||||||||||||
Portland | 3 | 2 | 0 | 0 | 4 | 1.3 | |||||||||||||||||||||
Sacramento | 2 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||
Utah | 2 | 0 | 0 | 0 | 0 | 0.0 | |||||||||||||||||||||
Washington | 3 | 4 | 4 | 4 | 12 | 1.000 | 4.0 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, December 18, 5:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.