Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
1 1 1 1953-03-20 ROC FTW L, 77-84
2 2 2 1953-03-22 ROC @ FTW W, 83-71 .571 .429
3 3 3 1953-03-24 ROC FTW L, 65-67
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
4 4 1 1954-03-16 ROC FTW W, 82-75 .676 .625
5 5 2 1954-03-17 ROC @ MNL L, 88-109 .538 .444
6 6 3 1954-03-21 ROC @ FTW W, 89-71 .355 .313
7 7 4 1954-03-24 ROC @ MNL L, 76-89 .468 .429
8 8 5 1954-03-27 ROC MNL W, 74-73
9 9 6 1954-03-28 ROC @ MNL L, 72-82 .338 .333
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
10 10 1 1955-03-16 ROC @ MNL L, 78-82 .434 .364
11 11 2 1955-03-18 ROC MNL W, 94-92
12 12 3 1955-03-19 ROC @ MNL L, 110-119 .449 .429
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
13 13 1 1956-03-17 STL MNL W, 116-115 .000 .000
14 14 2 1956-03-19 STL @ MNL L, 75-133 .400 .400
15 15 3 1956-03-21 STL @ MNL W, 116-115 .387 .417
16 16 4 1956-03-22 STL @ FTW W, 86-85 .354 .333
17 17 5 1956-03-24 STL FTW W, 84-74 .000 .000
18 18 6 1956-03-25 STL @ FTW L, 84-107 .500 .500
19 19 7 1956-03-27 STL FTW L, 84-93 .400 .400
20 20 8 1956-03-29 STL @ FTW L, 97-102 .383 .300
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
21 21 1 1957-03-21 STL MNL W, 118-109 .571 .571
22 22 2 1957-03-24 STL MNL W, 106-104 35:00 .375 .333
23 23 3 1957-03-25 STL @ MNL W, 143-135 (2OT) .443 .421
24 24 4 1957-03-30 STL @ BOS W, 125-123 (2OT) 53:00 .493 .500
25 25 5 1957-03-31 STL @ BOS L, 99-119 31:00 .323 .263
26 26 6 1957-04-06 STL BOS W, 100-98 30:00 .268 .250
27 27 7 1957-04-07 STL BOS L, 118-123 22:00 .237 .250
28 28 8 1957-04-09 STL @ BOS L, 109-124 44:00 .343 .318
29 29 9 1957-04-11 STL BOS W, 96-94 34:00 .576 .538
30 30 10 1957-04-13 STL @ BOS L, 123-125 (2OT) 37:00 .300 .300
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
31 31 1 1958-03-19 STL DET W, 114-111 .155 .167
32 32 2 1958-03-22 STL @ DET W, 99-96 .380 .429
33 33 3 1958-03-23 STL DET L, 89-109 .296 .250
34 34 4 1958-03-25 STL @ DET W, 145-101 .697 .625
35 35 5 1958-03-27 STL DET W, 120-96 .477 .444
36 36 6 1958-03-29 STL @ BOS W, 104-102 42:00 .388 .333
37 37 7 1958-03-30 STL @ BOS L, 112-136 26:00 .481 .571
38 38 8 1958-04-02 STL BOS W, 111-108 31:00 .405 .333
39 39 9 1958-04-05 STL BOS L, 98-109 19:00 .403 .429
40 40 10 1958-04-09 STL @ BOS W, 102-100 37:00 .511 .444
41 41 11 1958-04-12 STL BOS W, 110-109 31:00 .455 .444
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
42 42 1 1959-03-21 STL MNL W, 124-90 .269 .286
43 43 2 1959-03-22 STL @ MNL L, 98-106 .459 .400
44 44 3 1959-03-24 STL MNL W, 127-97 30:00 .495 .438
45 45 4 1959-03-26 STL @ MNL L, 98-108 .281 .250
46 46 5 1959-03-28 STL MNL L, 97-98 (OT) .211 .211
47 47 6 1959-03-29 STL @ MNL L, 104-106 .409 .421
Rk Gcar Gtm Date Team Opp Result MP TS% eFG%
48 48 1 1960-03-16 STL MNL W, 112-99 .820 1.000
49 49 4 1960-03-20 STL @ MNL L, 101-103 .000 .000
26-23 502 .408 .405

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.