Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-93
10-1932
20-2921
30-398
40+1
PTS
0-925
10-1936
20-293
30-391
TRB
0-454
5-911
AST
0-463
5-92
STL
030
1-232
3-43
BLK
049
1-216
PF
09
1-234
3-414
57
61
13 Starts, 19 Wins, 46 Losses

2012-13 Regular Season

Upgraded
2012-13 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
1 390 1 2012-10-30 CLE WAS W, 94-84 17:42 1 5 .200 0 1 .000 1 4 .250 .200 0 0 0 4 4 1 0 0 3 0 2 -2.2 2
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
2 391 2 2012-11-02 CLE CHI L, 86-115 18:27 3 11 .273 2 5 .400 1 6 .167 .364 0 0 0 1 1 2 1 0 1 1 8 2.8 -11
3 392 3 2012-11-03 CLE @ MIL L, 102-105 14:54 0 6 .000 0 3 .000 0 3 .000 .000 0 0 0 1 1 1 0 0 3 4 0 -7.8 -16
4 393 4 2012-11-05 CLE @ LAC W, 108-101 14:27 4 7 .571 2 3 .667 2 4 .500 .714 0 0 0 0 0 0 2 0 1 1 10 7.3 -1
5 394 5 2012-11-07 CLE @ GSW L, 96-106 17:16 3 11 .273 1 7 .143 2 4 .500 .318 0 0 0 1 1 0 1 0 1 5 7 -1.2 -15
6 395 6 2012-11-09 CLE @ PHO L, 105-107 12:14 0 7 .000 0 4 .000 0 3 .000 .000 0 0 0 5 5 1 0 0 1 1 0 -4.1 -10
6 7 2012-11-11 CLE @ OKC L, 91-106 Did Not Play
6 8 2012-11-13 CLE @ BRK L, 101-114 Did Not Play
6 9 2012-11-17 CLE DAL L, 95-103 Did Not Play
7 396 10 2012-11-18 CLE @ PHI L, 79-86 14:02 1 8 .125 1 4 .250 0 4 .000 .188 0 0 1 1 2 1 0 0 1 1 3 -1.9 -3
8 397 11 2012-11-21 CLE PHI W, 92-83 26:46 5 9 .556 3 4 .750 2 5 .400 .722 0 0 1 2 3 0 0 1 3 1 13 7.3 8
9 398 12 2012-11-23 CLE @ ORL L, 104-108 02:46 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 -1.1 -4
10 399 13 2012-11-24 CLE @ MIA L, 108-110 17:59 4 7 .571 2 4 .500 2 3 .667 .714 0 0 0 1 1 1 0 0 0 2 10 6.9 4
10 14 2012-11-26 CLE @ MEM L, 78-84 Did Not Play
11 400 15 2012-11-27 CLE PHO L, 78-91 19:25 3 11 .273 0 5 .000 3 6 .500 .273 2 2 1.000 1 3 4 1 1 0 1 2 8 3.0 -5
11 16 2012-11-30 CLE @ ATL W, 113-111 Did Not Play
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
11 17 2012-12-01 CLE POR L, 117-118 (2OT) Did Not Play
12 401 18 2012-12-03 CLE @ DET L, 79-89 09:22 3 6 .500 0 2 .000 3 4 .750 .500 2 2 1.000 0 3 3 0 0 0 0 2 8 5.1 -9
13 402 19 2012-12-05 CLE CHI L, 85-95 15:13 4 8 .500 1 1 1.000 3 7 .429 .563 1 1 1.000 0 2 2 1 1 0 0 2 10 7.5 2
14 403 20 2012-12-07 CLE @ MIN L, 73-91 23:12 5 12 .417 2 5 .400 3 7 .429 .500 1 2 .500 0 1 1 0 1 0 5 1 13 2.1 -3
15 404 21 2012-12-08 CLE DET L, 97-104 15:04 5 11 .455 1 4 .250 4 7 .571 .500 4 4 1.000 1 1 2 1 0 0 3 3 15 6.8 -6
16 405 22 2012-12-11 CLE LAL W, 100-94 * 37:11 10 18 .556 5 10 .500 5 8 .625 .694 3 4 .750 0 5 5 0 1 1 1 5 28 19.2 7
17 406 23 2012-12-12 CLE @ IND L, 81-96 * 27:54 8 18 .444 6 9 .667 2 9 .222 .611 6 6 1.000 0 2 2 0 1 1 2 2 28 18.1 -8
18 407 24 2012-12-14 CLE MIL L, 86-90 * 31:44 6 14 .429 3 5 .600 3 9 .333 .536 2 2 1.000 1 3 4 2 2 0 4 5 17 8.6 -7
19 408 25 2012-12-15 CLE @ NYK L, 102-103 * 40:31 7 18 .389 3 9 .333 4 9 .444 .472 0 0 2 6 8 1 1 0 1 3 17 9.9 0
20 409 26 2012-12-18 CLE TOR L, 99-113 30:00 4 7 .571 2 4 .500 2 3 .667 .714 3 3 1.000 0 4 4 1 0 0 2 6 13 7.2 -16
21 410 27 2012-12-19 CLE @ BOS L, 91-103 16:52 1 5 .200 1 4 .250 0 1 .000 .300 0 0 1 3 4 2 0 0 0 3 3 1.7 7
22 411 28 2012-12-21 CLE IND L, 89-99 15:13 4 11 .364 2 4 .500 2 7 .286 .455 0 1 .000 1 4 5 1 1 1 0 1 10 7.4 -5
23 412 29 2012-12-22 CLE @ MIL W, 94-82 20:49 5 9 .556 3 6 .500 2 3 .667 .722 3 3 1.000 0 2 2 1 0 0 2 3 16 9.8 10
24 413 30 2012-12-26 CLE @ WAS W, 87-84 13:57 1 6 .167 1 5 .200 0 1 .000 .250 0 0 0 0 0 2 0 0 1 2 3 -1.2 0
25 414 31 2012-12-28 CLE ATL L, 94-102 22:05 3 7 .429 2 4 .500 1 3 .333 .571 2 2 1.000 1 2 3 0 0 0 1 1 10 6.2 -21
26 415 32 2012-12-29 CLE @ BRK L, 100-103 34:13 11 15 .733 8 10 .800 3 5 .600 1.000 3 3 1.000 0 2 2 0 0 0 1 5 33 24.5 7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
27 416 33 2013-01-02 CLE SAC L, 94-97 * 28:44 4 13 .308 1 7 .143 3 6 .500 .346 3 3 1.000 0 2 2 0 0 0 2 2 12 2.3 -5
28 417 34 2013-01-04 CLE @ CHA W, 106-104 * 38:58 7 14 .500 4 9 .444 3 5 .600 .643 0 0 0 3 3 0 2 1 0 4 18 13.0 11
29 418 35 2013-01-05 CLE HOU L, 104-112 * 25:52 4 14 .286 1 6 .167 3 8 .375 .321 0 0 1 2 3 1 1 0 0 4 9 2.2 0
30 419 36 2013-01-07 CLE @ CHI L, 92-118 * 24:03 5 11 .455 4 7 .571 1 4 .250 .636 1 1 1.000 0 3 3 0 2 0 1 5 15 9.2 -3
30 37 2013-01-09 CLE ATL W, 99-83 Did Not Dress
31 420 38 2013-01-11 CLE @ DEN L, 91-98 * 33:13 4 10 .400 1 7 .143 3 3 1.000 .450 2 3 .667 0 7 7 0 0 0 3 5 11 2.3 -4
32 421 39 2013-01-13 CLE @ LAL L, 93-113 * 16:35 1 9 .111 0 5 .000 1 4 .250 .111 3 3 1.000 0 1 1 0 0 0 2 0 5 -2.6 -10
33 422 40 2013-01-14 CLE @ SAC L, 118-124 * 20:40 7 14 .500 3 6 .500 4 8 .500 .607 0 0 1 0 1 0 1 0 0 3 17 10.5 -7
34 423 41 2013-01-16 CLE @ POR W, 93-88 * 32:12 3 11 .273 2 5 .400 1 6 .167 .364 0 0 0 2 2 0 1 0 0 0 8 3.1 -3
35 424 42 2013-01-19 CLE @ UTA L, 98-109 * 35:30 4 11 .364 1 6 .167 3 5 .600 .409 3 3 1.000 0 1 1 2 0 0 1 2 12 5.8 -7
35 43 2013-01-22 CLE BOS W, 95-90 Not With Team
35 44 2013-01-25 CLE MIL W, 113-108 Did Not Play
35 45 2013-01-26 CLE @ TOR W, 99-98 Did Not Play
36 425 46 2013-01-29 CLE GSW L, 95-108 16:24 4 11 .364 2 8 .250 2 3 .667 .455 0 0 1 3 4 1 1 0 0 1 10 6.8 4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
37 426 47 2013-02-01 CLE @ DET L, 99-117 21:29 4 10 .400 1 4 .250 3 6 .500 .450 3 3 1.000 1 3 4 3 2 1 0 2 12 12.2 5
38 427 48 2013-02-02 CLE OKC W, 115-110 14:52 5 7 .714 4 6 .667 1 1 1.000 1.000 2 2 1.000 0 2 2 2 0 0 0 1 16 14.7 2
39 428 49 2013-02-06 CLE CHA W, 122-95 16:05 3 7 .429 0 2 .000 3 5 .600 .429 0 0 0 2 2 2 0 0 0 2 6 3.5 3
40 429 50 2013-02-08 CLE ORL W, 119-108 14:25 3 4 .750 2 3 .667 1 1 1.000 1.000 0 0 0 1 1 0 0 0 0 0 8 6.7 2
41 430 51 2013-02-09 CLE DEN L, 103-111 16:26 3 7 .429 1 5 .200 2 2 1.000 .500 0 0 0 0 0 4 1 1 1 2 7 6.0 5
42 431 52 2013-02-11 CLE MIN L, 92-100 21:10 4 9 .444 1 5 .200 3 4 .750 .500 0 0 0 0 0 2 2 1 1 3 9 6.2 -2
43 432 53 2013-02-13 CLE SAS L, 95-96 20:58 4 11 .364 2 5 .400 2 6 .333 .455 0 0 0 5 5 0 0 0 0 0 10 5.4 8
44 433 54 2013-02-20 CLE NOH W, 105-100 18:10 5 7 .714 0 2 .000 5 5 1.000 .714 1 1 1.000 1 1 2 0 1 1 0 2 11 10.0 1
45 434 55 2013-02-23 CLE @ ORL W, 118-94 19:50 5 10 .500 4 7 .571 1 3 .333 .700 2 2 1.000 1 5 6 0 1 0 1 2 16 12.4 15
46 435 56 2013-02-24 CLE @ MIA L, 105-109 21:18 6 11 .545 5 9 .556 1 2 .500 .773 2 2 1.000 0 2 2 1 1 0 0 3 19 14.8 8
47 436 57 2013-02-26 CLE @ CHI W, 101-98 16:53 2 6 .333 1 4 .250 1 2 .500 .417 2 2 1.000 1 1 2 2 3 1 1 1 7 8.3 -2
48 437 58 2013-02-27 CLE TOR W, 103-92 14:37 3 8 .375 2 5 .400 1 3 .333 .500 2 2 1.000 0 2 2 0 0 1 1 3 10 4.7 11
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
49 438 59 2013-03-01 CLE LAC L, 89-105 27:02 5 10 .500 3 7 .429 2 3 .667 .650 3 6 .500 1 5 6 0 3 0 1 1 16 13.6 -13
50 439 60 2013-03-04 CLE NYK L, 97-102 22:11 3 7 .429 2 6 .333 1 1 1.000 .571 3 4 .750 0 2 2 1 2 0 1 0 11 9.2 2
51 440 61 2013-03-06 CLE UTA W, 104-101 18:08 4 7 .571 2 3 .667 2 4 .500 .714 2 2 1.000 0 4 4 2 0 2 0 3 12 11.5 5
52 441 62 2013-03-08 CLE MEM L, 92-103 19:44 5 10 .500 1 3 .333 4 7 .571 .550 2 2 1.000 0 1 1 0 3 1 0 0 13 12.0 6
53 442 63 2013-03-10 CLE @ TOR L, 96-100 25:32 5 11 .455 4 8 .500 1 3 .333 .636 1 2 .500 0 5 5 0 1 0 3 5 15 6.4 8
54 443 64 2013-03-12 CLE WAS W, 95-90 21:54 4 10 .400 2 5 .400 2 5 .400 .500 0 0 0 3 3 0 2 0 2 1 10 5.1 -8
55 444 65 2013-03-15 CLE @ DAL L, 86-96 18:07 2 6 .333 2 5 .400 0 1 .000 .500 2 3 .667 0 5 5 1 0 1 0 1 8 6.7 -16
56 445 66 2013-03-16 CLE @ SAS L, 113-119 18:15 2 7 .286 1 4 .250 1 3 .333 .357 3 4 .750 1 1 2 1 1 0 0 2 8 5.4 7
57 446 67 2013-03-18 CLE IND L, 90-111 26:48 8 16 .500 4 8 .500 4 8 .500 .625 1 2 .500 1 1 2 1 0 0 1 0 21 13.3 -10
58 447 68 2013-03-20 CLE MIA L, 95-98 24:00 3 10 .300 2 6 .333 1 4 .250 .400 2 2 1.000 2 1 3 5 0 0 0 1 10 9.0 1
59 448 69 2013-03-22 CLE @ HOU L, 78-116 15:32 3 8 .375 1 3 .333 2 5 .400 .438 2 2 1.000 0 0 0 2 1 0 0 2 9 6.2 -7
60 449 70 2013-03-27 CLE BOS L, 92-93 27:30 4 13 .308 3 8 .375 1 5 .200 .423 2 2 1.000 0 4 4 6 1 1 1 4 13 10.0 -2
61 450 71 2013-03-29 CLE PHI L, 87-97 28:20 7 11 .636 2 4 .500 5 7 .714 .727 3 4 .750 0 5 5 3 0 1 4 1 19 13.6 9
62 451 72 2013-03-31 CLE @ NOH L, 92-112 18:59 1 9 .111 1 4 .250 0 5 .000 .167 0 0 1 0 1 1 0 0 1 2 3 -3.3 -9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc +/-
62 73 2013-04-01 CLE @ ATL L, 94-102 Did Not Dress
63 452 74 2013-04-03 CLE BRK L, 95-113 13:13 3 4 .750 1 1 1.000 2 3 .667 .875 4 4 1.000 0 3 3 0 1 0 0 2 11 10.5 0
64 453 75 2013-04-05 CLE @ BOS W, 97-91 14:56 2 7 .286 0 3 .000 2 4 .500 .286 5 6 .833 1 3 4 0 1 0 2 3 9 3.9 -7
65 454 76 2013-04-07 CLE ORL W, 91-85 06:02 3 5 .600 2 4 .500 1 1 1.000 .800 0 0 0 0 0 0 1 0 1 0 8 5.7 10
65 77 2013-04-09 CLE @ IND L, 94-99 Inactive
65 78 2013-04-10 CLE DET L, 104-111 Inactive
65 79 2013-04-12 CLE NYK L, 91-101 Inactive
65 80 2013-04-14 CLE @ PHI L, 77-91 Inactive
65 81 2013-04-15 CLE MIA L, 95-96 Did Not Play
65 82 2013-04-17 CLE @ CHA L, 98-105 Did Not Dress
19-46 13 1363 255 614 .415 126 328 .384 129 286 .451 .518 93 107 .869 24 150 174 63 49 17 69 138 729 6.7 -85