Game Log Summary
0-9 | 1 |
10-19 | 1 |
20-29 | 13 |
30-39 | 7 |
40+ | 4 |
0-9 | 9 |
10-19 | 11 |
20-29 | 6 |
0-4 | 17 |
5-9 | 9 |
0-4 | 15 |
5-9 | 10 |
10-14 | 1 |
0 | 13 |
1-2 | 10 |
3-4 | 2 |
5+ | 1 |
0 | 23 |
1-2 | 3 |
0 | 3 |
1-2 | 15 |
3-4 | 8 |
2003-04 Regular Season
Rk | G | Date | Age | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2004-02-01 | 29-088 | WAS | CLE | L (-4) | 1 | 27:40 | 5 | 14 | .357 | 1 | 3 | .333 | 2 | 4 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 13 | 1.7 | -15 | |
2 | 2 | 2004-02-04 | 29-091 | WAS | MEM | L (-2) | 1 | 35:54 | 7 | 14 | .500 | 2 | 3 | .667 | 3 | 5 | .600 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 2 | 19 | 13.8 | +4 | |
3 | 3 | 2004-02-06 | 29-093 | WAS | LAC | W (+12) | 1 | 38:10 | 7 | 12 | .583 | 3 | 3 | 1.000 | 6 | 8 | .750 | 0 | 4 | 4 | 6 | 5 | 0 | 1 | 3 | 23 | 24.8 | +18 | |
4 | 4 | 2004-02-07 | 29-094 | WAS | @ | CLE | W (+18) | 1 | 41:13 | 5 | 14 | .357 | 1 | 3 | .333 | 8 | 11 | .727 | 0 | 5 | 5 | 11 | 0 | 0 | 5 | 3 | 19 | 13.0 | +20 |
5 | 5 | 2004-02-11 | 29-098 | WAS | @ | PHI | L (-25) | 1 | 29:47 | 6 | 9 | .667 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 5 | 5 | 1 | 0 | 0 | 5 | 2 | 15 | 7.5 | -18 |
6 | 6 | 2004-02-17 | 29-104 | WAS | @ | HOU | L (-26) | 1 | 27:43 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 7 | 1.9 | -24 |
7 | 7 | 2004-02-18 | 29-105 | WAS | @ | NOH | L (-22) | 1 | 28:40 | 3 | 11 | .273 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 7 | -0.3 | -21 |
8 | 8 | 2004-02-20 | 29-107 | WAS | IND | L (-9) | 1 | 33:28 | 5 | 12 | .417 | 0 | 2 | .000 | 5 | 5 | 1.000 | 0 | 8 | 8 | 5 | 1 | 1 | 3 | 2 | 15 | 12.4 | -10 | |
9 | 9 | 2004-02-22 | 29-109 | WAS | MIL | L (-28) | 1 | 20:55 | 2 | 8 | .250 | 0 | 0 | 3 | 3 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 7 | 1.1 | -10 | ||
10 | 10 | 2004-02-25 | 29-112 | WAS | @ | TOR | W (+2) | 1 | 29:38 | 3 | 10 | .300 | 0 | 0 | 5 | 6 | .833 | 0 | 5 | 5 | 3 | 0 | 0 | 6 | 0 | 11 | 2.4 | +2 | |
11 | 11 | 2004-02-26 | 29-113 | WAS | CHI | W (+8) | 1 | 21:59 | 6 | 12 | .500 | 1 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 0 | 13 | 6.7 | +12 | ||
12 | 12 | 2004-02-28 | 29-115 | WAS | LAL | L (-12) | 1 | 37:19 | 7 | 17 | .412 | 1 | 2 | .500 | 5 | 5 | 1.000 | 2 | 3 | 5 | 5 | 2 | 1 | 2 | 1 | 20 | 17.0 | -13 | |
13 | 2004-03-01 | 29-117 | WAS | NOH | W (+5) | Did Not Dress | |||||||||||||||||||||||
14 | 2004-03-03 | 29-119 | WAS | TOR | W (+14) | Did Not Dress | |||||||||||||||||||||||
15 | 2004-03-05 | 29-121 | WAS | @ | BOS | L (-4) | Not With Team | ||||||||||||||||||||||
16 | 2004-03-07 | 29-123 | WAS | NYK | L (-13) | Did Not Dress | |||||||||||||||||||||||
17 | 2004-03-09 | 29-125 | WAS | DEN | L (-30) | Did Not Dress | |||||||||||||||||||||||
18 | 2004-03-10 | 29-126 | WAS | @ | ORL | L (-9) | Not With Team | ||||||||||||||||||||||
19 | 13 | 2004-03-12 | 29-128 | WAS | @ | ATL | L (-14) | 1 | 41:24 | 11 | 26 | .423 | 2 | 4 | .500 | 5 | 5 | 1.000 | 2 | 4 | 6 | 6 | 0 | 0 | 5 | 1 | 29 | 16.6 | -20 |
20 | 14 | 2004-03-13 | 29-129 | WAS | BOS | L (-9) | 1 | 41:34 | 8 | 22 | .364 | 0 | 5 | .000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 6 | 2 | 0 | 6 | 4 | 19 | 6.7 | -18 | |
Rk | G | Date | Age | Tm | Opp | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- | ||
21 | 15 | 2004-03-16 | 29-132 | WAS | @ | NYK | L (-4) | 0 | 32:19 | 8 | 17 | .471 | 0 | 2 | .000 | 7 | 8 | .875 | 0 | 4 | 4 | 7 | 1 | 0 | 6 | 3 | 23 | 13.8 | -4 |
22 | 16 | 2004-03-17 | 29-133 | WAS | SAC | W (+6) | 0 | 31:26 | 8 | 19 | .421 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 1 | 2 | 7 | 3 | 0 | 4 | 2 | 21 | 14.6 | +5 | |
23 | 17 | 2004-03-19 | 29-135 | WAS | ATL | W (+10) | 0 | 24:00 | 1 | 7 | .143 | 1 | 3 | .333 | 4 | 4 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 7 | 5.2 | -7 | |
24 | 18 | 2004-03-21 | 29-137 | WAS | MIA | L (-20) | 0 | 19:59 | 5 | 8 | .625 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 1 | 11 | 4.5 | -15 | |
25 | 19 | 2004-03-23 | 29-139 | WAS | @ | UTA | L (-8) | 0 | 29:01 | 1 | 5 | .200 | 1 | 2 | .500 | 3 | 4 | .750 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 4 | 6 | 0.7 | -8 |
26 | 20 | 2004-03-25 | 29-141 | WAS | @ | LAC | W (+9) | 0 | 36:02 | 6 | 15 | .400 | 2 | 5 | .400 | 6 | 7 | .857 | 0 | 6 | 6 | 4 | 1 | 1 | 0 | 4 | 20 | 16.2 | +3 |
27 | 21 | 2004-03-26 | 29-142 | WAS | @ | GSW | L (-21) | 0 | 21:46 | 4 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 8 | 2.9 | -9 | ||
28 | 22 | 2004-03-28 | 29-144 | WAS | @ | SAC | L (-8) | 0 | 26:19 | 2 | 9 | .222 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 4 | 5 | 6 | 3 | 0 | 6 | 2 | 7 | 3.8 | 0 |
29 | 2004-03-29 | 29-145 | WAS | @ | PHO | L (-6) | Not With Team | ||||||||||||||||||||||
30 | 23 | 2004-03-31 | 29-147 | WAS | NJN | L (-4) | 1 | 8:19 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | -1.0 | +4 | ||
31 | 24 | 2004-04-02 | 29-149 | WAS | @ | MIN | L (-18) | 1 | 40:18 | 6 | 18 | .333 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 3 | 5 | 3 | 2 | 0 | 4 | 1 | 14 | 5.8 | -16 |
32 | 2004-04-04 | 29-151 | WAS | BOS | W (+10) | Did Not Play | |||||||||||||||||||||||
33 | 25 | 2004-04-07 | 29-154 | WAS | @ | MIL | L (-9) | 0 | 26:23 | 6 | 16 | .375 | 2 | 5 | .400 | 4 | 6 | .667 | 1 | 3 | 4 | 5 | 1 | 0 | 1 | 2 | 18 | 12.7 | -6 |
34 | 26 | 2004-04-09 | 29-156 | WAS | @ | PHI | W (+3) | 1 | 23:37 | 3 | 7 | .429 | 0 | 0 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 8 | 1.2 | -2 | |
35 | 2004-04-10 | 29-157 | WAS | NYK | L (-4) | Did Not Dress | |||||||||||||||||||||||
36 | 2004-04-12 | 29-159 | WAS | @ | DET | L (-22) | Not With Team | ||||||||||||||||||||||
37 | 2004-04-14 | 29-161 | WAS | NOH | L (-16) | Did Not Dress |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 11, 7:21AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.