Playoffs

Upgraded
Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
1 1 1 1963-03-20 STL DET W, 118-99 23:00 .205 .000
2 2 2 1963-03-22 STL DET W, 122-108 20:00 .333 .333
3 3 3 1963-03-24 STL @ DET L, 103-107 23:00 .551 .500
4 4 4 1963-03-26 STL @ DET W, 104-100 41:00 .309 .286
5 5 5 1963-03-31 STL @ LAL L, 104-112 27:00 .436 .333
6 6 6 1963-04-02 STL @ LAL L, 99-101 21:00 .750 .750
7 7 7 1963-04-04 STL LAL W, 125-112 36:00 .617 .625
8 8 8 1963-04-06 STL LAL W, 124-114 30:00 .568 .545
9 9 9 1963-04-07 STL @ LAL L, 96-123 * 30:00 .735 .700
10 10 10 1963-04-09 STL LAL W, 121-113 29:00 .549 .545
11 11 11 1963-04-11 STL @ LAL L, 100-115 34:00 .368 .300
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
12 12 1 1964-03-21 STL LAL W, 115-104 18:00 .217 .143
13 13 2 1964-03-22 STL LAL W, 106-90 26:00 .519 .500
14 14 3 1964-03-25 STL @ LAL L, 105-107 20:00 .601 .571
15 15 4 1964-03-28 STL @ LAL L, 88-97 21:00 .402 .333
16 16 5 1964-03-30 STL LAL W, 121-108 20:00 .425 .400
17 17 6 1964-04-01 STL @ SFW W, 116-111 25:00 .415 .375
18 18 7 1964-04-03 STL @ SFW L, 85-120 25:00 .335 .308
19 19 8 1964-04-05 STL SFW W, 113-109 32:00 .652 .625
20 20 9 1964-04-08 STL SFW L, 109-111 14:00 .478 .333
21 21 10 1964-04-10 STL @ SFW L, 97-121 16:00 .338 .250
22 22 11 1964-04-12 STL SFW W, 123-95 22:00 .543 .500
23 23 12 1964-04-16 STL @ SFW L, 95-105 03:00
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
24 24 1 1965-03-24 STL BAL L, 105-108 16:00 .067 .000
25 25 2 1965-03-26 STL BAL W, 129-105 22:00 .509 .500
26 26 3 1965-03-27 STL @ BAL L, 99-131 21:00 .528 .417
27 27 4 1965-03-30 STL @ BAL L, 103-109 16:00 .250 .250
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
28 28 1 1968-03-25 PTP INA W, 146-127 * .383 .300
29 29 2 1968-03-26 PTP @ INA W, 121-108 * .468 .413
30 30 3 1968-03-27 PTP INA W, 133-114 * .137 .167
31 31 4 1968-04-04 PTP MNM W, 125-117 * .555 .474
32 32 5 1968-04-06 PTP MNM L, 123-137 * .458 .438
33 33 6 1968-04-10 PTP @ MNM W, 107-99
34 34 7 1968-04-13 PTP @ MNM W, 117-108
35 35 8 1968-04-14 PTP MNM W, 114-105 * .594 .467
36 36 9 1968-04-18 PTP NOB W, 120-112 * .286 .286
37 37 10 1968-04-20 PTP NOB L, 100-109 * .434 .357
38 38 11 1968-04-24 PTP @ NOB L, 101-109 * .611 .553
39 39 12 1968-04-25 PTP @ NOB W, 106-105 (OT) * .328 .250
40 40 13 1968-04-27 PTP NOB L, 108-111 * .503 .478
41 41 14 1968-05-01 PTP @ NOB W, 118-112 * .388 .333
42 42 15 1968-05-04 PTP NOB W, 122-113 * 1.090 1.083
Rk Gcar Gtm Date Team Opp Result GS MP TS% eFG%
43 43 2 1969-04-09 MNP @ MMF W, 106-99 .000 .000
44 44 5 1969-04-13 MNP @ MMF L, 107-122 .309 .214
45 45 6 1969-04-15 MNP MMF W, 105-100
46 46 7 1969-04-19 MNP @ MMF L, 128-137 .524 .500
26-20 14 631 .472 .450

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.