Playoff Leaders
1. | Joe Fulks* • PHW | 222 |
2. | Chick Halbert • CHS | 155 |
3. | Max Zaslofsky • CHS | 149 |
4. | Don Carlson • CHS | 135 |
5. | Angelo Musi • PHW | 117 |
6. | George Senesky • PHW | 109 |
7. | Tony Jaros • CHS | 102 |
8. | Bob Feerick • WSC | 90 |
9. | Art Hillhouse • PHW | 87 |
10. | Stan Stutz • NYK | 84 |
1. | Joe Fulks* • PHW | 22.2 |
2. | Chick Halbert • CHS | 14.1 |
3. | Max Zaslofsky • CHS | 13.5 |
4. | Don Carlson • CHS | 12.3 |
5. | Angelo Musi • PHW | 11.7 |
6. | George Senesky • PHW | 10.9 |
7. | Tony Jaros • CHS | 9.3 |
1. | Howie Dallmar • PHW | 16 |
2. | Lee Knorek • NYK | 8 |
Art Hillhouse • PHW | 8 | |
George Senesky • PHW | 8 | |
Jim Seminoff • CHS | 8 | |
6. | Stan Stutz • NYK | 7 |
Frido Frey • NYK | 7 | |
8. | Ray Wertis • CLR | 6 |
Don Carlson • CHS | 6 | |
Ralph Kaplowitz • PHW | 6 | |
Bob Feerick • WSC | 6 |
1. | Ed Sadowski • CLR | .393 |
2. | Lee Knorek • NYK | .362 |
3. | Bud Palmer • NYK | .351 |
4. | Belus Smawley • STB | .324 |
5. | Bob Feerick • WSC | .318 |
6. | George Senesky • PHW | .317 |
7. | Jerry Fleishman • PHW | .314 |
8. | Max Zaslofsky • CHS | .302 |
9. | Angelo Musi • PHW | .300 |
10. | Joe Fulks* • PHW | .288 |
1. | Stan Stutz • NYK | .875 |
2. | Art Hillhouse • PHW | .848 |
3. | John Mahnken • WSC | .842 |
4. | Ralph Kaplowitz • PHW | .815 |
5. | George Senesky • PHW | .808 |
6. | Ed Sadowski • CLR | .794 |
Fred Scolari • WSC | .794 | |
8. | Joe Fulks* • PHW | .787 |
9. | Johnny Norlander • WSC | .765 |
10. | Howie Dallmar • PHW | .750 |
1. | Ed Sadowski • CLR | .393 |
2. | Lee Knorek • NYK | .362 |
3. | Bud Palmer • NYK | .351 |
4. | Belus Smawley • STB | .324 |
5. | Bob Feerick • WSC | .318 |
6. | George Senesky • PHW | .317 |
7. | Jerry Fleishman • PHW | .314 |
8. | Max Zaslofsky • CHS | .302 |
9. | Angelo Musi • PHW | .300 |
10. | Joe Fulks* • PHW | .288 |
1. | Ed Sadowski • CLR | .393 |
2. | Lee Knorek • NYK | .362 |
3. | Bud Palmer • NYK | .351 |
4. | Belus Smawley • STB | .324 |
5. | Bob Feerick • WSC | .318 |
6. | George Senesky • PHW | .317 |
7. | Jerry Fleishman • PHW | .314 |
8. | Max Zaslofsky • CHS | .302 |
9. | Angelo Musi • PHW | .300 |
10. | Joe Fulks* • PHW | .288 |
1. | Ed Sadowski • CLR | .500 |
2. | Lee Knorek • NYK | .399 |
3. | Art Hillhouse • PHW | .391 |
4. | Bud Palmer • NYK | .379 |
5. | Joe Fulks* • PHW | .372 |
6. | Bob Feerick • WSC | .369 |
7. | Jerry Fleishman • PHW | .366 |
8. | Stan Stutz • NYK | .365 |
9. | George Senesky • PHW | .362 |
10. | Johnny Norlander • WSC | .357 |
1. | Joe Fulks* • PHW | 74 |
2. | Max Zaslofsky • CHS | 60 |
3. | Don Carlson • CHS | 54 |
4. | Chick Halbert • CHS | 50 |
5. | Angelo Musi • PHW | 48 |
6. | George Senesky • PHW | 44 |
7. | Tony Jaros • CHS | 40 |
8. | Bob Feerick • WSC | 35 |
9. | Bud Palmer • NYK | 33 |
10. | Jim Seminoff • CHS | 31 |
1. | Joe Fulks* • PHW | 257 |
2. | Don Carlson • CHS | 200 |
3. | Max Zaslofsky • CHS | 199 |
4. | Chick Halbert • CHS | 198 |
5. | Angelo Musi • PHW | 160 |
6. | Tony Jaros • CHS | 151 |
7. | George Senesky • PHW | 139 |
8. | Jim Seminoff • CHS | 132 |
9. | Chuck Gilmur • CHS | 114 |
10. | Bob Feerick • WSC | 110 |
1. | Joe Fulks* • PHW | 74 |
2. | Max Zaslofsky • CHS | 60 |
3. | Don Carlson • CHS | 54 |
4. | Chick Halbert • CHS | 50 |
5. | Angelo Musi • PHW | 48 |
6. | George Senesky • PHW | 44 |
7. | Tony Jaros • CHS | 40 |
8. | Bob Feerick • WSC | 35 |
9. | Bud Palmer • NYK | 33 |
10. | Jim Seminoff • CHS | 31 |
1. | Joe Fulks* • PHW | 257 |
2. | Don Carlson • CHS | 200 |
3. | Max Zaslofsky • CHS | 199 |
4. | Chick Halbert • CHS | 198 |
5. | Angelo Musi • PHW | 160 |
6. | Tony Jaros • CHS | 151 |
7. | George Senesky • PHW | 139 |
8. | Jim Seminoff • CHS | 132 |
9. | Chuck Gilmur • CHS | 114 |
10. | Bob Feerick • WSC | 110 |
1. | Joe Fulks* • PHW | 183 |
2. | Chick Halbert • CHS | 148 |
3. | Don Carlson • CHS | 146 |
4. | Max Zaslofsky • CHS | 139 |
5. | Angelo Musi • PHW | 112 |
6. | Tony Jaros • CHS | 111 |
7. | Jim Seminoff • CHS | 101 |
8. | George Senesky • PHW | 95 |
9. | Chuck Gilmur • CHS | 85 |
10. | Howie Dallmar • PHW | 78 |
1. | Joe Fulks* • PHW | 74 |
2. | Chick Halbert • CHS | 55 |
3. | Art Hillhouse • PHW | 39 |
4. | Howie Dallmar • PHW | 30 |
5. | Max Zaslofsky • CHS | 29 |
6. | Stan Stutz • NYK | 28 |
7. | Don Carlson • CHS | 27 |
Fred Scolari • WSC | 27 | |
Ed Sadowski • CLR | 27 | |
10. | Bones McKinney • WSC | 22 |
Ralph Kaplowitz • PHW | 22 | |
Tony Jaros • CHS | 22 |
1. | Joe Fulks* • PHW | 94 |
2. | Chick Halbert • CHS | 91 |
3. | Art Hillhouse • PHW | 46 |
4. | Max Zaslofsky • CHS | 44 |
Don Carlson • CHS | 44 | |
6. | Howie Dallmar • PHW | 40 |
7. | Fred Scolari • WSC | 34 |
Ed Sadowski • CLR | 34 | |
Bones McKinney • WSC | 34 | |
10. | Stan Stutz • NYK | 32 |
1. | Chuck Gilmur • CHS | 45 |
2. | Art Hillhouse • PHW | 41 |
3. | Chet Carlisle • CHS | 33 |
4. | Tony Jaros • CHS | 32 |
Chick Halbert • CHS | 32 | |
Joe Fulks* • PHW | 32 | |
7. | Don Carlson • CHS | 31 |
8. | Howie Dallmar • PHW | 28 |
9. | Jim Seminoff • CHS | 27 |
Angelo Musi • PHW | 27 |
1. | Joe Fulks* • PHW | 2.3 |
2. | Max Zaslofsky • CHS | 1.6 |
3. | Chick Halbert • CHS | 1.4 |
4. | Art Hillhouse • PHW | 1.3 |
5. | Don Carlson • CHS | 1.1 |
6. | George Senesky • PHW | 1.1 |
7. | Bob Feerick • WSC | 1.1 |
8. | Ed Sadowski • CLR | 1.0 |
9. | Tony Jaros • CHS | 1.0 |
10. | Howie Dallmar • PHW | 0.9 |
1. | Joe Fulks* • PHW | 1.9 |
2. | Ed Sadowski • CLR | 1.2 |
3. | Art Hillhouse • PHW | 1.0 |
4. | Max Zaslofsky • CHS | 0.9 |
5. | George Senesky • PHW | 0.9 |
6. | Bob Feerick • WSC | 0.9 |
7. | Bud Palmer • NYK | 0.7 |
8. | Stan Stutz • NYK | 0.7 |
9. | Chick Halbert • CHS | 0.7 |
10. | George Munroe • STB | 0.6 |
1. | Don Carlson • CHS | 0.9 |
2. | Jim Seminoff • CHS | 0.8 |
3. | Chick Halbert • CHS | 0.7 |
4. | Tony Jaros • CHS | 0.7 |
5. | Max Zaslofsky • CHS | 0.7 |
6. | Chuck Gilmur • CHS | 0.7 |
7. | Chet Carlisle • CHS | 0.6 |
8. | Howie Dallmar • PHW | 0.4 |
9. | Art Hillhouse • PHW | 0.4 |
10. | Joe Fulks* • PHW | 0.3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 15, 7:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.