Player Per 36 Minutes
Rk | Player | Pos | Age | Tm | G | GS | MP | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hank Beenders | C-F | 31 | PHW | 12 | .229 | .229 | .538 | ||||||||||||||||||||
2 | Mike Bloom | F-C | 33 | BOS | 3 | .262 | .262 | .737 | ||||||||||||||||||||
3 | Carl Braun* | G-F | 20 | NYK | 3 | .293 | .293 | .600 | ||||||||||||||||||||
4 | Tommy Byrnes | F-G | 24 | NYK | 3 | .407 | .407 | .333 | ||||||||||||||||||||
5 | Chink Crossin | G | 24 | PHW | 10 | .327 | .327 | .889 | ||||||||||||||||||||
6 | Howie Dallmar | F | 25 | PHW | 13 | .213 | .213 | .625 | ||||||||||||||||||||
7 | Bob Doll | F-C | 28 | STB | 7 | .198 | .198 | .538 | ||||||||||||||||||||
8 | Jerry Fleishman | SG | 25 | PHW | 7 | .172 | .172 | .750 | ||||||||||||||||||||
9 | Herm Fuetsch | G | 29 | BLB | 9 | .375 | .375 | .750 | ||||||||||||||||||||
10 | Joe Fulks* | PF | 26 | PHW | 13 | .242 | .242 | .810 | ||||||||||||||||||||
11 | Jack Garfinkel | G | 29 | BOS | 3 | .304 | .304 | .800 | ||||||||||||||||||||
12 | Chuck Gilmur | F-C | 25 | CHS | 5 | .200 | .200 | .783 | ||||||||||||||||||||
13 | Chick Halbert | C | 28 | PHW | 13 | .265 | .265 | .607 | ||||||||||||||||||||
14 | Kleggie Hermsen | C-F | 24 | BLB | 11 | .252 | .252 | .714 | ||||||||||||||||||||
15 | Paul Hoffman | G-F | 22 | BLB | 11 | .312 | .312 | .661 | ||||||||||||||||||||
16 | Dick Holub | C | 26 | NYK | 3 | .250 | .250 | .571 | ||||||||||||||||||||
17 | Paul Huston | F | 22 | CHS | 5 | .158 | .158 | .538 | ||||||||||||||||||||
18 | Buddy Jeannette* | G | 30 | BLB | 11 | .492 | .492 | .881 | ||||||||||||||||||||
19 | Ralph Kaplowitz | G-F | 28 | PHW | 13 | .344 | .344 | .759 | ||||||||||||||||||||
20 | Red Klotz | G | 27 | BLB | 6 | .222 | .222 | .667 | ||||||||||||||||||||
Rk | Player | Pos | Age | Tm | G | GS | MP | |||||||||||||||||||||
21 | Lee Knorek | C | 26 | NYK | 3 | .412 | .412 | .769 | ||||||||||||||||||||
22 | Ray Kuka | F | 25 | NYK | 3 | .300 | .300 | 1.000 | ||||||||||||||||||||
23 | Grady Lewis | F-C | 30 | BLB | 11 | .211 | .211 | .759 | ||||||||||||||||||||
24 | John Logan | G | 27 | STB | 5 | .309 | .309 | .786 | ||||||||||||||||||||
25 | Saul Mariaschin | G | 23 | BOS | 3 | .238 | .238 | .643 | ||||||||||||||||||||
26 | Don Martin | C-F | 27 | STB | 5 | .250 | .250 | 1.000 | ||||||||||||||||||||
27 | Ariel Maughan | F | 24 | STB | 7 | .262 | .262 | .696 | ||||||||||||||||||||
28 | Carl Meinhold | G-F | 21 | BLB | 11 | .254 | .254 | .462 | ||||||||||||||||||||
29 | Stan Miasek | C-F | 24 | CHS | 5 | .368 | .368 | .567 | ||||||||||||||||||||
30 | George Munroe | G | 26 | BOS | 3 | .200 | .200 | 1.000 | ||||||||||||||||||||
31 | Angelo Musi | G | 29 | PHW | 13 | .202 | .202 | .750 | ||||||||||||||||||||
32 | Paul Noel | F | 23 | NYK | 3 | .000 | .000 | .000 | ||||||||||||||||||||
33 | Stan Noszka | G | 27 | BOS | 3 | .333 | .333 | .625 | ||||||||||||||||||||
34 | Bob O'Brien | F | 21 | PHW | 9 | .237 | .237 | .667 | ||||||||||||||||||||
35 | Buddy O'Grady | G | 28 | STB | 7 | .333 | .333 | 1.000 | ||||||||||||||||||||
36 | Bud Palmer | F-C | 26 | NYK | 3 | .421 | .421 | .769 | ||||||||||||||||||||
37 | Andy Phillip* | G-F | 25 | CHS | 5 | .283 | .283 | .714 | ||||||||||||||||||||
38 | Don Putman | G | 25 | STB | 7 | .182 | .182 | .583 | ||||||||||||||||||||
39 | Chick Reiser | G-F | 33 | BLB | 11 | .259 | .259 | .738 | ||||||||||||||||||||
40 | Mel Riebe | G-F | 31 | BOS | 3 | .326 | .326 | .700 | ||||||||||||||||||||
Rk | Player | Pos | Age | Tm | G | GS | MP | |||||||||||||||||||||
41 | Red Rocha | C | 24 | STB | 7 | .246 | .246 | .733 | ||||||||||||||||||||
42 | Gene Rock | G | 26 | CHS | 2 | .000 | ||||||||||||||||||||||
43 | Irv Rothenberg | C | 26 | STB | 5 | .147 | .147 | .571 | ||||||||||||||||||||
44 | Mickey Rottner | G | 28 | CHS | 4 | .200 | .200 | .333 | ||||||||||||||||||||
45 | Giff Roux | F-C | 24 | STB | 5 | .083 | .083 | .429 | ||||||||||||||||||||
46 | Ed Sadowski | C | 32 | BOS | 3 | .345 | .345 | .605 | ||||||||||||||||||||
47 | Ben Schadler | F | 23 | CHS | 4 | .217 | .217 | .000 | ||||||||||||||||||||
48 | Dick Schulz | F-G | 31 | BLB | 11 | .193 | .193 | .745 | ||||||||||||||||||||
49 | Jim Seminoff | G-F | 25 | CHS | 5 | .258 | .258 | .654 | ||||||||||||||||||||
50 | George Senesky | PG | 25 | PHW | 13 | .314 | .314 | .644 | ||||||||||||||||||||
51 | Connie Simmons | C-F | 22 | BLB | 11 | .371 | .371 | .744 | ||||||||||||||||||||
52 | Belus Smawley | SG | 29 | STB | 6 | .302 | .302 | .778 | ||||||||||||||||||||
53 | Art Spector | F | 29 | BOS | 3 | .222 | .222 | .500 | ||||||||||||||||||||
54 | Gene Stump | F-G | 22 | BOS | 3 | .333 | .333 | |||||||||||||||||||||
55 | Stan Stutz | G-F | 27 | NYK | 3 | .273 | .273 | .818 | ||||||||||||||||||||
56 | Sid Tanenbaum | G | 22 | NYK | 3 | .333 | .333 | .727 | ||||||||||||||||||||
57 | Butch van Breda Kolff | G-F | 25 | NYK | 3 | .375 | .375 | .714 | ||||||||||||||||||||
58 | Gene Vance | G-F | 24 | CHS | 5 | .258 | .258 | .765 | ||||||||||||||||||||
59 | Max Zaslofsky | SG | 22 | CHS | 5 | .341 | .341 | .787 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 15, 7:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.