Player Totals
Rk | Player | Pos | Age | Tm | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kareem Abdul-Jabbar* | C | 40 | LAL | 24 | 24 | 718 | 141 | 304 | .464 | 0 | 2 | .000 | 141 | 302 | .467 | .464 | 56 | 71 | .789 | 49 | 82 | 131 | 36 | 15 | 37 | 46 | 81 | 338 |
2 | Mark Acres | C | 25 | BOS | 17 | 0 | 158 | 14 | 26 | .538 | 0 | 0 | 14 | 26 | .538 | .538 | 9 | 18 | .500 | 14 | 22 | 36 | 2 | 1 | 1 | 6 | 33 | 37 | |
3 | Michael Adams | PG | 25 | DEN | 11 | 11 | 406 | 47 | 130 | .362 | 17 | 54 | .315 | 30 | 76 | .395 | .427 | 36 | 41 | .878 | 9 | 27 | 36 | 64 | 18 | 2 | 23 | 19 | 147 |
4 | Mark Aguirre | SF | 28 | DAL | 17 | 17 | 558 | 147 | 294 | .500 | 13 | 34 | .382 | 134 | 260 | .515 | .522 | 60 | 86 | .698 | 34 | 66 | 100 | 56 | 14 | 9 | 41 | 49 | 367 |
5 | Danny Ainge | SG | 28 | BOS | 17 | 17 | 670 | 71 | 184 | .386 | 19 | 58 | .328 | 52 | 126 | .413 | .438 | 37 | 42 | .881 | 15 | 38 | 53 | 109 | 9 | 1 | 41 | 64 | 198 |
6 | Mark Alarie | PF | 24 | WSB | 1 | 0 | 4 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | ||
7 | Steve Alford | PG | 23 | DAL | 4 | 0 | 12 | 3 | 8 | .375 | 0 | 2 | .000 | 3 | 6 | .500 | .375 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 6 | |
8 | Greg Anderson | PF | 23 | SAS | 3 | 3 | 95 | 17 | 36 | .472 | 0 | 0 | 17 | 36 | .472 | .472 | 4 | 9 | .444 | 6 | 15 | 21 | 3 | 2 | 4 | 10 | 10 | 38 | |
9 | Richard Anderson | PF | 27 | POR | 3 | 0 | 63 | 11 | 24 | .458 | 6 | 14 | .429 | 5 | 10 | .500 | .583 | 4 | 4 | 1.000 | 5 | 8 | 13 | 1 | 2 | 1 | 2 | 11 | 32 |
10 | Thurl Bailey | SF | 26 | UTA | 11 | 0 | 449 | 99 | 203 | .488 | 0 | 1 | .000 | 99 | 202 | .490 | .488 | 57 | 68 | .838 | 21 | 42 | 63 | 18 | 6 | 23 | 21 | 32 | 255 |
11 | John Battle | SG | 25 | ATL | 12 | 0 | 166 | 32 | 67 | .478 | 0 | 2 | .000 | 32 | 65 | .492 | .478 | 17 | 25 | .680 | 2 | 18 | 20 | 26 | 2 | 0 | 11 | 14 | 81 |
12 | Walter Berry | SF | 23 | SAS | 3 | 0 | 94 | 27 | 50 | .540 | 0 | 1 | .000 | 27 | 49 | .551 | .540 | 12 | 15 | .800 | 13 | 8 | 21 | 6 | 5 | 2 | 11 | 10 | 66 |
13 | Larry Bird* | SF | 31 | BOS | 17 | 17 | 763 | 152 | 338 | .450 | 12 | 32 | .375 | 140 | 306 | .458 | .467 | 101 | 113 | .894 | 29 | 121 | 150 | 115 | 36 | 14 | 49 | 45 | 417 |
14 | Uwe Blab | C | 25 | DAL | 3 | 0 | 8 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |
15 | Rolando Blackman | SG | 28 | DAL | 17 | 17 | 672 | 126 | 261 | .483 | 0 | 3 | .000 | 126 | 258 | .488 | .483 | 55 | 62 | .887 | 26 | 29 | 55 | 77 | 15 | 3 | 25 | 28 | 307 |
16 | Muggsy Bogues | PG | 23 | WSB | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |||||
17 | Manute Bol | C | 25 | WSB | 5 | 0 | 44 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 1 | 1 | 1.000 | 7 | 5 | 12 | 0 | 0 | 2 | 1 | 5 | 9 | |
18 | Randy Breuer | C | 27 | MIL | 4 | 0 | 47 | 9 | 16 | .563 | 0 | 0 | 9 | 16 | .563 | .563 | 1 | 6 | .167 | 2 | 10 | 12 | 1 | 1 | 2 | 1 | 7 | 19 | |
19 | Frank Brickowski | C | 28 | SAS | 3 | 3 | 113 | 22 | 44 | .500 | 1 | 1 | 1.000 | 21 | 43 | .488 | .511 | 13 | 19 | .684 | 7 | 15 | 22 | 14 | 6 | 2 | 9 | 12 | 58 |
20 | Michael Brooks | SF | 29 | DEN | 4 | 0 | 11 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | |
Rk | Player | Pos | Age | Tm | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
21 | Mike Brown | C | 24 | CHI | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | ||||
22 | Tony Campbell | SF | 25 | LAL | 15 | 0 | 94 | 18 | 42 | .429 | 0 | 1 | .000 | 18 | 41 | .439 | .429 | 11 | 16 | .688 | 4 | 6 | 10 | 5 | 3 | 0 | 5 | 16 | 47 |
23 | Rick Carlisle | SG | 28 | NYK | 2 | 0 | 8 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | |
24 | Antoine Carr | PF | 26 | ATL | 12 | 0 | 210 | 36 | 68 | .529 | 0 | 1 | .000 | 36 | 67 | .537 | .529 | 9 | 14 | .643 | 12 | 29 | 41 | 15 | 4 | 17 | 10 | 47 | 81 |
25 | Joe Barry Carroll | C | 29 | HOU | 4 | 4 | 116 | 18 | 47 | .383 | 0 | 0 | 18 | 47 | .383 | .383 | 8 | 10 | .800 | 8 | 11 | 19 | 2 | 3 | 1 | 5 | 12 | 44 | |
26 | Bill Cartwright | C | 30 | NYK | 4 | 0 | 76 | 9 | 18 | .500 | 0 | 0 | 9 | 18 | .500 | .500 | 11 | 15 | .733 | 8 | 11 | 19 | 6 | 0 | 3 | 8 | 12 | 29 | |
27 | Terry Catledge | PF | 24 | WSB | 5 | 0 | 45 | 4 | 11 | .364 | 0 | 1 | .000 | 4 | 10 | .400 | .364 | 3 | 4 | .750 | 2 | 4 | 6 | 2 | 0 | 0 | 2 | 9 | 11 |
28 | Tom Chambers | PF | 28 | SEA | 5 | 5 | 168 | 50 | 91 | .549 | 0 | 2 | .000 | 50 | 89 | .562 | .549 | 29 | 35 | .829 | 8 | 23 | 31 | 11 | 3 | 1 | 13 | 24 | 129 |
29 | Steve Colter | PG | 25 | WSB | 5 | 5 | 86 | 14 | 31 | .452 | 0 | 0 | 14 | 31 | .452 | .452 | 4 | 7 | .571 | 5 | 10 | 15 | 13 | 3 | 3 | 5 | 9 | 32 | |
30 | Lester Conner | PG | 28 | HOU | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | ||||
31 | Michael Cooper* | SG | 31 | LAL | 24 | 0 | 588 | 54 | 131 | .412 | 25 | 62 | .403 | 29 | 69 | .420 | .508 | 20 | 27 | .741 | 15 | 43 | 58 | 66 | 19 | 9 | 21 | 57 | 153 |
32 | Wayne Cooper | C | 31 | DEN | 9 | 0 | 96 | 8 | 23 | .348 | 0 | 0 | 8 | 23 | .348 | .348 | 2 | 2 | 1.000 | 16 | 17 | 33 | 6 | 3 | 8 | 4 | 19 | 18 | |
33 | Dave Corzine | C | 31 | CHI | 10 | 10 | 308 | 27 | 76 | .355 | 0 | 0 | 27 | 76 | .355 | .355 | 7 | 13 | .538 | 15 | 42 | 57 | 8 | 3 | 8 | 12 | 21 | 61 | |
34 | Pat Cummings | PF | 31 | NYK | 3 | 0 | 28 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 3 | 4 | .750 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 11 | 7 | |
35 | Terry Cummings | PF | 26 | MIL | 5 | 5 | 193 | 50 | 89 | .562 | 0 | 0 | 50 | 89 | .562 | .562 | 29 | 44 | .659 | 12 | 27 | 39 | 13 | 9 | 3 | 12 | 16 | 129 | |
36 | Dell Curry | SG | 23 | CLE | 2 | 0 | 17 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | |
37 | Adrian Dantley* | SF | 32 | DET | 23 | 23 | 804 | 153 | 292 | .524 | 0 | 2 | .000 | 153 | 290 | .528 | .524 | 140 | 178 | .787 | 37 | 70 | 107 | 46 | 19 | 1 | 51 | 50 | 446 |
38 | Brad Daugherty | C | 22 | CLE | 5 | 5 | 204 | 29 | 63 | .460 | 0 | 0 | 29 | 63 | .460 | .460 | 21 | 31 | .677 | 10 | 36 | 46 | 16 | 2 | 7 | 16 | 11 | 79 | |
39 | Brad Davis | PG | 32 | DAL | 17 | 0 | 295 | 42 | 70 | .600 | 1 | 5 | .200 | 41 | 65 | .631 | .607 | 24 | 26 | .923 | 1 | 19 | 20 | 55 | 3 | 5 | 29 | 34 | 109 |
40 | Johnny Dawkins | PG | 24 | SAS | 3 | 0 | 53 | 6 | 23 | .261 | 0 | 2 | .000 | 6 | 21 | .286 | .261 | 3 | 4 | .750 | 1 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 15 |
Rk | Player | Pos | Age | Tm | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
41 | James Donaldson | C | 30 | DAL | 17 | 17 | 499 | 68 | 104 | .654 | 0 | 0 | 68 | 104 | .654 | .654 | 22 | 37 | .595 | 47 | 99 | 146 | 12 | 7 | 15 | 29 | 41 | 158 | |
42 | Clyde Drexler* | SG | 25 | POR | 4 | 4 | 170 | 32 | 83 | .386 | 3 | 6 | .500 | 29 | 77 | .377 | .404 | 21 | 29 | .724 | 12 | 16 | 28 | 21 | 12 | 2 | 12 | 14 | 88 |
43 | Kevin Duckworth | C | 23 | POR | 4 | 4 | 151 | 34 | 70 | .486 | 0 | 1 | .000 | 34 | 69 | .493 | .486 | 18 | 23 | .783 | 20 | 24 | 44 | 7 | 1 | 2 | 21 | 14 | 86 |
44 | Chris Dudley | C | 22 | CLE | 4 | 0 | 24 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | |
45 | Joe Dumars* | SG | 24 | DET | 23 | 23 | 804 | 113 | 247 | .457 | 2 | 6 | .333 | 111 | 241 | .461 | .462 | 56 | 63 | .889 | 18 | 32 | 50 | 112 | 13 | 2 | 40 | 50 | 284 |
46 | T.R. Dunn | SG | 32 | DEN | 11 | 3 | 185 | 11 | 20 | .550 | 0 | 0 | 11 | 20 | .550 | .550 | 4 | 8 | .500 | 11 | 18 | 29 | 3 | 8 | 0 | 4 | 20 | 26 | |
47 | Mark Eaton | C | 31 | UTA | 11 | 11 | 461 | 31 | 65 | .477 | 0 | 0 | 31 | 65 | .477 | .477 | 23 | 36 | .639 | 28 | 75 | 103 | 13 | 12 | 34 | 14 | 48 | 85 | |
48 | James Edwards | C | 32 | DET | 22 | 2 | 308 | 56 | 110 | .509 | 0 | 1 | .000 | 56 | 109 | .514 | .509 | 27 | 41 | .659 | 23 | 45 | 68 | 11 | 2 | 10 | 10 | 55 | 139 |
49 | Craig Ehlo | SG | 26 | CLE | 5 | 1 | 128 | 17 | 40 | .425 | 0 | 8 | .000 | 17 | 32 | .531 | .425 | 10 | 16 | .625 | 3 | 15 | 18 | 17 | 5 | 0 | 12 | 14 | 44 |
50 | Dale Ellis | SG | 27 | SEA | 5 | 5 | 172 | 40 | 83 | .482 | 3 | 12 | .250 | 37 | 71 | .521 | .500 | 21 | 29 | .724 | 11 | 12 | 23 | 15 | 3 | 2 | 12 | 17 | 104 |
51 | Alex English* | SF | 34 | DEN | 11 | 11 | 438 | 116 | 255 | .455 | 0 | 3 | .000 | 116 | 252 | .460 | .455 | 35 | 43 | .814 | 31 | 28 | 59 | 48 | 7 | 3 | 16 | 34 | 267 |
52 | Mike Evans | PG | 32 | DEN | 11 | 1 | 219 | 45 | 114 | .395 | 12 | 44 | .273 | 33 | 70 | .471 | .447 | 14 | 15 | .933 | 6 | 16 | 22 | 23 | 12 | 0 | 12 | 19 | 116 |
53 | Patrick Ewing* | C | 25 | NYK | 4 | 4 | 153 | 28 | 57 | .491 | 0 | 1 | .000 | 28 | 56 | .500 | .491 | 19 | 22 | .864 | 16 | 35 | 51 | 10 | 6 | 13 | 11 | 17 | 75 |
54 | Jim Farmer | SG | 23 | DAL | 3 | 0 | 11 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 2 | 4 | ||
55 | Sleepy Floyd | PG | 27 | HOU | 4 | 4 | 154 | 26 | 61 | .426 | 4 | 8 | .500 | 22 | 53 | .415 | .459 | 19 | 22 | .864 | 3 | 4 | 7 | 34 | 8 | 0 | 12 | 10 | 75 |
56 | World B. Free | SG | 34 | HOU | 2 | 0 | 12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | |
57 | Artis Gilmore* | C | 38 | BOS | 14 | 0 | 86 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 7 | 14 | .500 | 4 | 16 | 20 | 1 | 0 | 4 | 4 | 14 | 15 | |
58 | Horace Grant | PF | 22 | CHI | 10 | 0 | 299 | 46 | 81 | .568 | 0 | 1 | .000 | 46 | 80 | .575 | .568 | 9 | 15 | .600 | 25 | 45 | 70 | 16 | 14 | 2 | 7 | 35 | 101 |
59 | A.C. Green | PF | 24 | LAL | 24 | 18 | 726 | 92 | 169 | .544 | 0 | 0 | 92 | 169 | .544 | .544 | 55 | 73 | .753 | 57 | 118 | 175 | 20 | 11 | 12 | 26 | 61 | 239 | |
60 | Rickey Green | PG | 33 | UTA | 7 | 0 | 38 | 2 | 8 | .250 | 0 | 0 | 2 | 8 | .250 | .250 | 0 | 0 | 0 | 1 | 1 | 9 | 2 | 0 | 3 | 2 | 4 | ||
Rk | Player | Pos | Age | Tm | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
61 | Sidney Green | PF | 27 | NYK | 4 | 4 | 93 | 8 | 17 | .471 | 0 | 0 | 8 | 17 | .471 | .471 | 0 | 0 | 8 | 25 | 33 | 7 | 0 | 1 | 9 | 14 | 16 | ||
62 | Pétur Guðmundsson | C | 29 | SAS | 2 | 0 | 6 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
63 | Bob Hansen | SG | 27 | UTA | 11 | 11 | 408 | 67 | 135 | .496 | 19 | 36 | .528 | 48 | 99 | .485 | .567 | 16 | 22 | .727 | 8 | 31 | 39 | 32 | 7 | 0 | 27 | 42 | 169 |
64 | Bill Hanzlik | SF | 30 | DEN | 11 | 0 | 212 | 20 | 56 | .357 | 0 | 8 | .000 | 20 | 48 | .417 | .357 | 18 | 26 | .692 | 11 | 18 | 29 | 26 | 5 | 9 | 14 | 40 | 58 |
65 | Derek Harper | PG | 26 | DAL | 17 | 17 | 602 | 89 | 202 | .441 | 9 | 36 | .250 | 80 | 166 | .482 | .463 | 43 | 59 | .729 | 11 | 32 | 43 | 121 | 32 | 5 | 32 | 44 | 230 |
66 | Ron Harper | SG | 24 | CLE | 4 | 4 | 134 | 30 | 63 | .476 | 0 | 2 | .000 | 30 | 61 | .492 | .476 | 11 | 16 | .688 | 4 | 16 | 20 | 15 | 11 | 4 | 11 | 9 | 71 |
67 | Scott Hastings | PF | 27 | ATL | 11 | 0 | 103 | 9 | 14 | .643 | 0 | 1 | .000 | 9 | 13 | .692 | .643 | 8 | 8 | 1.000 | 7 | 10 | 17 | 3 | 3 | 1 | 5 | 21 | 26 |
68 | Michael Holton | PG | 26 | POR | 4 | 0 | 34 | 3 | 13 | .231 | 0 | 1 | .000 | 3 | 12 | .250 | .231 | 0 | 0 | 1 | 4 | 5 | 6 | 2 | 0 | 1 | 6 | 6 | |
69 | Phil Hubbard | SF | 31 | CLE | 3 | 0 | 21 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
70 | Eddie Hughes | PG | 27 | UTA | 7 | 0 | 16 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | |
71 | Jay Humphries | PG | 25 | MIL | 2 | 0 | 18 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | ||
72 | Marc Iavaroni | PF | 31 | UTA | 11 | 11 | 137 | 16 | 29 | .552 | 0 | 0 | 16 | 29 | .552 | .552 | 12 | 14 | .857 | 5 | 14 | 19 | 14 | 2 | 2 | 6 | 26 | 44 | |
73 | Mark Jackson | PG | 22 | NYK | 4 | 4 | 171 | 22 | 60 | .367 | 5 | 12 | .417 | 17 | 48 | .354 | .408 | 8 | 11 | .727 | 6 | 13 | 19 | 39 | 10 | 0 | 14 | 13 | 57 |
74 | Buck Johnson | SF | 24 | HOU | 4 | 0 | 20 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 2 | .500 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 1 | 5 | |
75 | Clemon Johnson | C | 31 | SEA | 5 | 0 | 39 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 1 | 2 | .500 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 10 | 7 | |
76 | Dennis Johnson* | PG | 33 | BOS | 17 | 17 | 702 | 91 | 210 | .433 | 6 | 16 | .375 | 85 | 194 | .438 | .448 | 82 | 103 | .796 | 15 | 62 | 77 | 139 | 24 | 8 | 45 | 51 | 270 |
77 | Frank Johnson | PG | 29 | WSB | 5 | 0 | 44 | 7 | 22 | .318 | 0 | 2 | .000 | 7 | 20 | .350 | .318 | 4 | 4 | 1.000 | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 4 | 18 |
78 | Magic Johnson* | PG | 28 | LAL | 24 | 24 | 965 | 169 | 329 | .514 | 7 | 14 | .500 | 162 | 315 | .514 | .524 | 132 | 155 | .852 | 32 | 98 | 130 | 303 | 34 | 4 | 83 | 61 | 477 |
79 | Vinnie Johnson | SG | 31 | DET | 23 | 0 | 477 | 101 | 239 | .423 | 1 | 7 | .143 | 100 | 232 | .431 | .425 | 33 | 50 | .660 | 35 | 40 | 75 | 43 | 17 | 4 | 21 | 48 | 236 |
80 | Caldwell Jones | C | 37 | POR | 4 | 4 | 98 | 6 | 16 | .375 | 0 | 0 | 6 | 16 | .375 | .375 | 1 | 2 | .500 | 4 | 13 | 17 | 1 | 2 | 8 | 2 | 17 | 13 | |
Rk | Player | Pos | Age | Tm | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
81 | Charles Jones | PF | 30 | WSB | 5 | 1 | 95 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 1 | 2 | .500 | 5 | 12 | 17 | 2 | 2 | 4 | 0 | 18 | 3 | |
82 | Charles Jones | PF | 26 | POR | 2 | 0 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
83 | Michael Jordan* | SG | 24 | CHI | 10 | 10 | 427 | 138 | 260 | .531 | 1 | 3 | .333 | 137 | 257 | .533 | .533 | 86 | 99 | .869 | 23 | 48 | 71 | 47 | 24 | 11 | 39 | 38 | 363 |
84 | Jerome Kersey | SF | 25 | POR | 4 | 4 | 127 | 32 | 65 | .492 | 0 | 1 | .000 | 32 | 64 | .500 | .492 | 15 | 21 | .714 | 17 | 13 | 30 | 9 | 7 | 4 | 5 | 17 | 79 |
85 | Bernard King* | SF | 31 | WSB | 5 | 4 | 168 | 26 | 53 | .491 | 0 | 0 | 26 | 53 | .491 | .491 | 17 | 21 | .810 | 3 | 8 | 11 | 9 | 3 | 0 | 14 | 17 | 69 | |
86 | Bart Kofoed | SG | 23 | UTA | 10 | 0 | 109 | 9 | 23 | .391 | 1 | 5 | .200 | 8 | 18 | .444 | .413 | 2 | 2 | 1.000 | 3 | 11 | 14 | 11 | 1 | 0 | 9 | 18 | 21 |
87 | Larry Krystkowiak | PF | 23 | MIL | 5 | 5 | 163 | 13 | 29 | .448 | 0 | 0 | 13 | 29 | .448 | .448 | 16 | 18 | .889 | 13 | 21 | 34 | 7 | 4 | 0 | 5 | 17 | 42 | |
88 | Bill Laimbeer | C | 30 | DET | 23 | 23 | 779 | 114 | 250 | .456 | 5 | 17 | .294 | 109 | 233 | .468 | .466 | 40 | 45 | .889 | 43 | 178 | 221 | 44 | 18 | 19 | 30 | 77 | 273 |
89 | Allen Leavell | SG | 30 | HOU | 4 | 0 | 38 | 7 | 19 | .368 | 2 | 6 | .333 | 5 | 13 | .385 | .421 | 4 | 4 | 1.000 | 0 | 3 | 3 | 9 | 2 | 0 | 6 | 6 | 20 |
90 | Fat Lever | SG | 27 | DEN | 7 | 7 | 273 | 45 | 98 | .459 | 3 | 7 | .429 | 42 | 91 | .462 | .474 | 26 | 33 | .788 | 16 | 49 | 65 | 49 | 13 | 4 | 4 | 15 | 119 |
91 | Cliff Levingston | PF | 27 | ATL | 12 | 0 | 163 | 24 | 50 | .480 | 0 | 0 | 24 | 50 | .480 | .480 | 12 | 16 | .750 | 14 | 12 | 26 | 7 | 5 | 5 | 8 | 25 | 60 | |
92 | Ralph Lewis | SG | 24 | DET | 10 | 0 | 17 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 0 | 0 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 4 | |
93 | Reggie Lewis | SG | 22 | BOS | 12 | 0 | 70 | 13 | 34 | .382 | 0 | 1 | .000 | 13 | 33 | .394 | .382 | 3 | 5 | .600 | 9 | 7 | 16 | 4 | 3 | 2 | 0 | 13 | 29 |
94 | Alton Lister | C | 29 | SEA | 5 | 5 | 77 | 12 | 17 | .706 | 0 | 0 | 12 | 17 | .706 | .706 | 4 | 5 | .800 | 9 | 20 | 29 | 5 | 1 | 5 | 4 | 17 | 28 | |
95 | Brad Lohaus | PF | 23 | BOS | 9 | 0 | 26 | 8 | 11 | .727 | 0 | 2 | .000 | 8 | 9 | .889 | .727 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 4 | 16 | |
96 | John Lucas | PG | 34 | MIL | 5 | 0 | 80 | 10 | 27 | .370 | 3 | 13 | .231 | 7 | 14 | .500 | .426 | 6 | 9 | .667 | 5 | 3 | 8 | 19 | 5 | 0 | 6 | 5 | 29 |
97 | Maurice Lucas | PF | 35 | POR | 4 | 0 | 63 | 4 | 13 | .308 | 0 | 0 | 4 | 13 | .308 | .308 | 2 | 4 | .500 | 9 | 16 | 25 | 5 | 1 | 0 | 5 | 12 | 10 | |
98 | Rick Mahorn | PF | 29 | DET | 23 | 21 | 409 | 31 | 90 | .344 | 0 | 0 | 31 | 90 | .344 | .344 | 13 | 19 | .684 | 19 | 70 | 89 | 13 | 5 | 10 | 16 | 64 | 75 | |
99 | Jeff Malone | SG | 26 | WSB | 5 | 5 | 199 | 50 | 97 | .515 | 0 | 1 | .000 | 50 | 96 | .521 | .515 | 28 | 37 | .757 | 3 | 14 | 17 | 11 | 5 | 5 | 14 | 16 | 128 |
100 | Karl Malone* | PF | 24 | UTA | 11 | 11 | 494 | 123 | 255 | .482 | 0 | 1 | .000 | 123 | 254 | .484 | .482 | 81 | 112 | .723 | 33 | 97 | 130 | 17 | 13 | 7 | 39 | 35 | 327 |
Rk | Player | Pos | Age | Tm | G | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |||||
101 | Moses Malone* | C | 32 | WSB | 5 | 5 | 198 | 30 | 65 | .462 | 0 | 1 | .000 | 30 | 64 | .469 | .462 | 33 | 40 | .825 | 22 | 34 | 56 | 7 | 3 | 4 | 15 | 9 | 93 |
102 | Maurice Martin | SF | 23 | DEN | 3 | 0 | 9 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 5 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 |
103 | Wes Matthews | PG | 28 | LAL | 10 | 0 | 27 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 8 | 10 | .800 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 12 |
104 | Cedric Maxwell | SF | 32 | HOU | 4 | 0 | 15 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | ||
105 | Rodney McCray | SF | 26 | HOU | 4 | 4 | 159 | 12 | 31 | .387 | 0 | 1 | .000 | 12 | 30 | .400 | .387 | 8 | 12 | .667 | 15 | 12 | 27 | 9 | 4 | 3 | 7 | 12 | 32 |
106 | Xavier McDaniel | SF | 24 | SEA | 5 | 5 | 180 | 45 | 81 | .556 | 4 | 8 | .500 | 41 | 73 | .562 | .580 | 12 | 24 | .500 | 14 | 34 | 48 | 25 | 3 | 1 | 11 | 15 | 106 |
107 | Kevin McHale* | PF | 30 | BOS | 17 | 17 | 716 | 158 | 262 | .603 | 1 | 1 | 1.000 | 157 | 261 | .602 | .605 | 115 | 137 | .839 | 55 | 81 | 136 | 40 | 7 | 30 | 39 | 65 | 432 |
108 | Derrick McKey | SF | 21 | SEA | 5 | 0 | 109 | 24 | 38 | .632 | 2 | 6 | .333 | 22 | 32 | .688 | .658 | 10 | 17 | .588 | 7 | 13 | 20 | 8 | 3 | 5 | 5 | 12 | 60 |
109 | Nate McMillan | PG | 23 | SEA | 5 | 5 | 127 | 12 | 35 | .343 | 0 | 1 | .000 | 12 | 34 | .353 | .343 | 9 | 14 | .643 | 6 | 15 | 21 | 33 | 2 | 3 | 8 | 11 | 33 |
110 | Dirk Minniefield | PG | 27 | BOS | 11 | 0 | 50 | 6 | 14 | .429 | 2 | 4 | .500 | 4 | 10 | .400 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 11 | 2 | 0 | 10 | 13 | 16 |
