Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 3, 1989Box Score@Phoenix SunsL10613601L 114,144
2Sat, Nov 4, 1989Box ScoreHouston RocketsL10513202L 215,025
3Tue, Nov 7, 1989Box ScoreLos Angeles ClippersW1189412W 115,025
4Thu, Nov 9, 1989Box ScoreLos Angeles LakersL9510613L 115,025
5Sat, Nov 11, 1989Box ScoreCharlotte HornetsW11510423W 115,025
6Tue, Nov 14, 1989Box Score@Minnesota TimberwolvesL9810124L 124,961
7Wed, Nov 15, 1989Box Score@Cleveland CavaliersL10412925L 213,706
8Fri, Nov 17, 1989Box Score@Charlotte HornetsL989926L 323,901
9Sat, Nov 18, 1989Box Score@Atlanta HawksL9611227L 414,176
10Wed, Nov 22, 1989Box ScoreSacramento KingsW13310937W 115,025
11Sat, Nov 25, 1989Box ScoreChicago BullsL9110438L 115,025
12Tue, Nov 28, 1989Box Score@Denver NuggetsL12014139L 28,392
13Wed, Nov 29, 1989Box ScoreNew York KnicksL111129310L 315,025
14Fri, Dec 1, 1989Box Score@Portland Trail BlazersL110123311L 412,884
15Sat, Dec 2, 1989Box ScoreMilwaukee BucksW10198411W 115,025
16Tue, Dec 5, 1989Box Score@Dallas MavericksL88107412L 116,457
17Wed, Dec 6, 1989Box Score@San Antonio SpursL119121413L 210,588
18Fri, Dec 8, 1989Box ScoreSacramento KingsL121126414L 315,025
19Tue, Dec 12, 1989Box Score@Sacramento KingsW118103514W 117,014
20Wed, Dec 13, 1989Box ScoreDenver NuggetsW134114614W 215,025
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Dec 15, 1989Box Score@Portland Trail BlazersW116111714W 312,884
22Sat, Dec 16, 1989Box ScoreDetroit PistonsW10492814W 415,025
23Wed, Dec 20, 1989Box ScoreHouston RocketsW118112914W 515,025
24Fri, Dec 22, 1989Box ScoreIndiana PacersW1501241014W 615,025
25Tue, Dec 26, 1989Box Score@Utah JazzL1181331015L 112,616
26Thu, Dec 28, 1989Box Score@Los Angeles ClippersL1191391016L 210,014
27Fri, Dec 29, 1989Box Score@Los Angeles LakersL1111301017L 317,505
28Tue, Jan 2, 1990Box ScoreUtah JazzW1331201117W 115,025
29Thu, Jan 4, 1990Box ScoreMiami HeatW1191171217W 215,025
30Sat, Jan 6, 1990Box ScoreLos Angeles LakersW1331311317W 315,025
31Mon, Jan 8, 1990Box ScoreDenver NuggetsW1391221417W 415,025
32Wed, Jan 10, 1990Box ScoreDallas MavericksW1231191517W 515,025
33Sat, Jan 13, 1990Box ScoreOrlando MagicW1381271617W 615,025
34Mon, Jan 15, 1990Box Score@Indiana PacersL1051441618L 111,189
35Tue, Jan 16, 1990Box Score@Milwaukee BucksL1261341619L 218,633
36Thu, Jan 18, 1990Box Score@Chicago BullsL1071321620L 318,676
37Fri, Jan 19, 1990Box Score@Detroit PistonsL1181251621L 421,454
38Sun, Jan 21, 1990Box Score@Boston CelticsW1201151721W 114,8901:59
39Tue, Jan 23, 1990Box ScoreMinnesota TimberwolvesW1091021821W 215,025
40Wed, Jan 24, 1990Box Score@Sacramento KingsL991291822L 117,014
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Fri, Jan 26, 1990Box ScoreSeattle SuperSonicsW1141021922W 115,025
42Wed, Jan 31, 1990Box ScorePortland Trail BlazersW1351302022W 215,025
43Fri, Feb 2, 1990Box ScoreNew Jersey NetsW1281092122W 315,025
44Sun, Feb 4, 1990Box Score@Minnesota TimberwolvesW105952222W 429,434
45Mon, Feb 5, 1990Box Score@Washington BulletsL1291352223L 17,926
46Wed, Feb 7, 1990Box Score@Philadelphia 76ersW1131122323W 112,246
47Thu, Feb 8, 1990Box Score@New York KnicksL1181222324L 118,212
48Thu, Feb 15, 1990Box ScoreWashington BulletsW1131072424W 115,025
49Fri, Feb 16, 1990Box Score@Phoenix SunsL1141352425L 114,487
50Sun, Feb 18, 1990Box ScorePhoenix SunsL1131312426L 215,025
51Mon, Feb 19, 1990Box Score@Denver NuggetsL1091142427L 38,213
52Wed, Feb 21, 1990Box ScorePhiladelphia 76ersL95962428L 415,025
53Fri, Feb 23, 1990Box ScoreBoston CelticsL1111232429L 515,0252:14
54Sun, Feb 25, 1990Box Score@Seattle SuperSonicsL1021102430L 611,775
55Wed, Feb 28, 1990Box ScoreSan Antonio SpursWOT1441352530W 115,025
56Fri, Mar 2, 1990Box Score@San Antonio SpursL1151312531L 115,910
57Sat, Mar 3, 1990Box Score@Houston RocketsL1091292532L 216,611
58Mon, Mar 5, 1990Box ScoreCharlotte HornetsW1381172632W 115,025
59Thu, Mar 8, 1990Box ScoreCleveland CavaliersW1451052732W 215,025
60Fri, Mar 9, 1990Box Score@Los Angeles LakersL1151312733L 117,505
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Sun, Mar 11, 1990Box ScoreSacramento KingsW1231162833W 115,025
62Mon, Mar 12, 1990Box Score@Los Angeles ClippersW1121092933W 212,847
63Thu, Mar 15, 1990Box ScorePortland Trail BlazersL1211282934L 115,025
64Sun, Mar 18, 1990Box ScoreSeattle SuperSonicsL1161212935L 215,025
65Tue, Mar 20, 1990Box ScoreMinnesota TimberwolvesW1051013035W 115,025
66Fri, Mar 23, 1990Box Score@Utah JazzL911063036L 112,616
67Sat, Mar 24, 1990Box Score@Houston RocketsW102973136W 116,611
68Tue, Mar 27, 1990Box Score@Dallas MavericksL1081183137L 117,007
69Thu, Mar 29, 1990Box ScoreUtah JazzW1281233237W 115,025
70Fri, Mar 30, 1990Box Score@Seattle SuperSonicsL1081393238L 113,542
71Sun, Apr 1, 1990Box ScoreAtlanta HawksL1161423239L 215,025
72Tue, Apr 3, 1990Box Score@Orlando MagicW1271263339W 115,077
73Wed, Apr 4, 1990Box Score@Miami HeatW1281143439W 215,008
74Fri, Apr 6, 1990Box Score@New Jersey NetsW1231173539W 314,233
75Sun, Apr 8, 1990Box Score@Charlotte HornetsL1091103540L 123,901
76Tue, Apr 10, 1990Box ScoreSan Antonio SpursL1221323541L 215,025
77Thu, Apr 12, 1990Box ScoreDallas MavericksL1331403542L 315,025
78Fri, Apr 13, 1990Box Score@Los Angeles LakersL1191313543L 417,505
79Mon, Apr 16, 1990Box ScorePhoenix SunsL1291413544L 515,025
80Wed, Apr 18, 1990Box ScoreLos Angeles ClippersW1331203644W 115,025
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 20, 1990Box Score@Phoenix SunsL1061233645L 114,487
82Sun, Apr 22, 1990Box ScoreSeattle SuperSonicsW1241223745W 115,025