Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Fri, Nov 2, 1990Box Score@Denver NuggetsW16215810W 19,838
2Sun, Nov 4, 1990Box Score@Los Angeles ClippersL10710911L 111,173
3Tue, Nov 6, 1990Box ScoreLos Angeles ClippersW13010921W 115,025
4Wed, Nov 7, 1990Box Score@Phoenix SunsL11912622L 114,487
5Fri, Nov 9, 1990Box ScoreAtlanta HawksW14312832W 115,025
6Sat, Nov 10, 1990Box Score@Seattle SuperSonicsW11710042W 213,130at Tacoma, WA
7Tue, Nov 13, 1990Box ScoreSan Antonio SpursW12812452W 315,025
8Thu, Nov 15, 1990Box ScoreChicago BullsW1039362W 415,025
9Sat, Nov 17, 1990Box ScoreSacramento KingsW11211172W 515,025
10Sun, Nov 18, 1990Box Score@Los Angeles LakersL9311573L 115,644
11Tue, Nov 20, 1990Box ScoreOrlando MagicW12312083W 115,025
12Fri, Nov 23, 1990Box Score@Portland Trail BlazersL11914384L 112,884
13Sat, Nov 24, 1990Box ScoreNew Jersey NetsL11311785L 215,025
14Tue, Nov 27, 1990Box Score@Washington BulletsL11311586L 36,966
15Wed, Nov 28, 1990Box Score@Cleveland CavaliersW11010896W 112,158
16Fri, Nov 30, 1990Box Score@Orlando MagicW119113106W 215,077
17Sat, Dec 1, 1990Box Score@Miami HeatW137111116W 315,008
18Wed, Dec 5, 1990Box ScoreWashington BulletsL98104117L 115,025
19Fri, Dec 7, 1990Box ScoreDetroit PistonsW113110127W 115,025
20Tue, Dec 11, 1990Box Score@Utah JazzL117135128L 112,616
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Thu, Dec 13, 1990Box ScoreSeattle SuperSonicsW129106138W 115,025
22Sat, Dec 15, 1990Box ScoreLos Angeles LakersL109111139L 115,025
23Tue, Dec 18, 1990Box Score@Portland Trail BlazersL941221310L 212,884
24Thu, Dec 20, 1990Box ScorePortland Trail BlazersW1251181410W 115,025
25Sat, Dec 22, 1990Box ScoreMinnesota TimberwolvesW1151021510W 215,025
26Wed, Dec 26, 1990Box Score@Milwaukee BucksL1191261511L 118,633
27Thu, Dec 27, 1990Box Score@Chicago BullsL1131281512L 218,676
28Sat, Dec 29, 1990Box Score@Atlanta HawksL1301341513L 311,860
29Thu, Jan 3, 1991Box Score@Sacramento KingsL1131311514L 417,014
30Fri, Jan 4, 1991Box ScoreLos Angeles LakersW115991614W 115,025
31Sun, Jan 6, 1991Box Score@Los Angeles LakersL1081351615L 117,197
32Tue, Jan 8, 1991Box ScoreDenver NuggetsW1471251715W 115,025
33Thu, Jan 10, 1991Box Score@Seattle SuperSonicsW1131031815W 210,813
34Sat, Jan 12, 1991Box ScorePhoenix SunsL1181271816L 115,025
35Tue, Jan 15, 1991Box Score@New Jersey NetsWOT1121111916W 19,288
36Wed, Jan 16, 1991Box Score@Boston CelticsW1101052016W 214,8902:12
37Fri, Jan 18, 1991Box Score@Philadelphia 76ersWOT1411382116W 315,764
38Sat, Jan 19, 1991Box Score@Minnesota TimberwolvesL1131212117L 119,006
39Tue, Jan 22, 1991Box ScoreHouston RocketsW1231162217W 115,025
40Fri, Jan 25, 1991Box ScoreMilwaukee BucksW127982317W 216,025
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Mon, Jan 28, 1991Box ScoreNew York KnicksW1151062417W 315,025
42Thu, Jan 31, 1991Box ScoreLos Angeles ClippersW1351192517W 415,025
43Fri, Feb 1, 1991Box Score@Portland Trail BlazersL991192518L 112,884
44Sun, Feb 3, 1991Box Score@Houston RocketsL2OT1351432519L 213,287
45Tue, Feb 5, 1991Box Score@San Antonio SpursW1121062619W 115,908
46Thu, Feb 7, 1991Box Score@Dallas MavericksL1011022620L 116,101
47Tue, Feb 12, 1991Box ScoreMinnesota TimberwolvesW1261052720W 115,025
48Thu, Feb 14, 1991Box ScoreBoston CelticsL1121282721L 115,0252:06
49Sat, Feb 16, 1991Box ScorePhiladelphia 76ersW1331242821W 115,025
50Mon, Feb 18, 1991Box ScoreDallas MavericksL1011072822L 115,025
51Wed, Feb 20, 1991Box Score@Minnesota TimberwolvesW1081052922W 119,008
52Fri, Feb 22, 1991Box ScoreUtah JazzL1041092923L 115,025
53Sat, Feb 23, 1991Box Score@Denver NuggetsL1451502924L 214,519
54Tue, Feb 26, 1991Box ScoreOrlando MagicL1191312925L 315,026
55Wed, Feb 27, 1991Box Score@Utah JazzL1031182926L 412,616
56Sat, Mar 2, 1991Box ScoreCharlotte HornetsW1211083026W 115,025
57Mon, Mar 4, 1991Box ScoreSeattle SuperSonicsL991053027L 115,025
58Tue, Mar 5, 1991Box Score@Sacramento KingsL921003028L 217,014
59Thu, Mar 7, 1991Box ScoreCleveland CavaliersW122923128W 115,025
60Sun, Mar 10, 1991Box ScoreSacramento KingsW97873228W 215,025
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Tue, Mar 12, 1991Box ScoreIndiana PacersW1291173328W 315,025
62Thu, Mar 14, 1991Box ScoreSan Antonio SpursL991013329L 115,025
63Sat, Mar 16, 1991Box Score@Dallas MavericksW1171053429W 117,007
64Sun, Mar 17, 1991Box Score@Houston RocketsL1191233430L 115,345
65Tue, Mar 19, 1991Box ScorePortland Trail BlazersW1361263530W 115,025
66Thu, Mar 21, 1991Box ScoreDenver NuggetsW1361163630W 215,025
67Sat, Mar 23, 1991Box ScoreLos Angeles ClippersL1041073631L 115,025
68Mon, Mar 25, 1991Box Score@Orlando MagicL1061153632L 215,077
69Tue, Mar 26, 1991Box Score@Charlotte HornetsL94973633L 323,901
70Thu, Mar 28, 1991Box Score@New York KnicksW1061043733W 114,180
71Fri, Mar 29, 1991Box Score@Detroit PistonsL1051113734L 121,454
72Sun, Mar 31, 1991Box Score@Indiana PacersLOT1201273735L 212,127
73Wed, Apr 3, 1991Box ScoreMiami HeatW1271143835W 115,025
74Fri, Apr 5, 1991Box ScorePhoenix SunsW1181013935W 215,025
75Sat, Apr 6, 1991Box Score@Sacramento KingsL1081193936L 117,014
76Mon, Apr 8, 1991Box Score@San Antonio SpursL1051153937L 215,908
77Tue, Apr 9, 1991Box Score@Phoenix SunsL1061203938L 314,487
78Thu, Apr 11, 1991Box ScoreHouston RocketsW111994038W 115,025
79Sat, Apr 13, 1991Box ScoreDallas MavericksW1321144138W 215,025
80Wed, Apr 17, 1991Box ScoreLos Angeles LakersW1181114238W 315,025
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Apr 19, 1991Box Score@Los Angeles ClippersW1141134338W 414,771
82Sun, Apr 21, 1991Box ScoreUtah JazzW1251064438W 515,025

Playoffs

Playoffs Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Thu, Apr 25, 1991Box Score@San Antonio SpursL12113001L 115,908
2Sat, Apr 27, 1991Box Score@San Antonio SpursW1119811W 115,908
3Wed, May 1, 1991Box ScoreSan Antonio SpursW10910621W 215,025
4Fri, May 3, 1991Box ScoreSan Antonio SpursW1109731W 315,025
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
5Sun, May 5, 1991Box Score@Los Angeles LakersL11612632L 117,505
6Wed, May 8, 1991Box Score@Los Angeles LakersW12512442W 117,505
7Fri, May 10, 1991Box ScoreLos Angeles LakersL11211543L 1
8Sun, May 12, 1991Box ScoreLos Angeles LakersL10712344L 215,025
9Tue, May 14, 1991Box Score@Los Angeles LakersLOT11912445L 317,505