Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Notes
1Fri, Nov 6, 1992Box ScoreSeattle SuperSonicsL9411101L 1at Yokohama, Japan
2Sat, Nov 7, 1992Box Score@Seattle SuperSonicsL858902L 2at Yokohama, Japan
3Wed, Nov 11, 1992Box ScoreAtlanta HawksW1018212W 1
4Sat, Nov 14, 1992Box Score@San Antonio SpursW938722W 2
5Tue, Nov 17, 1992Box ScoreSacramento KingsW11610932W 3
6Thu, Nov 19, 1992Box ScoreCleveland CavaliersW999242W 4
7Sat, Nov 21, 1992Box ScoreSan Antonio SpursW10310052W 5
8Tue, Nov 24, 1992Box ScoreLos Angeles ClippersW888362W 6
9Wed, Nov 25, 1992Box Score@Orlando MagicL9410763L 1
10Fri, Nov 27, 1992Box Score@Miami HeatW1019373W 1
11Sat, Nov 28, 1992Box ScoreUtah JazzL9910874L 1
12Tue, Dec 1, 1992Box Score@Denver NuggetsL10511275L 2
13Thu, Dec 3, 1992Box ScoreLos Angeles LakersL899576L 3
14Sat, Dec 5, 1992Box Score@Dallas MavericksW1179686W 1
15Tue, Dec 8, 1992Box ScoreMinnesota TimberwolvesW1029496W 2
16Fri, Dec 11, 1992Box Score@Chicago BullsW11096106W 3
17Sat, Dec 12, 1992Box Score@Minnesota TimberwolvesW10487116W 4
18Tue, Dec 15, 1992Box Score@Cleveland CavaliersL97124117L 1
19Thu, Dec 17, 1992Box ScoreSan Antonio SpursW121109127W 1
20Sat, Dec 19, 1992Box ScoreDallas MavericksW11293137W 2
G Date       Opponent     Tm Opp W L Streak Notes
21Tue, Dec 22, 1992Box Score@Detroit PistonsL8498138L 1
22Wed, Dec 23, 1992Box Score@Boston CelticsL9498139L 2
23Sat, Dec 26, 1992Box ScoreDenver NuggetsW9082149W 1
24Tue, Dec 29, 1992Box ScoreGolden State WarriorsL1121321410L 1
25Wed, Dec 30, 1992Box Score@Phoenix SunsL1101331411L 2
26Sat, Jan 2, 1993Box Score@Golden State WarriorsL1071131412L 3
27Sun, Jan 3, 1993Box Score@Portland Trail BlazersLOT1011031413L 4
28Tue, Jan 5, 1993Box ScorePhoenix SunsL1041061414L 5
29Thu, Jan 7, 1993Box ScorePortland Trail BlazersL911131415L 6
30Fri, Jan 8, 1993Box Score@Denver NuggetsL901151416L 7
31Sun, Jan 10, 1993Box ScoreUtah JazzW97901516W 1
32Tue, Jan 12, 1993Box Score@Los Angeles ClippersW1131031616W 2
33Thu, Jan 14, 1993Box ScoreCharlotte HornetsW1141021716W 3
34Sat, Jan 16, 1993Box ScoreNew York KnicksW1041021816W 4
35Mon, Jan 18, 1993Box Score@Los Angeles LakersW110901916W 5
36Tue, Jan 19, 1993Box Score@Sacramento KingsW102962016W 6
37Thu, Jan 21, 1993Box ScoreDetroit PistonsW1261202116W 7
38Sat, Jan 23, 1993Box Score@Indiana PacersW1131002216W 8
39Sun, Jan 24, 1993Box Score@New Jersey NetsL831002217L 1
40Tue, Jan 26, 1993Box Score@Milwaukee BucksL861002218L 2
G Date       Opponent     Tm Opp W L Streak Notes
41Thu, Jan 28, 1993Box ScoreChicago BullsW94832318W 1
42Sat, Jan 30, 1993Box ScoreNew Jersey NetsW1081052418W 2
43Tue, Feb 2, 1993Box ScoreIndiana PacersW1151042518W 3
44Wed, Feb 3, 1993Box Score@Dallas MavericksW1191022618W 4
45Fri, Feb 5, 1993Box ScoreMinnesota TimberwolvesL1051122619L 1
46Mon, Feb 8, 1993Box ScoreWashington BulletsL1001062620L 2
47Wed, Feb 10, 1993Box Score@Philadelphia 76ersW98902720W 1
48Thu, Feb 11, 1993Box Score@New York KnicksL951252721L 1
49Sat, Feb 13, 1993Box Score@Minnesota TimberwolvesW97882821W 1
50Tue, Feb 16, 1993Box ScorePhiladelphia 76ersW1491112921W 2
51Thu, Feb 18, 1993Box ScoreBoston CelticsW119843021W 3
52Tue, Feb 23, 1993Box Score@Utah JazzW105783121W 4
53Thu, Feb 25, 1993Box ScorePhoenix SunsW1311043221W 5
54Sat, Feb 27, 1993Box ScoreDenver NuggetsW1071023321W 6
55Tue, Mar 2, 1993Box Score@Los Angeles ClippersW99833421W 7
56Wed, Mar 3, 1993Box Score@Sacramento KingsW89863521W 8
57Fri, Mar 5, 1993Box Score@Dallas MavericksW105863621W 9
58Sat, Mar 6, 1993Box ScoreSacramento KingsW1191023721W 10
59Tue, Mar 9, 1993Box ScoreMiami HeatW104943821W 11
60Thu, Mar 11, 1993Box ScorePortland Trail BlazersW104913921W 12
G Date       Opponent     Tm Opp W L Streak Notes
61Sat, Mar 13, 1993Box ScoreUtah JazzW104954021W 13
62Tue, Mar 16, 1993Box ScoreOrlando MagicW94934121W 14
63Thu, Mar 18, 1993Box Score@Golden State WarriorsW98854221W 15
64Fri, Mar 19, 1993Box Score@Portland Trail BlazersLOT981064222L 1
65Sun, Mar 21, 1993Box ScoreSeattle SuperSonicsL891004223L 2
66Tue, Mar 23, 1993Box Score@Charlotte HornetsW1111034323W 1
67Thu, Mar 25, 1993Box Score@Atlanta HawksL961064324L 1
68Fri, Mar 26, 1993Box Score@Washington BulletsW90694424W 1
69Sun, Mar 28, 1993Box Score@Minnesota TimberwolvesL1001014425L 1
70Thu, Apr 1, 1993Box ScoreMilwaukee BucksW1211154525W 1
71Sat, Apr 3, 1993Box ScoreGolden State WarriorsW1181114625W 2
72Tue, Apr 6, 1993Box ScoreLos Angeles ClippersW1141014725W 3
73Thu, Apr 8, 1993Box Score@Utah JazzW95904825W 4
74Sat, Apr 10, 1993Box ScoreSan Antonio SpursW98884925W 5
75Tue, Apr 13, 1993Box ScoreLos Angeles LakersW1261075025W 6
76Wed, Apr 14, 1993Box Score@Denver NuggetsW107965125W 7
77Fri, Apr 16, 1993Box Score@Los Angeles LakersW100845225W 8
78Sat, Apr 17, 1993Box Score@Seattle SuperSonicsW86815325W 9
79Mon, Apr 19, 1993Box Score@Phoenix SunsW111975425W 10
80Thu, Apr 22, 1993Box ScoreMinnesota TimberwolvesWOT1121105525W 11
G Date       Opponent     Tm Opp W L Streak Notes
81Sat, Apr 24, 1993Box ScoreDallas MavericksL1231285526L 1
82Sun, Apr 25, 1993Box Score@San Antonio SpursLOT1171195527L 2