62 Referees
- Statistics are per 48 minutes
62 Referees Table
Rk |
Referee |
|
G |
W |
L |
W/L% |
Pace |
|
PTS |
FTA |
PF |
S.Foul |
O.Foul |
|
PTS |
FTA |
PF |
S.Foul |
O.Foul |
|
PTS |
FTA |
PF |
S.Foul |
O.Foul |
1 | Dick Bavetta | | 6 | 1 | 5 | .167 | 94.3 | | 95.5 | 22.3 | 20.3 | 8.4 | 1.1 | | 101.6 | 21.3 | 21.5 | 9.0 | 1.3 | | -6.1 | 1.0 | -1.2 | -0.6 | -0.2 |
2 | David Jones | | 5 | 2 | 3 | .400 | 90.2 | | 91.1 | 23.9 | 17.0 | 7.4 | 1.8 | | 95.6 | 18.4 | 22.7 | 9.2 | 2.0 | | -4.5 | 5.5 | -5.7 | -1.8 | -0.2 |
3 | Phil Robinson | | 5 | 2 | 3 | .400 | 93.6 | | 103.6 | 27.6 | 20.8 | 7.8 | 1.4 | | 99.3 | 21.9 | 22.7 | 11.8 | 1.4 | | 4.3 | 5.7 | -1.9 | -4.0 | 0.0 |
4 | James Capers Jr. | | 7 | 1 | 6 | .143 | 95.6 | | 97.0 | 23.4 | 20.1 | 9.2 | 1.5 | | 105.2 | 23.0 | 21.5 | 9.6 | 2.1 | | -8.2 | 0.4 | -1.4 | -0.4 | -0.6 |
5 | Mike Mathis | | 5 | 1 | 4 | .200 | 95.8 | | 92.5 | 23.4 | 22.5 | 9.8 | 4.6 | | 98.9 | 24.4 | 22.3 | 9.2 | 2.5 | | -6.4 | -1.0 | 0.2 | 0.6 | 2.1 |
6 | Violet Palmer | | 6 | 1 | 5 | .167 | 95.0 | | 98.3 | 27.5 | 19.7 | 9.7 | 3.0 | | 112.0 | 21.2 | 23.2 | 10.7 | 1.5 | | -13.7 | 6.3 | -3.5 | -1.0 | 1.5 |
7 | Bennie Adams | | 6 | 2 | 4 | .333 | 94.0 | | 94.3 | 25.5 | 19.8 | 8.5 | 2.3 | | 99.0 | 20.3 | 21.2 | 9.0 | 1.3 | | -4.7 | 5.2 | -1.4 | -0.5 | 1.0 |
8 | Dan Crawford | | 5 | 4 | 1 | .800 | 95.4 | | 98.0 | 23.4 | 17.8 | 6.4 | 1.6 | | 88.6 | 18.6 | 20.6 | 9.8 | 2.4 | | 9.4 | 4.8 | -2.8 | -3.4 | -0.8 |
9 | Scott Foster | | 4 | 2 | 2 | .500 | 93.2 | | 95.5 | 30.0 | 20.8 | 9.0 | 1.8 | | 95.8 | 24.5 | 23.8 | 9.3 | 2.0 | | -0.3 | 5.5 | -3.0 | -0.3 | -0.2 |
10 | Hugh Evans | | 3 | 0 | 3 | .000 | 101.2 | | 92.7 | 27.7 | 23.7 | 9.3 | 2.0 | | 101.0 | 28.0 | 22.7 | 11.0 | 1.0 | | -8.3 | -0.3 | 1.0 | -1.7 | 1.0 |
11 | Ron Olesiak | | 8 | 2 | 6 | .250 | 94.9 | | 97.7 | 28.8 | 21.7 | 9.4 | 1.9 | | 100.5 | 25.1 | 22.9 | 11.9 | 2.1 | | -2.8 | 3.7 | -1.2 | -2.5 | -0.2 |
12 | Tommie Wood | | 3 | 1 | 2 | .333 | 95.1 | | 99.7 | 29.7 | 21.3 | 7.0 | 3.0 | | 99.7 | 20.7 | 24.7 | 11.0 | 2.0 | | 0.0 | 9.0 | -3.4 | -4.0 | 1.0 |
13 | Marc Davis | | 6 | 2 | 4 | .333 | 95.6 | | 100.5 | 20.8 | 19.8 | 9.2 | 1.0 | | 97.0 | 25.7 | 19.3 | 9.2 | 2.7 | | 3.5 | -4.9 | 0.5 | 0.0 | -1.7 |
14 | Bob Delaney | | 3 | 1 | 2 | .333 | 93.0 | | 99.7 | 24.7 | 22.0 | 9.3 | 2.0 | | 97.7 | 24.7 | 23.7 | 10.0 | 3.3 | | 2.0 | 0.0 | -1.7 | -0.7 | -1.3 |
15 | Nolan Fine | | 4 | 1 | 3 | .250 | 96.6 | | 97.0 | 24.8 | 25.3 | 9.0 | 2.3 | | 100.0 | 26.8 | 24.3 | 10.0 | 2.3 | | -3.0 | -2.0 | 1.0 | -1.0 | 0.0 |
16 | Gary Benson | | 4 | 2 | 2 | .500 | 94.2 | | 100.5 | 26.5 | 22.0 | 11.0 | 3.0 | | 98.3 | 25.8 | 21.8 | 9.3 | 1.5 | | 2.2 | 0.7 | 0.2 | 1.7 | 1.5 |
17 | Bennett Salvatore | | 6 | 4 | 2 | .667 | 92.6 | | 103.2 | 30.7 | 17.8 | 9.0 | 1.2 | | 102.8 | 21.5 | 23.5 | 12.3 | 1.8 | | 0.4 | 9.2 | -5.7 | -3.3 | -0.6 |
18 | Leon Wood | | 5 | 3 | 2 | .600 | 92.3 | | 102.2 | 28.8 | 20.6 | 10.6 | 1.4 | | 97.6 | 24.6 | 23.0 | 12.2 | 1.4 | | 4.6 | 4.2 | -2.4 | -1.6 | 0.0 |
19 | Dee Kantner | | 6 | 3 | 3 | .500 | 97.8 | | 103.0 | 26.6 | 18.9 | 8.6 | 0.8 | | 100.1 | 21.9 | 22.3 | 10.8 | 1.6 | | 2.9 | 4.7 | -3.4 | -2.2 | -0.8 |
20 | Bill Spooner | | 4 | 3 | 1 | .750 | 93.3 | | 100.0 | 24.0 | 19.0 | 7.5 | 2.0 | | 95.5 | 20.0 | 22.0 | 8.3 | 2.0 | | 4.5 | 4.0 | -3.0 | -0.8 | 0.0 |
21 | Matt Boland | | 1 | 0 | 1 | .000 | 95.4 | | 87.0 | 14.0 | 25.0 | 8.0 | 2.0 | | 96.0 | 27.0 | 15.0 | 5.0 | 0.0 | | -9.0 | -13.0 | 10.0 | 3.0 | 2.0 |
22 | Tim Donaghy | | 6 | 3 | 3 | .500 | 94.0 | | 100.3 | 24.2 | 22.8 | 7.8 | 3.0 | | 98.2 | 21.7 | 20.5 | 7.5 | 1.0 | | 2.1 | 2.5 | 2.3 | 0.3 | 2.0 |
23 | Jess Kersey | | 3 | 1 | 2 | .333 | 92.0 | | 93.0 | 23.3 | 21.7 | 9.3 | 0.7 | | 95.3 | 26.7 | 20.0 | 8.0 | 1.7 | | -2.3 | -3.4 | 1.7 | 1.3 | -1.0 |
24 | Monty McCutchen | | 4 | 3 | 1 | .750 | 95.0 | | 105.0 | 31.0 | 22.3 | 10.3 | 3.8 | | 103.8 | 24.0 | 23.8 | 11.0 | 2.3 | | 1.2 | 7.0 | -1.5 | -0.7 | 1.5 |
25 | Tommy Nunez Sr. | | 5 | 1 | 4 | .200 | 93.8 | | 92.0 | 24.6 | 19.4 | 7.8 | 2.2 | | 99.6 | 16.6 | 22.2 | 8.2 | 1.4 | | -7.6 | 8.0 | -2.8 | -0.4 | 0.8 |
26 | Don Vaden | | 6 | 4 | 2 | .667 | 99.6 | | 100.7 | 33.2 | 23.3 | 11.5 | 2.8 | | 102.0 | 25.0 | 25.7 | 10.8 | 1.0 | | -1.3 | 8.2 | -2.4 | 0.7 | 1.8 |
27 | Joe Crawford | | 6 | 1 | 5 | .167 | 94.8 | | 99.7 | 21.0 | 19.5 | 9.3 | 1.8 | | 108.2 | 21.0 | 19.7 | 8.5 | 1.2 | | -8.5 | 0.0 | -0.2 | 0.8 | 0.6 |
28 | Mark Wunderlich | | 5 | 2 | 3 | .400 | 92.7 | | 96.8 | 26.3 | 21.4 | 10.4 | 1.4 | | 99.9 | 25.5 | 23.3 | 10.8 | 1.6 | | -3.1 | 0.8 | -1.9 | -0.4 | -0.2 |
29 | Steve Javie | | 4 | 1 | 3 | .250 | 92.8 | | 102.0 | 22.5 | 17.3 | 7.0 | 1.0 | | 107.8 | 18.3 | 20.3 | 9.0 | 1.3 | | -5.8 | 4.2 | -3.0 | -2.0 | -0.3 |
30 | Scott Wall | | 3 | 0 | 3 | .000 | 94.6 | | 95.7 | 24.3 | 13.0 | 6.7 | 0.7 | | 104.3 | 14.0 | 18.7 | 11.7 | 1.3 | | -8.6 | 10.3 | -5.7 | -5.0 | -0.6 |
31 | Tom Washington | | 6 | 2 | 4 | .333 | 99.6 | | 102.5 | 25.7 | 19.0 | 7.8 | 1.5 | | 101.8 | 19.0 | 22.2 | 10.3 | 2.3 | | 0.7 | 6.7 | -3.2 | -2.5 | -0.8 |
32 | Kevin Fehr | | 3 | 3 | 0 | 1.000 | 91.8 | | 105.7 | 26.0 | 22.3 | 9.0 | 3.0 | | 92.7 | 22.7 | 21.7 | 9.0 | 1.3 | | 13.0 | 3.3 | 0.6 | 0.0 | 1.7 |
33 | Bernie Fryer | | 1 | 1 | 0 | 1.000 | 99.9 | | 119.0 | 20.0 | 19.0 | 7.0 | 3.0 | | 99.0 | 15.0 | 18.0 | 8.0 | 2.0 | | 20.0 | 5.0 | 1.0 | -1.0 | 1.0 |
34 | Ron Garretson | | 4 | 2 | 2 | .500 | 90.8 | | 97.2 | 26.3 | 18.3 | 7.8 | 1.5 | | 87.2 | 17.8 | 21.7 | 11.7 | 1.5 | | 10.0 | 8.5 | -3.4 | -3.9 | 0.0 |
35 | Jason Phillips | | 1 | 0 | 1 | .000 | 90.3 | | 79.7 | 29.0 | 22.6 | 8.2 | 0.0 | | 82.4 | 23.5 | 22.6 | 12.7 | 0.9 | | -2.7 | 5.5 | 0.0 | -4.5 | -0.9 |
36 | Joe DeRosa | | 3 | 2 | 1 | .667 | 92.2 | | 101.3 | 24.3 | 18.4 | 8.7 | 0.6 | | 93.5 | 24.3 | 22.1 | 10.3 | 2.2 | | 7.8 | 0.0 | -3.7 | -1.6 | -1.6 |
37 | Bill Kennedy | | 5 | 4 | 1 | .800 | 92.3 | | 108.1 | 22.5 | 21.9 | 8.4 | 2.9 | | 104.2 | 25.1 | 20.2 | 8.8 | 1.8 | | 3.9 | -2.6 | 1.7 | -0.4 | 1.1 |
38 | Luis Grillo | | 3 | 1 | 2 | .333 | 95.6 | | 101.7 | 27.3 | 21.3 | 10.0 | 1.7 | | 100.7 | 27.0 | 23.3 | 10.7 | 2.3 | | 1.0 | 0.3 | -2.0 | -0.7 | -0.6 |
39 | Jim Clark | | 5 | 2 | 3 | .400 | 93.1 | | 99.0 | 25.0 | 19.2 | 9.0 | 1.2 | | 102.4 | 23.4 | 21.8 | 11.0 | 1.4 | | -3.4 | 1.6 | -2.6 | -2.0 | -0.2 |
40 | Sean Corbin | | 5 | 2 | 3 | .400 | 93.0 | | 95.6 | 23.2 | 18.8 | 8.6 | 1.2 | | 97.8 | 23.0 | 18.4 | 9.6 | 0.6 | | -2.2 | 0.2 | 0.4 | -1.0 | 0.6 |
41 | Derrick Collins | | 2 | 0 | 2 | .000 | 89.5 | | 81.5 | 19.5 | 18.5 | 5.5 | 2.5 | | 92.0 | 16.0 | 22.5 | 8.5 | 3.0 | | -10.5 | 3.5 | -4.0 | -3.0 | -0.5 |
42 | Joe Forte | | 5 | 1 | 4 | .200 | 90.3 | | 92.4 | 24.6 | 17.6 | 5.4 | 2.4 | | 98.2 | 15.6 | 22.8 | 8.6 | 2.4 | | -5.8 | 9.0 | -5.2 | -3.2 | 0.0 |
43 | Terry Durham | | 4 | 2 | 2 | .500 | 89.8 | | 90.3 | 25.3 | 22.5 | 9.8 | 1.3 | | 91.8 | 27.3 | 23.0 | 9.8 | 1.8 | | -1.5 | -2.0 | -0.5 | 0.0 | -0.5 |
44 | Rodney Mott | | 3 | 2 | 1 | .667 | 93.7 | | 98.0 | 26.7 | 20.3 | 9.0 | 2.3 | | 92.0 | 22.7 | 22.3 | 10.0 | 3.0 | | 6.0 | 4.0 | -2.0 | -1.0 | -0.7 |
45 | Leroy Richardson | | 2 | 0 | 2 | .000 | 92.4 | | 89.5 | 35.0 | 23.0 | 11.5 | 2.5 | | 103.0 | 25.5 | 30.0 | 14.5 | 1.5 | | -13.5 | 9.5 | -7.0 | -3.0 | 1.0 |
46 | Michael Smith | | 5 | 2 | 3 | .400 | 94.3 | | 98.8 | 23.2 | 16.6 | 6.8 | 2.2 | | 95.0 | 17.8 | 21.6 | 9.4 | 2.4 | | 3.8 | 5.4 | -5.0 | -2.6 | -0.2 |
47 | Tony Brothers | | 4 | 2 | 2 | .500 | 95.0 | | 107.8 | 32.3 | 21.0 | 9.0 | 1.8 | | 103.5 | 26.5 | 25.5 | 14.0 | 2.5 | | 4.3 | 5.8 | -4.5 | -5.0 | -0.7 |
48 | Ted Bernhardt | | 3 | 1 | 2 | .333 | 92.2 | | 105.7 | 26.0 | 15.3 | 8.7 | 1.0 | | 93.7 | 16.7 | 19.7 | 13.0 | 1.3 | | 12.0 | 9.3 | -4.4 | -4.3 | -0.3 |
49 | Hank Armstrong | | 2 | 0 | 2 | .000 | 89.7 | | 85.5 | 35.0 | 20.5 | 7.5 | 2.5 | | 97.5 | 17.0 | 30.0 | 13.5 | 2.0 | | -12.0 | 18.0 | -9.5 | -6.0 | 0.5 |
50 | Greg Willard | | 2 | 1 | 1 | .500 | 93.6 | | 106.0 | 37.5 | 17.0 | 8.5 | 1.0 | | 118.5 | 18.0 | 26.0 | 13.5 | 0.0 | | -12.5 | 19.5 | -9.0 | -5.0 | 1.0 |
51 | Ken Mauer | | 3 | 1 | 2 | .333 | 89.7 | | 102.0 | 26.3 | 21.7 | 7.3 | 1.3 | | 102.3 | 26.7 | 20.7 | 11.0 | 0.3 | | -0.3 | -0.4 | 1.0 | -3.7 | 1.0 |
52 | Ronnie Nunn | | 4 | 1 | 3 | .250 | 96.0 | | 105.3 | 29.3 | 23.8 | 9.8 | 2.8 | | 106.3 | 27.5 | 22.5 | 12.0 | 1.8 | | -1.0 | 1.8 | 1.3 | -2.2 | 1.0 |
53 | Derek Richardson | | 2 | 2 | 0 | 1.000 | 98.4 | | 95.5 | 28.5 | 22.0 | 12.0 | 3.0 | | 91.0 | 24.0 | 24.0 | 10.0 | 1.0 | | 4.5 | 4.5 | -2.0 | 2.0 | 2.0 |
54 | Eddie F. Rush | | 3 | 3 | 0 | 1.000 | 100.1 | | 107.3 | 26.3 | 17.7 | 10.0 | 1.7 | | 89.3 | 18.3 | 21.7 | 10.3 | 1.7 | | 18.0 | 8.0 | -4.0 | -0.3 | 0.0 |
55 | Rashan Michel | | 3 | 2 | 1 | .667 | 92.4 | | 102.0 | 21.7 | 17.3 | 10.3 | 1.3 | | 97.0 | 23.7 | 20.7 | 9.0 | 1.3 | | 5.0 | -2.0 | -3.4 | 1.3 | 0.0 |
56 | Jack Nies | | 4 | 3 | 1 | .750 | 93.1 | | 103.8 | 34.8 | 19.3 | 8.8 | 3.3 | | 102.3 | 19.3 | 25.5 | 13.3 | 2.0 | | 1.5 | 15.5 | -6.2 | -4.5 | 1.3 |
57 | Mike Callahan | | 4 | 3 | 1 | .750 | 95.5 | | 103.3 | 18.0 | 20.3 | 9.0 | 2.0 | | 97.0 | 21.5 | 19.0 | 8.3 | 2.5 | | 6.3 | -3.5 | 1.3 | 0.7 | -0.5 |
58 | George Toliver | | 4 | 1 | 3 | .250 | 93.5 | | 93.8 | 24.3 | 21.8 | 8.3 | 2.5 | | 99.3 | 22.8 | 21.0 | 10.0 | 2.3 | | -5.5 | 1.5 | 0.8 | -1.7 | 0.2 |
59 | Jim Kinsey | | 1 | 0 | 1 | .000 | 97.7 | | 100.0 | 31.0 | 19.0 | 11.0 | 1.0 | | 116.0 | 20.0 | 24.0 | 11.0 | 1.0 | | -16.0 | 11.0 | -5.0 | 0.0 | 0.0 |
60 | Hue Hollins | | 3 | 0 | 3 | .000 | 92.8 | | 86.3 | 25.3 | 18.7 | 7.3 | 1.7 | | 105.0 | 19.3 | 22.7 | 8.7 | 1.7 | | -18.7 | 6.0 | -4.0 | -1.4 | 0.0 |
61 | Blane Reichelt | | 1 | 0 | 1 | .000 | 95.5 | | 85.0 | 25.0 | 24.0 | 9.0 | 1.0 | | 101.0 | 23.0 | 23.0 | 10.0 | 1.0 | | -16.0 | 2.0 | 1.0 | -1.0 | 0.0 |
62 | Derrick Stafford | | 2 | 2 | 0 | 1.000 | 93.8 | | 111.0 | 31.0 | 17.0 | 6.5 | 2.0 | | 95.5 | 17.0 | 22.5 | 14.0 | 2.5 | | 15.5 | 14.0 | -5.5 | -7.5 | -0.5 |
More 1999-00 Rockets Pages
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, December 19, 7:22AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.