1 | 2006-10-31 | | | Box Score | | Chicago Bulls | L | | 66 | 108 | 0 | 1 | U. Haslem · S. O'Neal · G. Payton · D. Wade · A. Walker |
2 | 2006-11-03 | | | Box Score | | New Jersey Nets | W | | 91 | 85 | 1 | 1 | U. Haslem · S. O'Neal · G. Payton · D. Wade · A. Walker |
3 | 2006-11-05 | | | Box Score | @ | Philadelphia 76ers | L | | 98 | 107 | 1 | 2 | U. Haslem · A. Mourning · G. Payton · D. Wade · A. Walker |
4 | 2006-11-07 | | | Box Score | | Seattle SuperSonics | W | | 90 | 87 | 2 | 2 | U. Haslem · A. Mourning · G. Payton · D. Wade · A. Walker |
5 | 2006-11-10 | | | Box Score | @ | New Jersey Nets | W | | 113 | 106 | 3 | 2 | U. Haslem · S. O'Neal · G. Payton · D. Wade · A. Walker |
6 | 2006-11-12 | | | Box Score | | Houston Rockets | L | | 72 | 94 | 3 | 3 | U. Haslem · S. O'Neal · G. Payton · D. Wade · A. Walker |
7 | 2006-11-14 | | | Box Score | | Denver Nuggets | L | | 105 | 112 | 3 | 4 | U. Haslem · A. Mourning · G. Payton · D. Wade · A. Walker |
8 | 2006-11-17 | | | Box Score | | New York Knicks | L | | 76 | 100 | 3 | 5 | U. Haslem · A. Mourning · G. Payton · D. Wade · A. Walker |
9 | 2006-11-18 | | | Box Score | @ | Atlanta Hawks | W | OT | 93 | 88 | 4 | 5 | U. Haslem · A. Mourning · G. Payton · D. Wade · A. Walker |
10 | 2006-11-21 | | | Box Score | @ | New Orleans/Oklahoma City Hornets | L | | 86 | 101 | 4 | 6 | U. Haslem · A. Mourning · G. Payton · D. Wade · A. Walker |
11 | 2006-11-22 | | | Box Score | @ | San Antonio Spurs | L | | 86 | 106 | 4 | 7 | U. Haslem · A. Mourning · G. Payton · D. Wade · A. Walker |
12 | 2006-11-24 | | | Box Score | | Orlando Magic | L | | 104 | 107 | 4 | 8 | U. Haslem · J. Kapono · A. Mourning · D. Wade · D. Wright |
13 | 2006-11-25 | | | Box Score | @ | Charlotte Bobcats | W | | 102 | 93 | 5 | 8 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
14 | 2006-11-27 | | | Box Score | | Philadelphia 76ers | W | | 103 | 91 | 6 | 8 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
15 | 2006-11-30 | | | Box Score | | Detroit Pistons | L | | 85 | 87 | 6 | 9 | U. Haslem · A. Mourning · G. Payton · D. Wade · D. Wright |
16 | 2006-12-02 | | | Box Score | @ | Memphis Grizzlies | W | | 98 | 97 | 7 | 9 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
17 | 2006-12-05 | | | Box Score | @ | Los Angeles Clippers | L | | 97 | 101 | 7 | 10 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
18 | 2006-12-07 | | | Box Score | @ | Sacramento Kings | W | OT | 93 | 91 | 8 | 10 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
19 | 2006-12-08 | | | Box Score | @ | Denver Nuggets | L | | 107 | 123 | 8 | 11 | U. Haslem · A. Mourning · G. Payton · D. Wade · D. Wright |
20 | 2006-12-11 | | | Box Score | | Toronto Raptors | W | | 99 | 77 | 9 | 11 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
21 | 2006-12-13 | | | Box Score | | Phoenix Suns | L | | 89 | 99 | 9 | 12 | U. Haslem · J. Kapono · A. Mourning · J. Williams · D. Wright |
22 | 2006-12-15 | | | Box Score | @ | Washington Wizards | L | | 95 | 106 | 9 | 13 | U. Haslem · J. Kapono · A. Mourning · G. Payton · D. Wright |
23 | 2006-12-16 | | | Box Score | | Memphis Grizzlies | W | | 98 | 90 | 10 | 13 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
24 | 2006-12-18 | | | Box Score | | New Orleans/Oklahoma City Hornets | W | | 101 | 99 | 11 | 13 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
25 | 2006-12-20 | | | Box Score | @ | Milwaukee Bucks | L | | 95 | 121 | 11 | 14 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
26 | 2006-12-23 | | | Box Score | | Golden State Warriors | W | | 105 | 92 | 12 | 14 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
27 | 2006-12-25 | | | Box Score | | Los Angeles Lakers | W | | 101 | 85 | 13 | 14 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
28 | 2006-12-27 | | | Box Score | @ | Chicago Bulls | L | | 103 | 109 | 13 | 15 | U. Haslem · A. Mourning · D. Wade · J. Williams · D. Wright |
29 | 2006-12-29 | | | Box Score | | New Jersey Nets | L | | 81 | 91 | 13 | 16 | U. Haslem · J. Kapono · A. Mourning · J. Williams · D. Wright |
30 | 2006-12-30 | | | Box Score | @ | Orlando Magic | L | | 68 | 97 | 13 | 17 | U. Haslem · J. Kapono · A. Mourning · G. Payton · J. Posey |
31 | 2007-01-03 | | | Box Score | | Los Angeles Clippers | L | | 95 | 110 | 13 | 18 | U. Haslem · J. Kapono · A. Mourning · J. Williams · D. Wright |
32 | 2007-01-05 | | | Box Score | @ | Phoenix Suns | L | | 80 | 108 | 13 | 19 | U. Haslem · J. Kapono · A. Mourning · G. Payton · J. Williams |
33 | 2007-01-07 | | | Box Score | @ | Portland Trail Blazers | W | | 93 | 90 | 14 | 19 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
34 | 2007-01-10 | | | Box Score | @ | Seattle SuperSonics | W | | 107 | 103 | 15 | 19 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
35 | 2007-01-12 | | | Box Score | @ | Golden State Warriors | W | | 118 | 96 | 16 | 19 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
36 | 2007-01-13 | | | Box Score | @ | Utah Jazz | W | | 119 | 110 | 17 | 19 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
37 | 2007-01-15 | | | Box Score | @ | Los Angeles Lakers | L | OT | 118 | 124 | 17 | 20 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
38 | 2007-01-18 | | | Box Score | | Indiana Pacers | W | | 104 | 101 | 18 | 20 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
39 | 2007-01-19 | | | Box Score | @ | Philadelphia 76ers | L | OT | 95 | 98 | 18 | 21 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
40 | 2007-01-21 | | | Box Score | | Dallas Mavericks | L | | 93 | 99 | 18 | 22 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
41 | 2007-01-22 | | | Box Score | | New York Knicks | W | | 101 | 83 | 19 | 22 | U. Haslem · J. Kapono · A. Mourning · G. Payton · J. Williams |
42 | 2007-01-24 | | | Box Score | @ | Indiana Pacers | L | OT | 94 | 96 | 19 | 23 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
43 | 2007-01-26 | | | Box Score | @ | New York Knicks | L | | 96 | 116 | 19 | 24 | U. Haslem · J. Kapono · S. O'Neal · G. Payton · D. Wade |
44 | 2007-01-27 | | | Box Score | @ | Chicago Bulls | L | | 97 | 100 | 19 | 25 | U. Haslem · J. Kapono · A. Mourning · D. Wade · J. Williams |
45 | 2007-01-30 | | | Box Score | | Milwaukee Bucks | W | | 110 | 80 | 20 | 25 | U. Haslem · J. Kapono · A. Mourning · G. Payton · D. Wade |
46 | 2007-02-01 | | | Box Score | | Cleveland Cavaliers | W | | 92 | 89 | 21 | 25 | U. Haslem · J. Kapono · S. O'Neal · G. Payton · D. Wade |
47 | 2007-02-03 | | | Box Score | @ | Milwaukee Bucks | W | | 117 | 98 | 22 | 25 | U. Haslem · J. Kapono · S. O'Neal · G. Payton · D. Wade |
48 | 2007-02-05 | | | Box Score | | Charlotte Bobcats | W | | 113 | 93 | 23 | 25 | U. Haslem · J. Kapono · S. O'Neal · C. Quinn · D. Wade |
49 | 2007-02-07 | | | Box Score | @ | Boston Celtics | W | | 91 | 79 | 24 | 25 | U. Haslem · J. Kapono · S. O'Neal · G. Payton · D. Wade |
50 | 2007-02-09 | | | Box Score | @ | Cleveland Cavaliers | L | | 79 | 103 | 24 | 26 | U. Haslem · J. Kapono · S. O'Neal · G. Payton · D. Wade |
51 | 2007-02-11 | | | Box Score | | San Antonio Spurs | W | | 100 | 85 | 25 | 26 | U. Haslem · J. Kapono · S. O'Neal · G. Payton · D. Wade |
52 | 2007-02-13 | | | Box Score | | Portland Trail Blazers | W | | 104 | 85 | 26 | 26 | U. Haslem · J. Kapono · S. O'Neal · G. Payton · D. Wade |
53 | 2007-02-21 | | | Box Score | @ | Houston Rockets | L | | 102 | 112 | 26 | 27 | U. Haslem · J. Kapono · S. O'Neal · G. Payton · D. Wade |
54 | 2007-02-22 | | | Box Score | @ | Dallas Mavericks | L | | 100 | 112 | 26 | 28 | U. Haslem · J. Kapono · S. O'Neal · G. Payton · J. Williams |
55 | 2007-02-25 | | | Box Score | | Cleveland Cavaliers | W | | 86 | 81 | 27 | 28 | U. Haslem · E. Jones · J. Kapono · S. O'Neal · J. Williams |
56 | 2007-02-26 | | | Box Score | @ | New York Knicks | L | | 93 | 99 | 27 | 29 | U. Haslem · E. Jones · J. Kapono · S. O'Neal · J. Williams |
57 | 2007-02-28 | | | Box Score | @ | Washington Wizards | W | | 92 | 83 | 28 | 29 | U. Haslem · E. Jones · J. Kapono · S. O'Neal · J. Williams |
58 | 2007-03-02 | | | Box Score | | Detroit Pistons | W | | 85 | 82 | 29 | 29 | U. Haslem · E. Jones · J. Kapono · S. O'Neal · J. Williams |
59 | 2007-03-05 | | | Box Score | | Atlanta Hawks | W | | 88 | 81 | 30 | 29 | U. Haslem · E. Jones · J. Kapono · S. O'Neal · J. Williams |
60 | 2007-03-07 | | | Box Score | | Chicago Bulls | W | | 103 | 70 | 31 | 29 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
61 | 2007-03-09 | | | Box Score | | Minnesota Timberwolves | W | | 105 | 91 | 32 | 29 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
62 | 2007-03-11 | | | Box Score | | Washington Wizards | W | | 106 | 104 | 33 | 29 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
63 | 2007-03-13 | | | Box Score | | Utah Jazz | W | | 88 | 86 | 34 | 29 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
64 | 2007-03-15 | | | Box Score | @ | New Jersey Nets | W | | 93 | 86 | 35 | 29 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
65 | 2007-03-16 | | | Box Score | | Sacramento Kings | W | | 103 | 97 | 36 | 29 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
66 | 2007-03-18 | | | Box Score | | Orlando Magic | L | | 83 | 97 | 36 | 30 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
67 | 2007-03-21 | | | Box Score | @ | Atlanta Hawks | W | | 91 | 83 | 37 | 30 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
68 | 2007-03-23 | | | Box Score | @ | Indiana Pacers | L | | 70 | 95 | 37 | 31 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
69 | 2007-03-24 | | | Box Score | | Philadelphia 76ers | L | | 85 | 93 | 37 | 32 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
70 | 2007-03-26 | | | Box Score | | Atlanta Hawks | W | | 106 | 89 | 38 | 32 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
71 | 2007-03-28 | | | Box Score | @ | Toronto Raptors | L | | 83 | 96 | 38 | 33 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
72 | 2007-03-30 | | | Box Score | @ | Minnesota Timberwolves | W | | 92 | 77 | 39 | 33 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
73 | 2007-04-01 | | | Box Score | @ | Detroit Pistons | L | | 88 | 94 | 39 | 34 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
74 | 2007-04-03 | | | Box Score | | Toronto Raptors | W | | 92 | 89 | 40 | 34 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
75 | 2007-04-05 | | | Box Score | @ | Cleveland Cavaliers | W | OT | 94 | 90 | 41 | 34 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
76 | 2007-04-06 | | | Box Score | @ | Boston Celtics | W | | 88 | 85 | 42 | 34 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
77 | 2007-04-08 | | | Box Score | | Charlotte Bobcats | L | OT | 103 | 111 | 42 | 35 | U. Haslem · E. Jones · S. O'Neal · J. Posey · J. Williams |
78 | 2007-04-10 | | | Box Score | @ | Charlotte Bobcats | L | | 82 | 92 | 42 | 36 | E. Jones · A. Mourning · D. Wade · A. Walker · J. Williams |
79 | 2007-04-11 | | | Box Score | | Washington Wizards | W | | 85 | 82 | 43 | 36 | E. Jones · A. Mourning · D. Wade · A. Walker · J. Williams |
80 | 2007-04-13 | | | Box Score | | Indiana Pacers | W | | 100 | 96 | 44 | 36 | U. Haslem · E. Jones · S. O'Neal · D. Wade · J. Williams |
81 | 2007-04-16 | | | Box Score | | Boston Celtics | L | | 89 | 91 | 44 | 37 | E. Jones · S. O'Neal · D. Wade · A. Walker · J. Williams |
82 | 2007-04-18 | | | Box Score | @ | Orlando Magic | L | | 68 | 94 | 44 | 38 | U. Haslem · J. Kapono · A. Mourning · G. Payton · A. Walker |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 6:51AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.