Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
22Al CuetoC6-7230August 2, 1946cu CU1St. Gregory's University, Tulsa
34Lee DavisPF6-8235October 11, 1945us US2NC Central
12Coby DietrickC6-10220July 23, 1948us USRSan Jose State
25Gerald GovanC6-10220January 2, 1942us US3Saint Mary of the Plains College
15Jimmy JonesPG6-4188January 1, 1945us US3Grambling State University
23Steve JonesSG6-5205October 17, 1942us US3Oregon
11Wil JonesPF6-8205February 27, 1947us US1Albany State University
33Wendell LadnerSF6-5220October 6, 1948us USRSouthern Miss
32Craig RaymondC6-11235April 5, 1945us US2BYU
24Skeeter SwiftSG6-3204June 19, 1946us US1East Tennessee State University
21Bob WarrenSG6-5190July 17, 1946us US2Vanderbilt
10Charlie WilliamsSG6-0165September 5, 1943us US3Seattle University

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game

Team Misc

Become a Stathead & surf this site ad-free.

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST TOV PF PTS Awards
1 Gerald Govan 29 C 84 44.0 3.5 9.5 .373 0.0 0.0 .250 3.5 9.4 .373 .373 1.4 2.3 .623 3.3 10.3 13.5 4.8 3.3 3.4 8.5
2 Jimmy Jones 26 PG 80 37.6 7.4 15.3 .486 0.1 0.1 .571 7.4 15.2 .486 .488 4.7 6.0 .778 1.5 3.3 4.8 5.9 3.7 3.0 19.6 AS
3 Steve Jones 28 SG 83 35.2 8.8 18.7 .470 0.5 1.3 .370 8.3 17.4 .478 .483 4.0 4.8 .830 1.4 2.2 3.6 2.2 2.2 2.8 22.1 MVP-7,AS
4 Wendell Ladner 22 SF 77 32.5 7.4 17.0 .437 0.1 0.4 .276 7.3 16.6 .441 .440 2.0 2.8 .703 4.4 7.0 11.4 2.1 2.2 4.3 17.0 MVP-9,AS
5 Wil Jones 23 PF 84 26.6 4.6 9.7 .481 0.0 0.2 .077 4.6 9.5 .487 .482 2.1 3.1 .674 3.7 4.4 8.1 1.8 1.6 3.0 11.4
6 Charlie Williams 27 SG 56 22.7 5.5 13.6 .406 0.4 1.8 .232 5.1 11.8 .432 .421 2.3 3.3 .699 0.8 1.4 2.3 2.2 1.8 2.5 13.7
7 Craig Raymond 25 C 56 19.7 2.5 5.9 .430 0.0 0.0 .000 2.5 5.9 .432 .430 1.2 1.9 .632 1.1 4.0 5.2 1.6 1.8 2.2 6.3
8 Skeeter Swift 24 SG 28 18.1 4.6 11.2 .409 0.5 2.3 .200 4.1 8.9 .464 .430 2.5 3.1 .795 0.6 1.4 2.0 1.6 2.1 2.8 12.1
9 Bob Warren 24 SG 46 16.6 3.2 8.0 .398 0.5 1.8 .259 2.7 6.2 .437 .426 2.3 2.9 .805 1.5 1.6 3.1 1.8 1.6 1.9 9.1
10 Al Cueto 24 C 71 13.7 1.9 4.7 .402 0.0 0.1 .000 1.9 4.6 .409 .402 0.8 1.1 .714 1.4 2.5 3.9 1.2 0.8 2.3 4.5
11 Lee Davis 25 PF 75 12.3 2.6 5.7 .457 0.0 0.0 .000 2.6 5.7 .459 .457 0.8 1.6 .538 1.6 1.7 3.3 0.8 0.9 2.3 6.1
12 Coby Dietrick 22 C 37 9.6 1.6 4.3 .381 0.0 0.0 .000 1.6 4.3 .384 .381 0.6 0.9 .618 1.1 2.0 3.1 0.9 1.0 1.5 3.9
Team Totals 48.2 44.0 99.8 .441 1.3 4.9 .267 42.7 94.9 .450 .448 19.8 27.2 .728 19.2 36.0 55.2 22.5 18.5 25.8 109.2
Per Game Table
Rk Player Age Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST TOV PF PTS Awards
1 Gerald Govan 29 C 4 45.5 2.8 8.0 .344 0.0 0.0 2.8 8.0 .344 .344 2.3 2.5 .900 6.8 8.5 15.3 5.5 3.3 4.5 7.8
2 Steve Jones 28 SG 4 40.8 9.8 22.0 .443 0.5 1.8 .286 9.3 20.3 .457 .455 2.8 2.8 1.000 2.0 3.3 5.3 2.3 3.0 3.5 22.8
3 Wil Jones 23 PF 4 39.5 7.0 14.0 .500 0.0 0.0 7.0 14.0 .500 .500 1.0 1.5 .667 5.3 7.0 12.3 3.3 1.8 4.3 15.0
4 Wendell Ladner 22 SF 4 35.8 4.8 18.0 .264 0.0 0.5 .000 4.8 17.5 .271 .264 0.8 2.0 .375 3.8 6.3 10.0 3.5 1.8 4.8 10.3
5 Jimmy Jones 26 PG 4 32.5 6.0 12.0 .500 0.0 0.0 6.0 12.0 .500 .500 4.3 6.3 .680 1.3 4.8 6.0 3.8 4.3 4.0 16.3
6 Charlie Williams 27 SG 4 32.3 7.8 18.5 .419 0.5 1.5 .333 7.3 17.0 .426 .432 3.3 4.5 .722 1.5 2.0 3.5 2.0 1.0 3.8 19.3
7 Al Cueto 24 C 4 12.8 1.5 3.5 .429 0.0 0.0 1.5 3.5 .429 .429 0.5 0.8 .667 1.5 3.0 4.5 0.8 0.5 1.8 3.5
8 Craig Raymond 25 C 2 8.5 1.5 3.5 .429 0.0 0.0 1.5 3.5 .429 .429 1.0 1.0 1.000 1.0 1.0 2.0 0.5 1.0 0.5 4.0
9 Coby Dietrick 22 C 2 5.0 0.5 2.0 .250 0.0 0.0 0.5 2.0 .250 .250 1.0 1.0 1.000 1.0 0.5 1.5 0.5 0.0 0.0 2.0
10 Lee Davis 25 PF 1 2.0 0.0 2.0 .000 0.0 0.0 0.0 2.0 .000 .000 2.0 2.0 1.000 1.0 0.0 1.0 0.0 0.0 1.0 2.0
Team Totals 49.3 40.5 99.3 .408 1.0 4.3 .235 39.5 95.0 .416 .413 16.3 21.8 .747 6.5 52.3 58.8 21.5 16.0 27.0 98.3

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST TOV PF PTS Awards
1 Gerald Govan 29 C 84 3698 2.9 7.7 .373 0.0 0.0 .250 2.9 7.7 .373 .373 1.2 1.9 .623 2.7 8.4 11.1 4.0 2.7 2.8 6.9
2 Jimmy Jones 26 PG 80 3004 7.1 14.6 .486 0.0 0.1 .571 7.1 14.5 .486 .488 4.5 5.8 .778 1.5 3.2 4.6 5.6 3.5 2.9 18.7 AS
3 Steve Jones 28 SG 83 2923 9.0 19.2 .470 0.5 1.3 .370 8.5 17.8 .478 .483 4.1 4.9 .830 1.4 2.3 3.7 2.2 2.2 2.9 22.6 MVP-7,AS
4 Wendell Ladner 22 SF 77 2504 8.2 18.8 .437 0.1 0.4 .276 8.1 18.4 .441 .440 2.2 3.1 .703 4.8 7.7 12.6 2.3 2.4 4.8 18.8 MVP-9,AS
5 Wil Jones 23 PF 84 2234 6.3 13.1 .481 0.0 0.2 .077 6.3 12.9 .487 .482 2.8 4.2 .674 5.0 6.0 11.0 2.4 2.2 4.0 15.4
6 Charlie Williams 27 SG 56 1269 8.7 21.5 .406 0.7 2.8 .232 8.1 18.7 .432 .421 3.6 5.2 .699 1.3 2.3 3.6 3.5 2.8 4.0 21.8
7 Craig Raymond 25 C 56 1102 4.6 10.8 .430 0.0 0.0 .000 4.6 10.7 .432 .430 2.2 3.5 .632 2.1 7.4 9.4 3.0 3.3 4.1 11.5
8 Al Cueto 24 C 71 974 5.0 12.3 .402 0.0 0.2 .000 5.0 12.1 .409 .402 2.0 2.8 .714 3.7 6.6 10.3 3.2 2.1 6.1 11.9
9 Lee Davis 25 PF 75 925 7.7 16.8 .457 0.0 0.1 .000 7.7 16.7 .459 .457 2.5 4.6 .538 4.7 5.0 9.8 2.4 2.6 6.6 17.8
10 Bob Warren 24 SG 46 763 6.9 17.3 .398 1.0 3.8 .259 5.9 13.5 .437 .426 5.0 6.3 .805 3.3 3.5 6.8 4.0 3.4 4.1 19.8
11 Skeeter Swift 24 SG 28 507 9.1 22.2 .409 0.9 4.6 .200 8.2 17.6 .464 .430 5.0 6.2 .795 1.3 2.7 4.0 3.1 4.3 5.6 24.1
12 Coby Dietrick 22 C 37 357 6.2 16.1 .381 0.0 0.1 .000 6.2 16.0 .384 .381 2.1 3.4 .618 3.9 7.6 11.5 3.3 3.7 5.6 14.4
Per 36 Minutes Table
Rk Player Age Pos G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST TOV PF PTS Awards
1 Gerald Govan 29 C 4 182 2.2 6.3 .344 0.0 0.0 2.2 6.3 .344 .344 1.8 2.0 .900 5.3 6.7 12.1 4.4 2.6 3.6 6.1
2 Steve Jones 28 SG 4 163 8.6 19.4 .443 0.4 1.5 .286 8.2 17.9 .457 .455 2.4 2.4 1.000 1.8 2.9 4.6 2.0 2.7 3.1 20.1
3 Wil Jones 23 PF 4 158 6.4 12.8 .500 0.0 0.0 6.4 12.8 .500 .500 0.9 1.4 .667 4.8 6.4 11.2 3.0 1.6 3.9 13.7
4 Wendell Ladner 22 SF 4 143 4.8 18.1 .264 0.0 0.5 .000 4.8 17.6 .271 .264 0.8 2.0 .375 3.8 6.3 10.1 3.5 1.8 4.8 10.3
5 Jimmy Jones 26 PG 4 130 6.6 13.3 .500 0.0 0.0 6.6 13.3 .500 .500 4.7 6.9 .680 1.4 5.3 6.6 4.2 4.7 4.4 18.0
6 Charlie Williams 27 SG 4 129 8.7 20.7 .419 0.6 1.7 .333 8.1 19.0 .426 .432 3.6 5.0 .722 1.7 2.2 3.9 2.2 1.1 4.2 21.5
7 Al Cueto 24 C 4 51 4.2 9.9 .429 0.0 0.0 4.2 9.9 .429 .429 1.4 2.1 .667 4.2 8.5 12.7 2.1 1.4 4.9 9.9
8 Craig Raymond 25 C 2 17 6.4 14.8 .429 0.0 0.0 6.4 14.8 .429 .429 4.2 4.2 1.000 4.2 4.2 8.5 2.1 4.2 2.1 16.9
9 Coby Dietrick 22 C 2 10 3.6 14.4 .250 0.0 0.0 3.6 14.4 .250 .250 7.2 7.2 1.000 7.2 3.6 10.8 3.6 0.0 0.0 14.4
10 Lee Davis 25 PF 1 2 0.0 36.0 .000 0.0 0.0 0.0 36.0 .000 .000 36.0 36.0 1.000 18.0 0.0 18.0 0.0 0.0 18.0 36.0

Advanced

Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1Gerald Govan298436988.9.405.005.24113.813.223.911.6-3.07.04.1.053
2Jimmy Jones2680300417.4.546.006.3945.721.817.021.35.84.510.3.164
3Steve Jones2883292318.0.530.069.2574.69.49.424.25.32.98.2.134
4Wendell Ladner2277250417.4.465.022.16715.69.310.823.3-0.64.64.0.077
5Wil Jones2384223416.9.516.016.31813.69.212.717.62.23.86.0.129
6Charlie Williams2756126913.5.457.130.2414.514.510.627.4-0.71.40.7.027
7Craig Raymond255611029.3.466.003.32111.710.521.316.1-0.11.81.7.073
8Al Cueto247197411.0.440.015.23112.811.413.416.1-0.61.71.1.053
9Lee Davis257592514.3.474.005.27112.19.612.222.00.01.51.5.077
10Bob Warren244676316.0.494.221.3628.415.414.624.20.51.11.6.103
11Skeeter Swift242850713.2.482.208.2814.913.114.630.10.20.60.7.070
12Coby Dietrick22373579.9.409.006.21314.312.517.522.0-0.60.70.1.009
Advanced Table
Rk Player Age G MP PER TS% 3PAr FTr ORB% DRB% TRB% AST% STL% BLK% TOV% USG%   OWS DWS WS WS/48   OBPM DBPM BPM VORP
1Gerald Govan29418211.8.426.000.31315.926.3-0.10.50.4.109
2Steve Jones28416313.6.490.080.1259.511.40.10.20.3.100
3Wil Jones23415819.0.512.000.10712.810.70.20.40.5.160
4Wendell Ladner224143-2.3.271.028.11114.28.5-0.90.3-0.6-0.197
5Jimmy Jones26413013.4.551.000.52118.122.40.30.30.6.208
6Charlie Williams27412915.1.470.081.24310.74.70.00.20.2.064
7Al Cueto2445111.5.457.000.2148.311.50.00.10.1.105
8Craig Raymond2521715.2.508.000.2869.120.20.00.00.1.143
9Coby Dietrick2221024.6.410.000.50013.80.00.00.00.0.033
10Lee Davis251218.5.347.0001.0000.00.00.00.00.0-0.392

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.