Recent Game Results
Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month- 1. Oct 14, MMP (0-1) lost to FLO, 99-103
- 2. Oct 16, MMP (1-1) beat VIR, 94-93
- 3. Oct 20 @ KEN, MMP (1-2) lost to KEN, 104-106
- 4. Oct 21 @ FLO, MMP (1-3) lost to FLO, 113-117
- 5. Oct 22, MMP (1-4) lost to CAR, 102-108
- 6. Oct 24, MMP (2-4) beat NYA, 111-103
- 7. Oct 26 @ DNR, MMP (2-5) lost to DNR, 100-115
- 8. Oct 27 @ UTS, MMP (2-6) lost to UTS, 98-104
- 9. Oct 31, MMP (3-6) beat DNR, 117-106
- 10. Nov 2, MMP (3-7) lost to KEN, 109-123
- 11. Nov 4, MMP (4-7) beat INA, 105-94
- 12. Nov 5 @ NYA, MMP (4-8) lost to NYA, 117-129
- 13. Nov 6 @ VIR, MMP (5-8) beat VIR, 122-121
- 14. Nov 9, MMP (5-9) lost to UTS, 90-93
- 15. Nov 12 @ DLC, MMP (6-9) beat DLC, 107-103
- 16. Nov 13 @ UTS, MMP (7-9) beat UTS, 125-116
- 17. Nov 16 @ FLO, MMP (8-9) beat FLO, 119-109
- 18. Nov 20, MMP (8-10) lost to PTC, 103-113
- 19. Nov 21, MMP (8-11) lost to FLO, 86-103
- 20. Nov 24, MMP (9-11) beat PTC, 126-110
- 21. Nov 26, MMP (9-12) lost to FLO, 104-106
- 22. Nov 27 @ DNR, MMP (9-13) lost to DNR, 109-128
- 23. Nov 30, MMP (9-14) lost to INA, 88-114
- 24. Dec 3, MMP (10-14) beat UTS, 117-114
- 25. Dec 5, MMP (11-14) beat VIR, 117-113
- 26. Dec 8, MMP (12-14) beat DNR, 109-91
- 27. Dec 10 @ NYA, MMP (12-15) lost to NYA, 101-103
- 28. Dec 11, MMP (13-15) beat DLC, 116-105
- 29. Dec 14 @ PTC, MMP (13-16) lost to PTC, 128-130
- 30. Dec 15, MMP (13-17) lost to NYA, 100-109
- 31. Dec 17 @ INA, MMP (13-18) lost to INA, 92-94
- 32. Dec 18, MMP (14-18) beat DNR, 103-94
- 33. Dec 22 @ CAR, MMP (15-18) beat CAR, 113-102
- 34. Dec 23, MMP (15-19) lost to UTS, 104-112
- 35. Dec 25, MMP (16-19) beat CAR, 110-102
- 36. Dec 28, MMP (16-20) lost to INA, 104-111
- 37. Dec 29 @ KEN, MMP (16-21) lost to KEN, 111-125
- 38. Dec 30 Neutral site, MMP (16-22) lost to DLC, 99-102
- 39. Dec 31 Neutral site, MMP (16-23) lost to DNR, 91-108
- 40. Jan 4, MMP (16-24) lost to UTS, 89-114
- 41. Jan 6, MMP (16-25) lost to DLC, 103-104
- 42. Jan 8, MMP (17-25) beat DNR, 134-122
- 43. Jan 9, MMP (18-25) beat FLO, 118-108
- 44. Jan 11, MMP (19-25) beat DLC, 88-86
- 45. Jan 14 Neutral site, MMP (19-26) lost to INA, 120-135
- 46. Jan 15 @ INA, MMP (19-27) lost to INA, 106-117
- 47. Jan 16, MMP (20-27) beat NYA, 129-123
- 48. Jan 18 @ DLC, MMP (21-27) beat DLC, 96-94
- 49. Jan 19 @ UTS, MMP (21-28) lost to UTS, 118-143
- 50. Jan 20 @ INA, MMP (21-29) lost to INA, 107-109
- 51. Jan 21, MMP (21-30) lost to DNR, 98-110
- 52. Jan 25, MMP (22-30) beat KEN, 107-99
- 53. Jan 27 @ UTS, MMP (22-31) lost to UTS, 120-127
- 54. Feb 1, MMP (23-31) beat DLC, 98-87
- 55. Feb 4, MMP (23-32) lost to CAR, 100-106
- 56. Feb 6 Neutral site, MMP (23-33) lost to DLC, 84-107
- 57. Feb 8 @ DNR, MMP (23-34) lost to DNR, 124-136
- 58. Feb 11 @ FLO, MMP (23-35) lost to FLO, 119-129
- 59. Feb 13 @ INA, MMP (23-36) lost to INA, 110-123
- 60. Feb 15, MMP (23-37) lost to UTS, 99-118
- 61. Feb 18 @ PTC, MMP (23-38) lost to PTC, 116-124
- 62. Feb 19 @ VIR, MMP (23-39) lost to VIR, 109-124
- 63. Feb 20, MMP (23-40) lost to INA, 127-131
- 64. Feb 23 @ VIR, MMP (23-41) lost to VIR, 105-121
- 65. Feb 25 @ PTC, MMP (24-41) beat PTC, 115-111
- 66. Feb 26 @ KEN, MMP (24-42) lost to KEN, 100-123
- 67. Feb 29, MMP (24-43) lost to UTS, 115-125
- 68. Mar 1 @ DLC, MMP (24-44) lost to DLC, 86-125
- 69. Mar 3, MMP (24-45) lost to PTC, 114-115
- 70. Mar 4 @ CAR, MMP (24-46) lost to CAR, 123-124
- 71. Mar 5 @ DNR, MMP (24-47) lost to DNR, 129-137
- 72. Mar 9, MMP (25-47) beat DNR, 113-102
- 73. Mar 10 @ UTS, MMP (25-48) lost to UTS, 112-129
- 74. Mar 11 @ DLC, MMP (25-49) lost to DLC, 91-95
- 75. Mar 12 @ DNR, MMP (26-49) beat DNR, 105-100
- 76. Mar 15 @ NYA, MMP (26-50) lost to NYA, 112-119
- 77. Mar 17 @ INA, MMP (26-51) lost to INA, 93-111
- 78. Mar 18 @ CAR, MMP (26-52) lost to CAR, 125-139
- 79. Mar 21, MMP (26-53) lost to KEN, 99-102
- 80. Mar 23 @ UTS, MMP (26-54) lost to UTS, 117-137
- 81. Mar 24 @ DLC, MMP (26-55) lost to DLC, 88-107
- 82. Mar 25, MMP (26-56) lost to DLC, 99-118
- 83. Mar 28 @ FLO, MMP (26-57) lost to FLO, 107-118
- 84. Mar 29, MMP (26-58) lost to VIR, 99-123
Roster
No. | Player | Pos | Ht | Wt | Birth Date | Birth | Exp | College |
---|---|---|---|---|---|---|---|---|
15 | Larry Cannon | SG | 6-4 | 195 | April 12, 1947 | us US | 2 | La Salle |
34 | Lee Davis | PF | 6-8 | 235 | October 11, 1945 | us US | 3 | NC Central |
35 | Warren Davis | PF | 6-6 | 212 | June 30, 1943 | us US | 4 | North Carolina A&T |
32 | Randy Denton | C | 6-10 | 240 | February 18, 1949 | us US | R | Duke |
12 | Coby Dietrick | C | 6-10 | 220 | July 23, 1948 | us US | 1 | San Jose State |
13 | Jerry Dover | PG | 5-7 | 155 | October 16, 1949 | R | LeMoyne-Owen College | |
25 | Gerald Govan | PF | 6-10 | 220 | January 2, 1942 | us US | 4 | Saint Mary of the Plains College |
11 | Wil Jones | SF | 6-8 | 205 | February 27, 1947 | us US | 2 | Albany State University |
23 | Loyd King | SG | 6-2 | 180 | May 29, 1949 | us US | R | Virginia Tech |
33 | Wendell Ladner | SF | 6-5 | 220 | October 6, 1948 | us US | 1 | Southern Miss |
21 | George Lehmann | SG | 6-0 | 180 | May 1, 1942 | us US | 4 | Campbell |
14 | Johnny Neumann | SG | 6-6 | 200 | September 11, 1951 | us US | R | Ole Miss |
24 | Tom Owens | C | 6-10 | 215 | June 28, 1949 | us US | R | South Carolina |
22 | Don Sidle | PF | 6-8 | 215 | June 21, 1946 | us US | 3 | Oklahoma |
21 | Bob Warren | SG | 6-5 | 190 | July 17, 1946 | us US | 3 | Vanderbilt |
Elnardo Webster | SF | 6-5 | 190 | March 6, 1948 | us US | R | Wharton County Junior College, Saint Peter's College | |
10 | Charlie Williams | PG | 6-0 | 165 | September 5, 1943 | us US | 4 | Seattle University |
Team Misc
Advanced
Rk | Player | Age | G | MP | PER | TS% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerald Govan | 30 | 83 | 3414 | 10.4 | .436 | .000 | .320 | 7.4 | 23.7 | 15.1 | 13.0 | 22.7 | 11.4 | -1.7 | 7.1 | 5.4 | .076 | ||||||||
2 | Wil Jones | 24 | 84 | 3098 | 15.0 | .514 | .015 | .297 | 9.8 | 15.1 | 12.3 | 7.1 | 11.6 | 16.3 | 2.4 | 5.0 | 7.4 | .114 | ||||||||
3 | Charlie Williams | 28 | 82 | 2583 | 10.0 | .452 | .138 | .314 | 2.7 | 5.1 | 3.8 | 14.5 | 14.0 | 23.6 | -2.0 | 3.1 | 1.1 | .020 | ||||||||
4 | Johnny Neumann | 20 | 77 | 1969 | 15.0 | .470 | .096 | .290 | 8.1 | 5.9 | 7.1 | 12.7 | 13.8 | 32.3 | -0.7 | 2.6 | 2.0 | .048 | ||||||||
5 | Randy Denton | 22 | 42 | 1329 | 19.0 | .513 | .002 | .190 | 11.1 | 21.0 | 15.7 | 3.8 | 8.6 | 19.5 | 1.2 | 2.3 | 3.5 | .126 | ||||||||
6 | Bob Warren | 25 | 38 | 1300 | 16.0 | .520 | .070 | .406 | 7.5 | 6.1 | 6.9 | 15.4 | 14.3 | 20.9 | 1.5 | 1.9 | 3.4 | .125 | ||||||||
7 | Wendell Ladner | 23 | 39 | 1263 | 12.2 | .430 | .138 | .136 | 8.9 | 19.9 | 14.1 | 9.5 | 14.3 | 25.2 | -2.0 | 2.3 | 0.3 | .012 | ||||||||
8 | Loyd King | 22 | 74 | 1153 | 8.2 | .446 | .176 | .241 | 2.6 | 6.2 | 4.3 | 12.7 | 12.2 | 19.8 | -0.9 | 1.4 | 0.4 | .017 | ||||||||
9 | Warren Davis | 28 | 45 | 983 | 13.9 | .546 | .004 | .574 | 9.5 | 19.8 | 14.3 | 11.0 | 19.7 | 13.8 | 1.1 | 1.9 | 3.0 | .147 | ||||||||
10 | Larry Cannon | 24 | 26 | 693 | 13.5 | .436 | .018 | .345 | 5.1 | 4.2 | 4.6 | 17.9 | 11.2 | 29.8 | -1.1 | 0.9 | -0.2 | -0.015 | ||||||||
11 | Tom Owens | 22 | 38 | 617 | 13.2 | .505 | .010 | .421 | 11.4 | 17.0 | 14.0 | 6.9 | 17.1 | 17.7 | 0.4 | 1.1 | 1.4 | .111 | ||||||||
12 | Don Sidle | 25 | 42 | 566 | 15.5 | .491 | .037 | .606 | 10.3 | 11.2 | 10.7 | 4.2 | 10.5 | 22.1 | 0.2 | 0.8 | 1.0 | .083 | ||||||||
13 | Lee Davis | 26 | 58 | 550 | 13.1 | .456 | .035 | .186 | 10.4 | 18.2 | 14.1 | 5.6 | 9.1 | 18.3 | -0.3 | 0.9 | 0.6 | .054 | ||||||||
14 | George Lehmann | 29 | 15 | 522 | 13.6 | .477 | .330 | .250 | 1.1 | 3.6 | 2.2 | 31.7 | 14.5 | 20.4 | 0.0 | 0.9 | 0.9 | .084 | ||||||||
15 | Elnardo Webster | 23 | 16 | 223 | 9.7 | .505 | .039 | .262 | 5.5 | 11.7 | 8.4 | 10.3 | 22.3 | 24.3 | 0.2 | 0.3 | 0.5 | .102 | ||||||||
16 | Jerry Dover | 22 | 4 | 13 | 10.1 | .444 | .556 | .000 | 0.0 | 0.0 | 0.0 | 12.2 | 0.0 | 25.3 | 0.0 | 0.0 | 0.0 | -0.023 | ||||||||
17 | Coby Dietrick | 23 | 1 | 9 | 16.8 | .347 | .000 | 1.000 | 27.2 | 41.3 | 33.8 | 14.8 | 25.8 | 15.8 | 0.0 | 0.0 | 0.0 | .064 |
Players on League Leaderboards
- Qualified players in the top 20 · Includes full-season stats for all players who saw court time during the regular season or playoffs.
Team and Opponent Stats