ABA box scores researched by Michael Hamel and used with permission.

Regular Season

Regular Season Table
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
1Thu, Oct 14, 1971Box ScoreThe FloridiansL9910301L 12,540
2Sat, Oct 16, 1971Box ScoreVirginia SquiresW949311W 12,732
3Wed, Oct 20, 1971Box Score@Kentucky ColonelsL10410612L 15,228
4Thu, Oct 21, 1971Box Score@The FloridiansL11311713L 21,538
5Fri, Oct 22, 1971Box ScoreCarolina CougarsL10210814L 33,021
6Sun, Oct 24, 1971Box ScoreNew York NetsW11110324W 12,711
7Tue, Oct 26, 1971Box Score@Denver RocketsL10011525L 13,752
8Wed, Oct 27, 1971Box Score@Utah StarsL9810426L 24,675
9Sun, Oct 31, 1971Box ScoreDenver RocketsW11710636W 13,326
10Tue, Nov 2, 1971Box ScoreKentucky ColonelsL10912337L 14,551
11Thu, Nov 4, 1971Box ScoreIndiana PacersW1059447W 14,062
12Fri, Nov 5, 1971Box Score@New York NetsLOT11712948L 15,902
13Sat, Nov 6, 1971Box Score@Virginia SquiresWOT12212158W 15,483at Richmond, VA
14Tue, Nov 9, 1971Box ScoreUtah StarsL909359L 15,676
15Fri, Nov 12, 1971Box Score@Dallas ChaparralsW10710369W 11,803
16Sat, Nov 13, 1971Box Score@Utah StarsW12511679W 27,665
17Tue, Nov 16, 1971Box Score@The FloridiansW11910989W 31,419
18Sat, Nov 20, 1971Box ScorePittsburgh CondorsL103113810L 11,233at Jackson, TN
19Sun, Nov 21, 1971Box ScoreThe FloridiansL86103811L 24,122
20Wed, Nov 24, 1971Box ScorePittsburgh CondorsW126110911W 13,125
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
21Fri, Nov 26, 1971Box ScoreThe FloridiansL104106912L 14,119
22Sat, Nov 27, 1971Box Score@Denver RocketsL109128913L 24,669
23Tue, Nov 30, 1971Box ScoreIndiana PacersL88114914L 33,304
24Fri, Dec 3, 1971Box ScoreUtah StarsWOT1171141014W 11,122at Jackson, TN
25Sun, Dec 5, 1971Box ScoreVirginia SquiresW1171131114W 23,860
26Wed, Dec 8, 1971Box ScoreDenver RocketsW109911214W 33,140
27Fri, Dec 10, 1971Box Score@New York NetsL1011031215L 16,293
28Sat, Dec 11, 1971Box ScoreDallas ChaparralsW1161051315W 14,680
29Tue, Dec 14, 1971Box Score@Pittsburgh CondorsL1281301316L 11,079
30Wed, Dec 15, 1971Box ScoreNew York NetsL1001091317L 23,824
31Fri, Dec 17, 1971Box Score@Indiana PacersL92941318L 38,514
32Sat, Dec 18, 1971Box ScoreDenver RocketsW103941418W 13,351
33Wed, Dec 22, 1971Box Score@Carolina CougarsW1131021518W 25,398at Greensboro, NC
34Thu, Dec 23, 1971Box ScoreUtah StarsL1041121519L 14,487
35Sat, Dec 25, 1971Box ScoreCarolina CougarsW1101021619W 13,143
36Tue, Dec 28, 1971Box ScoreIndiana PacersL1041111620L 16,347
37Wed, Dec 29, 1971Box Score@Kentucky ColonelsL1111251621L 215,732
38Thu, Dec 30, 1971Box ScoreNDallas ChaparralsL991021622L 36,565at Denver, CO
39Fri, Dec 31, 1971Box ScoreNDenver RocketsL911081623L 41,000at Dallas, TX
40Tue, Jan 4, 1972Box ScoreUtah StarsL891141624L 53,721
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
41Thu, Jan 6, 1972Box ScoreDallas ChaparralsL1031041625L 64,128
42Sat, Jan 8, 1972Box ScoreDenver RocketsW1341221725W 11,371
43Sun, Jan 9, 1972Box ScoreThe FloridiansW1181081825W 24,741
44Tue, Jan 11, 1972Box ScoreDallas ChaparralsW88861925W 36,657
45Fri, Jan 14, 1972Box ScoreNIndiana PacersL1201351926L 17,225at Toronto, Canada
46Sat, Jan 15, 1972Box Score@Indiana PacersL1061171927L 27,883
47Sun, Jan 16, 1972Box ScoreNew York NetsW1291232027W 18,437
48Tue, Jan 18, 1972Box Score@Dallas ChaparralsW96942127W 21,523
49Wed, Jan 19, 1972Box Score@Utah StarsL1181432128L 17,067
50Thu, Jan 20, 1972Box Score@Indiana PacersL1071092129L 26,479
51Fri, Jan 21, 1972Box ScoreDenver RocketsL981102130L 37,291
52Tue, Jan 25, 1972Box ScoreKentucky ColonelsW107992230W 18,602
53Thu, Jan 27, 1972Box Score@Utah StarsL1201272231L 12,276
54Tue, Feb 1, 1972Box ScoreDallas ChaparralsW98872331W 15,376
55Fri, Feb 4, 1972Box ScoreCarolina CougarsL1001062332L 110,453
56Sun, Feb 6, 1972Box ScoreNDallas ChaparralsL841072333L 25,186at Denver, CO
57Tue, Feb 8, 1972Box Score@Denver RocketsL1241362334L 33,266
58Fri, Feb 11, 1972Box Score@The FloridiansL1191292335L 43,348
59Sun, Feb 13, 1972Box Score@Indiana PacersL1101232336L 58,439
60Tue, Feb 15, 1972Box ScoreUtah StarsL991182337L 65,749
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
61Fri, Feb 18, 1972Box Score@Pittsburgh CondorsL1161242338L 74,148
62Sat, Feb 19, 1972Box Score@Virginia SquiresL1091242339L 85,521at Hampton, VA
63Sun, Feb 20, 1972Box ScoreIndiana PacersL2OT1271312340L 94,577
64Wed, Feb 23, 1972Box Score@Virginia SquiresL1051212341L 105,147at Norfolk, VA
65Fri, Feb 25, 1972Box Score@Pittsburgh CondorsW1151112441W 14,267
66Sat, Feb 26, 1972Box Score@Kentucky ColonelsL1001232442L 18,448
67Tue, Feb 29, 1972Box ScoreUtah StarsL1151252443L 23,386
68Wed, Mar 1, 1972Box Score@Dallas ChaparralsL861252444L 32,706
69Fri, Mar 3, 1972Box ScorePittsburgh CondorsL1141152445L 44,161
70Sat, Mar 4, 1972Box Score@Carolina CougarsL1231242446L 55,263at Greensboro, NC
71Sun, Mar 5, 1972Box Score@Denver RocketsL1291372447L 61,342
72Thu, Mar 9, 1972Box ScoreDenver RocketsW1131022547W 13,013
73Fri, Mar 10, 1972Box Score@Utah StarsL1121292548L 17,392
74Sat, Mar 11, 1972Box Score@Dallas ChaparralsL91952549L 25,962
75Sun, Mar 12, 1972Box Score@Denver RocketsW1051002649W 13,784
76Wed, Mar 15, 1972Box Score@New York NetsL1121192650L 16,321at Uniondale, NY
77Fri, Mar 17, 1972Box Score@Indiana PacersL931112651L 27,367
78Sat, Mar 18, 1972Box Score@Carolina CougarsL1251392652L 34,049at Greensboro, NC
79Tue, Mar 21, 1972Box ScoreKentucky ColonelsL991022653L 44,241
80Thu, Mar 23, 1972Box Score@Utah StarsL1171372654L 57,137
G Date       Opponent     Tm Opp W L Streak Attend. LOG Notes
81Fri, Mar 24, 1972Box Score@Dallas ChaparralsL881072655L 66,081
82Sat, Mar 25, 1972Box ScoreDallas ChaparralsL991182656L 73,350
83Tue, Mar 28, 1972Box Score@The FloridiansL1071182657L 81,291
84Wed, Mar 29, 1972Box ScoreVirginia SquiresL991232658L 95,502