Houston Rockets Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 15 | 27 | .556 | 10 | 19 | .526 | 5 | 8 | .625 | .648 | 9 | .600 |
2nd | 11 | 24 | .458 | 10 | 16 | .625 | 1 | 8 | .125 | .479 | 5 | .455 |
3rd | 10 | 23 | .435 | 6 | 13 | .462 | 4 | 10 | .400 | .522 | 7 | .700 |
4th | 10 | 19 | .526 | 6 | 7 | .857 | 4 | 12 | .333 | .632 | 6 | .600 |
Tot | 46 | 93 | .495 | 32 | 55 | .582 | 14 | 38 | .368 | .570 | 27 | .587 |
●
×
×
×
●
●
●
●
●
×
×
●
×
●
●
×
×
●
×
●
●
×
●
×
×
●
●
●
×
×
×
●
×
×
●
×
×
×
×
●
×
●
●
×
×
●
×
●
●
●
●
×
●
×
●
×
●
×
●
×
●
●
×
×
●
×
●
×
●
×
×
●
×
×
●
●
●
×
×
●
●
×
×
×
×
×
●
●
●
●
×
●
×
|
Detroit Pistons Table
Qtr |
FG |
FGA |
FG% |
2P |
2PA |
2P% |
3P |
3PA |
3P% |
eFG% |
Ast'd |
%Ast'd |
1st | 12 | 23 | .522 | 9 | 13 | .692 | 3 | 10 | .300 | .587 | 6 | .500 |
2nd | 8 | 23 | .348 | 6 | 16 | .375 | 2 | 7 | .286 | .391 | 6 | .750 |
3rd | 10 | 19 | .526 | 7 | 12 | .583 | 3 | 7 | .429 | .605 | 9 | .900 |
4th | 13 | 28 | .464 | 11 | 16 | .688 | 2 | 12 | .167 | .500 | 8 | .615 |
Tot | 43 | 93 | .462 | 33 | 57 | .579 | 10 | 36 | .278 | .516 | 29 | .674 |
×
●
●
●
●
×
●
●
●
×
●
×
●
●
×
×
×
×
●
●
×
×
×
×
×
●
×
×
●
×
×
×
×
●
×
●
×
●
●
×
×
×
×
●
×
●
●
●
●
●
×
×
●
×
×
×
●
●
●
×
●
×
×
×
●
×
×
×
×
●
×
×
×
×
●
×
●
×
●
●
●
×
●
●
×
●
×
●
●
●
●
×
×
|