Per Game
Player | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ariel | Maccabi Ironi Ramat Gan | 24 | 27.8 | 4.5 | 9.0 | .500 | 1.8 | 4.9 | .376 | 2.7 | 4.1 | .646 | .602 | 1.6 | 2.0 | .792 | 0.9 | 2.7 | 3.6 | 1.5 | 0.6 | 0.1 | 1.1 | 2.1 | 12.4 |
Afek Amsalem | Ironi Ness Ziona | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Ahmed Hill | Hapoel Galil Elyon | 3 | 16.3 | 2.0 | 5.3 | .375 | 0.7 | 3.0 | .222 | 1.3 | 2.3 | .571 | .438 | 1.0 | 1.0 | 1.000 | 0.3 | 1.0 | 1.3 | 1.3 | 0.0 | 0.0 | 1.7 | 1.3 | 5.7 |
Akia Pruitt | Hapoel Galil Elyon | 5 | 18.2 | 1.2 | 3.4 | .353 | 0.4 | 1.6 | .250 | 0.8 | 1.8 | .444 | .412 | 0.8 | 1.6 | .500 | 1.0 | 2.4 | 3.4 | 0.8 | 0.4 | 0.6 | 1.4 | 1.0 | 3.6 |
Akia Pruitt | Ironi Kiryat Ata | 10 | 32.1 | 3.8 | 8.1 | .469 | 0.9 | 3.6 | .250 | 2.9 | 4.5 | .644 | .525 | 0.5 | 1.1 | .455 | 1.2 | 4.2 | 5.4 | 2.2 | 0.6 | 1.1 | 1.4 | 2.2 | 9.0 |
Alex Sobel | Hapoel Haifa | 25 | 8.4 | 1.0 | 1.7 | .558 | 0.0 | 0.0 | 1.0 | 1.7 | .558 | .558 | 0.4 | 0.8 | .524 | 0.6 | 1.2 | 1.8 | 0.5 | 0.1 | 0.4 | 0.2 | 2.1 | 2.4 | |
Alon Aronovich | Bnei Herzliya | 5 | 3.2 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | .000 | .000 | 0.0 | 1.2 | .000 | 0.2 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.4 | 0.0 | |
Alon Danieli | Ironi Ness Ziona | 5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Alon Druker | Ironi Ness Ziona | 14 | 4.8 | 0.4 | 1.6 | .217 | 0.2 | 1.1 | .188 | 0.1 | 0.5 | .286 | .283 | 0.2 | 0.3 | .750 | 0.1 | 0.3 | 0.4 | 0.6 | 0.1 | 0.0 | 0.3 | 1.0 | 1.1 |
Alon Michaeli | Bnei Herzliya | 22 | 8.5 | 1.0 | 1.9 | .512 | 0.2 | 0.6 | .308 | 0.8 | 1.3 | .607 | .561 | 0.4 | 0.5 | .800 | 0.4 | 1.0 | 1.5 | 0.1 | 0.1 | 0.1 | 0.6 | 1.0 | 2.5 |
Amin Stevens | Maccabi Ironi Ramat Gan | 21 | 28.9 | 7.5 | 12.0 | .629 | 0.0 | 0.0 | .000 | 7.5 | 11.9 | .632 | .629 | 2.7 | 4.5 | .596 | 1.9 | 5.3 | 7.1 | 2.2 | 1.0 | 0.1 | 3.0 | 2.2 | 17.7 |
Amit Aharoni | Elitzur Ironi Netanya | 11 | 6.8 | 0.2 | 1.1 | .167 | 0.2 | 0.8 | .222 | 0.0 | 0.3 | .000 | .250 | 0.4 | 0.4 | 1.000 | 0.1 | 0.8 | 0.9 | 1.0 | 0.4 | 0.0 | 0.1 | 0.8 | 0.9 |
Amit Gershon | Hapoel Haifa | 26 | 27.0 | 3.0 | 8.7 | .347 | 1.9 | 5.5 | .340 | 1.1 | 3.1 | .358 | .456 | 2.0 | 2.3 | .869 | 0.3 | 2.4 | 2.7 | 2.2 | 0.8 | 0.0 | 1.7 | 2.5 | 9.9 |
Antonio Blakeney | Hapoel Tel Aviv | 20 | 19.1 | 4.3 | 9.0 | .472 | 1.6 | 4.9 | .327 | 2.7 | 4.1 | .646 | .561 | 1.6 | 2.2 | .721 | 0.4 | 2.5 | 2.9 | 1.5 | 0.5 | 0.3 | 1.4 | 1.0 | 11.7 |
Ariel Aizik | Elitzur Ironi Netanya | 9 | 16.9 | 2.0 | 4.1 | .486 | 1.8 | 3.4 | .516 | 0.2 | 0.7 | .333 | .703 | 0.0 | 0.0 | 0.8 | 1.3 | 2.1 | 0.9 | 0.3 | 0.2 | 0.1 | 1.6 | 5.8 | |
Armaan Franklin | Hapoel Afula | 7 | 23.4 | 4.7 | 11.1 | .423 | 1.4 | 4.4 | .323 | 3.3 | 6.7 | .489 | .487 | 1.4 | 2.4 | .588 | 0.7 | 3.0 | 3.7 | 1.0 | 1.3 | 0.0 | 1.3 | 1.9 | 12.3 |
Atir Talmor | Ironi Ness Ziona | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | |||||
Austin Wiley | Hapoel Jerusalem | 12 | 22.3 | 5.2 | 8.3 | .620 | 0.0 | 0.0 | 5.2 | 8.3 | .620 | .620 | 3.0 | 4.5 | .667 | 3.7 | 6.8 | 10.4 | 0.4 | 0.6 | 1.6 | 0.8 | 1.8 | 13.3 | |
Avner Dror | Hapoel Tel Aviv | 2 | 4.0 | 0.0 | 1.0 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | .000 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.0 | |
Bar Timor | Hapoel Tel Aviv | 26 | 21.3 | 2.5 | 5.9 | .418 | 1.1 | 2.9 | .382 | 1.3 | 3.0 | .455 | .513 | 1.4 | 1.7 | .800 | 0.4 | 1.9 | 2.3 | 3.7 | 0.6 | 0.0 | 1.6 | 1.9 | 7.4 |
Ben Altshuler | Hapoel Galil Elyon | 11 | 1.0 | 0.0 | 0.3 | .000 | 0.0 | 0.2 | .000 | 0.0 | 0.1 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
Ben Amr | Hapoel Haifa | 2 | 1.0 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Ben Moore | Hapoel Gilboa Galil | 23 | 29.4 | 5.1 | 8.1 | .626 | 0.1 | 0.3 | .333 | 5.0 | 7.9 | .635 | .631 | 2.6 | 3.7 | .714 | 3.4 | 4.1 | 7.6 | 2.0 | 1.3 | 0.5 | 1.6 | 3.3 | 12.9 |
Ben Shlomo Maman | Hapoel Galil Elyon | 4 | 1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |||||
Benaya Srur | Maccabi Ironi Ramat Gan | 20 | 13.0 | 1.4 | 2.1 | .683 | 0.0 | 0.0 | 1.4 | 2.1 | .683 | .683 | 0.5 | 1.4 | .357 | 1.2 | 2.6 | 3.8 | 0.5 | 0.4 | 0.5 | 0.7 | 2.0 | 3.3 | |
Boris Boguslavsky | Elitzur Ironi Netanya | 26 | 10.1 | 0.6 | 1.9 | .327 | 0.3 | 1.3 | .265 | 0.3 | 0.6 | .467 | .418 | 0.2 | 0.3 | .625 | 0.7 | 0.7 | 1.3 | 0.6 | 0.5 | 0.0 | 0.2 | 1.1 | 1.8 |
Brendan Adams | Hapoel Holon | 5 | 26.0 | 4.0 | 8.6 | .465 | 2.0 | 5.2 | .385 | 2.0 | 3.4 | .588 | .581 | 1.0 | 1.6 | .625 | 0.6 | 2.2 | 2.8 | 3.4 | 0.2 | 0.0 | 0.8 | 1.6 | 11.0 |
Bruno Caboclo | Hapoel Tel Aviv | 17 | 19.1 | 3.6 | 5.7 | .629 | 0.7 | 1.5 | .462 | 2.9 | 4.2 | .690 | .691 | 2.4 | 3.2 | .741 | 1.5 | 3.2 | 4.7 | 0.5 | 0.6 | 0.8 | 1.1 | 2.3 | 10.2 |
Bryce Brown | Ironi Ness Ziona | 26 | 32.5 | 5.8 | 14.2 | .413 | 3.5 | 8.7 | .401 | 2.3 | 5.4 | .433 | .537 | 4.2 | 5.5 | .768 | 0.8 | 2.3 | 3.1 | 3.5 | 0.9 | 0.2 | 3.0 | 1.9 | 19.4 |
Bryce Washington | Elitzur Ironi Netanya | 21 | 32.3 | 5.0 | 10.5 | .482 | 0.4 | 1.1 | .333 | 4.7 | 9.3 | .500 | .500 | 2.7 | 4.0 | .687 | 4.0 | 4.7 | 8.7 | 2.8 | 0.9 | 0.3 | 1.7 | 2.6 | 13.2 |
Bryon Allen | Hapoel Haifa | 5 | 31.2 | 5.2 | 14.4 | .361 | 1.0 | 5.6 | .179 | 4.2 | 8.8 | .477 | .396 | 1.2 | 1.4 | .857 | 0.6 | 1.2 | 1.8 | 4.6 | 0.8 | 0.0 | 2.4 | 2.0 | 12.6 |
Cameron Young | Hapoel Haifa | 6 | 25.5 | 4.0 | 9.2 | .436 | 1.5 | 3.8 | .391 | 2.5 | 5.3 | .469 | .518 | 4.0 | 4.8 | .828 | 0.0 | 1.7 | 1.7 | 1.7 | 1.2 | 0.2 | 1.8 | 3.0 | 13.5 |
Carlos Marshall | Elitzur Ironi Netanya | 25 | 28.3 | 5.6 | 13.2 | .424 | 2.1 | 5.5 | .387 | 3.5 | 7.7 | .451 | .505 | 1.8 | 2.4 | .754 | 1.4 | 4.4 | 5.8 | 2.2 | 1.6 | 0.2 | 2.3 | 2.6 | 15.2 |
Chavaughn Lewis | Ironi Kiryat Ata | 9 | 29.3 | 5.7 | 13.1 | .432 | 1.3 | 3.4 | .387 | 4.3 | 9.7 | .448 | .483 | 3.8 | 5.4 | .694 | 0.9 | 2.7 | 3.6 | 4.2 | 1.7 | 0.1 | 2.8 | 2.7 | 16.4 |
Chris Johnson | Hapoel Jerusalem | 21 | 22.0 | 2.8 | 5.7 | .487 | 1.1 | 2.7 | .411 | 1.7 | 3.0 | .556 | .584 | 1.3 | 1.8 | .711 | 1.8 | 3.5 | 5.2 | 0.7 | 1.3 | 0.4 | 0.9 | 2.5 | 7.9 |
Chris Silva Obame Correia Silva | Bnei Herzliya | 19 | 27.5 | 4.5 | 9.0 | .497 | 0.2 | 0.6 | .273 | 4.3 | 8.4 | .513 | .506 | 5.9 | 7.1 | .843 | 2.3 | 5.7 | 8.0 | 2.8 | 0.7 | 1.1 | 4.6 | 2.9 | 15.1 |
Chris Smith | Ironi Kiryat Ata | 2 | 21.0 | 4.5 | 9.0 | .500 | 0.5 | 2.0 | .250 | 4.0 | 7.0 | .571 | .528 | 0.5 | 2.0 | .250 | 2.5 | 4.5 | 7.0 | 1.0 | 1.5 | 0.5 | 1.5 | 3.0 | 10.0 |
Chris Smith | Ironi Kiryat Ata | 22 | 29.7 | 5.8 | 11.9 | .485 | 0.9 | 3.0 | .284 | 4.9 | 8.9 | .554 | .521 | 4.0 | 5.3 | .744 | 2.6 | 5.0 | 7.5 | 2.7 | 1.3 | 0.7 | 4.5 | 3.2 | 16.4 |
Clarence Daniels | Elitzur Ironi Netanya | 1 | 6.0 | 0.0 | 2.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | .000 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Cody Demps | Hapoel Be'er Sheva | 16 | 28.6 | 5.3 | 10.6 | .494 | 1.4 | 3.8 | .383 | 3.8 | 6.9 | .555 | .562 | 1.6 | 2.4 | .641 | 2.1 | 2.8 | 4.9 | 2.7 | 1.9 | 0.0 | 2.1 | 3.2 | 13.5 |
Cody Demps | Elitzur Ironi Netanya | 5 | 27.2 | 3.8 | 7.0 | .543 | 1.4 | 3.2 | .438 | 2.4 | 3.8 | .632 | .643 | 1.4 | 2.2 | .636 | 1.6 | 2.6 | 4.2 | 1.2 | 1.0 | 0.2 | 0.6 | 3.2 | 10.4 |
Cody Riley | Elitzur Ironi Netanya | 7 | 20.4 | 2.1 | 6.1 | .349 | 0.0 | 0.0 | 2.1 | 6.1 | .349 | .349 | 0.4 | 1.0 | .429 | 2.4 | 3.6 | 6.0 | 0.7 | 0.9 | 0.9 | 1.7 | 1.7 | 4.7 | |
Daeshon Francis | Bnei Herzliya | 18 | 22.7 | 2.6 | 5.6 | .465 | 0.1 | 0.4 | .125 | 2.6 | 5.2 | .495 | .470 | 3.2 | 3.9 | .829 | 1.3 | 2.2 | 3.5 | 2.3 | 1.5 | 0.1 | 1.3 | 2.8 | 8.5 |
Dakarai Tucker | Hapoel Holon | 21 | 25.2 | 2.9 | 6.9 | .421 | 1.6 | 4.5 | .362 | 1.3 | 2.4 | .529 | .538 | 0.5 | 0.6 | .769 | 0.9 | 2.0 | 2.9 | 1.3 | 0.8 | 0.3 | 1.0 | 1.6 | 7.9 |
Daniel Rosenbaum | Hapoel Haifa | 26 | 25.3 | 3.0 | 6.1 | .494 | 1.7 | 4.0 | .429 | 1.3 | 2.0 | .623 | .636 | 0.5 | 0.9 | .609 | 0.9 | 2.2 | 3.1 | 0.9 | 1.1 | 0.1 | 1.0 | 2.7 | 8.3 |
Darius Perry | Hapoel Gilboa Galil | 7 | 18.1 | 2.3 | 8.0 | .286 | 1.1 | 3.9 | .296 | 1.1 | 4.1 | .276 | .357 | 1.3 | 1.4 | .900 | 0.7 | 1.3 | 2.0 | 1.6 | 1.0 | 0.0 | 1.9 | 1.6 | 7.0 |
Darnell Edge | Ironi Ness Ziona | 25 | 28.2 | 4.8 | 10.4 | .463 | 1.8 | 4.6 | .383 | 3.0 | 5.8 | .528 | .548 | 1.2 | 1.4 | .853 | 1.0 | 2.1 | 3.1 | 4.2 | 0.9 | 0.0 | 2.6 | 2.2 | 12.5 |
Darryl Morsell | Ironi Kiryat Ata | 2 | 19.5 | 3.0 | 5.5 | .545 | 0.5 | 2.0 | .250 | 2.5 | 3.5 | .714 | .591 | 0.5 | 1.0 | .500 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 | 0.0 | 3.0 | 2.0 | 7.0 |
David DeJulius | Maccabi Tel Aviv | 11 | 16.7 | 3.2 | 7.4 | .432 | 0.8 | 3.5 | .237 | 2.4 | 3.9 | .605 | .488 | 1.5 | 1.8 | .800 | 0.2 | 0.7 | 0.9 | 2.3 | 0.4 | 0.0 | 1.2 | 2.0 | 8.6 |
DeAndre Pinckney | Hapoel Haifa | 19 | 24.1 | 4.8 | 8.9 | .538 | 0.7 | 2.6 | .265 | 4.1 | 6.3 | .650 | .577 | 3.3 | 4.5 | .729 | 2.1 | 4.4 | 6.5 | 1.3 | 0.6 | 0.3 | 1.7 | 3.3 | 13.5 |
Derek Ogbeide | Hapoel Jerusalem | 8 | 15.8 | 3.0 | 4.0 | .750 | 0.0 | 0.1 | .000 | 3.0 | 3.9 | .774 | .750 | 0.9 | 1.8 | .500 | 1.0 | 2.4 | 3.4 | 0.3 | 0.6 | 0.3 | 0.6 | 1.5 | 6.9 |
D.J. Cooper | Hapoel Holon | 9 | 30.8 | 3.3 | 9.4 | .353 | 2.1 | 7.0 | .302 | 1.2 | 2.4 | .500 | .465 | 1.3 | 1.3 | 1.000 | 1.0 | 3.2 | 4.2 | 9.4 | 2.4 | 0.2 | 3.2 | 2.0 | 10.1 |
DJ Kennedy | Hapoel Galil Elyon | 2 | 25.5 | 5.0 | 7.0 | .714 | 0.5 | 0.5 | 1.000 | 4.5 | 6.5 | .692 | .750 | 3.0 | 4.5 | .667 | 1.5 | 4.5 | 6.0 | 1.0 | 3.0 | 0.0 | 1.5 | 2.5 | 13.5 |
Dor Anavi | Ironi Ness Ziona | 2 | 5.5 | 1.0 | 1.5 | .667 | 0.5 | 1.0 | .500 | 0.5 | 0.5 | 1.000 | .833 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 | |
Dori Sahar | Maccabi Ironi Ramat Gan | 26 | 12.1 | 1.3 | 2.7 | .478 | 0.7 | 1.7 | .386 | 0.6 | 1.0 | .640 | .601 | 0.2 | 0.3 | .571 | 0.3 | 1.2 | 1.5 | 0.5 | 0.2 | 0.1 | 0.4 | 1.2 | 3.3 |
Drew Crawford | Maccabi Ironi Ramat Gan | 21 | 27.3 | 3.3 | 6.8 | .483 | 1.4 | 3.6 | .382 | 1.9 | 3.2 | .597 | .584 | 0.6 | 0.9 | .667 | 0.7 | 3.0 | 3.7 | 1.3 | 0.9 | 0.3 | 0.7 | 2.8 | 8.5 |
Egor Kuleshov | Hapoel Jerusalem | 15 | 10.2 | 1.1 | 3.0 | .378 | 0.9 | 2.5 | .342 | 0.3 | 0.5 | .571 | .522 | 0.1 | 0.1 | 1.000 | 0.3 | 1.4 | 1.7 | 0.3 | 0.3 | 0.4 | 0.1 | 1.5 | 3.2 |
Eidan Alber | Hapoel Afula | 15 | 7.6 | 0.6 | 2.1 | .281 | 0.2 | 0.8 | .250 | 0.4 | 1.3 | .300 | .328 | 0.5 | 0.7 | .700 | 0.5 | 0.9 | 1.3 | 0.9 | 0.3 | 0.0 | 0.3 | 0.9 | 1.9 |
Eitan Yanay | Elitzur Ironi Netanya | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |||||
Eliad Tal | Hapoel Holon | 15 | 6.3 | 0.8 | 2.0 | .400 | 0.3 | 1.1 | .313 | 0.5 | 0.9 | .500 | .483 | 0.1 | 0.3 | .500 | 0.5 | 0.6 | 1.1 | 0.3 | 0.3 | 0.1 | 0.2 | 0.7 | 2.1 |
Elias King | Hapoel Be'er Sheva | 5 | 8.4 | 0.2 | 2.0 | .100 | 0.2 | 1.8 | .111 | 0.0 | 0.2 | .000 | .150 | 0.0 | 0.0 | 0.2 | 0.6 | 0.8 | 0.2 | 0.2 | 0.0 | 0.4 | 0.8 | 0.6 | |
Elijah Childs | Hapoel Gilboa Galil | 19 | 25.1 | 3.8 | 8.9 | .432 | 0.9 | 2.9 | .327 | 2.9 | 6.0 | .482 | .485 | 2.1 | 2.8 | .722 | 1.6 | 3.9 | 5.5 | 1.2 | 1.2 | 0.9 | 1.3 | 2.1 | 10.7 |
Elijah Mitrou-Long | Hapoel Holon | 15 | 27.4 | 4.4 | 9.8 | .449 | 1.5 | 4.1 | .361 | 2.9 | 5.7 | .512 | .524 | 1.8 | 2.2 | .818 | 0.7 | 2.7 | 3.4 | 4.0 | 1.1 | 0.1 | 1.7 | 2.7 | 12.1 |
Elijah Pemberton | Hapoel Haifa | 4 | 19.8 | 3.0 | 7.5 | .400 | 0.3 | 2.8 | .091 | 2.8 | 4.8 | .579 | .417 | 3.0 | 3.0 | 1.000 | 0.8 | 3.0 | 3.8 | 2.0 | 0.8 | 0.0 | 2.3 | 2.0 | 9.3 |
Elijah Stewart | Bnei Herzliya | 9 | 31.7 | 6.2 | 11.8 | .528 | 2.2 | 5.6 | .400 | 4.0 | 6.2 | .643 | .623 | 4.1 | 4.9 | .841 | 0.7 | 1.6 | 2.2 | 2.3 | 0.4 | 1.1 | 2.4 | 2.9 | 18.8 |
Emmanuel Nzekwesi | Hapoel Gilboa Galil | 4 | 16.0 | 3.8 | 7.5 | .500 | 0.3 | 0.8 | .333 | 3.5 | 6.8 | .519 | .517 | 1.3 | 2.3 | .556 | 2.3 | 3.5 | 5.8 | 0.8 | 0.3 | 0.3 | 3.0 | 1.3 | 9.0 |
Eric Griffin | Hapoel Be'er Sheva | 7 | 23.6 | 3.4 | 6.6 | .522 | 0.1 | 1.6 | .091 | 3.3 | 5.0 | .657 | .533 | 2.6 | 4.6 | .563 | 1.9 | 3.3 | 5.1 | 0.4 | 0.4 | 1.1 | 2.4 | 2.9 | 9.6 |
Eric Romero | Elitzur Ironi Netanya | 25 | 19.9 | 2.6 | 4.8 | .533 | 0.4 | 1.2 | .345 | 2.2 | 3.6 | .593 | .575 | 1.1 | 2.2 | .519 | 1.9 | 2.7 | 4.6 | 0.5 | 0.5 | 0.7 | 0.8 | 2.9 | 6.6 |
Ethan Butler Burg | Bnei Herzliya | 24 | 23.2 | 3.7 | 8.2 | .447 | 1.6 | 4.2 | .376 | 2.1 | 4.0 | .521 | .543 | 2.2 | 2.7 | .800 | 0.5 | 2.2 | 2.7 | 3.4 | 0.9 | 0.0 | 2.0 | 2.7 | 11.1 |
Eyal Harel | Hapoel Afula | 21 | 11.4 | 0.9 | 3.0 | .281 | 0.2 | 1.6 | .121 | 0.7 | 1.5 | .452 | .313 | 0.4 | 0.7 | .643 | 0.7 | 1.3 | 2.0 | 0.6 | 0.3 | 0.1 | 0.3 | 2.0 | 2.3 |
Frederic Bourdillon | Bnei Herzliya | 26 | 19.0 | 1.7 | 4.8 | .347 | 1.2 | 3.9 | .317 | 0.4 | 0.9 | .478 | .476 | 0.9 | 1.3 | .727 | 0.3 | 1.8 | 2.0 | 1.5 | 0.9 | 0.2 | 0.7 | 2.0 | 5.5 |
Gabriel Chachashvili | Hapoel Jerusalem | 18 | 20.7 | 2.4 | 4.5 | .531 | 0.2 | 0.6 | .364 | 2.2 | 3.9 | .557 | .556 | 1.1 | 1.8 | .606 | 1.1 | 3.2 | 4.3 | 1.5 | 0.9 | 0.6 | 1.5 | 2.1 | 6.1 |
Gal Beitner | Ironi Kiryat Ata | 26 | 12.7 | 1.0 | 3.2 | .305 | 0.4 | 1.4 | .278 | 0.6 | 1.8 | .326 | .366 | 0.5 | 0.8 | .667 | 0.3 | 0.6 | 0.9 | 2.1 | 0.3 | 0.0 | 1.3 | 2.2 | 2.8 |
Gil Beni | Hapoel Gilboa Galil | 25 | 19.8 | 1.5 | 4.7 | .314 | 0.6 | 2.0 | .275 | 0.9 | 2.7 | .343 | .373 | 1.8 | 2.7 | .657 | 0.5 | 1.5 | 2.0 | 2.6 | 1.0 | 0.1 | 1.8 | 2.4 | 5.3 |
Gil Noyovitc | Hapoel Haifa | 24 | 16.1 | 1.6 | 3.4 | .476 | 0.6 | 1.4 | .455 | 1.0 | 2.0 | .490 | .567 | 1.0 | 1.2 | .862 | 1.0 | 1.3 | 2.2 | 2.4 | 1.1 | 0.0 | 1.4 | 2.7 | 4.9 |
Gilad Levy | Hapoel Afula | 18 | 5.6 | 0.7 | 1.2 | .619 | 0.0 | 0.0 | 0.7 | 1.2 | .619 | .619 | 0.2 | 0.5 | .444 | 0.6 | 1.2 | 1.8 | 0.1 | 0.2 | 0.3 | 0.2 | 0.9 | 1.7 | |
Gur Lavy | Hapoel Gilboa Galil | 24 | 29.8 | 5.6 | 10.1 | .554 | 1.0 | 2.1 | .471 | 4.6 | 8.0 | .576 | .603 | 2.4 | 3.3 | .744 | 2.0 | 5.3 | 7.3 | 2.2 | 1.6 | 0.3 | 2.4 | 2.8 | 14.6 |
Gur Lavy | Hapoel Haifa | 2 | 32.5 | 7.0 | 8.5 | .824 | 2.0 | 2.5 | .800 | 5.0 | 6.0 | .833 | .941 | 5.5 | 6.5 | .846 | 2.5 | 6.0 | 8.5 | 2.0 | 1.0 | 0.0 | 3.0 | 2.5 | 21.5 |
Guy Egozi | Hapoel Holon | 2 | 2.5 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | ||
Guy Palatin | Hapoel Tel Aviv | 24 | 15.5 | 1.5 | 3.3 | .438 | 1.3 | 2.9 | .429 | 0.2 | 0.4 | .500 | .625 | 0.7 | 0.8 | .850 | 0.8 | 1.3 | 2.0 | 0.8 | 1.0 | 0.0 | 0.3 | 2.0 | 4.9 |
Hans Vanwijn | Hapoel Gilboa Galil | 3 | 15.3 | 0.7 | 3.7 | .182 | 0.0 | 1.3 | .000 | 0.7 | 2.3 | .286 | .182 | 0.3 | 0.7 | .500 | 2.0 | 0.7 | 2.7 | 2.3 | 1.7 | 0.7 | 0.7 | 1.7 | 1.7 |
Idan Zalmanson | Hapoel Holon | 24 | 16.6 | 2.8 | 5.2 | .528 | 0.3 | 0.8 | .316 | 2.5 | 4.4 | .566 | .552 | 0.7 | 1.1 | .654 | 1.1 | 2.2 | 3.3 | 1.7 | 0.5 | 0.2 | 1.0 | 1.8 | 6.5 |
Ido Flaisher | Hapoel Be'er Sheva | 26 | 11.8 | 1.3 | 2.6 | .493 | 0.0 | 0.0 | .000 | 1.3 | 2.5 | .500 | .493 | 0.4 | 1.2 | .367 | 1.8 | 1.7 | 3.5 | 1.0 | 0.3 | 0.2 | 0.5 | 1.8 | 3.0 |
Ilai Hayun | Elitzur Ironi Netanya | 2 | 2.0 | 0.0 | 1.0 | .000 | 0.0 | 1.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | ||
Ilay Dolinski | Elitzur Ironi Netanya | 4 | 15.8 | 2.3 | 8.3 | .273 | 0.5 | 2.5 | .200 | 1.8 | 5.8 | .304 | .303 | 1.0 | 1.5 | .667 | 0.8 | 2.8 | 3.5 | 1.0 | 0.0 | 0.3 | 1.3 | 3.3 | 6.0 |
Imri Shavit | Elitzur Ironi Netanya | 18 | 6.7 | 0.5 | 1.3 | .391 | 0.2 | 0.7 | .333 | 0.3 | 0.6 | .455 | .478 | 0.0 | 0.0 | 0.4 | 0.7 | 1.2 | 0.5 | 0.2 | 0.1 | 0.3 | 0.7 | 1.2 | |
Inbar Shevach | Maccabi Ironi Ramat Gan | 2 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Isaiah Miles | Maccabi Ironi Ramat Gan | 21 | 26.2 | 3.3 | 7.4 | .442 | 1.8 | 5.0 | .365 | 1.5 | 2.5 | .596 | .564 | 2.8 | 3.2 | .866 | 1.1 | 3.7 | 4.8 | 0.9 | 0.9 | 0.2 | 0.7 | 2.2 | 11.1 |
Ishmael El-Amin | Hapoel Gilboa Galil | 25 | 27.0 | 5.6 | 13.6 | .413 | 2.5 | 7.2 | .348 | 3.1 | 6.4 | .488 | .506 | 2.8 | 3.4 | .833 | 0.4 | 1.2 | 1.6 | 2.0 | 1.2 | 0.3 | 1.6 | 2.8 | 16.6 |
Ishmail Wainright | Hapoel Tel Aviv | 20 | 21.8 | 2.8 | 5.4 | .519 | 1.5 | 3.2 | .453 | 1.4 | 2.2 | .614 | .653 | 0.9 | 1.2 | .783 | 1.0 | 2.7 | 3.7 | 1.5 | 1.2 | 0.5 | 0.8 | 2.8 | 8.0 |
