EuroLeague Single Season Leaders and Records for Rebounds Per Game
EuroLeague Leaders and Records for Rebounds Per Game: Season · Career · Yearly
Leaders
Rank | Player | Year | RPG |
---|---|---|---|
1. | Mirsad Turkcan | 2002 | 12.76 |
2. | Joseph Blair | 2002 | 11.93 |
3. | Mirsad Turkcan | 2003 | 11.81 |
4. | Dejan Tomasevic | 2001 | 11.50 |
5. | Arvydas Sabonis | 2004 | 10.72 |
6. | Boban Marjanovic | 2015 | 10.67 |
7. | Tanoka Beard | 2005 | 10.60 |
8. | Mirsad Turkcan | 2004 | 10.45 |
9. | Tanoka Beard | 2007 | 9.86 |
10. | James Thomas | 2007 | 9.85 |
11. | Mate Skelin | 2002 | 9.79 |
Dino Radja | 2001 | 9.79 | |
13. | Quadre Michael Lollis | 2004 | 9.75 |
14. | Travis Watson | 2008 | 9.71 |
15. | Joseph Blair | 2003 | 9.67 |
16. | Joseph Blair | 2004 | 9.59 |
17. | Quadre Michael Lollis | 2003 | 9.50 |
18. | Travis Watson | 2010 | 9.46 |
19. | Mirsad Turkcan | 2006 | 8.94 |
20. | Rashard Griffith | 2001 | 8.71 |
Ruben Garces | 2005 | 8.71 | |
22. | Dejan Tomasevic | 2004 | 8.71 |
23. | Ioannis Bourousis | 2016 | 8.66 |
24. | Mirsad Turkcan | 2009 | 8.64 |
25. | Joffrey Lauvergne | 2014 | 8.58 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, May 9, 7:26AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.