Per Game Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1992 | Angola | Barcelona 1992 | es | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996 | Angola | Atlanta 1996 | us | 5 | 6.8 | 0.6 | 2.0 | .300 | 0.4 | 1.0 | .400 | 0.2 | 1.0 | .200 | 0.2 | 0.8 | .250 | 0.2 | 0.4 | 0.6 | 0.2 | 0.0 | 0.2 | 0.4 | 0.0 | 1.8 |
2 Seasons | | | | 6 | 5.8 | 0.5 | 1.7 | .300 | 0.3 | 0.8 | .400 | 0.2 | 0.8 | .200 | 0.2 | 0.7 | .250 | 0.2 | 0.5 | 0.7 | 0.2 | 0.0 | 0.2 | 0.3 | 0.0 | 1.5 |
Totals Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1992 | Angola | Barcelona 1992 | es | 1 | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | Angola | Atlanta 1996 | us | 5 | 34 | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 9 |
2 Seasons | | | | 6 | 35 | 3 | 10 | .300 | 2 | 5 | .400 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 0 | 9 |
Per 36 Minutes Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1992 | Angola | Barcelona 1992 | es | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 36.0 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
1996 | Angola | Atlanta 1996 | us | 5 | 34 | 3.2 | 10.6 | .300 | 2.1 | 5.3 | .400 | 1.1 | 5.3 | .200 | 1.1 | 4.2 | .250 | 1.1 | 2.1 | 3.2 | 1.1 | 0.0 | 1.1 | 2.1 | 0.0 | 9.5 |
2 Seasons | | | | 6 | 35 | 3.1 | 10.3 | .300 | 2.1 | 5.1 | .400 | 1.0 | 5.1 | .200 | 1.0 | 4.1 | .250 | 1.0 | 3.1 | 4.1 | 1.0 | 0.0 | 1.0 | 2.1 | 0.0 | 9.3 |
Per Game Playoffs Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1996 | Angola | Atlanta 1996 | us | 1 | 18.0 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | | 3.0 | 5.0 | .600 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 7.0 |
1 Season | | | | 1 | 18.0 | 3.0 | 5.0 | .600 | 0.0 | 0.0 | | 3.0 | 5.0 | .600 | 1.0 | 2.0 | .500 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 3.0 | 7.0 |
Totals Playoffs Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1996 | Angola | Atlanta 1996 | us | 1 | 18 | 3 | 5 | .600 | 0 | 0 | | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
1 Season | | | | 1 | 18 | 3 | 5 | .600 | 0 | 0 | | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 7 |
Per 36 Minutes Playoffs Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1996 | Angola | Atlanta 1996 | us | 1 | 18 | 6.0 | 10.0 | .600 | 0.0 | 0.0 | | 6.0 | 10.0 | .600 | 2.0 | 4.0 | .500 | 2.0 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 2.0 | 6.0 | 14.0 |
1 Season | | | | 1 | 18 | 6.0 | 10.0 | .600 | 0.0 | 0.0 | | 6.0 | 10.0 | .600 | 2.0 | 4.0 | .500 | 2.0 | 4.0 | 6.0 | 4.0 | 0.0 | 0.0 | 2.0 | 6.0 | 14.0 |
More Benjamim Joao Romano Pages
International
More International Pages
Leagues
International
Game Logs
More International Pages
Leagues
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, November 18, 7:53PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.