Per Game Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1995-96 | León | Liga ACB | es | 1 | 1.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
1999-00 | Breogán | Liga ACB | es | 21 | 12.1 | 1.2 | 3.0 | .406 | 0.0 | 0.1 | .000 | 1.2 | 3.0 | .419 | 0.6 | 1.2 | .480 | 1.3 | 1.2 | 2.5 | 0.3 | 0.8 | 0.0 | 0.8 | 1.5 | 3.0 |
2000-01 | Breogán | Liga ACB | es | 11 | 7.9 | 0.7 | 2.1 | .348 | 0.0 | 0.1 | .000 | 0.7 | 2.0 | .364 | 0.5 | 1.1 | .417 | 1.1 | 1.0 | 2.1 | 0.0 | 0.7 | 0.0 | 0.9 | 1.1 | 1.9 |
3 Seasons | | | | 33 | 10.4 | 1.0 | 2.6 | .391 | 0.0 | 0.1 | .000 | 1.0 | 2.5 | .405 | 0.5 | 1.1 | .459 | 1.2 | 1.1 | 2.3 | 0.2 | 0.7 | 0.0 | 0.8 | 1.4 | 2.6 |
Totals Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1995-96 | León | Liga ACB | es | 1 | 1 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1999-00 | Breogán | Liga ACB | es | 21 | 254 | 26 | 64 | .406 | 0 | 2 | .000 | 26 | 62 | .419 | 12 | 25 | .480 | 27 | 26 | 53 | 6 | 16 | 1 | 17 | 32 | 64 |
2000-01 | Breogán | Liga ACB | es | 11 | 87 | 8 | 23 | .348 | 0 | 1 | .000 | 8 | 22 | .364 | 5 | 12 | .417 | 12 | 11 | 23 | 0 | 8 | 0 | 10 | 12 | 21 |
3 Seasons | | | | 33 | 342 | 34 | 87 | .391 | 0 | 3 | .000 | 34 | 84 | .405 | 17 | 37 | .459 | 39 | 37 | 76 | 6 | 24 | 1 | 27 | 45 | 85 |
Per 36 Minutes Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1995-96 | León | Liga ACB | es | 1 | 1 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 |
1999-00 | Breogán | Liga ACB | es | 21 | 254 | 3.7 | 9.1 | .406 | 0.0 | 0.3 | .000 | 3.7 | 8.8 | .419 | 1.7 | 3.5 | .480 | 3.8 | 3.7 | 7.5 | 0.9 | 2.3 | 0.1 | 2.4 | 4.5 | 9.1 |
2000-01 | Breogán | Liga ACB | es | 11 | 87 | 3.3 | 9.5 | .348 | 0.0 | 0.4 | .000 | 3.3 | 9.1 | .364 | 2.1 | 5.0 | .417 | 5.0 | 4.6 | 9.5 | 0.0 | 3.3 | 0.0 | 4.1 | 5.0 | 8.7 |
3 Seasons | | | | 33 | 342 | 3.6 | 9.2 | .391 | 0.0 | 0.3 | .000 | 3.6 | 8.8 | .405 | 1.8 | 3.9 | .459 | 4.1 | 3.9 | 8.0 | 0.6 | 2.5 | 0.1 | 2.8 | 4.7 | 8.9 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 8, 3:19AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.