Per Game
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Nanjing | CBA | cn | 20 | 6.8 | 1.2 | 1.9 | .649 | 0.0 | 0.0 | 1.2 | 1.9 | .649 | 0.8 | 1.7 | .441 | 1.1 | 0.8 | 1.9 | 0.3 | 0.2 | 0.3 | 0.4 | 1.6 | 3.2 | |
2024-25 | Jiangsu | CBA | cn | 9 | 7.9 | 1.2 | 2.4 | .500 | 0.0 | 0.0 | 1.2 | 2.4 | .500 | 0.3 | 1.1 | .300 | 1.1 | 0.9 | 2.0 | 0.3 | 0.1 | 0.3 | 0.8 | 1.9 | 2.8 | |
2 Seasons | 29 | 7.1 | 1.2 | 2.0 | .593 | 0.0 | 0.0 | 1.2 | 2.0 | .593 | 0.6 | 1.5 | .409 | 1.1 | 0.8 | 1.9 | 0.3 | 0.2 | 0.3 | 0.5 | 1.7 | 3.0 |
Totals
Per 36 Minutes
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Nanjing | CBA | cn | 20 | 135 | 6.4 | 9.9 | .649 | 0.0 | 0.0 | 6.4 | 9.9 | .649 | 4.0 | 9.1 | .441 | 5.9 | 4.0 | 9.9 | 1.6 | 1.1 | 1.6 | 1.9 | 8.5 | 16.8 | |
2024-25 | Jiangsu | CBA | cn | 9 | 71 | 5.6 | 11.2 | .500 | 0.0 | 0.0 | 5.6 | 11.2 | .500 | 1.5 | 5.1 | .300 | 5.1 | 4.1 | 9.1 | 1.5 | 0.5 | 1.5 | 3.5 | 8.6 | 12.7 | |
2 Seasons | 29 | 206 | 6.1 | 10.3 | .593 | 0.0 | 0.0 | 6.1 | 10.3 | .593 | 3.1 | 7.7 | .409 | 5.6 | 4.0 | 9.6 | 1.6 | 0.9 | 1.6 | 2.4 | 8.6 | 15.4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Friday, November 15, 7:10AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.