Per Game
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | Valladolid | Liga ACB | es | 27 | 37.2 | 4.3 | 8.4 | .509 | 0.0 | 0.0 | 4.3 | 8.4 | .509 | 2.3 | 3.2 | .721 | 0.3 | 1.3 | 1.5 | 2.0 | 2.6 | 0.0 | 3.1 | 3.2 | 10.9 | |
1984-85 | Valladolid | Liga ACB | es | 25 | 30.3 | 2.4 | 4.9 | .496 | 0.0 | 0.0 | 2.4 | 4.9 | .496 | 1.4 | 2.3 | .596 | 0.4 | 1.3 | 1.7 | 2.1 | 2.0 | 0.0 | 2.2 | 2.9 | 6.2 | |
1985-86 | Valladolid | Liga ACB | es | 28 | 33.5 | 2.1 | 4.4 | .480 | 0.1 | 0.3 | .429 | 2.0 | 4.1 | .483 | 0.6 | 1.1 | .548 | 0.3 | 1.8 | 2.1 | 1.6 | 1.6 | 0.0 | 1.6 | 2.6 | 4.9 |
1986-87 | Valladolid | Liga ACB | es | 27 | 25.7 | 1.6 | 3.5 | .453 | 0.0 | 0.0 | 1.6 | 3.5 | .453 | 1.1 | 1.4 | .795 | 0.3 | 1.1 | 1.4 | 0.8 | 1.7 | 0.0 | 0.8 | 2.6 | 4.3 | |
1987-88 | Valladolid | Liga ACB | es | 28 | 31.5 | 2.6 | 5.3 | .486 | 0.1 | 0.3 | .333 | 2.5 | 5.0 | .496 | 1.2 | 1.4 | .846 | 0.2 | 1.4 | 1.5 | 1.4 | 1.8 | 0.0 | 1.9 | 2.4 | 6.4 |
1988-89 | Valladolid | Liga ACB | es | 34 | 19.2 | 1.6 | 3.6 | .439 | 0.5 | 1.2 | .429 | 1.1 | 2.4 | .444 | 0.8 | 1.0 | .818 | 0.2 | 0.7 | 0.9 | 1.6 | 1.2 | 0.0 | 1.1 | 1.6 | 4.5 |
1989-90 | Valladolid | Liga ACB | es | 35 | 25.1 | 1.5 | 3.8 | .402 | 0.4 | 1.3 | .289 | 1.1 | 2.5 | .460 | 0.6 | 0.8 | .690 | 0.3 | 1.6 | 1.9 | 2.6 | 1.7 | 0.0 | 1.2 | 1.4 | 4.0 |
1990-91 | Cajabilbao | Liga ACB | es | 34 | 25.7 | 1.1 | 3.0 | .379 | 0.3 | 0.9 | .300 | 0.9 | 2.1 | .411 | 0.6 | 0.9 | .688 | 0.2 | 1.9 | 2.0 | 3.1 | 1.6 | 0.0 | 1.1 | 2.8 | 3.2 |
8 Seasons | 238 | 28.1 | 2.1 | 4.5 | .462 | 0.2 | 0.6 | .346 | 1.9 | 4.0 | .479 | 1.0 | 1.5 | .711 | 0.3 | 1.4 | 1.6 | 1.9 | 1.8 | 0.0 | 1.6 | 2.4 | 5.4 |
Totals
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | Valladolid | Liga ACB | es | 27 | 1004 | 116 | 228 | .509 | 0 | 0 | 116 | 228 | .509 | 62 | 86 | .721 | 7 | 34 | 41 | 53 | 70 | 0 | 84 | 86 | 294 | |
1984-85 | Valladolid | Liga ACB | es | 25 | 758 | 61 | 123 | .496 | 0 | 0 | 61 | 123 | .496 | 34 | 57 | .596 | 10 | 32 | 42 | 52 | 50 | 0 | 55 | 73 | 156 | |
1985-86 | Valladolid | Liga ACB | es | 28 | 938 | 59 | 123 | .480 | 3 | 7 | .429 | 56 | 116 | .483 | 17 | 31 | .548 | 8 | 50 | 58 | 46 | 46 | 0 | 45 | 74 | 138 |
1986-87 | Valladolid | Liga ACB | es | 27 | 695 | 43 | 95 | .453 | 0 | 0 | 43 | 95 | .453 | 31 | 39 | .795 | 9 | 30 | 39 | 22 | 47 | 0 | 21 | 69 | 117 | |
1987-88 | Valladolid | Liga ACB | es | 28 | 883 | 72 | 148 | .486 | 3 | 9 | .333 | 69 | 139 | .496 | 33 | 39 | .846 | 5 | 38 | 43 | 40 | 49 | 0 | 53 | 68 | 180 |
1988-89 | Valladolid | Liga ACB | es | 34 | 654 | 54 | 123 | .439 | 18 | 42 | .429 | 36 | 81 | .444 | 27 | 33 | .818 | 8 | 23 | 31 | 55 | 40 | 0 | 38 | 53 | 153 |
1989-90 | Valladolid | Liga ACB | es | 35 | 878 | 53 | 132 | .402 | 13 | 45 | .289 | 40 | 87 | .460 | 20 | 29 | .690 | 11 | 56 | 67 | 90 | 61 | 0 | 42 | 49 | 139 |
1990-91 | Cajabilbao | Liga ACB | es | 34 | 874 | 39 | 103 | .379 | 9 | 30 | .300 | 30 | 73 | .411 | 22 | 32 | .688 | 6 | 63 | 69 | 106 | 54 | 0 | 38 | 95 | 109 |
8 Seasons | 238 | 6684 | 497 | 1075 | .462 | 46 | 133 | .346 | 451 | 942 | .479 | 246 | 346 | .711 | 64 | 326 | 390 | 464 | 417 | 0 | 376 | 567 | 1286 |
Per 36 Minutes
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | Valladolid | Liga ACB | es | 27 | 1004 | 4.2 | 8.2 | .509 | 0.0 | 0.0 | 4.2 | 8.2 | .509 | 2.2 | 3.1 | .721 | 0.3 | 1.2 | 1.5 | 1.9 | 2.5 | 0.0 | 3.0 | 3.1 | 10.5 | |
1984-85 | Valladolid | Liga ACB | es | 25 | 758 | 2.9 | 5.8 | .496 | 0.0 | 0.0 | 2.9 | 5.8 | .496 | 1.6 | 2.7 | .596 | 0.5 | 1.5 | 2.0 | 2.5 | 2.4 | 0.0 | 2.6 | 3.5 | 7.4 | |
1985-86 | Valladolid | Liga ACB | es | 28 | 938 | 2.3 | 4.7 | .480 | 0.1 | 0.3 | .429 | 2.1 | 4.5 | .483 | 0.7 | 1.2 | .548 | 0.3 | 1.9 | 2.2 | 1.8 | 1.8 | 0.0 | 1.7 | 2.8 | 5.3 |
1986-87 | Valladolid | Liga ACB | es | 27 | 695 | 2.2 | 4.9 | .453 | 0.0 | 0.0 | 2.2 | 4.9 | .453 | 1.6 | 2.0 | .795 | 0.5 | 1.6 | 2.0 | 1.1 | 2.4 | 0.0 | 1.1 | 3.6 | 6.1 | |
1987-88 | Valladolid | Liga ACB | es | 28 | 883 | 2.9 | 6.0 | .486 | 0.1 | 0.4 | .333 | 2.8 | 5.7 | .496 | 1.3 | 1.6 | .846 | 0.2 | 1.5 | 1.8 | 1.6 | 2.0 | 0.0 | 2.2 | 2.8 | 7.3 |
1988-89 | Valladolid | Liga ACB | es | 34 | 654 | 3.0 | 6.8 | .439 | 1.0 | 2.3 | .429 | 2.0 | 4.5 | .444 | 1.5 | 1.8 | .818 | 0.4 | 1.3 | 1.7 | 3.0 | 2.2 | 0.0 | 2.1 | 2.9 | 8.4 |
1989-90 | Valladolid | Liga ACB | es | 35 | 878 | 2.2 | 5.4 | .402 | 0.5 | 1.8 | .289 | 1.6 | 3.6 | .460 | 0.8 | 1.2 | .690 | 0.5 | 2.3 | 2.7 | 3.7 | 2.5 | 0.0 | 1.7 | 2.0 | 5.7 |
1990-91 | Cajabilbao | Liga ACB | es | 34 | 874 | 1.6 | 4.2 | .379 | 0.4 | 1.2 | .300 | 1.2 | 3.0 | .411 | 0.9 | 1.3 | .688 | 0.2 | 2.6 | 2.8 | 4.4 | 2.2 | 0.0 | 1.6 | 3.9 | 4.5 |
8 Seasons | 238 | 6684 | 2.7 | 5.8 | .462 | 0.2 | 0.7 | .346 | 2.4 | 5.1 | .479 | 1.3 | 1.9 | .711 | 0.3 | 1.8 | 2.1 | 2.5 | 2.2 | 0.0 | 2.0 | 3.1 | 6.9 |
Appearances on Leaderboards, Awards, and Honors