Per Game
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Afyon | BSL | tr | 28 | 26.5 | 4.6 | 9.8 | .473 | 1.9 | 5.0 | .371 | 2.8 | 4.8 | .578 | 1.8 | 2.1 | .817 | 1.0 | 3.0 | 3.9 | 1.7 | 1.8 | 0.0 | 1.9 | 3.3 | 12.9 |
2021-22 | Derthona | LBA | it | 28 | 25.0 | 4.9 | 10.5 | .468 | 2.0 | 6.0 | .339 | 2.9 | 4.5 | .640 | 1.9 | 2.3 | .844 | 0.5 | 2.3 | 2.8 | 1.2 | 1.1 | 0.1 | 1.3 | 2.6 | 13.8 |
2022-23 | Derthona | LBA | it | 27 | 22.6 | 4.3 | 10.4 | .415 | 1.8 | 5.4 | .331 | 2.6 | 5.1 | .504 | 2.6 | 3.0 | .852 | 1.1 | 2.4 | 3.5 | 1.3 | 1.2 | 0.2 | 0.9 | 2.9 | 13.0 |
3 Seasons | 83 | 24.7 | 4.6 | 10.2 | .452 | 1.9 | 5.5 | .347 | 2.7 | 4.8 | .572 | 2.1 | 2.5 | .839 | 0.9 | 2.6 | 3.4 | 1.4 | 1.4 | 0.1 | 1.4 | 2.9 | 13.2 |
Totals
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Afyon | BSL | tr | 28 | 742 | 130 | 275 | .473 | 52 | 140 | .371 | 78 | 135 | .578 | 49 | 60 | .817 | 27 | 83 | 110 | 48 | 49 | 1 | 54 | 91 | 361 |
2021-22 | Derthona | LBA | it | 28 | 701 | 137 | 293 | .468 | 57 | 168 | .339 | 80 | 125 | .640 | 54 | 64 | .844 | 15 | 64 | 79 | 33 | 32 | 4 | 36 | 72 | 385 |
2022-23 | Derthona | LBA | it | 27 | 611 | 117 | 282 | .415 | 48 | 145 | .331 | 69 | 137 | .504 | 69 | 81 | .852 | 29 | 65 | 94 | 34 | 33 | 6 | 25 | 77 | 351 |
3 Seasons | 83 | 2054 | 384 | 850 | .452 | 157 | 453 | .347 | 227 | 397 | .572 | 172 | 205 | .839 | 71 | 212 | 283 | 115 | 114 | 11 | 115 | 240 | 1097 |
Per 36 Minutes
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | Afyon | BSL | tr | 28 | 742 | 6.3 | 13.3 | .473 | 2.5 | 6.8 | .371 | 3.8 | 6.5 | .578 | 2.4 | 2.9 | .817 | 1.3 | 4.0 | 5.3 | 2.3 | 2.4 | 0.0 | 2.6 | 4.4 | 17.5 |
2021-22 | Derthona | LBA | it | 28 | 701 | 7.0 | 15.0 | .468 | 2.9 | 8.6 | .339 | 4.1 | 6.4 | .640 | 2.8 | 3.3 | .844 | 0.8 | 3.3 | 4.1 | 1.7 | 1.6 | 0.2 | 1.8 | 3.7 | 19.8 |
2022-23 | Derthona | LBA | it | 27 | 611 | 6.9 | 16.6 | .415 | 2.8 | 8.5 | .331 | 4.1 | 8.1 | .504 | 4.1 | 4.8 | .852 | 1.7 | 3.8 | 5.5 | 2.0 | 1.9 | 0.4 | 1.5 | 4.5 | 20.7 |
3 Seasons | 83 | 2054 | 6.7 | 14.9 | .452 | 2.8 | 7.9 | .347 | 4.0 | 7.0 | .572 | 3.0 | 3.6 | .839 | 1.2 | 3.7 | 5.0 | 2.0 | 2.0 | 0.2 | 2.0 | 4.2 | 19.2 |
Per Game Playoffs
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Derthona | LBA | it | 7 | 24.7 | 4.3 | 10.3 | .417 | 1.0 | 4.3 | .233 | 3.3 | 6.0 | .548 | 2.7 | 3.1 | .864 | 1.3 | 1.3 | 2.6 | 1.0 | 1.1 | 0.3 | 1.6 | 3.1 | 12.3 |
1 Season | 7 | 24.7 | 4.3 | 10.3 | .417 | 1.0 | 4.3 | .233 | 3.3 | 6.0 | .548 | 2.7 | 3.1 | .864 | 1.3 | 1.3 | 2.6 | 1.0 | 1.1 | 0.3 | 1.6 | 3.1 | 12.3 |
Totals Playoffs
Per 36 Minutes Playoffs
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Derthona | LBA | it | 7 | 173 | 6.2 | 15.0 | .417 | 1.5 | 6.2 | .233 | 4.8 | 8.7 | .548 | 4.0 | 4.6 | .864 | 1.9 | 1.9 | 3.7 | 1.5 | 1.7 | 0.4 | 2.3 | 4.6 | 17.9 |
1 Season | 7 | 173 | 6.2 | 15.0 | .417 | 1.5 | 6.2 | .233 | 4.8 | 8.7 | .548 | 4.0 | 4.6 | .864 | 1.9 | 1.9 | 3.7 | 1.5 | 1.7 | 0.4 | 2.3 | 4.6 | 17.9 |
Appearances on Leaderboards, Awards, and Honors