Per Game
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Jerusalem | ULEB | eu | 9 | 34.6 | 5.2 | 10.0 | .522 | 1.3 | 2.8 | .480 | 3.9 | 7.2 | .538 | 3.3 | 4.3 | .769 | 1.6 | 2.4 | 4.0 | 0.9 | 2.0 | 0.6 | 1.4 | 3.0 | 15.1 |
2006-07 | Khimki | ULEB | eu | 12 | 29.6 | 5.1 | 10.7 | .477 | 1.4 | 4.1 | .347 | 3.7 | 6.6 | .557 | 2.4 | 2.9 | .829 | 1.3 | 2.4 | 3.8 | 1.0 | 1.3 | 0.4 | 1.1 | 2.3 | 14.0 |
2007-08 | Khimki | ULEB | eu | 13 | 32.2 | 5.2 | 10.5 | .489 | 1.5 | 4.0 | .365 | 3.7 | 6.5 | .565 | 2.2 | 2.8 | .784 | 1.6 | 3.7 | 5.3 | 1.2 | 0.9 | 1.2 | 0.7 | 1.6 | 14.0 |
2008-09 | Khimki | Eurocup | eu | 14 | 27.8 | 5.8 | 10.6 | .544 | 1.9 | 4.3 | .450 | 3.9 | 6.4 | .607 | 2.2 | 3.1 | .721 | 1.5 | 2.1 | 3.6 | 0.6 | 1.2 | 0.4 | 0.8 | 2.1 | 15.7 |
2009-10 | Khimki | Euroleague | eu | 16 | 32.8 | 4.6 | 10.6 | .429 | 2.0 | 4.6 | .432 | 2.6 | 6.0 | .427 | 3.1 | 3.4 | .891 | 1.2 | 3.2 | 4.4 | 1.4 | 1.4 | 0.5 | 1.7 | 1.8 | 14.2 |
2010-11 | UNICS | Eurocup | eu | 16 | 27.2 | 4.5 | 8.7 | .518 | 1.1 | 2.8 | .400 | 3.4 | 5.9 | .574 | 2.9 | 3.5 | .839 | 1.2 | 2.8 | 4.0 | 1.1 | 0.6 | 0.4 | 0.8 | 1.3 | 13.1 |
2011-12 | UNICS | Euroleague | eu | 18 | 21.7 | 1.9 | 4.9 | .393 | 0.6 | 1.7 | .367 | 1.3 | 3.3 | .407 | 1.4 | 1.8 | .813 | 0.4 | 3.4 | 3.8 | 0.6 | 0.7 | 0.8 | 0.5 | 1.7 | 5.9 |
2012-13 | UNICS | Eurocup | eu | 3 | 10.7 | 0.7 | 2.3 | .286 | 0.3 | 1.3 | .250 | 0.3 | 1.0 | .333 | 0.7 | 0.7 | 1.000 | 0.0 | 1.3 | 1.3 | 0.7 | 0.3 | 0.0 | 0.0 | 1.7 | 2.3 |
8 Seasons | 101 | 28.3 | 4.3 | 9.0 | .482 | 1.4 | 3.4 | .404 | 3.0 | 5.6 | .528 | 2.4 | 3.0 | .813 | 1.2 | 2.9 | 4.0 | 0.9 | 1.1 | 0.6 | 0.9 | 1.9 | 12.4 |
Totals
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Jerusalem | ULEB | eu | 9 | 311 | 47 | 90 | .522 | 12 | 25 | .480 | 35 | 65 | .538 | 30 | 39 | .769 | 14 | 22 | 36 | 8 | 18 | 5 | 13 | 27 | 136 |
2006-07 | Khimki | ULEB | eu | 12 | 355 | 61 | 128 | .477 | 17 | 49 | .347 | 44 | 79 | .557 | 29 | 35 | .829 | 16 | 29 | 45 | 12 | 15 | 5 | 13 | 27 | 168 |
2007-08 | Khimki | ULEB | eu | 13 | 419 | 67 | 137 | .489 | 19 | 52 | .365 | 48 | 85 | .565 | 29 | 37 | .784 | 21 | 48 | 69 | 15 | 12 | 16 | 9 | 21 | 182 |
2008-09 | Khimki | Eurocup | eu | 14 | 389 | 81 | 149 | .544 | 27 | 60 | .450 | 54 | 89 | .607 | 31 | 43 | .721 | 21 | 30 | 51 | 9 | 17 | 6 | 11 | 30 | 220 |
2009-10 | Khimki | Euroleague | eu | 16 | 525 | 73 | 170 | .429 | 32 | 74 | .432 | 41 | 96 | .427 | 49 | 55 | .891 | 19 | 51 | 70 | 22 | 22 | 8 | 27 | 28 | 227 |
2010-11 | UNICS | Eurocup | eu | 16 | 435 | 72 | 139 | .518 | 18 | 45 | .400 | 54 | 94 | .574 | 47 | 56 | .839 | 19 | 45 | 64 | 17 | 10 | 6 | 12 | 20 | 209 |
2011-12 | UNICS | Euroleague | eu | 18 | 391 | 35 | 89 | .393 | 11 | 30 | .367 | 24 | 59 | .407 | 26 | 32 | .813 | 8 | 61 | 69 | 10 | 13 | 14 | 9 | 31 | 107 |
2012-13 | UNICS | Eurocup | eu | 3 | 32 | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 5 | 7 |
8 Seasons | 101 | 2857 | 438 | 909 | .482 | 137 | 339 | .404 | 301 | 570 | .528 | 243 | 299 | .813 | 118 | 290 | 408 | 95 | 108 | 60 | 94 | 189 | 1256 |
Per 36 Minutes
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | Jerusalem | ULEB | eu | 9 | 311 | 5.4 | 10.4 | .522 | 1.4 | 2.9 | .480 | 4.1 | 7.5 | .538 | 3.5 | 4.5 | .769 | 1.6 | 2.5 | 4.2 | 0.9 | 2.1 | 0.6 | 1.5 | 3.1 | 15.7 |
2006-07 | Khimki | ULEB | eu | 12 | 355 | 6.2 | 13.0 | .477 | 1.7 | 5.0 | .347 | 4.5 | 8.0 | .557 | 2.9 | 3.5 | .829 | 1.6 | 2.9 | 4.6 | 1.2 | 1.5 | 0.5 | 1.3 | 2.7 | 17.0 |
2007-08 | Khimki | ULEB | eu | 13 | 419 | 5.8 | 11.8 | .489 | 1.6 | 4.5 | .365 | 4.1 | 7.3 | .565 | 2.5 | 3.2 | .784 | 1.8 | 4.1 | 5.9 | 1.3 | 1.0 | 1.4 | 0.8 | 1.8 | 15.6 |
2008-09 | Khimki | Eurocup | eu | 14 | 389 | 7.5 | 13.8 | .544 | 2.5 | 5.6 | .450 | 5.0 | 8.2 | .607 | 2.9 | 4.0 | .721 | 1.9 | 2.8 | 4.7 | 0.8 | 1.6 | 0.6 | 1.0 | 2.8 | 20.4 |
2009-10 | Khimki | Euroleague | eu | 16 | 525 | 5.0 | 11.7 | .429 | 2.2 | 5.1 | .432 | 2.8 | 6.6 | .427 | 3.4 | 3.8 | .891 | 1.3 | 3.5 | 4.8 | 1.5 | 1.5 | 0.5 | 1.9 | 1.9 | 15.6 |
2010-11 | UNICS | Eurocup | eu | 16 | 435 | 6.0 | 11.5 | .518 | 1.5 | 3.7 | .400 | 4.5 | 7.8 | .574 | 3.9 | 4.6 | .839 | 1.6 | 3.7 | 5.3 | 1.4 | 0.8 | 0.5 | 1.0 | 1.7 | 17.3 |
2011-12 | UNICS | Euroleague | eu | 18 | 391 | 3.2 | 8.2 | .393 | 1.0 | 2.8 | .367 | 2.2 | 5.4 | .407 | 2.4 | 2.9 | .813 | 0.7 | 5.6 | 6.4 | 0.9 | 1.2 | 1.3 | 0.8 | 2.9 | 9.9 |
2012-13 | UNICS | Eurocup | eu | 3 | 32 | 2.3 | 7.9 | .286 | 1.1 | 4.5 | .250 | 1.1 | 3.4 | .333 | 2.3 | 2.3 | 1.000 | 0.0 | 4.5 | 4.5 | 2.3 | 1.1 | 0.0 | 0.0 | 5.6 | 7.9 |
8 Seasons | 101 | 2857 | 5.5 | 11.5 | .482 | 1.7 | 4.3 | .404 | 3.8 | 7.2 | .528 | 3.1 | 3.8 | .813 | 1.5 | 3.7 | 5.1 | 1.2 | 1.4 | 0.8 | 1.2 | 2.4 | 15.8 |
Appearances on Leaderboards, Awards, and Honors