Per Game
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Puerto Rico | Munich 1972 | de | 6 | 2.2 | 12.7 | ||||||||||||||||||||
1976 | Puerto Rico | Montreal 1976 | ca | 4 | 2.0 | 2.3 | 1.3 | 14.3 | ||||||||||||||||||
2 Seasons | 10 | 0.8 | 0.9 | 1.8 | 13.3 |
Totals
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Puerto Rico | Munich 1972 | de | 6 | 13 | 76 | ||||||||||||||||||||
1976 | Puerto Rico | Montreal 1976 | ca | 4 | 8 | 9 | 5 | 57 | ||||||||||||||||||
2 Seasons | 10 | 8 | 9 | 18 | 133 |
Per 36 Minutes
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Puerto Rico | Munich 1972 | de | 6 | ||||||||||||||||||||||
1976 | Puerto Rico | Montreal 1976 | ca | 4 | ||||||||||||||||||||||
2 Seasons | 10 |
Per Game Playoffs
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Puerto Rico | Munich 1972 | de | 2 | 1.5 | 2.0 | ||||||||||||||||||||
1976 | Puerto Rico | Montreal 1976 | ca | 2 | 2.0 | 6.5 | 3.0 | 12.5 | ||||||||||||||||||
2 Seasons | 4 | 1.0 | 3.3 | 2.3 | 7.3 |
Totals Playoffs
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Puerto Rico | Munich 1972 | de | 2 | 3 | 4 | ||||||||||||||||||||
1976 | Puerto Rico | Montreal 1976 | ca | 2 | 4 | 13 | 6 | 25 | ||||||||||||||||||
2 Seasons | 4 | 4 | 13 | 9 | 29 |
Per 36 Minutes Playoffs
Season | Team | League | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | Puerto Rico | Munich 1972 | de | 2 | ||||||||||||||||||||||
1976 | Puerto Rico | Montreal 1976 | ca | 2 | ||||||||||||||||||||||
2 Seasons | 4 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, November 7, 7:58PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.