Per Game Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2018-19 | Mornar | EuroCup | eu | 10 | 8.5 | 0.8 | 1.1 | .727 | 0.0 | 0.0 | | 0.8 | 1.1 | .727 | 0.5 | 0.9 | .556 | 1.1 | 1.7 | 2.8 | 0.3 | 0.1 | 0.1 | 1.5 | 2.7 | 2.1 |
2020-21 | Mornar | EuroCup | eu | 1 | 5.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 |
2020-21 | Mornar | ABA | | 4 | 4.3 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.5 | 0.3 | 1.8 | 0.0 |
2 Seasons | | | | 15 | 7.1 | 0.5 | 0.9 | .615 | 0.0 | 0.1 | .000 | 0.5 | 0.8 | .667 | 0.3 | 0.6 | .556 | 0.9 | 1.2 | 2.1 | 0.3 | 0.1 | 0.2 | 1.1 | 2.4 | 1.4 |
Per Game Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2020-21 | Mornar | ABA | | 4 | 4.3 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.5 | 0.3 | 1.8 | 0.0 |
1 Season | | | | 4 | 4.3 | 0.0 | 0.5 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.3 | .000 | 0.0 | 0.0 | | 0.5 | 0.3 | 0.8 | 0.3 | 0.0 | 0.5 | 0.3 | 1.8 | 0.0 |
Per Game Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2018-19 | Mornar | EuroCup | eu | 10 | 8.5 | 0.8 | 1.1 | .727 | 0.0 | 0.0 | | 0.8 | 1.1 | .727 | 0.5 | 0.9 | .556 | 1.1 | 1.7 | 2.8 | 0.3 | 0.1 | 0.1 | 1.5 | 2.7 | 2.1 |
2020-21 | Mornar | EuroCup | eu | 1 | 5.0 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 0.0 |
2 Seasons | | | | 11 | 8.2 | 0.7 | 1.0 | .727 | 0.0 | 0.0 | | 0.7 | 1.0 | .727 | 0.5 | 0.8 | .556 | 1.0 | 1.5 | 2.5 | 0.3 | 0.1 | 0.1 | 1.5 | 2.6 | 1.9 |
Totals Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2018-19 | Mornar | EuroCup | eu | 10 | 85 | 8 | 11 | .727 | 0 | 0 | | 8 | 11 | .727 | 5 | 9 | .556 | 11 | 17 | 28 | 3 | 1 | 1 | 15 | 27 | 21 |
2020-21 | Mornar | EuroCup | eu | 1 | 5 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2020-21 | Mornar | ABA | | 4 | 17 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 7 | 0 |
2 Seasons | | | | 15 | 107 | 8 | 13 | .615 | 0 | 1 | .000 | 8 | 12 | .667 | 5 | 9 | .556 | 13 | 18 | 31 | 4 | 1 | 3 | 17 | 36 | 21 |
Totals Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2020-21 | Mornar | ABA | | 4 | 17 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 7 | 0 |
1 Season | | | | 4 | 17 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 7 | 0 |
Totals Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2018-19 | Mornar | EuroCup | eu | 10 | 85 | 8 | 11 | .727 | 0 | 0 | | 8 | 11 | .727 | 5 | 9 | .556 | 11 | 17 | 28 | 3 | 1 | 1 | 15 | 27 | 21 |
2020-21 | Mornar | EuroCup | eu | 1 | 5 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2 Seasons | | | | 11 | 90 | 8 | 11 | .727 | 0 | 0 | | 8 | 11 | .727 | 5 | 9 | .556 | 11 | 17 | 28 | 3 | 1 | 1 | 16 | 29 | 21 |
Per 36 Minutes Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2018-19 | Mornar | EuroCup | eu | 10 | 85 | 3.4 | 4.7 | .727 | 0.0 | 0.0 | | 3.4 | 4.7 | .727 | 2.1 | 3.8 | .556 | 4.7 | 7.2 | 11.9 | 1.3 | 0.4 | 0.4 | 6.4 | 11.4 | 8.9 |
2020-21 | Mornar | EuroCup | eu | 1 | 5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 14.4 | 0.0 |
2020-21 | Mornar | ABA | | 4 | 17 | 0.0 | 4.2 | .000 | 0.0 | 2.1 | .000 | 0.0 | 2.1 | .000 | 0.0 | 0.0 | | 4.2 | 2.1 | 6.4 | 2.1 | 0.0 | 4.2 | 2.1 | 14.8 | 0.0 |
2 Seasons | | | | 15 | 107 | 2.7 | 4.4 | .615 | 0.0 | 0.3 | .000 | 2.7 | 4.0 | .667 | 1.7 | 3.0 | .556 | 4.4 | 6.1 | 10.4 | 1.3 | 0.3 | 1.0 | 5.7 | 12.1 | 7.1 |
Per 36 Minutes Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2020-21 | Mornar | ABA | | 4 | 17 | 0.0 | 4.2 | .000 | 0.0 | 2.1 | .000 | 0.0 | 2.1 | .000 | 0.0 | 0.0 | | 4.2 | 2.1 | 6.4 | 2.1 | 0.0 | 4.2 | 2.1 | 14.8 | 0.0 |
1 Season | | | | 4 | 17 | 0.0 | 4.2 | .000 | 0.0 | 2.1 | .000 | 0.0 | 2.1 | .000 | 0.0 | 0.0 | | 4.2 | 2.1 | 6.4 | 2.1 | 0.0 | 4.2 | 2.1 | 14.8 | 0.0 |
Per 36 Minutes Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
2018-19 | Mornar | EuroCup | eu | 10 | 85 | 3.4 | 4.7 | .727 | 0.0 | 0.0 | | 3.4 | 4.7 | .727 | 2.1 | 3.8 | .556 | 4.7 | 7.2 | 11.9 | 1.3 | 0.4 | 0.4 | 6.4 | 11.4 | 8.9 |
2020-21 | Mornar | EuroCup | eu | 1 | 5 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 14.4 | 0.0 |
2 Seasons | | | | 11 | 90 | 3.2 | 4.4 | .727 | 0.0 | 0.0 | | 3.2 | 4.4 | .727 | 2.0 | 3.6 | .556 | 4.4 | 6.8 | 11.2 | 1.2 | 0.4 | 0.4 | 6.4 | 11.6 | 8.4 |
More Radoje Vujosevic Pages
International
More International Pages
Leagues
International
Game Logs
More International Pages
Leagues
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, November 23, 6:47AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.