Per Game Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1976 | Mexico | Montreal 1976 | ca | 4 | | | | | | | | | | | | | | | | 10.3 | 1.3 | | | 1.5 | | 15.8 |
1 Season | | | | 4 | | | | | | | | | | | | | | | | 10.3 | 1.3 | | | 1.5 | | 15.8 |
Totals Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1976 | Mexico | Montreal 1976 | ca | 4 | | | | | | | | | | | | | | | | 41 | 5 | | | 6 | | 63 |
1 Season | | | | 4 | | | | | | | | | | | | | | | | 41 | 5 | | | 6 | | 63 |
Per 36 Minutes Table Season | Team | League | | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
1976 | Mexico | Montreal 1976 | ca | 4 | | | | | | | | | | | | | | | | | | | | | | |
1 Season | | | | 4 | | | | | | | | | | | | | | | | | | | | | | |
Appearances on Leaderboards, Awards, and Honors