ULEB Cup
G | Date | vs. | Tm | Opp | W | L | Streak | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tue, Nov 6, 2007 | @ | Hemofarm | L | 71 | 73 | 0 | 1 | L 1 | ||
2 | Tue, Nov 13, 2007 | Asesoft Ploiești | W | 64 | 58 | 1 | 1 | W 1 | |||
3 | Tue, Nov 20, 2007 | @ | Galatasaray Café Crown | W | 83 | 75 | 2 | 1 | W 2 | ||
4 | Tue, Nov 27, 2007 | Akasvayu Girona | L | 71 | 74 | 2 | 2 | L 1 | |||
5 | Tue, Dec 4, 2007 | @ | Hanzevast Capitals | L | 73 | 79 | 2 | 3 | L 2 | ||
6 | Tue, Dec 11, 2007 | Hemofarm | L | 64 | 78 | 2 | 4 | L 3 | |||
7 | Tue, Dec 18, 2007 | @ | Asesoft Ploiești | L | 71 | 80 | 2 | 5 | L 4 | ||
8 | Tue, Jan 8, 2008 | Galatasaray Café Crown | W | 64 | 62 | 3 | 5 | W 1 | |||
9 | Tue, Jan 15, 2008 | @ | Akasvayu Girona | L | 72 | 92 | 3 | 6 | L 1 | ||
10 | Tue, Jan 22, 2008 | Hanzevast Capitals | W | 85 | 76 | 4 | 6 | W 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 23, 7:27AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.