Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 16 | 3225 | 434 | 958 | .453 | 146 | 387 | .377 | 288 | 571 | .504 | 220 | 294 | .748 | 119 | 348 | 467 | 262 | 120 | 30 | 217 | 340 | 1234 |
Opp | 16 | 3225 | 469 | 990 | .474 | 122 | 339 | .360 | 347 | 651 | .533 | 212 | 293 | .724 | 133 | 362 | 495 | 282 | 102 | 48 | 206 | 339 | 1272 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Andrija Stipanovic | 16 | 23.5 | 3.4 | 6.4 | .539 | 0.0 | 0.0 | | 3.4 | 6.4 | .539 | 1.2 | 2.4 | .500 | 1.9 | 2.9 | 4.8 | 1.8 | 0.7 | 0.4 | 1.8 | 3.3 | 8.1 |
Chris Johnson | 13 | 10.2 | 1.2 | 3.0 | .410 | 0.1 | 0.6 | .125 | 1.2 | 2.4 | .484 | 0.5 | 0.5 | 1.000 | 0.8 | 1.9 | 2.7 | 0.4 | 0.4 | 0.4 | 0.8 | 1.9 | 3.0 |
Damir Markota | 10 | 17.8 | 2.1 | 4.7 | .447 | 1.0 | 3.1 | .323 | 1.1 | 1.6 | .688 | 0.9 | 1.4 | .643 | 0.6 | 1.5 | 2.1 | 0.6 | 0.3 | 0.2 | 1.0 | 1.7 | 6.1 |
Demetris Nichols | 15 | 28.3 | 4.1 | 9.2 | .449 | 1.5 | 3.4 | .431 | 2.7 | 5.8 | .460 | 1.9 | 2.2 | .848 | 0.9 | 3.4 | 4.3 | 1.3 | 1.3 | 0.4 | 1.9 | 2.6 | 11.6 |
Dzanan Musa | 16 | 20.2 | 3.6 | 7.5 | .475 | 1.3 | 3.4 | .364 | 2.3 | 4.1 | .569 | 2.1 | 2.8 | .756 | 0.4 | 2.8 | 3.2 | 0.9 | 0.7 | 0.3 | 1.4 | 1.4 | 10.5 |
Filip Kruslin | 13 | 25.5 | 2.5 | 5.5 | .465 | 1.8 | 4.1 | .453 | 0.7 | 1.4 | .500 | 1.4 | 1.8 | .783 | 0.2 | 2.2 | 2.4 | 1.5 | 0.5 | 0.1 | 1.5 | 2.2 | 8.3 |
Ivan Ramljak | 8 | 11.6 | 1.0 | 1.8 | .571 | 0.1 | 0.5 | .250 | 0.9 | 1.3 | .700 | 0.3 | 0.3 | 1.000 | 0.5 | 1.3 | 1.8 | 0.9 | 0.5 | 0.4 | 1.4 | 1.5 | 2.4 |
Karlo Zganec | 15 | 14.6 | 1.1 | 2.4 | .444 | 0.0 | 0.0 | | 1.1 | 2.4 | .444 | 2.6 | 3.1 | .848 | 1.3 | 2.1 | 3.4 | 1.2 | 0.6 | 0.0 | 0.3 | 1.3 | 4.7 |
Kevin Murphy | 13 | 16.3 | 3.0 | 6.3 | .476 | 2.0 | 4.0 | .500 | 1.0 | 2.3 | .433 | 1.2 | 1.7 | .727 | 0.2 | 2.5 | 2.6 | 1.2 | 0.3 | 0.0 | 1.2 | 1.9 | 9.2 |
Nik Slavica | 8 | 5.3 | 0.6 | 1.9 | .333 | 0.0 | 0.1 | .000 | 0.6 | 1.8 | .357 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.0 | 0.5 | 0.1 | 0.1 | 0.5 | 1.3 | 1.3 |
Roko Ukic | 13 | 25.0 | 3.8 | 8.1 | .467 | 1.6 | 4.2 | .382 | 2.2 | 3.8 | .560 | 0.7 | 0.8 | .818 | 0.3 | 1.6 | 1.9 | 3.9 | 1.1 | 0.0 | 1.2 | 1.5 | 9.8 |
Toni Katic | 12 | 11.1 | 0.5 | 1.5 | .333 | 0.1 | 0.7 | .125 | 0.4 | 0.8 | .500 | 0.4 | 0.5 | .833 | 0.2 | 0.7 | 0.8 | 1.0 | 0.8 | 0.0 | 0.3 | 1.3 | 1.5 |
Toni Perkovic | 4 | 8.0 | 1.0 | 3.3 | .308 | 0.8 | 1.8 | .429 | 0.3 | 1.5 | .167 | 0.3 | 0.5 | .500 | 0.8 | 0.8 | 1.5 | 0.5 | 0.3 | 0.0 | 0.8 | 1.8 | 3.0 |
Will Cherry | 15 | 26.9 | 4.2 | 10.5 | .399 | 1.1 | 4.1 | .274 | 3.1 | 6.4 | .479 | 2.3 | 3.1 | .739 | 0.9 | 1.9 | 2.7 | 4.1 | 1.4 | 0.1 | 2.7 | 3.2 | 11.8 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Andrija Stipanovic | 16 | 376 | 55 | 102 | .539 | 0 | 0 | | 55 | 102 | .539 | 19 | 38 | .500 | 30 | 46 | 76 | 28 | 11 | 7 | 28 | 53 | 129 |
Chris Johnson | 13 | 132 | 16 | 39 | .410 | 1 | 8 | .125 | 15 | 31 | .484 | 6 | 6 | 1.000 | 10 | 25 | 35 | 5 | 5 | 5 | 10 | 25 | 39 |
Damir Markota | 10 | 178 | 21 | 47 | .447 | 10 | 31 | .323 | 11 | 16 | .688 | 9 | 14 | .643 | 6 | 15 | 21 | 6 | 3 | 2 | 10 | 17 | 61 |
Demetris Nichols | 15 | 425 | 62 | 138 | .449 | 22 | 51 | .431 | 40 | 87 | .460 | 28 | 33 | .848 | 13 | 51 | 64 | 19 | 20 | 6 | 29 | 39 | 174 |
Dzanan Musa | 16 | 323 | 57 | 120 | .475 | 20 | 55 | .364 | 37 | 65 | .569 | 34 | 45 | .756 | 7 | 44 | 51 | 14 | 11 | 4 | 22 | 22 | 168 |
Filip Kruslin | 13 | 332 | 33 | 71 | .465 | 24 | 53 | .453 | 9 | 18 | .500 | 18 | 23 | .783 | 2 | 29 | 31 | 20 | 7 | 1 | 20 | 28 | 108 |
Ivan Ramljak | 8 | 93 | 8 | 14 | .571 | 1 | 4 | .250 | 7 | 10 | .700 | 2 | 2 | 1.000 | 4 | 10 | 14 | 7 | 4 | 3 | 11 | 12 | 19 |
Karlo Zganec | 15 | 219 | 16 | 36 | .444 | 0 | 0 | | 16 | 36 | .444 | 39 | 46 | .848 | 19 | 32 | 51 | 18 | 9 | 0 | 5 | 20 | 71 |
Kevin Murphy | 13 | 212 | 39 | 82 | .476 | 26 | 52 | .500 | 13 | 30 | .433 | 16 | 22 | .727 | 2 | 32 | 34 | 15 | 4 | 0 | 15 | 25 | 120 |
Nik Slavica | 8 | 42 | 5 | 15 | .333 | 0 | 1 | .000 | 5 | 14 | .357 | 0 | 0 | | 4 | 4 | 8 | 4 | 1 | 1 | 4 | 10 | 10 |
Roko Ukic | 13 | 325 | 49 | 105 | .467 | 21 | 55 | .382 | 28 | 50 | .560 | 9 | 11 | .818 | 4 | 21 | 25 | 51 | 14 | 0 | 15 | 19 | 128 |
Toni Katic | 12 | 133 | 6 | 18 | .333 | 1 | 8 | .125 | 5 | 10 | .500 | 5 | 6 | .833 | 2 | 8 | 10 | 12 | 9 | 0 | 4 | 15 | 18 |
Toni Perkovic | 4 | 32 | 4 | 13 | .308 | 3 | 7 | .429 | 1 | 6 | .167 | 1 | 2 | .500 | 3 | 3 | 6 | 2 | 1 | 0 | 3 | 7 | 12 |
Will Cherry | 15 | 404 | 63 | 158 | .399 | 17 | 62 | .274 | 46 | 96 | .479 | 34 | 46 | .739 | 13 | 28 | 41 | 61 | 21 | 1 | 41 | 48 | 177 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Andrija Stipanovic | 16 | 376 | 5.3 | 9.8 | .539 | 0.0 | 0.0 | | 5.3 | 9.8 | .539 | 1.8 | 3.6 | .500 | 2.9 | 4.4 | 7.3 | 2.7 | 1.1 | 0.7 | 2.7 | 5.1 | 12.4 |
Chris Johnson | 13 | 132 | 4.4 | 10.6 | .410 | 0.3 | 2.2 | .125 | 4.1 | 8.5 | .484 | 1.6 | 1.6 | 1.000 | 2.7 | 6.8 | 9.5 | 1.4 | 1.4 | 1.4 | 2.7 | 6.8 | 10.6 |
Damir Markota | 10 | 178 | 4.2 | 9.5 | .447 | 2.0 | 6.3 | .323 | 2.2 | 3.2 | .688 | 1.8 | 2.8 | .643 | 1.2 | 3.0 | 4.2 | 1.2 | 0.6 | 0.4 | 2.0 | 3.4 | 12.3 |
Demetris Nichols | 15 | 425 | 5.3 | 11.7 | .449 | 1.9 | 4.3 | .431 | 3.4 | 7.4 | .460 | 2.4 | 2.8 | .848 | 1.1 | 4.3 | 5.4 | 1.6 | 1.7 | 0.5 | 2.5 | 3.3 | 14.7 |
Dzanan Musa | 16 | 323 | 6.4 | 13.4 | .475 | 2.2 | 6.1 | .364 | 4.1 | 7.2 | .569 | 3.8 | 5.0 | .756 | 0.8 | 4.9 | 5.7 | 1.6 | 1.2 | 0.4 | 2.5 | 2.5 | 18.7 |
Filip Kruslin | 13 | 332 | 3.6 | 7.7 | .465 | 2.6 | 5.7 | .453 | 1.0 | 2.0 | .500 | 2.0 | 2.5 | .783 | 0.2 | 3.1 | 3.4 | 2.2 | 0.8 | 0.1 | 2.2 | 3.0 | 11.7 |
Ivan Ramljak | 8 | 93 | 3.1 | 5.4 | .571 | 0.4 | 1.5 | .250 | 2.7 | 3.9 | .700 | 0.8 | 0.8 | 1.000 | 1.5 | 3.9 | 5.4 | 2.7 | 1.5 | 1.2 | 4.3 | 4.6 | 7.4 |
Karlo Zganec | 15 | 219 | 2.6 | 5.9 | .444 | 0.0 | 0.0 | | 2.6 | 5.9 | .444 | 6.4 | 7.6 | .848 | 3.1 | 5.3 | 8.4 | 3.0 | 1.5 | 0.0 | 0.8 | 3.3 | 11.7 |
Kevin Murphy | 13 | 212 | 6.6 | 13.9 | .476 | 4.4 | 8.8 | .500 | 2.2 | 5.1 | .433 | 2.7 | 3.7 | .727 | 0.3 | 5.4 | 5.8 | 2.5 | 0.7 | 0.0 | 2.5 | 4.2 | 20.4 |
Nik Slavica | 8 | 42 | 4.3 | 12.9 | .333 | 0.0 | 0.9 | .000 | 4.3 | 12.0 | .357 | 0.0 | 0.0 | | 3.4 | 3.4 | 6.9 | 3.4 | 0.9 | 0.9 | 3.4 | 8.6 | 8.6 |
Roko Ukic | 13 | 325 | 5.4 | 11.6 | .467 | 2.3 | 6.1 | .382 | 3.1 | 5.5 | .560 | 1.0 | 1.2 | .818 | 0.4 | 2.3 | 2.8 | 5.6 | 1.6 | 0.0 | 1.7 | 2.1 | 14.2 |
Toni Katic | 12 | 133 | 1.6 | 4.9 | .333 | 0.3 | 2.2 | .125 | 1.4 | 2.7 | .500 | 1.4 | 1.6 | .833 | 0.5 | 2.2 | 2.7 | 3.2 | 2.4 | 0.0 | 1.1 | 4.1 | 4.9 |
Toni Perkovic | 4 | 32 | 4.5 | 14.6 | .308 | 3.4 | 7.9 | .429 | 1.1 | 6.8 | .167 | 1.1 | 2.3 | .500 | 3.4 | 3.4 | 6.8 | 2.3 | 1.1 | 0.0 | 3.4 | 7.9 | 13.5 |
Will Cherry | 15 | 404 | 5.6 | 14.1 | .399 | 1.5 | 5.5 | .274 | 4.1 | 8.6 | .479 | 3.0 | 4.1 | .739 | 1.2 | 2.5 | 3.7 | 5.4 | 1.9 | 0.1 | 3.7 | 4.3 | 15.8 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 21, 7:57PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.