Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 34 | 6825 | 973 | 2138 | .455 | 253 | 662 | .382 | 720 | 1476 | .488 | 536 | 721 | .743 | 404 | 822 | 1226 | 383 | 257 | 109 | 492 | 736 | 2735 |
Opp | 34 | 6825 | | | | | | | | | | | | | | | | | | | | | |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ademola Okulaja | 24 | 29.8 | 5.2 | 11.0 | .473 | 1.5 | 3.3 | .463 | 3.7 | 7.7 | .478 | 2.5 | 3.5 | .718 | 1.9 | 4.3 | 6.2 | 1.3 | 2.2 | 0.1 | 2.7 | 2.5 | 14.5 |
Albert Sabat | 13 | 5.3 | 0.6 | 2.1 | .296 | 0.2 | 1.0 | .154 | 0.5 | 1.1 | .429 | 0.3 | 0.3 | 1.000 | 0.2 | 0.3 | 0.5 | 0.3 | 0.5 | 0.0 | 0.2 | 0.6 | 1.7 |
Andy Panko | 34 | 32.4 | 5.3 | 12.0 | .442 | 1.0 | 3.6 | .287 | 4.3 | 8.4 | .509 | 5.0 | 6.2 | .805 | 1.8 | 3.1 | 4.9 | 1.3 | 0.7 | 0.2 | 1.8 | 2.9 | 16.6 |
Eric Struelens | 32 | 20.3 | 3.0 | 6.5 | .464 | 0.6 | 1.7 | .345 | 2.4 | 4.8 | .507 | 0.9 | 1.2 | .737 | 1.8 | 3.4 | 5.2 | 0.8 | 0.7 | 1.2 | 1.4 | 2.8 | 7.5 |
John Thomas | 31 | 23.1 | 4.1 | 7.9 | .516 | 0.0 | 0.0 | | 4.1 | 7.9 | .516 | 2.0 | 2.8 | .724 | 2.3 | 2.8 | 5.1 | 0.5 | 0.8 | 0.5 | 1.9 | 3.5 | 10.2 |
Jordi Trias | 31 | 18.6 | 2.9 | 6.4 | .452 | 0.6 | 1.4 | .452 | 2.3 | 5.0 | .452 | 1.3 | 1.8 | .696 | 1.5 | 4.1 | 5.6 | 1.3 | 0.4 | 0.9 | 1.2 | 1.8 | 7.6 |
Marco Sambugaro | 31 | 12.1 | 1.1 | 2.2 | .493 | 0.9 | 1.9 | .500 | 0.2 | 0.4 | .455 | 0.1 | 0.1 | 1.000 | 0.1 | 0.6 | 0.7 | 0.3 | 0.4 | 0.1 | 0.2 | 0.7 | 3.2 |
Paul Rogers | 24 | 15.9 | 2.0 | 4.0 | .500 | 0.0 | 0.0 | .000 | 2.0 | 4.0 | .505 | 0.5 | 1.1 | .481 | 1.5 | 2.8 | 4.3 | 0.3 | 0.5 | 0.3 | 0.8 | 2.2 | 4.5 |
Rafa Jofresa | 24 | 15.3 | 1.6 | 3.8 | .413 | 0.9 | 2.5 | .344 | 0.7 | 1.3 | .548 | 1.2 | 1.3 | .875 | 0.3 | 0.9 | 1.2 | 1.1 | 0.4 | 0.0 | 1.4 | 1.8 | 5.2 |
Sidney Johnson | 34 | 25.8 | 2.1 | 5.2 | .412 | 0.7 | 2.3 | .299 | 1.5 | 2.9 | .500 | 1.4 | 2.3 | .628 | 0.6 | 2.1 | 2.7 | 2.7 | 1.2 | 0.1 | 1.8 | 2.2 | 6.4 |
Terrell Myers | 34 | 27.6 | 4.4 | 10.2 | .435 | 2.0 | 4.4 | .450 | 2.4 | 5.8 | .423 | 2.3 | 2.9 | .780 | 0.3 | 1.6 | 1.9 | 2.6 | 0.9 | 0.1 | 2.4 | 3.3 | 13.2 |
Toni Espinosa | 10 | 5.7 | 0.5 | 1.1 | .455 | 0.0 | 0.2 | .000 | 0.5 | 0.9 | .556 | 0.2 | 0.2 | 1.000 | 0.3 | 0.5 | 0.8 | 0.1 | 0.2 | 0.0 | 0.4 | 1.0 | 1.2 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ademola Okulaja | 24 | 715 | 125 | 264 | .473 | 37 | 80 | .463 | 88 | 184 | .478 | 61 | 85 | .718 | 46 | 102 | 148 | 30 | 52 | 3 | 65 | 61 | 348 |
Albert Sabat | 13 | 69 | 8 | 27 | .296 | 2 | 13 | .154 | 6 | 14 | .429 | 4 | 4 | 1.000 | 2 | 4 | 6 | 4 | 6 | 0 | 3 | 8 | 22 |
Andy Panko | 34 | 1101 | 180 | 407 | .442 | 35 | 122 | .287 | 145 | 285 | .509 | 169 | 210 | .805 | 61 | 105 | 166 | 43 | 24 | 7 | 62 | 97 | 564 |
Eric Struelens | 32 | 650 | 96 | 207 | .464 | 19 | 55 | .345 | 77 | 152 | .507 | 28 | 38 | .737 | 59 | 108 | 167 | 24 | 22 | 38 | 45 | 89 | 239 |
John Thomas | 31 | 717 | 126 | 244 | .516 | 0 | 0 | | 126 | 244 | .516 | 63 | 87 | .724 | 72 | 87 | 159 | 16 | 26 | 17 | 60 | 109 | 315 |
Jordi Trias | 31 | 578 | 89 | 197 | .452 | 19 | 42 | .452 | 70 | 155 | .452 | 39 | 56 | .696 | 48 | 126 | 174 | 40 | 12 | 29 | 36 | 55 | 236 |
Marco Sambugaro | 31 | 376 | 34 | 69 | .493 | 29 | 58 | .500 | 5 | 11 | .455 | 2 | 2 | 1.000 | 2 | 19 | 21 | 9 | 11 | 3 | 7 | 23 | 99 |
Paul Rogers | 24 | 381 | 48 | 96 | .500 | 0 | 1 | .000 | 48 | 95 | .505 | 13 | 27 | .481 | 37 | 67 | 104 | 7 | 13 | 6 | 20 | 52 | 109 |
Rafa Jofresa | 24 | 368 | 38 | 92 | .413 | 21 | 61 | .344 | 17 | 31 | .548 | 28 | 32 | .875 | 6 | 22 | 28 | 27 | 10 | 1 | 33 | 43 | 125 |
Sidney Johnson | 34 | 876 | 73 | 177 | .412 | 23 | 77 | .299 | 50 | 100 | .500 | 49 | 78 | .628 | 21 | 70 | 91 | 92 | 41 | 2 | 61 | 76 | 218 |
Terrell Myers | 34 | 937 | 151 | 347 | .435 | 68 | 151 | .450 | 83 | 196 | .423 | 78 | 100 | .780 | 11 | 53 | 64 | 90 | 30 | 3 | 81 | 113 | 448 |
Toni Espinosa | 10 | 57 | 5 | 11 | .455 | 0 | 2 | .000 | 5 | 9 | .556 | 2 | 2 | 1.000 | 3 | 5 | 8 | 1 | 2 | 0 | 4 | 10 | 12 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Ademola Okulaja | 24 | 715 | 6.3 | 13.3 | .473 | 1.9 | 4.0 | .463 | 4.4 | 9.3 | .478 | 3.1 | 4.3 | .718 | 2.3 | 5.1 | 7.5 | 1.5 | 2.6 | 0.2 | 3.3 | 3.1 | 17.5 |
Albert Sabat | 13 | 69 | 4.2 | 14.1 | .296 | 1.0 | 6.8 | .154 | 3.1 | 7.3 | .429 | 2.1 | 2.1 | 1.000 | 1.0 | 2.1 | 3.1 | 2.1 | 3.1 | 0.0 | 1.6 | 4.2 | 11.5 |
Andy Panko | 34 | 1101 | 5.9 | 13.3 | .442 | 1.1 | 4.0 | .287 | 4.7 | 9.3 | .509 | 5.5 | 6.9 | .805 | 2.0 | 3.4 | 5.4 | 1.4 | 0.8 | 0.2 | 2.0 | 3.2 | 18.4 |
Eric Struelens | 32 | 650 | 5.3 | 11.5 | .464 | 1.1 | 3.0 | .345 | 4.3 | 8.4 | .507 | 1.6 | 2.1 | .737 | 3.3 | 6.0 | 9.2 | 1.3 | 1.2 | 2.1 | 2.5 | 4.9 | 13.2 |
John Thomas | 31 | 717 | 6.3 | 12.3 | .516 | 0.0 | 0.0 | | 6.3 | 12.3 | .516 | 3.2 | 4.4 | .724 | 3.6 | 4.4 | 8.0 | 0.8 | 1.3 | 0.9 | 3.0 | 5.5 | 15.8 |
Jordi Trias | 31 | 578 | 5.5 | 12.3 | .452 | 1.2 | 2.6 | .452 | 4.4 | 9.7 | .452 | 2.4 | 3.5 | .696 | 3.0 | 7.8 | 10.8 | 2.5 | 0.7 | 1.8 | 2.2 | 3.4 | 14.7 |
Marco Sambugaro | 31 | 376 | 3.3 | 6.6 | .493 | 2.8 | 5.6 | .500 | 0.5 | 1.1 | .455 | 0.2 | 0.2 | 1.000 | 0.2 | 1.8 | 2.0 | 0.9 | 1.1 | 0.3 | 0.7 | 2.2 | 9.5 |
Paul Rogers | 24 | 381 | 4.5 | 9.1 | .500 | 0.0 | 0.1 | .000 | 4.5 | 9.0 | .505 | 1.2 | 2.6 | .481 | 3.5 | 6.3 | 9.8 | 0.7 | 1.2 | 0.6 | 1.9 | 4.9 | 10.3 |
Rafa Jofresa | 24 | 368 | 3.7 | 9.0 | .413 | 2.1 | 6.0 | .344 | 1.7 | 3.0 | .548 | 2.7 | 3.1 | .875 | 0.6 | 2.2 | 2.7 | 2.6 | 1.0 | 0.1 | 3.2 | 4.2 | 12.2 |
Sidney Johnson | 34 | 876 | 3.0 | 7.3 | .412 | 0.9 | 3.2 | .299 | 2.1 | 4.1 | .500 | 2.0 | 3.2 | .628 | 0.9 | 2.9 | 3.7 | 3.8 | 1.7 | 0.1 | 2.5 | 3.1 | 9.0 |
Terrell Myers | 34 | 937 | 5.8 | 13.3 | .435 | 2.6 | 5.8 | .450 | 3.2 | 7.5 | .423 | 3.0 | 3.8 | .780 | 0.4 | 2.0 | 2.5 | 3.5 | 1.2 | 0.1 | 3.1 | 4.3 | 17.2 |
Toni Espinosa | 10 | 57 | 3.2 | 6.9 | .455 | 0.0 | 1.3 | .000 | 3.2 | 5.7 | .556 | 1.3 | 1.3 | 1.000 | 1.9 | 3.2 | 5.1 | 0.6 | 1.3 | 0.0 | 2.5 | 6.3 | 7.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, February 22, 5:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.