Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 34 | 6825 | 881 | 2041 | .432 | 227 | 727 | .312 | 654 | 1314 | .498 | 610 | 820 | .744 | 375 | 767 | 1142 | 394 | 231 | 97 | 410 | 712 | 2599 |
Opp | 34 | 6825 | | | | | | | | | | | | | | | | | | | | | |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Oliver | 34 | 30.1 | 3.4 | 9.3 | .362 | 1.1 | 3.8 | .297 | 2.2 | 5.5 | .406 | 2.7 | 3.7 | .722 | 1.6 | 2.4 | 4.0 | 4.0 | 1.1 | 0.3 | 1.7 | 2.5 | 10.5 |
Andrae Patterson | 14 | 25.4 | 3.1 | 8.3 | .371 | 1.1 | 3.6 | .294 | 2.0 | 4.6 | .431 | 0.9 | 1.4 | .650 | 1.2 | 3.2 | 4.4 | 0.6 | 0.7 | 1.2 | 1.1 | 3.1 | 8.1 |
David Navarro | 10 | 2.9 | 0.1 | 0.6 | .167 | 0.0 | 0.1 | .000 | 0.1 | 0.5 | .200 | 0.3 | 0.4 | .750 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 0.5 |
Diego Sanchez | 34 | 13.9 | 1.4 | 3.7 | .392 | 0.9 | 2.5 | .345 | 0.6 | 1.2 | .488 | 0.8 | 1.2 | .675 | 0.4 | 1.7 | 2.1 | 0.4 | 0.4 | 0.1 | 0.4 | 1.9 | 4.5 |
Eduard Riu | 17 | 4.6 | 0.3 | 0.7 | .417 | 0.0 | 0.0 | | 0.3 | 0.7 | .417 | 0.4 | 0.5 | .778 | 0.5 | 0.4 | 0.8 | 0.1 | 0.2 | 0.1 | 0.0 | 1.2 | 1.0 |
Ferran Lavina | 33 | 27.5 | 3.5 | 8.7 | .396 | 1.4 | 4.7 | .299 | 2.1 | 4.1 | .507 | 2.8 | 3.5 | .798 | 0.8 | 2.0 | 2.8 | 2.3 | 1.2 | 0.2 | 1.7 | 2.9 | 11.1 |
Guillem Rubio | 32 | 13.7 | 1.4 | 2.9 | .500 | 0.1 | 0.2 | .400 | 1.4 | 2.7 | .506 | 1.6 | 1.9 | .820 | 1.3 | 1.6 | 2.9 | 0.2 | 0.3 | 0.1 | 0.8 | 1.8 | 4.5 |
Marko Maravic | 33 | 26.4 | 3.3 | 6.8 | .487 | 0.5 | 1.6 | .340 | 2.8 | 5.2 | .532 | 2.6 | 3.5 | .746 | 1.5 | 2.6 | 4.1 | 0.7 | 0.6 | 0.1 | 1.1 | 2.3 | 9.7 |
Marton Bader | 17 | 11.4 | 1.2 | 2.4 | .488 | 0.0 | 0.2 | .000 | 1.2 | 2.2 | .541 | 0.7 | 0.9 | .750 | 1.3 | 1.5 | 2.8 | 0.1 | 0.2 | 0.4 | 0.8 | 1.4 | 3.1 |
Phil Ricci | 33 | 28.0 | 4.6 | 8.4 | .545 | 0.3 | 1.0 | .273 | 4.3 | 7.4 | .582 | 2.5 | 4.0 | .614 | 1.6 | 3.8 | 5.4 | 1.0 | 0.7 | 1.0 | 1.9 | 2.8 | 11.9 |
Rafael Martinez | 34 | 22.2 | 1.8 | 5.0 | .353 | 0.8 | 2.4 | .317 | 1.0 | 2.6 | .386 | 2.5 | 3.0 | .835 | 0.3 | 1.7 | 2.0 | 1.4 | 0.7 | 0.1 | 1.3 | 2.5 | 6.8 |
Rodney White | 20 | 34.8 | 7.9 | 17.6 | .449 | 1.9 | 6.1 | .314 | 6.0 | 11.6 | .519 | 3.1 | 3.9 | .782 | 1.7 | 4.9 | 6.6 | 2.0 | 1.7 | 0.6 | 3.2 | 2.7 | 20.8 |
Sergio Llull | 11 | 7.5 | 1.0 | 2.1 | .478 | 0.5 | 1.0 | .545 | 0.5 | 1.1 | .417 | 0.3 | 0.3 | 1.000 | 0.2 | 0.2 | 0.4 | 0.5 | 0.3 | 0.1 | 0.7 | 0.7 | 2.8 |
Totals Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Oliver | 34 | 1023 | 114 | 315 | .362 | 38 | 128 | .297 | 76 | 187 | .406 | 91 | 126 | .722 | 54 | 83 | 137 | 136 | 39 | 11 | 57 | 84 | 357 |
Andrae Patterson | 14 | 355 | 43 | 116 | .371 | 15 | 51 | .294 | 28 | 65 | .431 | 13 | 20 | .650 | 17 | 45 | 62 | 9 | 10 | 17 | 16 | 44 | 114 |
David Navarro | 10 | 29 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 3 | 4 | .750 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 5 |
Diego Sanchez | 34 | 473 | 49 | 125 | .392 | 29 | 84 | .345 | 20 | 41 | .488 | 27 | 40 | .675 | 15 | 57 | 72 | 13 | 15 | 2 | 12 | 63 | 154 |
Eduard Riu | 17 | 79 | 5 | 12 | .417 | 0 | 0 | | 5 | 12 | .417 | 7 | 9 | .778 | 8 | 6 | 14 | 1 | 4 | 1 | 0 | 21 | 17 |
Ferran Lavina | 33 | 908 | 114 | 288 | .396 | 46 | 154 | .299 | 68 | 134 | .507 | 91 | 114 | .798 | 26 | 65 | 91 | 77 | 39 | 8 | 56 | 96 | 365 |
Guillem Rubio | 32 | 439 | 46 | 92 | .500 | 2 | 5 | .400 | 44 | 87 | .506 | 50 | 61 | .820 | 43 | 51 | 94 | 5 | 10 | 2 | 27 | 56 | 144 |
Marko Maravic | 33 | 871 | 109 | 224 | .487 | 18 | 53 | .340 | 91 | 171 | .532 | 85 | 114 | .746 | 50 | 85 | 135 | 23 | 19 | 2 | 35 | 77 | 321 |
Marton Bader | 17 | 194 | 20 | 41 | .488 | 0 | 4 | .000 | 20 | 37 | .541 | 12 | 16 | .750 | 22 | 26 | 48 | 2 | 3 | 6 | 14 | 24 | 52 |
Phil Ricci | 33 | 923 | 151 | 277 | .545 | 9 | 33 | .273 | 142 | 244 | .582 | 81 | 132 | .614 | 53 | 125 | 178 | 34 | 22 | 33 | 63 | 93 | 392 |
Rafael Martinez | 34 | 754 | 60 | 170 | .353 | 26 | 82 | .317 | 34 | 88 | .386 | 86 | 103 | .835 | 9 | 58 | 67 | 49 | 24 | 3 | 45 | 86 | 232 |
Rodney White | 20 | 695 | 158 | 352 | .449 | 38 | 121 | .314 | 120 | 231 | .519 | 61 | 78 | .782 | 34 | 97 | 131 | 39 | 33 | 11 | 63 | 53 | 415 |
Sergio Llull | 11 | 82 | 11 | 23 | .478 | 6 | 11 | .545 | 5 | 12 | .417 | 3 | 3 | 1.000 | 2 | 2 | 4 | 6 | 3 | 1 | 8 | 8 | 31 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Albert Oliver | 34 | 1023 | 4.0 | 11.1 | .362 | 1.3 | 4.5 | .297 | 2.7 | 6.6 | .406 | 3.2 | 4.4 | .722 | 1.9 | 2.9 | 4.8 | 4.8 | 1.4 | 0.4 | 2.0 | 3.0 | 12.6 |
Andrae Patterson | 14 | 355 | 4.4 | 11.8 | .371 | 1.5 | 5.2 | .294 | 2.8 | 6.6 | .431 | 1.3 | 2.0 | .650 | 1.7 | 4.6 | 6.3 | 0.9 | 1.0 | 1.7 | 1.6 | 4.5 | 11.6 |
David Navarro | 10 | 29 | 1.2 | 7.4 | .167 | 0.0 | 1.2 | .000 | 1.2 | 6.2 | .200 | 3.7 | 5.0 | .750 | 1.2 | 1.2 | 2.5 | 0.0 | 1.2 | 0.0 | 1.2 | 2.5 | 6.2 |
Diego Sanchez | 34 | 473 | 3.7 | 9.5 | .392 | 2.2 | 6.4 | .345 | 1.5 | 3.1 | .488 | 2.1 | 3.0 | .675 | 1.1 | 4.3 | 5.5 | 1.0 | 1.1 | 0.2 | 0.9 | 4.8 | 11.7 |
Eduard Riu | 17 | 79 | 2.3 | 5.5 | .417 | 0.0 | 0.0 | | 2.3 | 5.5 | .417 | 3.2 | 4.1 | .778 | 3.6 | 2.7 | 6.4 | 0.5 | 1.8 | 0.5 | 0.0 | 9.6 | 7.7 |
Ferran Lavina | 33 | 908 | 4.5 | 11.4 | .396 | 1.8 | 6.1 | .299 | 2.7 | 5.3 | .507 | 3.6 | 4.5 | .798 | 1.0 | 2.6 | 3.6 | 3.1 | 1.5 | 0.3 | 2.2 | 3.8 | 14.5 |
Guillem Rubio | 32 | 439 | 3.8 | 7.5 | .500 | 0.2 | 0.4 | .400 | 3.6 | 7.1 | .506 | 4.1 | 5.0 | .820 | 3.5 | 4.2 | 7.7 | 0.4 | 0.8 | 0.2 | 2.2 | 4.6 | 11.8 |
Marko Maravic | 33 | 871 | 4.5 | 9.3 | .487 | 0.7 | 2.2 | .340 | 3.8 | 7.1 | .532 | 3.5 | 4.7 | .746 | 2.1 | 3.5 | 5.6 | 1.0 | 0.8 | 0.1 | 1.4 | 3.2 | 13.3 |
Marton Bader | 17 | 194 | 3.7 | 7.6 | .488 | 0.0 | 0.7 | .000 | 3.7 | 6.9 | .541 | 2.2 | 3.0 | .750 | 4.1 | 4.8 | 8.9 | 0.4 | 0.6 | 1.1 | 2.6 | 4.5 | 9.6 |
Phil Ricci | 33 | 923 | 5.9 | 10.8 | .545 | 0.4 | 1.3 | .273 | 5.5 | 9.5 | .582 | 3.2 | 5.1 | .614 | 2.1 | 4.9 | 6.9 | 1.3 | 0.9 | 1.3 | 2.5 | 3.6 | 15.3 |
Rafael Martinez | 34 | 754 | 2.9 | 8.1 | .353 | 1.2 | 3.9 | .317 | 1.6 | 4.2 | .386 | 4.1 | 4.9 | .835 | 0.4 | 2.8 | 3.2 | 2.3 | 1.1 | 0.1 | 2.1 | 4.1 | 11.1 |
Rodney White | 20 | 695 | 8.2 | 18.2 | .449 | 2.0 | 6.3 | .314 | 6.2 | 12.0 | .519 | 3.2 | 4.0 | .782 | 1.8 | 5.0 | 6.8 | 2.0 | 1.7 | 0.6 | 3.3 | 2.7 | 21.5 |
Sergio Llull | 11 | 82 | 4.8 | 10.1 | .478 | 2.6 | 4.8 | .545 | 2.2 | 5.3 | .417 | 1.3 | 1.3 | 1.000 | 0.9 | 0.9 | 1.8 | 2.6 | 1.3 | 0.4 | 3.5 | 3.5 | 13.6 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, December 22, 7:56PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.