Team and Opponent Stats Table Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Team | 8 | 1595 | 208 | 477 | .436 | 54 | 174 | .310 | 154 | 303 | .508 | 141 | 183 | .770 | 84 | 214 | 298 | 122 | 44 | 28 | 109 | 172 | 611 |
Opp | 8 | 1595 | 217 | 500 | .434 | 59 | 194 | .304 | 158 | 306 | .516 | 118 | 161 | .733 | 87 | 199 | 286 | 138 | 52 | 17 | 102 | 189 | 611 |
Per Game Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Anthony Brown | 8 | 35.0 | 7.5 | 14.1 | .531 | 2.0 | 5.1 | .390 | 5.5 | 9.0 | .611 | 1.9 | 2.6 | .714 | 0.9 | 4.8 | 5.6 | 3.6 | 0.6 | 0.4 | 2.3 | 2.5 | 18.9 |
Berkan Durmaz | 8 | 12.1 | 1.1 | 2.0 | .563 | 0.4 | 0.9 | .429 | 0.8 | 1.1 | .667 | 0.5 | 1.3 | .400 | 0.5 | 2.8 | 3.3 | 0.5 | 0.1 | 0.1 | 0.5 | 1.1 | 3.1 |
Braian Angola | 4 | 29.3 | 5.5 | 12.3 | .449 | 2.5 | 4.5 | .556 | 3.0 | 7.8 | .387 | 6.5 | 9.3 | .703 | 1.0 | 4.0 | 5.0 | 4.8 | 1.3 | 0.0 | 2.3 | 2.5 | 20.0 |
Emre Melih Tunca | 8 | 10.5 | 1.0 | 2.8 | .364 | 0.3 | 1.3 | .200 | 0.8 | 1.5 | .500 | 1.0 | 1.0 | 1.000 | 0.4 | 0.8 | 1.1 | 1.0 | 0.5 | 0.0 | 1.4 | 2.4 | 3.3 |
Ismet Akpinar | 8 | 11.4 | 1.3 | 4.0 | .313 | 0.6 | 2.5 | .250 | 0.6 | 1.5 | .417 | 2.0 | 2.1 | .941 | 0.5 | 0.3 | 0.8 | 0.8 | 0.8 | 0.0 | 0.4 | 1.9 | 5.1 |
Javon Bess | 8 | 24.6 | 2.1 | 4.6 | .459 | 0.6 | 2.0 | .313 | 1.5 | 2.6 | .571 | 0.8 | 1.3 | .600 | 0.8 | 2.3 | 3.0 | 1.0 | 1.0 | 0.4 | 0.6 | 2.5 | 5.6 |
Kaan Berk Tarla | 2 | 0.5 | 0.0 | 0.5 | .000 | 0.0 | 0.5 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Alexander | 7 | 30.0 | 3.4 | 6.4 | .533 | 0.0 | 0.4 | .000 | 3.4 | 6.0 | .571 | 2.4 | 3.4 | .708 | 3.1 | 5.0 | 8.1 | 1.3 | 0.9 | 1.6 | 1.4 | 2.3 | 9.3 |
Mahir Agva | 8 | 6.5 | 0.4 | 1.4 | .273 | 0.0 | 0.1 | .000 | 0.4 | 1.3 | .300 | 0.5 | 0.8 | .667 | 0.3 | 0.4 | 0.6 | 0.4 | 0.4 | 0.0 | 0.4 | 1.0 | 1.3 |
Max Heidegger | 5 | 16.2 | 0.8 | 4.8 | .167 | 0.6 | 3.2 | .188 | 0.2 | 1.6 | .125 | 1.2 | 1.4 | .857 | 0.2 | 0.8 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 | 1.4 | 3.4 |
Olivier Hanlan | 8 | 19.5 | 1.9 | 6.6 | .283 | 0.8 | 3.0 | .250 | 1.1 | 3.6 | .310 | 1.5 | 1.6 | .923 | 0.1 | 1.8 | 1.9 | 2.1 | 0.4 | 0.1 | 2.0 | 2.5 | 6.0 |
Speedy Smith | 1 | 22.0 | 3.0 | 8.0 | .375 | 0.0 | 4.0 | .000 | 3.0 | 4.0 | .750 | 0.0 | 0.0 | | 0.0 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 2.0 | 1.0 | 6.0 |
Vassilis Charalampopoulos | 2 | 18.5 | 2.5 | 4.5 | .556 | 1.0 | 2.0 | .500 | 1.5 | 2.5 | .600 | 5.0 | 5.0 | 1.000 | 0.5 | 5.0 | 5.5 | 1.0 | 0.5 | 0.0 | 1.5 | 2.0 | 11.0 |
Yoan Makoundou | 8 | 21.5 | 3.5 | 7.1 | .491 | 0.3 | 1.1 | .222 | 3.3 | 6.0 | .542 | 2.1 | 2.5 | .850 | 1.9 | 3.0 | 4.9 | 0.4 | 0.0 | 1.1 | 1.4 | 2.9 | 9.4 |
Per 36 Minutes Table Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
Anthony Brown | 8 | 280 | 7.7 | 14.5 | .531 | 2.1 | 5.3 | .390 | 5.7 | 9.3 | .611 | 1.9 | 2.7 | .714 | 0.9 | 4.9 | 5.8 | 3.7 | 0.6 | 0.4 | 2.3 | 2.6 | 19.4 |
Berkan Durmaz | 8 | 97 | 3.3 | 5.9 | .563 | 1.1 | 2.6 | .429 | 2.2 | 3.3 | .667 | 1.5 | 3.7 | .400 | 1.5 | 8.2 | 9.6 | 1.5 | 0.4 | 0.4 | 1.5 | 3.3 | 9.3 |
Braian Angola | 4 | 117 | 6.8 | 15.1 | .449 | 3.1 | 5.5 | .556 | 3.7 | 9.5 | .387 | 8.0 | 11.4 | .703 | 1.2 | 4.9 | 6.2 | 5.8 | 1.5 | 0.0 | 2.8 | 3.1 | 24.6 |
Emre Melih Tunca | 8 | 84 | 3.4 | 9.4 | .364 | 0.9 | 4.3 | .200 | 2.6 | 5.1 | .500 | 3.4 | 3.4 | 1.000 | 1.3 | 2.6 | 3.9 | 3.4 | 1.7 | 0.0 | 4.7 | 8.1 | 11.1 |
Ismet Akpinar | 8 | 91 | 4.0 | 12.7 | .313 | 2.0 | 7.9 | .250 | 2.0 | 4.7 | .417 | 6.3 | 6.7 | .941 | 1.6 | 0.8 | 2.4 | 2.4 | 2.4 | 0.0 | 1.2 | 5.9 | 16.2 |
Javon Bess | 8 | 197 | 3.1 | 6.8 | .459 | 0.9 | 2.9 | .313 | 2.2 | 3.8 | .571 | 1.1 | 1.8 | .600 | 1.1 | 3.3 | 4.4 | 1.5 | 1.5 | 0.5 | 0.9 | 3.7 | 8.2 |
Kaan Berk Tarla | 2 | 1 | 0.0 | 36.0 | .000 | 0.0 | 36.0 | .000 | 0.0 | 0.0 | | 0.0 | 0.0 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Kyle Alexander | 7 | 210 | 4.1 | 7.7 | .533 | 0.0 | 0.5 | .000 | 4.1 | 7.2 | .571 | 2.9 | 4.1 | .708 | 3.8 | 6.0 | 9.8 | 1.5 | 1.0 | 1.9 | 1.7 | 2.7 | 11.1 |
Mahir Agva | 8 | 52 | 2.1 | 7.6 | .273 | 0.0 | 0.7 | .000 | 2.1 | 6.9 | .300 | 2.8 | 4.2 | .667 | 1.4 | 2.1 | 3.5 | 2.1 | 2.1 | 0.0 | 2.1 | 5.5 | 6.9 |
Max Heidegger | 5 | 81 | 1.8 | 10.7 | .167 | 1.3 | 7.1 | .188 | 0.4 | 3.6 | .125 | 2.7 | 3.1 | .857 | 0.4 | 1.8 | 2.2 | 4.4 | 0.0 | 0.0 | 2.2 | 3.1 | 7.6 |
Olivier Hanlan | 8 | 156 | 3.5 | 12.2 | .283 | 1.4 | 5.5 | .250 | 2.1 | 6.7 | .310 | 2.8 | 3.0 | .923 | 0.2 | 3.2 | 3.5 | 3.9 | 0.7 | 0.2 | 3.7 | 4.6 | 11.1 |
Speedy Smith | 1 | 22 | 4.9 | 13.1 | .375 | 0.0 | 6.5 | .000 | 4.9 | 6.5 | .750 | 0.0 | 0.0 | | 0.0 | 3.3 | 3.3 | 6.5 | 3.3 | 0.0 | 3.3 | 1.6 | 9.8 |
Vassilis Charalampopoulos | 2 | 37 | 4.9 | 8.8 | .556 | 1.9 | 3.9 | .500 | 2.9 | 4.9 | .600 | 9.7 | 9.7 | 1.000 | 1.0 | 9.7 | 10.7 | 1.9 | 1.0 | 0.0 | 2.9 | 3.9 | 21.4 |
Yoan Makoundou | 8 | 172 | 5.9 | 11.9 | .491 | 0.4 | 1.9 | .222 | 5.4 | 10.0 | .542 | 3.6 | 4.2 | .850 | 3.1 | 5.0 | 8.2 | 0.6 | 0.0 | 1.9 | 2.3 | 4.8 | 15.7 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, November 20, 9:56PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.