NBA & ABA Career Combined (Regular Season + Playoffs) Leaders and Records for Points

Active players are listed in bold
* Indicates member of the Hall of Fame.

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player Tot PTS Reg PTS Play PTS
1. LeBron James 49262 41100 8162
2. Kareem Abdul-Jabbar* 44149 38387 5762
3. Karl Malone* 41689 36928 4761
4. Kobe Bryant* 39283 33643 5640
5. Michael Jordan* 38279 32292 5987
6. Dirk Nowitzki* 35223 31560 3663
7. Wilt Chamberlain* 35026 31419 3607
8. Julius Erving* 34606 30026 4580
9. Kevin Durant 34397 29412 4985
10. Shaquille O'Neal* 33846 28596 5250
11. Moses Malone* 31793 29580 2213
12. Tim Duncan* 31668 26496 5172
13. Hakeem Olajuwon* 30701 26946 3755
14. Dan Issel* 30416 27482 2934
15. James Harden 30288 26524 3764
16. Carmelo Anthony 30203 28289 1914
17. John Havlicek* 30171 26395 3776
18. Jerry West* 29649 25192 4457
19. Paul Pierce* 29577 26397 3180
20. Elvin Hayes* 29507 27313 2194
21. George Gervin* 28818 26595 2223
22. Kevin Garnett* 28672 26071 2601
23. Oscar Robertson* 28620 26710 1910
24. Russell Westbrook 28417 25534 2883
25. Reggie Miller* 28251 25279 2972
26. Rick Barry* 28149 25279 2870
27. Stephen Curry 28136 24170 3966
28. Dominique Wilkins* 28091 26668 1423
29. Patrick Ewing* 27628 24815 2813
30. Vince Carter* 27321 25728 1593
31. Alex English* 27274 25613 1661
32. Ray Allen* 27254 24505 2749
33. Dwyane Wade* 27119 23165 3954
34. Elgin Baylor* 26772 23149 3623
35. Artis Gilmore* 26709 24941 1768
36. Charles Barkley* 26590 23757 2833
37. Allen Iverson* 26479 24368 2111
38. Robert Parish* 26154 23334 2820
39. Larry Bird* 25688 21791 3897
40. Chris Paul 25549 22568 2981
41. DeMar DeRozan 25477 24102 1375
42. Clyde Drexler* 25158 22195 2963
43. Adrian Dantley* 24735 23177 1558
44. Gary Payton* 23968 21813 2155
45. Tony Parker* 23518 19473 4045
46. Hal Greer* 23462 21586 1876
47. Damian Lillard 23411 21717 1694
48. Bob Pettit* 23120 20880 2240
49. David Robinson* 23011 20790 2221
50. Pau Gasol* 22992 20894 2098
51. Scottie Pippen* 22582 18940 3642
52. Joe Johnson 22235 20407 1828
53. John Stockton* 22147 19711 2436
54. LaMarcus Aldridge 22052 20558 1494
55. Walt Bellamy* 21791 20941 850
56. Tom Chambers 21711 20049 1662
57. Magic Johnson* 21408 17707 3701
58. Dwight Howard 21394 19485 1909
59. Giannis Antetokounmpo 21392 19287 2105
60. Terry Cummings 21124 19460 1664
61. Isiah Thomas* 21083 18822 2261
62. Clifford Robinson 21044 19591 1453
63. Walter Davis* 20971 19521 1450
64. Mitch Richmond* 20946 20497 449
65. Antawn Jamison 20833 20042 791
66. Chet Walker* 20747 18831 1916
67. Paul George 20723 18307 2416
68. Gail Goodrich* 20631 19181 1450
  Jason Terry 20631 18881 1750
70. Kevin McHale* 20517 17335 3182
71. Bob McAdoo* 20505 18787 1718
72. Bob Lanier* 20492 19248 1244
73. Jamal Crawford 20479 19419 1060
74. Eddie Johnson 20370 19202 1168
75. Bernard King* 20342 19655 687
76. Dolph Schayes* 20325 18438 1887
77. Mark Aguirre 20205 18458 1747
78. Anthony Davis 20028 18462 1566
79. Kyrie Irving 20018 17807 2211
80. Dale Ellis 20015 19004 1011
81. Zach Randolph 19733 18578 1155
82. Jason Kidd* 19572 17529 2043
83. Tracy McGrady* 19490 18381 1109
84. Steve Nash* 19459 17387 2072
85. James Worthy* 19342 16320 3022
86. Reggie Theus 19259 19015 244
87. Lou Hudson* 19240 17940 1300
88. Glen Rice 19220 18336 884
89. Shawn Marion 19219 17700 1519
90. Bailey Howell* 19171 17770 1401
91. George McGinnis* 19162 17009 2153
92. Bob Cousy* 18978 16960 2018
93. Earl Monroe* 18925 17454 1471
94. Klay Thompson 18922 15890 3032
95. Calvin Murphy* 18894 17949 945
96. Chris Mullin* 18893 17911 982
97. Michael Finley 18831 17306 1525
98. Dave Bing* 18804 18327 477
99. Lenny Wilkens* 18803 17772 1031
100. Ron Boone 18792 17437 1355
101. Jack Sikma* 18748 17287 1461
102. Rolando Blackman 18733 17623 1110
103. Chris Webber* 18677 17182 1495
104. Dennis Johnson* 18651 15535 3116
105. Chris Bosh* 18577 17189 1388
106. World B. Free 18432 17955 477
107. Otis Thorpe 18390 17600 790
  Rasheed Wallace 18390 16006 2384
109. Chauncey Billups* 18328 15802 2526
110. Sam Jones* 18320 15411 2909
111. Richard Hamilton 18279 15708 2571
112. Kevin Willis 18223 17253 970
113. Jeff Malone 18187 17231 956
114. Joe Dumars* 18153 16401 1752
115. Kyle Lowry 18146 16310 1836
116. Brook Lopez 18029 16802 1227
117. Buck Williams 17995 16784 1211
118. Spencer Haywood* 17992 17111 881
119. Latrell Sprewell 17935 16712 1223
120. Rudy Gay 17914 17642 272
121. Jimmy Butler 17837 15303 2534
122. Bradley Beal 17810 16687 1123
123. Jeff Hornacek 17751 15659 2092
124. Grant Hill* 17660 17137 523
125. Byron Scott 17548 15097 2451
126. Jrue Holiday 17530 16054 1476
127. Walt Frazier* 17508 15581 1927
128. Bob Dandridge* 17497 15530 1967
129. Mike Conley 17493 16088 1405
130. Amar'e Stoudemire 17455 15994 1461
131. Paul Arizin* 17452 16266 1186
132. Terry Porter 17414 15586 1828
133. Jerry Stackhouse 17393 16409 984
134. Billy Cunningham* 17371 16310 1061
135. Elton Brand 17331 16827 504
136. Sam Cassell 17291 15635 1656
137. Zelmo Beaty* 17269 15207 2062
138. Bill Russell* 17195 14522 2673
139. Detlef Schrempf 17193 15761 1432
140. Sam Perkins 17185 15324 1861
141. Tiny Archibald* 17148 16481 667
142. Andre Miller 17136 16278 858
143. Derek Harper 17100 16006 1094
144. Manu Ginóbili* 17097 14043 3054
145. Nikola Jokić 17094 14881 2213
146. Kiki Vandeweghe 17073 15980 1093
147. Louie Dampier* 16930 15279 1651
148. Dick Barnett* 16897 15358 1539
149. Kawhi Leonard 16895 13937 2958
150. Shawn Kemp 16869 15347 1522
151. Rashard Lewis 16771 15579 1192
152. Cliff Hagan* 16759 14870 1889
153. Larry Nance 16757 15687 1070
154. Stephon Marbury 16699 16297 402
155. Randy Smith 16682 16262 420
156. Antoine Walker 16677 15647 1030
157. Al Horford 16625 14360 2265
158. Lou Williams 16608 15593 1015
159. Kevin Love 16501 15389 1112
160. Devin Booker 16496 15181 1315
161. Jamaal Wilkes* 16464 14644 1820
162. Jack Twyman* 16461 15840 621
163. Pete Maravich* 16435 15948 487
164. Juwan Howard 16429 16159 270
165. Richard Jefferson 16415 14904 1511
166. Maurice Lucas 16344 14857 1487
167. Tim Hardaway* 16316 15373 943
168. Nikola Vučević 16265 15971 294
169. Jo Jo White* 16119 14399 1720
170. Paul Millsap 16107 14536 1571
171. Mike Bibby 16022 14698 1324
  Gus Williams 16022 14093 1929
173. Tobias Harris 15966 14973 993
174. CJ McCollum 15925 14581 1344
175. Ricky Pierce 15914 14467 1447
176. James Edwards 15892 14862 1030
177. Allan Houston 15765 14551 1214
178. Blake Griffin 15751 14513 1238
179. John Drew 15696 15291 405
180. Charlie Scott* 15661 14837 824
181. Mike Mitchell 15656 15016 640
182. Andre Iguodala 15629 13968 1661
183. Alonzo Mourning* 15602 14311 1291
184. Dave DeBusschere* 15589 14053 1536
185. Hersey Hawkins 15513 14470 1043
186. Dick Van Arsdale 15415 15079 336
187. Nate Thurmond* 15403 14437 966
188. Carlos Boozer 15396 13976 1420
189. Monta Ellis 15379 14858 521
190. David West 15369 14034 1335
191. Richie Guerin* 15330 14676 654
192. Jayson Tatum 15313 12602 2711
193. Jason Richardson 15277 14644 633
194. Deron Williams 15216 13804 1412
195. Fred Brown 15215 14018 1197
196. Dave Cowens* 15200 13516 1684
197. Eddie Jones 15192 14155 1037
198. Rod Strickland 15162 14463 699
199. Kevin Johnson 15153 13127 2026
200. Bill Laimbeer 15144 13790 1354
201. Jeff Green 15135 14258 877
202. Kemba Walker 15095 14486 609
203. Shareef Abdur-Rahim 15083 15028 55
204. Marques Johnson 15055 13892 1163
205. Peja Stojaković 15014 13647 1367
206. Alvan Adams 14986 13910 1076
207. Bob Love 14971 13895 1076
208. Jerry Lucas* 14949 14053 896
209. Eric Gordon 14928 13963 965
210. Ron Harper 14923 13910 1013
211. Horace Grant 14903 12996 1907
212. Vlade Divac* 14866 13398 1468
213. Purvis Short 14794 14607 187
214. Glenn Robinson 14773 14234 539
215. Steve Smith 14768 13430 1338
216. Thaddeus Young 14767 14225 542
217. Al Jefferson 14608 14343 265
218. Billy Paultz 14565 13099 1466
219. Billy Knight 14507 13901 606
220. Xavier McDaniel 14473 13606 867
221. Chuck Person 14435 13858 577
222. Jermaine O'Neal 14433 13309 1124
223. Rik Smits 14408 12871 1537
224. Karl-Anthony Towns 14392 13789 603
225. Baron Davis 14389 13447 942
226. David Thompson* 14384 13422 962
227. Luol Deng 14347 13361 986
228. Tom Heinsohn* 14252 12194 2058
229. Metta World Peace 14238 13058 1180
230. Tom Van Arsdale 14232 14232 0
231. Khris Middleton 14192 12542 1650
232. Lamar Odom 14188 12781 1407
233. Andrew Wiggins 14166 13507 659
234. Paul Westphal* 14146 12809 1337
235. Bill Sharman* 14111 12665 1446
236. Maurice Cheeks* 14105 12195 1910
237. Jeff Mullins 14101 13017 1084
238. Jalen Rose 14083 13220 863
239. Josh Smith 14061 12996 1065
240. Freddie Lewis 14056 12033 2023
241. Orlando Woolridge 14051 13623 428
242. Stephen Jackson 13979 12976 1003
243. Charles Oakley 13967 12417 1550
244. Mychal Thompson 13942 12810 1132
245. Larry Kenon 13933 12954 979
246. Rudy Tomjanovich* 13894 13383 511
247. Danny Ainge 13866 11964 1902
248. Harrison Barnes 13864 13102 762
249. Marc Gasol 13845 12514 1331
250. Bill Cartwright 13813 12713 1100

NBA Leaders

NBA Leaders Table
Rank Player Tot PTS Reg PTS Play PTS
1. LeBron James 49262 41100 8162
2. Kareem Abdul-Jabbar* 44149 38387 5762
3. Karl Malone* 41689 36928 4761
4. Kobe Bryant* 39283 33643 5640
5. Michael Jordan* 38279 32292 5987
6. Dirk Nowitzki* 35223 31560 3663
7. Wilt Chamberlain* 35026 31419 3607
8. Kevin Durant 34397 29412 4985
9. Shaquille O'Neal* 33846 28596 5250
10. Tim Duncan* 31668 26496 5172
11. Hakeem Olajuwon* 30701 26946 3755
12. James Harden 30288 26524 3764
13. Carmelo Anthony 30203 28289 1914
14. John Havlicek* 30171 26395 3776
15. Jerry West* 29649 25192 4457
16. Paul Pierce* 29577 26397 3180
17. Elvin Hayes* 29507 27313 2194
18. Moses Malone* 29486 27409 2077
19. Kevin Garnett* 28672 26071 2601
20. Oscar Robertson* 28620 26710 1910
21. Russell Westbrook 28417 25534 2883
22. Reggie Miller* 28251 25279 2972
23. Stephen Curry 28136 24170 3966
24. Dominique Wilkins* 28091 26668 1423
25. Patrick Ewing* 27628 24815 2813
26. Vince Carter* 27321 25728 1593
27. Alex English* 27274 25613 1661
28. Ray Allen* 27254 24505 2749
29. Dwyane Wade* 27119 23165 3954
30. Elgin Baylor* 26772 23149 3623
31. Charles Barkley* 26590 23757 2833
32. Allen Iverson* 26479 24368 2111
33. Robert Parish* 26154 23334 2820
34. Larry Bird* 25688 21791 3897
35. Chris Paul 25549 22568 2981
36. DeMar DeRozan 25477 24102 1375
37. Clyde Drexler* 25158 22195 2963
38. Adrian Dantley* 24735 23177 1558
39. Gary Payton* 23968 21813 2155
40. Tony Parker* 23518 19473 4045
41. Hal Greer* 23462 21586 1876
42. Damian Lillard 23411 21717 1694
43. Bob Pettit* 23120 20880 2240
44. David Robinson* 23011 20790 2221
45. Pau Gasol* 22992 20894 2098
46. Scottie Pippen* 22582 18940 3642
47. George Gervin* 22300 20708 1592
48. Joe Johnson 22235 20407 1828
49. John Stockton* 22147 19711 2436
50. LaMarcus Aldridge 22052 20558 1494
51. Walt Bellamy* 21791 20941 850
52. Tom Chambers 21711 20049 1662
53. Julius Erving* 21452 18364 3088
54. Magic Johnson* 21408 17707 3701
55. Dwight Howard 21394 19485 1909
56. Giannis Antetokounmpo 21392 19287 2105
57. Terry Cummings 21124 19460 1664
58. Isiah Thomas* 21083 18822 2261
59. Clifford Robinson 21044 19591 1453
60. Walter Davis* 20971 19521 1450
61. Mitch Richmond* 20946 20497 449
62. Antawn Jamison 20833 20042 791
63. Chet Walker* 20747 18831 1916
64. Paul George 20723 18307 2416
65. Gail Goodrich* 20631 19181 1450
  Jason Terry 20631 18881 1750
67. Kevin McHale* 20517 17335 3182
68. Bob McAdoo* 20505 18787 1718
69. Bob Lanier* 20492 19248 1244
70. Jamal Crawford 20479 19419 1060
71. Eddie Johnson 20370 19202 1168
72. Bernard King* 20342 19655 687
73. Dolph Schayes* 20325 18438 1887
74. Rick Barry* 20228 18395 1833
75. Mark Aguirre 20205 18458 1747
76. Anthony Davis 20028 18462 1566
77. Kyrie Irving 20018 17807 2211
78. Dale Ellis 20015 19004 1011
79. Zach Randolph 19733 18578 1155
80. Jason Kidd* 19572 17529 2043
81. Tracy McGrady* 19490 18381 1109
82. Steve Nash* 19459 17387 2072
83. James Worthy* 19342 16320 3022
84. Reggie Theus 19259 19015 244
85. Lou Hudson* 19240 17940 1300
86. Glen Rice 19220 18336 884
87. Shawn Marion 19219 17700 1519
88. Bailey Howell* 19171 17770 1401
89. Bob Cousy* 18978 16960 2018
90. Earl Monroe* 18925 17454 1471
91. Klay Thompson 18922 15890 3032
92. Calvin Murphy* 18894 17949 945
93. Chris Mullin* 18893 17911 982
94. Michael Finley 18831 17306 1525
95. Dave Bing* 18804 18327 477
96. Lenny Wilkens* 18803 17772 1031
97. Jack Sikma* 18748 17287 1461
98. Rolando Blackman 18733 17623 1110
99. Chris Webber* 18677 17182 1495
100. Dennis Johnson* 18651 15535 3116
101. Chris Bosh* 18577 17189 1388
102. World B. Free 18432 17955 477
103. Otis Thorpe 18390 17600 790
  Rasheed Wallace 18390 16006 2384
105. Chauncey Billups* 18328 15802 2526
106. Sam Jones* 18320 15411 2909
107. Richard Hamilton 18279 15708 2571
108. Kevin Willis 18223 17253 970
109. Jeff Malone 18187 17231 956
110. Joe Dumars* 18153 16401 1752
111. Kyle Lowry 18146 16310 1836
112. Brook Lopez 18029 16802 1227
113. Buck Williams 17995 16784 1211
114. Latrell Sprewell 17935 16712 1223
115. Rudy Gay 17914 17642 272
116. Jimmy Butler 17837 15303 2534
117. Bradley Beal 17810 16687 1123
118. Jeff Hornacek 17751 15659 2092
119. Grant Hill* 17660 17137 523
120. Byron Scott 17548 15097 2451
121. Jrue Holiday 17530 16054 1476
122. Walt Frazier* 17508 15581 1927
123. Bob Dandridge* 17497 15530 1967
124. Mike Conley 17493 16088 1405
125. Amar'e Stoudemire 17455 15994 1461
126. Paul Arizin* 17452 16266 1186
127. Terry Porter 17414 15586 1828
128. Jerry Stackhouse 17393 16409 984
129. Elton Brand 17331 16827 504
130. Sam Cassell 17291 15635 1656
131. Bill Russell* 17195 14522 2673
132. Detlef Schrempf 17193 15761 1432
133. Sam Perkins 17185 15324 1861
134. Tiny Archibald* 17148 16481 667
135. Andre Miller 17136 16278 858
136. Derek Harper 17100 16006 1094
137. Manu Ginóbili* 17097 14043 3054
138. Nikola Jokić 17094 14881 2213
139. Kiki Vandeweghe 17073 15980 1093
140. Dick Barnett* 16897 15358 1539
141. Kawhi Leonard 16895 13937 2958
142. Shawn Kemp 16869 15347 1522
143. Rashard Lewis 16771 15579 1192
144. Larry Nance 16757 15687 1070
145. Stephon Marbury 16699 16297 402
146. Randy Smith 16682 16262 420
147. Antoine Walker 16677 15647 1030
148. Al Horford 16625 14360 2265
149. Lou Williams 16608 15593 1015
150. Kevin Love 16501 15389 1112
151. Devin Booker 16496 15181 1315
152. Jamaal Wilkes* 16464 14644 1820
153. Jack Twyman* 16461 15840 621
154. Pete Maravich* 16435 15948 487
155. Juwan Howard 16429 16159 270
156. Richard Jefferson 16415 14904 1511
157. Tim Hardaway* 16316 15373 943
158. Nikola Vučević 16265 15971 294
159. Jo Jo White* 16119 14399 1720
160. Paul Millsap 16107 14536 1571
161. Artis Gilmore* 16071 15579 492
162. Mike Bibby 16022 14698 1324
  Gus Williams 16022 14093 1929
164. Tobias Harris 15966 14973 993
165. CJ McCollum 15925 14581 1344
166. Ricky Pierce 15914 14467 1447
167. James Edwards 15892 14862 1030
168. Allan Houston 15765 14551 1214
169. Blake Griffin 15751 14513 1238
170. John Drew 15696 15291 405
171. Dan Issel* 15688 14659 1029
172. Mike Mitchell 15656 15016 640
173. Andre Iguodala 15629 13968 1661
174. Alonzo Mourning* 15602 14311 1291
175. Dave DeBusschere* 15589 14053 1536
176. Hersey Hawkins 15513 14470 1043
177. Dick Van Arsdale 15415 15079 336
178. Nate Thurmond* 15403 14437 966
179. Carlos Boozer 15396 13976 1420
180. Monta Ellis 15379 14858 521
181. David West 15369 14034 1335
182. Richie Guerin* 15330 14676 654
183. Jayson Tatum 15313 12602 2711
184. Cliff Hagan* 15281 13447 1834
185. Jason Richardson 15277 14644 633
186. Deron Williams 15216 13804 1412
187. Fred Brown 15215 14018 1197
188. Dave Cowens* 15200 13516 1684
189. Eddie Jones 15192 14155 1037
190. Rod Strickland 15162 14463 699
191. Kevin Johnson 15153 13127 2026
192. Bill Laimbeer 15144 13790 1354
193. Jeff Green 15135 14258 877
194. Kemba Walker 15095 14486 609
195. Shareef Abdur-Rahim 15083 15028 55
196. Marques Johnson 15055 13892 1163
197. Spencer Haywood* 15033 14592 441
198. Peja Stojaković 15014 13647 1367
199. Alvan Adams 14986 13910 1076
200. Bob Love 14971 13895 1076
201. Jerry Lucas* 14949 14053 896
202. Eric Gordon 14928 13963 965
203. Ron Harper 14923 13910 1013
204. Horace Grant 14903 12996 1907
205. Vlade Divac* 14866 13398 1468
206. Purvis Short 14794 14607 187
207. Glenn Robinson 14773 14234 539
208. Steve Smith 14768 13430 1338
209. Thaddeus Young 14767 14225 542
210. Al Jefferson 14608 14343 265
211. Xavier McDaniel 14473 13606 867
212. Chuck Person 14435 13858 577
213. Jermaine O'Neal 14433 13309 1124
214. Rik Smits 14408 12871 1537
215. Karl-Anthony Towns 14392 13789 603
216. Baron Davis 14389 13447 942
217. Billy Cunningham* 14383 13626 757
218. Luol Deng 14347 13361 986
219. Tom Heinsohn* 14252 12194 2058
220. Metta World Peace 14238 13058 1180
221. Tom Van Arsdale 14232 14232 0
222. Khris Middleton 14192 12542 1650
223. Lamar Odom 14188 12781 1407
224. Andrew Wiggins 14166 13507 659
225. Paul Westphal* 14146 12809 1337
226. Bill Sharman* 14111 12665 1446
227. Maurice Cheeks* 14105 12195 1910
228. Jeff Mullins 14101 13017 1084
229. Jalen Rose 14083 13220 863
230. Josh Smith 14061 12996 1065
231. Orlando Woolridge 14051 13623 428
232. Stephen Jackson 13979 12976 1003
233. Charles Oakley 13967 12417 1550
234. Mychal Thompson 13942 12810 1132
235. Rudy Tomjanovich* 13894 13383 511
236. Danny Ainge 13866 11964 1902
237. Harrison Barnes 13864 13102 762
238. Marc Gasol 13845 12514 1331
239. Bill Cartwright 13813 12713 1100
240. Donovan Mitchell 13811 12294 1517
241. Derrick Rose 13714 12573 1141
242. Joel Embiid 13705 12236 1469
243. Nick Van Exel 13690 12658 1032
244. Mark Jackson 13674 12489 1185
245. A.C. Green 13646 12331 1315
246. J.R. Smith 13641 12148 1493
247. Al Harrington 13637 13237 400
248. Luka Dončić 13621 12075 1546
249. Willis Reed* 13541 12183 1358
250. Derrick Coleman 13540 12884 656

ABA Leaders

ABA Leaders Table
Rank Player Tot PTS Reg PTS Play PTS
1. Louie Dampier* 15310 13726 1584
2. Dan Issel* 14728 12823 1905
3. Freddie Lewis 13675 11660 2015
4. Mel Daniels* 13640 11739 1901
5. Ron Boone 13414 12153 1261
6. Julius Erving* 13154 11662 1492
7. Donnie Freeman 12584 11544 1040
8. Roger Brown* 12558 10498 2060
9. Jimmy Jones 12005 10465 1540
10. Mack Calvin 11809 10620 1189
11. Bob Netolicky 11019 9876 1143
12. Steve Jones 10825 10258 567
13. Cincy Powell 10817 9746 1071
14. Ralph Simpson 10787 9953 834
15. Stew Johnson 10776 10538 238
16. Artis Gilmore* 10638 9362 1276
17. Willie Wise 10532 9110 1422
18. Larry Jones 10296 9651 645
19. George McGinnis* 9577 7919 1658
20. George Carter 9250 8680 570
21. Byron Beck 9193 8353 840
22. Billy Paultz 8618 7667 951
23. Red Robbins 8568 7703 865
24. Jim Eakins 8468 7627 841
25. Glen Combs 8435 7666 769
26. Warren Jabali 8317 7666 651
27. Rich Jones 8021 7562 459
28. Darel Carrier 7927 7011 916
29. Rick Barry* 7921 6884 1037
30. Bill Keller 7727 6588 1139
31. John Beasley 7469 6909 560
32. George Thompson 7334 7334 0
33. Doug Moe 7247 6161 1086
34. Wil Jones 7227 6904 323
35. Zelmo Beaty* 7091 6100 991
36. Walt Simon 6969 6414 555
37. Bob Verga 6922 6814 108
38. Bill Melchionni 6757 6230 527
39. Larry Miller 6656 6595 61
40. Dave Robisch 6619 6155 464
41. Chuck Williams 6581 6140 441
42. Charlie Williams 6575 6020 555
43. George Gervin* 6518 5887 631
44. Les Hunter 6368 5693 675
45. James Silas 6225 5978 247
46. Goose Ligon 6148 5560 588
47. Gene Moore 6073 5594 479
48. Johnny Neumann 5722 5558 164
49. Joe Caldwell 5717 5492 225
50. Gerald Govan 5706 5251 455
51. Levern Tart 5583 5316 267
52. Warren Davis 5527 5449 78
53. John Brisker 5349 5349 0
54. Art Becker 5338 5160 178
55. Fatty Taylor 5128 4797 331
56. Charlie Scott* 5121 4800 321
57. Trooper Washington 5084 4499 585
58. Larry Brown* 4899 4229 670
59. Larry Kenon 4897 4419 478
60. Ron Franz 4879 4733 146
61. Darnell Hillman 4766 4195 571
62. Bob Warren 4734 4347 387
63. Ira Harge 4711 4396 315
64. John Roche 4647 3987 660
65. Tom Owens 4624 4286 338
66. Randy Denton 4623 4510 113
67. Manny Leaks 4456 4188 268
68. Don Sidle 4436 4247 189
69. Brian Taylor 4305 3804 501
70. Joe Hamilton 4280 4145 135
71. George Lehmann 4245 4245 0
72. Gene Littles 4229 4066 163
73. Bo Lamar 4141 3976 165
74. George Stone 4139 3530 609
75. Mike Lewis 4131 4081 50
76. Rick Mount 4058 3330 728
77. Wayne Hightower 3952 3720 232
78. Randy Mahaffey 3928 3815 113
79. Ted McClain 3924 3611 313
80. Julian Hammond 3890 3547 343
81. Connie Hawkins* 3888 3295 593
82. Billy Knight 3875 3340 535
83. Lonnie Wright 3873 3590 283
84. Wendell Ladner 3779 3474 305
85. Marvin Barnes 3773 3465 308
86. Bird Averitt 3739 3349 390
87. Caldwell Jones 3735 3652 83
88. John Williamson 3663 3215 448
89. Merv Jackson 3641 3032 609
90. Lee Davis 3545 3511 34
91. Mike Green 3516 3239 277
92. Marv Roberts 3504 3287 217
93. Al Smith 3460 3298 162
94. Larry Cannon 3428 3428 0
95. Jackie Moreland 3393 3046 347
96. Gary Bradds 3347 2962 385
97. George Irvine 3313 3093 220
98. Willie Murrell 3305 2988 317
99. Julius Keye 3290 3161 129
100. Skeeter Swift 3279 3279 0
101. Swen Nater 3230 3037 193
102. Chico Vaughn 3201 2901 300
103. Willie Somerset 3175 3084 91
104. Mike Gale 3145 2831 314
105. Frank Card 3043 2894 149
106. Billy Cunningham* 2988 2684 304
107. Spencer Haywood* 2959 2519 440
108. Steve Chubin 2932 2904 28
109. Art Heyman 2928 2511 417
110. Charlie Beasley 2897 2633 264
111. Mike Barrett 2887 2500 387
112. Ollie Taylor 2861 2539 322
113. Maurice Lucas 2846 2518 328
114. Bobby Jones* 2827 2480 347
115. Goo Kennedy 2747 2674 73
116. Maurice McHartley 2697 2351 346
117. Mike Jackson 2683 2683 0
118. George Peeples 2669 2502 167
119. Don Buse 2660 2405 255
120. Travis Grant 2639 2639 0
121. Simmie Hill 2521 2449 72
122. David Thompson* 2501 2158 343
123. Willie Long 2499 2418 81
124. Collis Jones 2497 2426 71
125. Skip Thoren 2431 2239 192
126. Sam Smith 2429 2097 332
127. Sonny Dove 2418 2284 134
128. Coby Dietrick 2394 2225 169
129. Bob Bedell 2382 2257 125
130. Dave Twardzik 2348 2311 37
131. Ron Perry 2325 2228 97
132. Moses Malone* 2307 2171 136
133. Andy Anderson 2306 2081 225
  Mike Butler 2306 2158 148
135. Gus Gerard 2301 2158 143
136. Ed Manning 2276 2123 153
137. Jeff Congdon 2223 1995 228
  Jim Chones 2223 2157 66
139. Kevin Joyce 2193 1906 287
140. Tony Jackson 2190 2190 0
141. Ollie Darden 2149 2047 102
142. Ed Johnson 2133 2039 94
143. Neil Johnson 1979 1835 144
144. Willie Sojourner 1970 1868 102
145. Ben Warley 1964 1919 45
146. Jimmy O'Brien 1957 1795 162
147. Craig Raymond 1939 1603 336
148. Bernie Williams 1928 1732 196
149. Len Elmore 1831 1621 210
150. Ray Scott 1784 1445 339
151. Jim McDaniels 1773 1731 42
152. Claude Terry 1751 1647 104
153. George Adams 1732 1652 80
154. Dan Anderson 1722 1707 15
155. Tim Bassett 1713 1543 170
156. George Karl* 1677 1618 59
157. Mike Barr 1655 1519 136
158. Walt Piatkowski 1599 1465 134
159. Wayne Chapman 1558 1432 126
160. Arvesta Kelly 1546 1506 40
161. Will Frazier 1528 1499 29
  Billy McGill 1528 1481 47
163. John Barnhill 1522 1437 85
164. Cliff Hagan* 1478 1423 55
165. Henry Logan 1475 1258 217
166. Johnny Baum 1468 1206 262
167. Ticky Burden 1413 1413 0
168. Dave Lattin 1398 1398 0
169. Hank Whitney 1377 1339 38
170. Bobby Rascoe 1346 1228 118
171. Jim Hadnot 1344 1344 0
172. Al Skinner 1331 1198 133
173. Sam Robinson 1328 1223 105
174. Jesse Branson 1279 1086 193
  Ron Thomas 1279 1051 228
176. Jim Ard 1216 1138 78
  Jan van Breda Kolff 1216 1100 116
178. Charles Edge 1205 1201 4
179. Leary Lentz 1204 1179 25
180. Al Tucker 1196 1110 86
181. Jimmy Rayl 1164 1125 39
182. Tommie Bowens 1162 1132 30
183. Larry Bunce 1142 1142 0
184. Rich Niemann 1134 1117 17
185. Bobby Lloyd 1127 1127 0
186. Larry Finch 1106 1106 0
187. Les Selvage 1103 1103 0
188. Ervin Inniger 1102 964 138
189. Mel Peterson 1081 1030 51
190. John Fairchild 1071 1025 46
191. Steve Kramer 1055 1048 7
192. Billy Shepherd 1042 968 74
193. Jim Caldwell 1037 968 69
194. Mike Pratt 1009 806 203
195. David Vaughn 998 998 0
196. Keith Swagerty 987 987 0
197. Barry Parkhill 976 970 6
198. Tom Hoover 974 961 13
199. Pat McFarland 953 947 6
200. Steve Vacendak 943 824 119
201. Joe DePre 918 830 88
202. John Smith 913 874 39
203. Chuck Terry 912 859 53
204. M.L. Carr 906 906 0
205. Mel Bennett 904 904 0
206. Grant Simmons 896 858 38
207. Barry Leibowitz 894 894 0
208. Bruce Spraggins 852 852 0
209. Gary Keller 828 735 93
210. George Tinsley 826 704 122
211. Jim Jarvis 822 728 94
212. Jerry Pettway 821 792 29
  Billy Schaeffer 821 802 19
214. Al Cueto 808 794 14
  Mark Olberding 808 795 13
216. Bruce Seals 800 685 115
217. Kendall Rhine 796 786 10
218. Willie Porter 780 722 58
219. Joe Hamood 757 750 7
220. Kim Hughes 752 692 60
221. Jim Bradley 748 687 61
222. Riney Lochmann 744 731 13
223. Jerry Chambers 736 736 0
224. Mel Nowell 731 731 0
225. Dennis Wuycik 708 684 24
226. Barry Orms 701 701 0
227. Tom Workman 671 665 6
228. Fly Williams 667 665 2
229. Bill Franklin 661 657 4
230. Dewitt Menyard 658 643 15
