NBA & ABA Career Combined (Regular Season + Playoffs) Leaders and Records for Win Shares

Active players are listed in bold
* Indicates member of the Hall of Fame.

NBA/ABA Leaders

NBA/ABA Leaders Table
Rank Player Tot WS Reg WS Play WS
1. LeBron James 323.93 265.26 58.67
2. Kareem Abdul-Jabbar* 308.97 273.41 35.56
3. Wilt Chamberlain* 278.72 247.26 31.46
4. Karl Malone* 257.62 234.63 22.99
5. Michael Jordan* 253.78 214.02 39.76
6. Tim Duncan* 244.22 206.38 37.84
7. Chris Paul 232.17 210.95 21.21
8. Dirk Nowitzki* 229.48 206.34 23.13
9. John Stockton* 229.06 207.70 21.35
10. Shaquille O'Neal* 212.80 181.71 31.08
11. Julius Erving* 207.99 181.11 26.89
12. Kevin Garnett* 207.84 191.42 16.42
13. Oscar Robertson* 202.85 189.21 13.65
14. Artis Gilmore* 202.84 189.65 13.19
15. Kobe Bryant* 201.00 172.74 28.26
16. Kevin Durant 197.69 171.08 26.61
17. Charles Barkley* 196.73 177.21 19.52
18. David Robinson* 196.19 178.67 17.52
19. Reggie Miller* 194.30 174.40 19.90
20. Moses Malone* 193.95 179.15 14.80
21. Bill Russell* 191.27 163.51 27.76
22. Jerry West* 189.33 162.58 26.75
23. James Harden 189.24 167.71 21.53
24. Magic Johnson* 188.43 155.79 32.63
25. Hakeem Olajuwon* 185.38 162.77 22.60
26. Dan Issel* 173.68 157.82 15.85
27. Larry Bird* 170.66 145.83 24.83
28. Paul Pierce* 166.35 150.04 16.31
29. Ray Allen* 163.13 145.08 18.04
30. Robert Parish* 162.57 147.00 15.57
31. Pau Gasol* 159.56 144.07 15.50
32. Stephen Curry 158.41 136.71 21.70
33. Gary Payton* 156.66 145.53 11.13
34. Dolph Schayes* 156.35 142.40 13.95
35. Dwight Howard 155.48 141.73 13.75
36. Jason Kidd* 153.02 138.56 14.45
37. Clyde Drexler* 151.07 135.57 15.50
38. John Havlicek* 150.99 131.72 19.27
39. Scottie Pippen* 148.66 125.08 23.58
40. Bob Pettit* 147.79 136.05 11.74
41. Adrian Dantley* 143.21 134.22 8.99
42. Dwyane Wade* 142.33 120.71 21.63
43. Rick Barry* 142.10 128.94 13.15
44. Steve Nash* 141.59 129.73 11.87
45. Chauncey Billups* 141.38 120.78 20.60
46. Patrick Ewing* 140.51 126.45 14.06
47. Horace Grant 138.24 118.23 20.00
48. Walt Bellamy* 134.74 130.05 4.69
49. Shawn Marion 133.96 124.91 9.05
50. Kevin McHale* 133.71 113.04 20.67
51. Jimmy Butler 133.09 116.24 16.86
52. Vince Carter* 132.67 125.27 7.40
53. Elvin Hayes* 132.48 120.76 11.71
54. Al Horford 132.25 113.97 18.28
55. Walt Frazier* 129.47 113.54 15.92
56. Nikola Jokić 129.37 114.14 15.22
57. Buck Williams 128.05 120.09 7.96
58. Chet Walker* 127.61 117.35 10.25
59. Manu Ginóbili* 127.16 106.40 20.76
60. Dikembe Mutombo* 126.89 116.98 9.91
61. George Gervin* 126.00 116.28 9.72
62. Bob Lanier* 125.74 117.11 8.63
63. George Mikan* 125.62 108.66 16.97
64. Anthony Davis 125.23 114.59 10.65
65. Tony Parker* 124.90 111.33 13.56
66. Jeff Hornacek 123.31 108.87 14.44
67. Giannis Antetokounmpo 122.93 111.70 11.23
68. Wes Unseld* 122.78 110.08 12.71
69. Kawhi Leonard 122.25 99.27 22.98
70. Bailey Howell* 122.05 114.82 7.23
71. Terry Porter 121.99 110.39 11.60
72. Kyle Lowry 121.65 112.22 9.43
73. LaMarcus Aldridge 121.19 115.65 5.54
74. Dominique Wilkins* 121.04 117.47 3.56
75. Russell Westbrook 120.91 110.80 10.11
76. Zelmo Beaty* 120.58 106.00 14.57
77. Jack Sikma* 120.36 112.46 7.90
78. Rasheed Wallace 120.36 105.09 15.27
79. Elgin Baylor* 119.51 104.15 15.36
80. Damian Lillard 118.66 112.15 6.51
81. Larry Nance 116.94 109.57 7.37
82. Maurice Cheeks* 116.62 103.48 13.14
83. Bill Laimbeer 116.26 105.56 10.70
84. Detlef Schrempf 116.18 109.52 6.66
85. Paul Arizin* 116.18 108.80 7.38
86. Rudy Gobert 115.92 107.56 8.37
87. Sam Perkins 115.87 105.39 10.49
88. Chris Bosh* 115.38 106.00 9.37
89. Carmelo Anthony 114.28 108.52 5.76
90. Elton Brand 113.74 109.63 4.12
91. Andre Iguodala 112.24 100.36 11.88
92. Otis Thorpe 111.86 106.39 5.47
93. Jason Terry 110.00 101.99 8.01
94. Hal Greer* 109.90 102.65 7.25
95. Mike Conley 109.24 101.25 7.98
96. A.C. Green 109.22 99.46 9.76
97. Ben Wallace* 108.92 93.51 15.41
98. Tyson Chandler 108.46 102.09 6.38
99. Eddie Jones 107.87 100.56 7.31
100. Sam Jones* 107.51 92.29 15.23
101. Bobby Jones* 107.42 94.06 13.36
102. Alex English* 107.20 100.68 6.52
103. Allen Iverson* 106.23 98.97 7.26
104. DeMar DeRozan 105.31 102.88 2.44
105. Vlade Divac* 105.00 96.42 8.57
106. Ed Macauley* 104.79 100.42 4.36
107. Andre Miller 103.50 100.79 2.70
108. Paul Millsap 103.35 95.43 7.92
109. Jerry Lucas* 103.32 98.41 4.92
110. Grant Hill* 102.55 99.93 2.62
111. Kevin Johnson 102.21 92.77 9.44
112. DeAndre Jordan 102.18 96.99 5.20
113. Tracy McGrady* 101.82 97.27 4.55
114. Dennis Rodman* 101.57 89.83 11.74
115. Kevin Love 101.24 94.75 6.48
116. Charles Oakley 100.83 89.68 11.15
117. Bob Cousy* 100.18 91.11 9.07
118. Amar'e Stoudemire 100.15 92.52 7.63
119. Mark Jackson 100.08 91.78 8.30
120. Kyrie Irving 100.07 88.61 11.46
121. Lenny Wilkens* 99.87 95.53 4.33
122. Paul George 99.73 88.54 11.19
123. Shawn Kemp 98.98 89.51 9.47
124. Sidney Moncrief* 98.27 90.32 7.95
125. Hersey Hawkins 98.22 90.62 7.60
126. Terry Cummings 98.16 91.12 7.04
127. Rashard Lewis 97.53 90.85 6.67
128. Alonzo Mourning* 97.24 89.74 7.50
129. P.J. Brown 97.14 89.84 7.30
130. Chris Mullin* 96.87 93.08 3.79
131. Joe Dumars* 96.28 86.21 10.07
132. James Worthy* 96.07 81.23 14.84
133. Cliff Hagan* 96.02 85.28 10.74
134. Dennis Johnson* 95.74 82.58 13.16
135. Dave Cowens* 95.70 86.32 9.38
136. Dale Davis 95.69 86.86 8.83
137. Bob McAdoo* 95.30 89.08 6.22
138. Marc Gasol 95.29 85.28 10.01
139. Anthony Mason 95.00 88.30 6.70
140. Brook Lopez 94.99 86.36 8.63
141. Sam Cassell 94.32 87.46 6.86
142. Neil Johnston* 94.31 91.99 2.33
143. David West 93.56 85.85 7.71
144. Derek Harper 93.25 86.80 6.46
145. Isiah Thomas* 93.24 80.69 12.55
146. Vern Mikkelsen* 92.56 83.40 9.16
147. Michael Finley 92.17 85.22 6.95
148. Bill Sharman* 92.08 82.76 9.32
149. Clifford Robinson 91.85 89.73 2.12
150. Glen Rice 91.71 88.71 3.00
151. Steve Smith 91.40 83.71 7.69
152. Bob Dandridge* 91.35 80.30 11.04
153. Richard Jefferson 91.26 83.03 8.22
154. Antawn Jamison 90.95 87.85 3.11
155. Chris Webber* 90.15 84.69 5.45
156. Jimmy Jones 90.03 78.83 11.20
157. Peja Stojaković 89.21 82.55 6.66
158. Rod Strickland 88.42 85.79 2.64
159. Paul Silas 88.26 79.93 8.33
160. Cedric Maxwell 88.26 78.51 9.75
161. Dan Majerle 87.96 78.51 9.46
162. Tim Hardaway* 87.93 84.98 2.95
163. Joe Johnson 87.87 82.86 5.01
164. Calvin Murphy* 87.62 84.12 3.49
165. Blake Griffin 87.50 81.14 6.36
166. Marcus Camby 87.02 81.62 5.41
167. Dale Ellis 86.99 84.69 2.30
168. Byron Scott 86.98 75.16 11.82
169. Marques Johnson 86.47 79.76 6.71
170. Lou Hudson* 85.95 81.01 4.94
171. Carlos Boozer 85.90 80.28 5.62
172. Tiny Archibald* 85.85 83.41 2.44
173. Lamar Odom 85.83 76.98 8.85
174. Don Nelson* 85.82 74.57 11.25
175. Kevin Willis 85.80 81.79 4.01
176. Zach Randolph 85.50 81.12 4.38
177. Jonas Valančiūnas 85.27 81.04 4.23
178. Deron Williams 84.65 77.31 7.34
179. Larry Foust 84.59 79.17 5.42
180. Robert Horry 84.58 66.35 18.23
181. Serge Ibaka 84.10 72.98 11.12
182. Harry Gallatin* 83.62 78.36 5.26
183. Earl Monroe* 83.49 77.40 6.09
184. Tom Chambers 83.43 78.97 4.46
185. Nate Thurmond* 83.41 78.00 5.41
186. George McGinnis* 83.39 74.59 8.80
187. Gail Goodrich* 83.19 76.34 6.85
188. Willis Reed* 82.86 74.92 7.95
189. Walter Davis* 82.56 76.94 5.62
190. Louie Dampier* 82.42 74.10 8.32
191. Billy Cunningham* 82.27 78.60 3.67
192. Spencer Haywood* 82.18 78.46 3.72
193. Connie Hawkins* 81.88 76.72 5.16
194. George Hill 81.75 70.99 10.76
195. Danny Ainge 81.13 71.51 9.62
196. Shane Battier 80.75 75.67 5.08
197. Mitch Richmond* 80.55 79.30 1.25
198. Luol Deng 80.09 74.04 6.05
199. Roger Brown* 80.05 65.25 14.80
200. Karl-Anthony Towns 79.91 77.61 2.30
201. Kiki Vandeweghe 79.90 75.57 4.32
202. Kyle Korver 79.15 73.40 5.74
203. Rolando Blackman 79.14 75.61 3.53
204. Brad Miller 78.90 76.51 2.39
205. Bernard King* 78.73 75.35 3.37
206. Jrue Holiday 78.71 70.56 8.15
207. Nenê 78.61 73.31 5.31
208. Draymond Green 78.51 62.23 16.28
209. Jamaal Wilkes* 78.45 71.26 7.19
210. Andrei Kirilenko 78.42 75.40 3.02
211. Mike Bibby 78.35 73.23 5.12
212. Jerome Kersey 78.27 69.52 8.75
213. Bill Cartwright 78.23 72.82 5.41
214. Alvan Adams 78.14 73.47 4.67
215. Gus Williams 78.00 67.94 10.06
216. Billy Paultz 77.97 70.43 7.54
217. David Lee 77.33 76.05 1.28
218. Jack Twyman* 77.10 75.01 2.09
219. Stephon Marbury 77.06 77.48 -0.42
220. Ricky Pierce 76.86 72.17 4.69
221. Derek Fisher 76.82 62.26 14.55
222. Maurice Lucas 76.58 68.96 7.63
223. Michael Cage 76.52 74.38 2.14
224. Dick Van Arsdale 76.41 75.22 1.19
225. Tobias Harris 76.14 71.05 5.10
226. Andre Drummond 75.83 75.76 0.07
227. Antonio McDyess 75.78 69.81 5.97
228. Mel Daniels* 75.78 64.82 10.95
229. Larry Johnson 75.67 69.73 5.95
230. Dick Barnett* 75.62 68.69 6.94
231. Clyde Lovellette* 75.09 70.62 4.48
232. Nikola Vučević 75.04 74.45 0.59
233. Clint Capela 74.80 67.50 7.30
234. Thaddeus Young 74.69 71.94 2.75
235. Mark Price 74.68 71.08 3.60
236. Doc Rivers 74.50 68.19 6.30
237. Mark Aguirre 74.47 67.81 6.66
238. Richard Hamilton 74.42 62.76 11.66
239. Mookie Blaylock 74.41 71.84 2.57
240. Tayshaun Prince 74.21 63.06 11.15
241. Brent Barry 74.16 70.51 3.65
242. Happy Hairston 74.11 70.04 4.07
243. Nicolas Batum 73.96 70.86 3.10
244. Ron Harper 73.91 65.77 8.14
245. Hot Rod Williams 73.68 70.51 3.17
246. Rajon Rondo 73.60 61.77 11.83
247. Caldwell Jones 73.13 66.17 6.97
248. Paul Westphal* 73.05 67.67 5.38
249. Richie Guerin* 72.59 69.19 3.40
250. Rudy Tomjanovich* 72.35 70.35 2.00

NBA Leaders

NBA Leaders Table
Rank Player Tot WS Reg WS Play WS
1. LeBron James 323.93 265.26 58.67
2. Kareem Abdul-Jabbar* 308.97 273.41 35.56
3. Wilt Chamberlain* 278.72 247.26 31.46
4. Karl Malone* 257.62 234.63 22.99
5. Michael Jordan* 253.78 214.02 39.76
6. Tim Duncan* 244.22 206.38 37.84
7. Chris Paul 232.17 210.95 21.21
8. Dirk Nowitzki* 229.48 206.34 23.13
9. John Stockton* 229.06 207.70 21.35
10. Shaquille O'Neal* 212.80 181.71 31.08
11. Kevin Garnett* 207.84 191.42 16.42
12. Oscar Robertson* 202.85 189.21 13.65
13. Kobe Bryant* 201.00 172.74 28.26
14. Kevin Durant 197.69 171.08 26.61
15. Charles Barkley* 196.73 177.21 19.52
16. David Robinson* 196.19 178.67 17.52
17. Reggie Miller* 194.30 174.40 19.90
18. Bill Russell* 191.27 163.51 27.76
19. Jerry West* 189.33 162.58 26.75
20. James Harden 189.24 167.71 21.53
21. Magic Johnson* 188.43 155.79 32.63
22. Hakeem Olajuwon* 185.38 162.77 22.60
23. Moses Malone* 180.74 167.07 13.67
24. Larry Bird* 170.66 145.83 24.83
25. Paul Pierce* 166.35 150.04 16.31
26. Ray Allen* 163.13 145.08 18.04
27. Robert Parish* 162.57 147.00 15.57
28. Pau Gasol* 159.56 144.07 15.50
29. Stephen Curry 158.41 136.71 21.70
30. Gary Payton* 156.66 145.53 11.13
31. Dolph Schayes* 156.35 142.40 13.95
32. Dwight Howard 155.48 141.73 13.75
33. Jason Kidd* 153.02 138.56 14.45
34. Clyde Drexler* 151.07 135.57 15.50
35. John Havlicek* 150.99 131.72 19.27
36. Scottie Pippen* 148.66 125.08 23.58
37. Bob Pettit* 147.79 136.05 11.74
38. Adrian Dantley* 143.21 134.22 8.99
39. Dwyane Wade* 142.33 120.71 21.63
40. Steve Nash* 141.59 129.73 11.87
41. Chauncey Billups* 141.38 120.78 20.60
42. Patrick Ewing* 140.51 126.45 14.06
43. Horace Grant 138.24 118.23 20.00
44. Walt Bellamy* 134.74 130.05 4.69
45. Shawn Marion 133.96 124.91 9.05
46. Kevin McHale* 133.71 113.04 20.67
47. Jimmy Butler 133.09 116.24 16.86
48. Vince Carter* 132.67 125.27 7.40
49. Elvin Hayes* 132.48 120.76 11.71
50. Al Horford 132.25 113.97 18.28
51. Walt Frazier* 129.47 113.54 15.92
52. Nikola Jokić 129.37 114.14 15.22
53. Buck Williams 128.05 120.09 7.96
54. Chet Walker* 127.61 117.35 10.25
55. Manu Ginóbili* 127.16 106.40 20.76
56. Dikembe Mutombo* 126.89 116.98 9.91
57. Bob Lanier* 125.74 117.11 8.63
58. George Mikan* 125.62 108.66 16.97
59. Anthony Davis 125.23 114.59 10.65
60. Tony Parker* 124.90 111.33 13.56
61. Jeff Hornacek 123.31 108.87 14.44
62. Giannis Antetokounmpo 122.93 111.70 11.23
63. Wes Unseld* 122.78 110.08 12.71
64. Julius Erving* 122.68 106.24 16.44
65. Kawhi Leonard 122.25 99.27 22.98
66. Bailey Howell* 122.05 114.82 7.23
67. Terry Porter 121.99 110.39 11.60
68. Kyle Lowry 121.65 112.22 9.43
69. LaMarcus Aldridge 121.19 115.65 5.54
70. Dominique Wilkins* 121.04 117.47 3.56
71. Russell Westbrook 120.91 110.80 10.11
72. Jack Sikma* 120.36 112.46 7.90
73. Rasheed Wallace 120.36 105.09 15.27
74. Elgin Baylor* 119.51 104.15 15.36
75. Damian Lillard 118.66 112.15 6.51
76. Larry Nance 116.94 109.57 7.37
77. Maurice Cheeks* 116.62 103.48 13.14
78. Bill Laimbeer 116.26 105.56 10.70
79. Detlef Schrempf 116.18 109.52 6.66
80. Paul Arizin* 116.18 108.80 7.38
81. Rudy Gobert 115.92 107.56 8.37
82. Sam Perkins 115.87 105.39 10.49
83. Chris Bosh* 115.38 106.00 9.37
84. Carmelo Anthony 114.28 108.52 5.76
85. Elton Brand 113.74 109.63 4.12
86. Andre Iguodala 112.24 100.36 11.88
87. Otis Thorpe 111.86 106.39 5.47
88. Artis Gilmore* 110.08 107.42 2.66
89. Jason Terry 110.00 101.99 8.01
90. Hal Greer* 109.90 102.65 7.25
91. Mike Conley 109.24 101.25 7.98
92. A.C. Green 109.22 99.46 9.76
93. Ben Wallace* 108.92 93.51 15.41
94. Tyson Chandler 108.46 102.09 6.38
95. Eddie Jones 107.87 100.56 7.31
96. Sam Jones* 107.51 92.29 15.23
97. Alex English* 107.20 100.68 6.52
98. Allen Iverson* 106.23 98.97 7.26
99. DeMar DeRozan 105.31 102.88 2.44
100. Vlade Divac* 105.00 96.42 8.57
101. Ed Macauley* 104.79 100.42 4.36
102. Andre Miller 103.50 100.79 2.70
103. Paul Millsap 103.35 95.43 7.92
104. Jerry Lucas* 103.32 98.41 4.92
105. Grant Hill* 102.55 99.93 2.62
106. Kevin Johnson 102.21 92.77 9.44
107. DeAndre Jordan 102.18 96.99 5.20
108. Tracy McGrady* 101.82 97.27 4.55
109. Rick Barry* 101.69 93.42 8.27
110. Dennis Rodman* 101.57 89.83 11.74
111. Kevin Love 101.24 94.75 6.48
112. Charles Oakley 100.83 89.68 11.15
113. Bob Cousy* 100.18 91.11 9.07
114. Amar'e Stoudemire 100.15 92.52 7.63
115. Mark Jackson 100.08 91.78 8.30
116. Kyrie Irving 100.07 88.61 11.46
117. Lenny Wilkens* 99.87 95.53 4.33
118. Paul George 99.73 88.54 11.19
119. Shawn Kemp 98.98 89.51 9.47
120. Sidney Moncrief* 98.27 90.32 7.95
121. Hersey Hawkins 98.22 90.62 7.60
122. Terry Cummings 98.16 91.12 7.04
123. Rashard Lewis 97.53 90.85 6.67
124. Alonzo Mourning* 97.24 89.74 7.50
125. P.J. Brown 97.14 89.84 7.30
126. Chris Mullin* 96.87 93.08 3.79
127. Joe Dumars* 96.28 86.21 10.07
128. James Worthy* 96.07 81.23 14.84
129. Dennis Johnson* 95.74 82.58 13.16
130. Dave Cowens* 95.70 86.32 9.38
131. Dale Davis 95.69 86.86 8.83
132. Bob McAdoo* 95.30 89.08 6.22
133. Marc Gasol 95.29 85.28 10.01
134. Anthony Mason 95.00 88.30 6.70
135. Brook Lopez 94.99 86.36 8.63
136. George Gervin* 94.45 88.10 6.35
137. Sam Cassell 94.32 87.46 6.86
138. Neil Johnston* 94.31 91.99 2.33
139. David West 93.56 85.85 7.71
140. Derek Harper 93.25 86.80 6.46
141. Isiah Thomas* 93.24 80.69 12.55
142. Vern Mikkelsen* 92.56 83.40 9.16
143. Michael Finley 92.17 85.22 6.95
144. Bill Sharman* 92.08 82.76 9.32
145. Clifford Robinson 91.85 89.73 2.12
146. Glen Rice 91.71 88.71 3.00
147. Steve Smith 91.40 83.71 7.69
148. Bob Dandridge* 91.35 80.30 11.04
149. Richard Jefferson 91.26 83.03 8.22
150. Antawn Jamison 90.95 87.85 3.11
151. Chris Webber* 90.15 84.69 5.45
152. Peja Stojaković 89.21 82.55 6.66
153. Rod Strickland 88.42 85.79 2.64
154. Paul Silas 88.26 79.93 8.33
155. Cedric Maxwell 88.26 78.51 9.75
156. Dan Majerle 87.96 78.51 9.46
157. Tim Hardaway* 87.93 84.98 2.95
158. Joe Johnson 87.87 82.86 5.01
159. Calvin Murphy* 87.62 84.12 3.49
160. Blake Griffin 87.50 81.14 6.36
161. Dan Issel* 87.09 82.35 4.74
162. Marcus Camby 87.02 81.62 5.41
163. Dale Ellis 86.99 84.69 2.30
164. Byron Scott 86.98 75.16 11.82
165. Marques Johnson 86.47 79.76 6.71
166. Lou Hudson* 85.95 81.01 4.94
167. Carlos Boozer 85.90 80.28 5.62
168. Tiny Archibald* 85.85 83.41 2.44
169. Lamar Odom 85.83 76.98 8.85
170. Don Nelson* 85.82 74.57 11.25
171. Kevin Willis 85.80 81.79 4.01
172. Cliff Hagan* 85.68 75.07 10.61
173. Zach Randolph 85.50 81.12 4.38
174. Jonas Valančiūnas 85.27 81.04 4.23
175. Bobby Jones* 84.81 73.66 11.15
176. Deron Williams 84.65 77.31 7.34
177. Larry Foust 84.59 79.17 5.42
178. Robert Horry 84.58 66.35 18.23
179. Serge Ibaka 84.10 72.98 11.12
180. Harry Gallatin* 83.62 78.36 5.26
181. Earl Monroe* 83.49 77.40 6.09
182. Tom Chambers 83.43 78.97 4.46
183. Nate Thurmond* 83.41 78.00 5.41
184. Gail Goodrich* 83.19 76.34 6.85
185. Willis Reed* 82.86 74.92 7.95
186. Walter Davis* 82.56 76.94 5.62
187. George Hill 81.75 70.99 10.76
188. Danny Ainge 81.13 71.51 9.62
189. Shane Battier 80.75 75.67 5.08
190. Mitch Richmond* 80.55 79.30 1.25
191. Luol Deng 80.09 74.04 6.05
192. Karl-Anthony Towns 79.91 77.61 2.30
193. Kiki Vandeweghe 79.90 75.57 4.32
194. Kyle Korver 79.15 73.40 5.74
195. Rolando Blackman 79.14 75.61 3.53
196. Brad Miller 78.90 76.51 2.39
197. Bernard King* 78.73 75.35 3.37
198. Jrue Holiday 78.71 70.56 8.15
199. Nenê 78.61 73.31 5.31
200. Draymond Green 78.51 62.23 16.28
201. Jamaal Wilkes* 78.45 71.26 7.19
202. Andrei Kirilenko 78.42 75.40 3.02
203. Mike Bibby 78.35 73.23 5.12
204. Jerome Kersey 78.27 69.52 8.75
205. Bill Cartwright 78.23 72.82 5.41
206. Alvan Adams 78.14 73.47 4.67
207. Gus Williams 78.00 67.94 10.06
208. David Lee 77.33 76.05 1.28
209. Jack Twyman* 77.10 75.01 2.09
210. Stephon Marbury 77.06 77.48 -0.42
211. Ricky Pierce 76.86 72.17 4.69
212. Derek Fisher 76.82 62.26 14.55
213. Michael Cage 76.52 74.38 2.14
214. Dick Van Arsdale 76.41 75.22 1.19
215. Tobias Harris 76.14 71.05 5.10
216. Andre Drummond 75.83 75.76 0.07
217. Antonio McDyess 75.78 69.81 5.97
218. Larry Johnson 75.67 69.73 5.95
219. Dick Barnett* 75.62 68.69 6.94
220. Clyde Lovellette* 75.09 70.62 4.48
221. Nikola Vučević 75.04 74.45 0.59
222. Clint Capela 74.80 67.50 7.30
223. Thaddeus Young 74.69 71.94 2.75
224. Mark Price 74.68 71.08 3.60
225. Doc Rivers 74.50 68.19 6.30
226. Mark Aguirre 74.47 67.81 6.66
227. Richard Hamilton 74.42 62.76 11.66
228. Mookie Blaylock 74.41 71.84 2.57
229. Tayshaun Prince 74.21 63.06 11.15
230. Brent Barry 74.16 70.51 3.65
231. Happy Hairston 74.11 70.04 4.07
232. Nicolas Batum 73.96 70.86 3.10
233. Ron Harper 73.91 65.77 8.14
234. Hot Rod Williams 73.68 70.51 3.17
235. Rajon Rondo 73.60 61.77 11.83
236. Paul Westphal* 73.05 67.67 5.38
237. Richie Guerin* 72.59 69.19 3.40
238. Rudy Tomjanovich* 72.35 70.35 2.00
239. Al Jefferson 72.26 70.99 1.27
240. Zydrunas Ilgauskas 71.93 66.29 5.63
241. Jayson Tatum 71.18 58.58 12.60
242. Shareef Abdur-Rahim 71.11 71.19 -0.08
243. Trevor Ariza 70.67 64.28 6.39
244. Jermaine O'Neal 70.49 65.95 4.54
245. Bobby Wanzer* 70.43 63.88 6.55
246. Brad Daugherty 70.24 65.19 5.05
247. Dave Bing* 70.11 68.77 1.34
248. John Drew 69.99 68.91 1.08
249. Baron Davis 69.89 63.10 6.79
250. Joel Embiid 69.78 63.65 6.13

ABA Leaders

ABA Leaders Table
Rank Player Tot WS Reg WS Play WS
1. Artis Gilmore* 92.77 82.23 10.54
2. Dan Issel* 86.59 75.47 11.12
3. Julius Erving* 85.31 74.86 10.45
4. Jimmy Jones 82.85 72.60 10.25
5. Roger Brown* 80.05 65.25 14.80
6. Mel Daniels* 75.78 64.83 10.95
7. Louie Dampier* 75.48 67.37 8.11
8. Freddie Lewis 62.52 53.26 9.26
9. Mack Calvin 60.56 54.44 6.12
10. Donnie Freeman 59.64 55.58 4.06
11. Jim Eakins 58.65 52.98 5.67
12. Byron Beck 57.80 54.18 3.62
13. Larry Jones 57.25 53.89 3.37
14. Red Robbins 56.08 50.45 5.63
15. Zelmo Beaty* 55.88 47.81 8.07
16. Bob Netolicky 54.69 48.03 6.66
17. Willie Wise 54.18 46.15 8.03
18. Ron Boone 53.82 47.83 5.99
19. Billy Paultz 49.64 44.13 5.51
20. George McGinnis* 46.34 38.43 7.91
21. Cincy Powell 46.11 41.15 4.97
22. Dave Robisch 42.81 40.64 2.18
23. John Beasley 41.34 37.94 3.41
24. Rick Barry* 40.41 35.52 4.89
25. Goose Ligon 39.79 36.12 3.68
26. James Silas 39.38 38.29 1.10
27. Steve Jones 38.01 36.10 1.91
28. Warren Jabali 37.87 35.09 2.78
29. Trooper Washington 37.75 33.12 4.63
30. Glen Combs 36.38 34.34 2.04
31. Bill Keller 36.08 30.13 5.95
32. Darel Carrier 34.70 30.54 4.16
33. Wil Jones 34.50 32.56 1.94
34. Connie Hawkins* 33.40 29.17 4.23
35. Chuck Williams 32.94 30.89 2.06
36. George Gervin* 31.55 28.18 3.37
37. Tom Owens 30.69 28.58 2.10
38. Warren Davis 29.99 29.47 0.52
39. Walt Simon 29.88 27.57 2.31
40. Ralph Simpson 29.75 28.34 1.41
41. Larry Brown* 29.48 24.78 4.70
42. Bill Melchionni 29.38 27.86 1.51
43. Gerald Govan 29.28 27.03 2.25
44. Doug Moe 29.26 25.47 3.78
45. Art Becker 29.23 28.06 1.17
46. George Thompson 28.21 28.21 0.00
47. Les Hunter 27.75 25.97 1.78
48. Julian Hammond 26.77 24.84 1.93
49. Gene Moore 26.26 24.82 1.44
50. George Carter 25.73 24.32 1.41
51. Darnell Hillman 25.03 21.24 3.79
52. Mike Lewis 24.48 24.38 0.10
53. Rich Jones 24.47 24.14 0.33
54. Larry Kenon 24.28 22.01 2.28
55. Don Sidle 24.26 23.13 1.14
56. Don Buse 24.25 22.23 2.02
57. Gene Littles 24.21 23.36 0.85
58. Brian Taylor 24.15 22.05 2.10
59. Swen Nater 22.78 21.57 1.21
60. Bobby Jones* 22.62 20.41 2.21
61. Bob Warren 22.60 20.73 1.87
62. Caldwell Jones 22.34 21.88 0.46
63. Levern Tart 20.79 19.86 0.93
64. Goo Kennedy 20.36 19.92 0.43
65. Randy Denton 20.35 19.80 0.56
66. Bob Verga 19.86 19.58 0.28
67. Spencer Haywood* 19.68 17.10 2.58
68. Larry Miller 19.56 19.52 0.04
69. Julius Keye 18.84 17.76 1.09
70. Mike Gale 18.65 16.53 2.13
71. George Lehmann 18.63 18.63 0.00
72. Art Heyman 18.35 15.27 3.08
73. Billy Knight 18.33 15.39 2.93
74. Mike Green 18.00 16.70 1.30
75. Marvin Barnes 17.75 16.12 1.64
76. Ira Harge 17.62 16.25 1.37
77. George Irvine 17.62 16.04 1.58
78. John Brisker 17.62 17.62 0.00
79. Ted McClain 17.62 17.18 0.44
80. Ron Franz 17.51 18.10 -0.60
81. Randy Mahaffey 17.29 16.72 0.57
82. Gary Bradds 17.17 15.30 1.86
83. Billy Cunningham* 17.01 15.42 1.59
84. Charlie Beasley 16.86 15.44 1.42
85. John Roche 16.75 14.36 2.40
86. Willie Murrell 16.08 14.72 1.36
87. Fatty Taylor 15.64 14.90 0.74
88. Wayne Hightower 15.43 15.01 0.42
89. Charlie Scott* 15.18 14.45 0.72
90. Willie Somerset 15.03 14.66 0.37
91. George Stone 14.79 13.88 0.91
92. Joe Caldwell 14.74 13.91 0.83
93. David Thompson* 14.04 12.45 1.59
94. Skip Thoren 14.03 12.99 1.03
95. Manny Leaks 13.99 13.37 0.62
96. Moses Malone* 13.22 12.08 1.13
97. Coby Dietrick 13.18 12.26 0.92
98. Steve Chubin 12.84 12.64 0.20
99. Marv Roberts 12.83 11.63 1.20
100. Lee Davis 12.72 12.72 0.00
101. Joe Hamilton 12.31 12.45 -0.14
102. Skeeter Swift 12.17 12.17 0.00
103. Jackie Moreland 12.11 11.12 0.99
