Shooting % | League-Adjusted | Added | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | MP | FG% | 2P% | eFG% | FT% | TS% | FTr | FG+ | 2P+ | eFG+ | FT+ | TS+ | FTr+ | FG Add | TS Add | Awards |
1 | Paul Arizin | 23 | PHW | SF | 66 | 2939 | .448 | .448 | .448 | .818 | .546 | .579 | 122 | 122 | 0 | 111 | 125 | 141 | 199.9 | 329.7 | AS,NBA1 |
2 | Andy Phillip | 29 | PHW | SG | 66 | 2933 | .366 | .366 | .366 | .753 | .440 | .404 | 100 | 100 | 0 | 102 | 100 | 98 | -0.8 | 3.0 | AS,NBA2 |
3 | Bob Cousy | 23 | BOS | PG | 66 | 2681 | .369 | .369 | .369 | .808 | .445 | .365 | 101 | 101 | 0 | 110 | 101 | 89 | 6.2 | 20.7 | AS,NBA1 |
4 | Frankie Brian | 28 | FTW | SG | 66 | 2672 | .352 | .352 | .352 | .848 | .452 | .445 | 96 | 96 | 0 | 115 | 103 | 108 | -28.7 | 31.7 | AS |
5 | Ed Macauley | 23 | BOS | C | 66 | 2631 | .432 | .432 | .432 | .799 | .544 | .699 | 118 | 118 | 0 | 109 | 124 | 170 | 116.9 | 245.8 | AS,NBA1 |
6 | Mel Hutchins | 23 | MLH | C | 66 | 2618 | .365 | .365 | .365 | .644 | .415 | .355 | 100 | 100 | 0 | 88 | 95 | 86 | -2.2 | -34.8 | ROY-1 |
7 | Larry Foust | 23 | FTW | C | 66 | 2615 | .394 | .394 | .394 | .678 | .450 | .398 | 108 | 108 | 0 | 92 | 103 | 97 | 54.8 | 27.8 | AS,NBA2 |
8 | Jack Coleman | 27 | ROC | PF | 66 | 2606 | .415 | .415 | .415 | .710 | .451 | .228 | 113 | 113 | 0 | 97 | 103 | 55 | 71.9 | 20.2 | |
9 | Fred Schaus | 26 | FTW | SF | 62 | 2581 | .361 | .361 | .361 | .833 | .463 | .478 | 99 | 99 | 0 | 113 | 106 | 116 | -8.5 | 46.3 | |
10 | George Mikan | 27 | MNL | C | 64 | 2572 | .385 | .385 | .385 | .780 | .459 | .393 | 105 | 105 | 0 | 106 | 105 | 95 | 53.1 | 69.0 | AS,NBA1 |
11 | Jim Pollard | 29 | MNL | SF | 65 | 2545 | .356 | .356 | .356 | .704 | .396 | .225 | 97 | 97 | 0 | 96 | 90 | 55 | -24.9 | -108.1 | AS,NBA2 |
12 | Red Rocha | 28 | SYR | C | 66 | 2543 | .401 | .401 | .401 | .770 | .478 | .441 | 109 | 109 | 0 | 105 | 109 | 107 | 50.8 | 69.9 | AS |
13 | Bobby Wanzer | 30 | ROC | SG | 66 | 2498 | .425 | .425 | .425 | .904 | .541 | .540 | 116 | 116 | 0 | 123 | 123 | 131 | 89.9 | 195.2 | AS,NBA2 |
14 | Slater Martin | 26 | MNL | PG | 66 | 2480 | .375 | .375 | .375 | .747 | .430 | .301 | 102 | 102 | 0 | 102 | 98 | 73 | 10.6 | -11.5 | |
15 | Joe Graboski | 22 | INO | C | 66 | 2439 | .387 | .387 | .387 | .667 | .451 | .479 | 106 | 106 | 0 | 91 | 103 | 116 | 33.6 | 26.1 | |
16 | Arnie Risen | 27 | ROC | C | 66 | 2396 | .394 | .394 | .394 | .701 | .463 | .465 | 108 | 108 | 0 | 95 | 105 | 113 | 51.0 | 53.8 | AS |
17 | Bob Davies | 32 | ROC | PG | 65 | 2394 | .383 | .383 | .383 | .776 | .455 | .383 | 104 | 104 | 0 | 106 | 104 | 93 | 32.1 | 37.7 | AS,NBA1 |
18 | Vern Mikkelsen | 23 | MNL | PF | 66 | 2345 | .419 | .419 | .419 | .761 | .490 | .430 | 114 | 114 | 0 | 104 | 112 | 104 | 91.0 | 106.1 | AS,NBA2 |
19 | Leo Barnhorst | 27 | INO | SF | 66 | 2344 | .389 | .389 | .389 | .652 | .419 | .208 | 106 | 106 | 0 | 89 | 95 | 51 | 40.3 | -38.7 | AS |
20 | Dick Mehen | 29 | MLH | PF | 65 | 2294 | .356 | .356 | .356 | .701 | .392 | .203 | 97 | 97 | 0 | 95 | 89 | 49 | -18.2 | -83.9 | |
21 | Ralph Johnson | 30 | FTW | PG | 66 | 2265 | .356 | .356 | .356 | .721 | .400 | .236 | 97 | 97 | 0 | 98 | 91 | 57 | -12.1 | -50.1 | |
22 | Fred Scolari | 29 | BLB | PG | 64 | 2242 | .334 | .334 | .334 | .835 | .443 | .488 | 91 | 91 | 0 | 114 | 101 | 119 | -55.7 | 9.6 | AS |
23 | Paul Seymour | 24 | SYR | SG | 66 | 2209 | .335 | .335 | .335 | .759 | .414 | .398 | 91 | 91 | 0 | 103 | 94 | 97 | -39.0 | -35.8 | |
24 | Stan Miasek | 28 | BLB | PF | 66 | 2174 | .365 | .365 | .365 | .707 | .447 | .526 | 100 | 100 | 0 | 96 | 102 | 128 | -2.4 | 15.6 | |
25 | Arnie Johnson | 31 | ROC | SF | 66 | 2158 | .433 | .433 | .433 | .778 | .565 | .942 | 118 | 118 | 0 | 106 | 129 | 229 | 54.6 | 147.3 | |
26 | Jack Kerris | 27 | FTW | PF | 66 | 2148 | .388 | .388 | .388 | .668 | .473 | .677 | 106 | 106 | 0 | 91 | 108 | 165 | 20.0 | 42.7 | |
27 | Max Zaslofsky | 26 | NYK | SG | 66 | 2113 | .336 | .336 | .336 | .755 | .414 | .397 | 92 | 92 | 0 | 103 | 94 | 96 | -58.5 | -55.6 | AS |
28 | Nat Clifton | 29 | NYK | PF | 62 | 2101 | .335 | .335 | .335 | .664 | .391 | .351 | 91 | 91 | 0 | 90 | 89 | 85 | -46.6 | -80.0 | |
29 | Bill Tosheff | 25 | INO | PG | 65 | 2055 | .327 | .327 | .327 | .824 | .406 | .339 | 89 | 89 | 0 | 112 | 93 | 83 | -51.4 | -48.1 | ROY-1 |
30 | Dick McGuire | 26 | NYK | PG | 64 | 2018 | .430 | .430 | .430 | .631 | .491 | .612 | 117 | 117 | 0 | 86 | 112 | 149 | 60.4 | 63.5 | AS |
31 | Don Barksdale | 28 | BLB | PF | 62 | 2014 | .338 | .338 | .338 | .691 | .409 | .427 | 92 | 92 | 0 | 94 | 93 | 104 | -45.6 | -56.3 | |
32 | Dolph Schayes | 23 | SYR | PF | 63 | 2004 | .355 | .355 | .355 | .807 | .468 | .573 | 97 | 97 | 0 | 110 | 107 | 139 | -16.6 | 55.6 | AS,NBA1 |
33 | Don Boven | 26 | MLH | SG | 66 | 1982 | .299 | .299 | .299 | .731 | .399 | .524 | 82 | 82 | 0 | 100 | 91 | 127 | -89.8 | -64.8 | |
34 | Bob Donham | 25 | BOS | SG | 66 | 1980 | .487 | .487 | .487 | .509 | .508 | .709 | 133 | 133 | 0 | 69 | 116 | 172 | 99.2 | 75.8 | |
35 | Chuck Cooper | 25 | BOS | SF | 66 | 1976 | .361 | .361 | .361 | .741 | .429 | .369 | 99 | 99 | 0 | 101 | 98 | 90 | -5.6 | -12.4 | |
36 | Harry Gallatin | 24 | NYK | PF | 66 | 1931 | .442 | .442 | .442 | .806 | .547 | .647 | 121 | 121 | 0 | 110 | 125 | 157 | 79.6 | 147.3 | AS |
37 | George Senesky | 29 | PHW | PG | 57 | 1925 | .361 | .361 | .361 | .753 | .439 | .427 | 99 | 99 | 0 | 102 | 100 | 104 | -4.9 | 1.1 | |
38 | Joe Fulks | 30 | PHW | PF | 61 | 1904 | .312 | .312 | .312 | .825 | .381 | .281 | 85 | 85 | 0 | 112 | 87 | 68 | -118.5 | -140.1 | AS |
39 | Dike Eddleman | 29 | 2TM | SF | 66 | 1904 | .332 | .332 | .332 | .611 | .387 | .408 | 91 | 91 | 0 | 83 | 88 | 99 | -56.2 | -97.9 | AS |
39 | Dike Eddleman | 29 | MLH | SF | 50 | 1616 | .324 | .324 | .324 | .631 | .385 | .419 | 88 | 88 | 0 | 86 | 88 | 102 | -59.3 | -87.8 | |
39 | Dike Eddleman | 29 | FTW | SF | 16 | 288 | .381 | .381 | .381 | .462 | .400 | .345 | 104 | 104 | 0 | 63 | 91 | 84 | 3.1 | -10.1 | |
40 | Paul Walther | 24 | INO | SG | 55 | 1903 | .401 | .401 | .401 | .750 | .490 | .561 | 109 | 109 | 0 | 102 | 112 | 136 | 37.4 | 70.8 | AS |
41 | Bob Harris | 24 | BOS | PF | 66 | 1899 | .410 | .410 | .410 | .641 | .463 | .451 | 112 | 112 | 0 | 87 | 106 | 110 | 40.5 | 27.4 | |
42 | George King | 23 | SYR | PG | 66 | 1889 | .406 | .406 | .406 | .712 | .473 | .456 | 111 | 111 | 0 | 97 | 108 | 111 | 45.4 | 48.5 | |
43 | Bob Lavoy | 25 | INO | PF | 63 | 1829 | .397 | .397 | .397 | .753 | .461 | .369 | 108 | 108 | 0 | 103 | 105 | 90 | 37.1 | 32.4 | |
44 | Don Otten | 30 | 2TM | C | 64 | 1789 | .349 | .349 | .349 | .773 | .468 | .657 | 95 | 95 | 0 | 105 | 107 | 160 | -22.4 | 48.1 | |
44 | Don Otten | 30 | FTW | C | 7 | 63 | .250 | .250 | .250 | .875 | .444 | .800 | 68 | 68 | 0 | 119 | 101 | 195 | -4.7 | 0.3 | |
44 | Don Otten | 30 | MLH | C | 57 | 1726 | .352 | .352 | .352 | .769 | .469 | .653 | 96 | 96 | 0 | 105 | 107 | 159 | -17.7 | 47.8 | |
45 | Ed Mikan | 26 | PHW | C | 66 | 1781 | .354 | .354 | .354 | .784 | .409 | .259 | 96 | 96 | 0 | 107 | 93 | 63 | -14.7 | -37.8 | |
46 | Kevin O'Shea | 26 | 2TM | 65 | 1725 | .328 | .328 | .328 | .686 | .403 | .451 | 90 | 90 | 0 | 93 | 92 | 110 | -35.7 | -39.6 | ||
46 | Kevin O'Shea | 26 | MLH | 43 | 1077 | .306 | .306 | .306 | .655 | .368 | .375 | 83 | 83 | 0 | 89 | 84 | 91 | -36.7 | -49.5 | ||
46 | Kevin O'Shea | 26 | BLB | PG | 22 | 648 | .370 | .370 | .370 | .722 | .462 | .588 | 101 | 101 | 0 | 98 | 105 | 143 | 1.0 | 9.9 | |
47 | Wally Osterkorn | 23 | SYR | SF | 66 | 1721 | .351 | .351 | .351 | .594 | .436 | .811 | 96 | 96 | 0 | 81 | 100 | 197 | -12.8 | -2.4 | |
48 | Bob Harrison | 24 | MNL | SG | 65 | 1712 | .320 | .320 | .320 | .718 | .370 | .255 | 87 | 87 | 0 | 98 | 84 | 62 | -45.1 | -73.9 | |
49 | Odie Spears | 27 | ROC | SF | 66 | 1673 | .395 | .395 | .395 | .763 | .444 | .267 | 108 | 108 | 0 | 104 | 101 | 65 | 32.0 | 7.6 | |
50 | Bill Calhoun | 24 | BLB | SG | 55 | 1594 | .315 | .315 | .315 | .683 | .391 | .447 | 86 | 86 | 0 | 93 | 89 | 109 | -41.9 | -46.2 | |
51 | Frank Kudelka | 26 | BLB | SF | 65 | 1583 | .332 | .332 | .332 | .767 | .416 | .420 | 91 | 91 | 0 | 104 | 95 | 102 | -42.2 | -31.9 | |
52 | Ralph O'Brien | 23 | INO | SG | 64 | 1577 | .372 | .372 | .372 | .819 | .426 | .243 | 101 | 101 | 0 | 111 | 97 | 59 | 6.5 | -17.0 | |
53 | Connie Simmons | 26 | NYK | C | 66 | 1558 | .378 | .378 | .378 | .689 | .442 | .423 | 103 | 103 | 0 | 94 | 101 | 103 | 14.0 | 4.9 | |
54 | Dave Minor | 29 | BLB | SG | 57 | 1558 | .354 | .354 | .354 | .765 | .406 | .253 | 97 | 97 | 0 | 104 | 93 | 61 | -12.8 | -37.6 | |
55 | Alex Hannum | 28 | 2TM | PF | 66 | 1508 | .368 | .368 | .368 | .710 | .419 | .299 | 100 | 100 | 0 | 97 | 96 | 73 | 1.2 | -20.4 | |
55 | Alex Hannum | 28 | BLB | PF | 35 | 958 | .353 | .353 | .353 | .683 | .399 | .273 | 96 | 96 | 0 | 93 | 91 | 66 | -8.0 | -26.7 | |
55 | Alex Hannum | 28 | ROC | PF | 31 | 550 | .395 | .395 | .395 | .750 | .455 | .346 | 108 | 108 | 0 | 102 | 104 | 84 | 9.2 | 6.3 | |
56 | Ernie Vandeweghe | 23 | NYK | SF | 57 | 1507 | .438 | .438 | .438 | .775 | .497 | .350 | 119 | 119 | 0 | 105 | 113 | 85 | 64.9 | 61.6 | |
57 | Pep Saul | 27 | 2TM | SG | 64 | 1479 | .360 | .360 | .360 | .778 | .430 | .351 | 98 | 98 | 0 | 106 | 98 | 85 | -5.8 | -8.3 | |
57 | Pep Saul | 27 | BLB | SG | 39 | 720 | .339 | .339 | .339 | .800 | .393 | .239 | 92 | 92 | 0 | 109 | 90 | 58 | -14.1 | -25.2 | |
57 | Pep Saul | 27 | MNL | SG | 25 | 759 | .389 | .389 | .389 | .763 | .476 | .503 | 106 | 106 | 0 | 104 | 109 | 122 | 8.3 | 16.9 | |
58 | Vince Boryla | 24 | NYK | SF | 42 | 1440 | .387 | .387 | .387 | .835 | .437 | .220 | 106 | 106 | 0 | 114 | 100 | 54 | 21.2 | -2.1 | |
59 | Bill Sharman | 25 | BOS | SG | 63 | 1389 | .389 | .389 | .389 | .859 | .465 | .339 | 106 | 106 | 0 | 117 | 106 | 82 | 27.5 | 38.2 | |
60 | George Ratkovicz | 29 | SYR | PF | 66 | 1356 | .349 | .349 | .349 | .674 | .425 | .512 | 95 | 95 | 0 | 92 | 97 | 124 | -16.8 | -15.1 | |
61 | Bob Brannum | 25 | BOS | PF | 66 | 1324 | .369 | .369 | .369 | .626 | .423 | .423 | 101 | 101 | 0 | 85 | 96 | 103 | 1.8 | -15.2 | |
62 | Wah Wah Jones | 25 | INO | PF | 58 | 1320 | .313 | .313 | .313 | .750 | .368 | .260 | 85 | 85 | 0 | 102 | 84 | 63 | -56.2 | -81.9 | |
63 | Noble Jorgensen | 26 | SYR | C | 66 | 1318 | .413 | .413 | .413 | .797 | .488 | .407 | 113 | 113 | 0 | 108 | 111 | 99 | 42.7 | 53.5 | |
64 | Ray Lumpp | 28 | NYK | SG | 62 | 1317 | .387 | .387 | .387 | .756 | .433 | .250 | 105 | 105 | 0 | 103 | 99 | 61 | 19.0 | -5.3 | |
65 | Bob Wilson | 25 | MLH | PG | 63 | 1308 | .299 | .299 | .299 | .578 | .365 | .511 | 82 | 82 | 0 | 79 | 83 | 124 | -35.6 | -47.6 | |
66 | Howie Schultz | 29 | MNL | PF | 66 | 1301 | .283 | .283 | .283 | .756 | .365 | .378 | 77 | 77 | 0 | 103 | 83 | 92 | -53.0 | -54.1 | |
67 | Don Lofgran | 22 | INO | SF | 63 | 1254 | .357 | .357 | .357 | .712 | .442 | .525 | 97 | 97 | 0 | 97 | 101 | 128 | -7.8 | 3.9 | |
68 | Nelson Bobb | 27 | PHW | PG | 62 | 1192 | .359 | .359 | .359 | .593 | .420 | .546 | 98 | 98 | 0 | 81 | 96 | 133 | -4.4 | -13.7 | |
69 | Walt Budko | 26 | PHW | PF | 63 | 1126 | .404 | .404 | .404 | .674 | .455 | .371 | 110 | 110 | 0 | 92 | 104 | 90 | 18.0 | 9.2 | |
70 | Bill Closs | 30 | FTW | SF | 57 | 1120 | .308 | .308 | .308 | .682 | .379 | .404 | 84 | 84 | 0 | 93 | 86 | 98 | -45.2 | -54.7 | |
71 | Bill Gabor | 29 | SYR | SG | 57 | 1085 | .322 | .322 | .322 | .776 | .394 | .340 | 88 | 88 | 0 | 106 | 90 | 83 | -48.5 | -54.3 | |
72 | Bones McKinney | 33 | BOS | SF | 63 | 1083 | .325 | .325 | .325 | .813 | .372 | .191 | 89 | 89 | 0 | 111 | 85 | 47 | -34.5 | -60.4 | |
73 | Red Holzman | 31 | ROC | PG | 65 | 1065 | .280 | .280 | .280 | .718 | .329 | .228 | 76 | 76 | 0 | 98 | 75 | 56 | -64.8 | -90.0 | |
74 | Neil Johnston | 22 | PHW | C | 64 | 993 | .472 | .472 | .472 | .662 | .523 | .505 | 129 | 129 | 0 | 90 | 119 | 123 | 62.8 | 61.6 | |
75 | Whitey Skoog | 25 | MNL | SG | 35 | 988 | .345 | .345 | .345 | .789 | .374 | .128 | 94 | 94 | 0 | 107 | 85 | 31 | -13.0 | -40.2 | |
76 | George Kaftan | 23 | NYK | SF | 52 | 955 | .375 | .375 | .375 | .687 | .440 | .436 | 102 | 102 | 0 | 93 | 100 | 106 | 4.9 | 1.1 | |
77 | Gerry Calabrese | 26 | SYR | SG | 58 | 937 | .344 | .344 | .344 | .709 | .402 | .325 | 94 | 94 | 0 | 96 | 92 | 79 | -14.4 | -26.7 | |
78 | Chuck Share | 24 | FTW | C | 63 | 882 | .322 | .322 | .322 | .619 | .408 | .657 | 88 | 88 | 0 | 84 | 93 | 160 | -21.1 | -18.7 | |
79 | Al Cervi | 34 | SYR | PG | 55 | 850 | .354 | .354 | .354 | .883 | .536 | .886 | 96 | 96 | 0 | 120 | 122 | 215 | -7.3 | 75.8 | |
80 | Lew Hitch | 22 | MNL | PF | 61 | 849 | .358 | .358 | .358 | .670 | .423 | .437 | 98 | 98 | 0 | 91 | 97 | 106 | -3.7 | -7.8 | |
81 | Al McGuire | 23 | NYK | PG | 59 | 788 | .431 | .431 | .431 | .525 | .471 | .731 | 118 | 118 | 0 | 71 | 107 | 178 | 21.5 | 14.5 | |
82 | Don Rehfeldt | 25 | 2TM | SF | 39 | 788 | .347 | .347 | .347 | .788 | .408 | .281 | 95 | 95 | 0 | 107 | 93 | 68 | -11.0 | -19.8 | |
82 | Don Rehfeldt | 25 | BLB | SF | 10 | 194 | .339 | .339 | .339 | .609 | .391 | .390 | 92 | 92 | 0 | 83 | 89 | 95 | -3.3 | -6.6 | |
82 | Don Rehfeldt | 25 | MLH | SF | 29 | 594 | .350 | .350 | .350 | .860 | .412 | .252 | 95 | 95 | 0 | 117 | 94 | 61 | -7.7 | -13.2 | |
83 | Dillard Crocker | 27 | 2TM | PF | 38 | 783 | .351 | .351 | .351 | .669 | .427 | .520 | 96 | 96 | 0 | 91 | 97 | 126 | -8.6 | -7.6 | |
83 | Dillard Crocker | 27 | INO | PF | 6 | 23 | .400 | .400 | .400 | .833 | .589 | 1.200 | 109 | 109 | 1 | 113 | 134 | 292 | 0.3 | 2.3 | |
83 | Dillard Crocker | 27 | MLH | PF | 32 | 760 | .350 | .350 | .350 | .662 | .424 | .507 | 96 | 96 | 0 | 90 | 97 | 123 | -8.9 | -9.9 | |
84 | Joe Holland | 26 | INO | SF | 55 | 737 | .351 | .351 | .351 | .580 | .383 | .260 | 96 | 96 | 0 | 79 | 87 | 63 | -8.3 | -33.0 | |
85 | Joe Hutton | 23 | MNL | SG | 60 | 723 | .335 | .335 | .335 | .700 | .410 | .443 | 91 | 91 | 0 | 95 | 94 | 108 | -9.9 | -10.5 | |
86 | Brady Walker | 30 | BLB | PF | 35 | 699 | .410 | .410 | .410 | .765 | .440 | .157 | 112 | 112 | 0 | 104 | 100 | 38 | 18.9 | 0.6 | |
87 | Joe McNamee | 25 | 2TM | SF | 58 | 695 | .306 | .306 | .306 | .600 | .340 | .225 | 84 | 84 | 0 | 82 | 78 | 55 | -26.8 | -48.0 | |
87 | Joe McNamee | 25 | ROC | SF | 24 | 118 | .194 | .194 | .194 | .333 | .208 | .194 | 53 | 53 | 0 | 45 | 47 | 47 | -10.7 | -15.5 | |
87 | Joe McNamee | 25 | BLB | SF | 34 | 577 | .325 | .325 | .325 | .636 | .361 | .230 | 89 | 89 | 0 | 87 | 82 | 56 | -16.1 | -32.5 | |
88 | Jake Fendley | 22 | FTW | SG | 58 | 651 | .318 | .318 | .318 | .789 | .432 | .559 | 87 | 87 | 0 | 107 | 99 | 136 | -16.7 | -2.7 | |
89 | Red Owens | 26 | 2TM | SG | 29 | 626 | .329 | .329 | .329 | .561 | .381 | .452 | 90 | 90 | 0 | 76 | 87 | 110 | -18.8 | -34.9 | |
89 | Red Owens | 26 | BLB | SG | 19 | 341 | .342 | .342 | .342 | .533 | .387 | .466 | 93 | 93 | 0 | 73 | 88 | 113 | -8.1 | -20.1 | |
89 | Red Owens | 26 | MLH | SG | 10 | 285 | .308 | .308 | .308 | .615 | .370 | .429 | 84 | 84 | 0 | 84 | 84 | 104 | -10.7 | -14.8 | |
90 | John Mahnken | 29 | BOS | C | 60 | 581 | .344 | .344 | .344 | .605 | .370 | .189 | 94 | 94 | 0 | 82 | 84 | 46 | -10.5 | -33.6 | |
91 | Jim Slaughter | 23 | BLB | C | 28 | 525 | .321 | .321 | .321 | .603 | .377 | .412 | 88 | 88 | 0 | 82 | 86 | 100 | -15.0 | -23.9 | |
92 | Art Burris | 27 | 2TM | SF | 41 | 514 | .269 | .269 | .269 | .667 | .318 | .250 | 73 | 73 | 0 | 91 | 72 | 61 | -30.4 | -41.8 | |
92 | Art Burris | 27 | FTW | SF | 29 | 245 | .240 | .240 | .240 | .583 | .268 | .160 | 65 | 65 | 0 | 79 | 61 | 39 | -19.0 | -27.4 | |
92 | Art Burris | 27 | MLH | SF | 12 | 269 | .296 | .296 | .296 | .704 | .361 | .333 | 81 | 81 | 0 | 96 | 82 | 81 | -11.4 | -14.4 | |
93 | Vern Gardner | 26 | PHW | SG | 27 | 507 | .371 | .371 | .371 | .652 | .389 | .119 | 101 | 101 | 0 | 89 | 89 | 29 | 1.7 | -20.0 | |
94 | Cliff Barker | 31 | INO | SG | 44 | 494 | .298 | .298 | .298 | .588 | .343 | .317 | 81 | 81 | 0 | 80 | 78 | 77 | -22.1 | -34.8 | |
95 | Jack Kiley | 23 | FTW | SG | 47 | 477 | .228 | .228 | .228 | .556 | .272 | .280 | 62 | 62 | 0 | 76 | 62 | 68 | -53.5 | -72.1 | |
96 | Mel Payton | 25 | PHW | SF | 45 | 471 | .386 | .386 | .386 | .750 | .423 | .200 | 105 | 105 | 0 | 102 | 97 | 49 | 5.3 | -4.6 | |
97 | Dick Dickey | 25 | BOS | PG | 45 | 440 | .294 | .294 | .294 | .681 | .382 | .507 | 80 | 80 | 0 | 93 | 87 | 123 | -19.7 | -18.9 | |
98 | Walt Kirk | 27 | MLH | PG | 11 | 396 | .277 | .277 | .277 | .705 | .410 | .772 | 76 | 76 | 0 | 96 | 94 | 188 | -18.1 | -7.7 | |
99 | Cal Christensen | 24 | MLH | SF | 24 | 374 | .302 | .302 | .302 | .526 | .363 | .594 | 82 | 82 | 0 | 72 | 83 | 144 | -12.4 | -18.2 | |
100 | Ray Ragelis | 23 | ROC | SF | 51 | 337 | .260 | .260 | .260 | .621 | .313 | .302 | 71 | 71 | 0 | 84 | 71 | 73 | -20.4 | -27.4 | |
101 | Sam Ranzino | 23 | ROC | SG | 39 | 234 | .333 | .333 | .333 | .703 | .405 | .411 | 91 | 91 | 0 | 96 | 92 | 100 | -6.0 | -7.2 | |
102 | Herb Scherer | 23 | NYK | C | 12 | 167 | .292 | .292 | .292 | .643 | .330 | .215 | 80 | 80 | 0 | 87 | 75 | 52 | -9.7 | -15.4 | |
103 | Stan Brown | 22 | PHW | 15 | 141 | .349 | .349 | .349 | .556 | .381 | .286 | 95 | 95 | 0 | 76 | 87 | 69 | -2.2 | -8.2 | ||
104 | Belus Smawley | 33 | BLB | SG | 11 | 139 | .206 | .206 | .206 | .824 | .284 | .270 | 56 | 56 | 0 | 112 | 65 | 66 | -20.2 | -21.8 | |
105 | Nate DeLong | 26 | MLH | 17 | 132 | .476 | .476 | .476 | .686 | .557 | .833 | 130 | 130 | 0 | 93 | 127 | 203 | 9.2 | 13.7 | ||
106 | Don Savage | 23 | SYR | 12 | 118 | .209 | .209 | .209 | .643 | .325 | .651 | 57 | 57 | 0 | 87 | 74 | 158 | -13.5 | -12.5 | ||
107 | Gene Vance | 28 | MLH | 7 | 118 | .269 | .269 | .269 | .643 | .358 | .538 | 73 | 73 | 0 | 87 | 82 | 131 | -5.1 | -5.2 | ||
108 | Charlie Black | 30 | MLH | 13 | 117 | .194 | .194 | .194 | .417 | .234 | .387 | 53 | 53 | 0 | 57 | 53 | 94 | -10.7 | -14.8 | ||
109 | Ed Dahler | 26 | PHW | 14 | 112 | .368 | .368 | .368 | 1.000 | .426 | .184 | 100 | 100 | 0 | 136 | 97 | 45 | 0.1 | -1.0 | ||
110 | John McConathy | 21 | MLH | 11 | 106 | .138 | .138 | .138 | .429 | .199 | .483 | 38 | 38 | 0 | 58 | 45 | 117 | -13.3 | -16.8 | ||
111 | Elmer Behnke | 22 | MLH | 4 | 55 | .273 | .273 | .273 | .571 | .319 | .318 | 74 | 74 | 0 | 78 | 73 | 77 | -4.1 | -6.0 | ||
112 | John Rennicke | 22 | MLH | 6 | 54 | .222 | .222 | .222 | .333 | .250 | .500 | 61 | 61 | 0 | 45 | 57 | 122 | -5.2 | -8.3 | ||
113 | John Pilch | 26 | MNL | 9 | 41 | .100 | .100 | .100 | .500 | .198 | .600 | 27 | 27 | 0 | 68 | 45 | 146 | -5.3 | -6.1 | ||
114 | Jerry Fowler | 24 | MLH | 6 | 41 | .308 | .308 | .308 | .250 | .305 | .308 | 84 | 84 | 0 | 34 | 70 | 75 | -1.5 | -3.9 | ||
115 | Paul Noel | 27 | ROC | 8 | 32 | .222 | .222 | .222 | .667 | .291 | .333 | 61 | 61 | 0 | 91 | 66 | 81 | -2.6 | -3.0 | ||
116 | Zeke Sinicola | 23 | FTW | 3 | 15 | .250 | .250 | .250 | .000 | .205 | .500 | 68 | 68 | 1 | 0 | 47 | 122 | -0.9 | -2.3 | ||
League Average | .367 | .367 | .367 | .735 | .438 | .411 |
Shooting % | League-Adjusted | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Age | Team | Pos | G | MP | FG% | 2P% | eFG% | FT% | TS% | FTr | FG+ | 2P+ | eFG+ | FT+ | TS+ | FTr+ | Awards |
1 | George Mikan | 27 | MNL | C | 13 | 553 | .379 | .379 | .379 | .790 | .477 | .529 | 103 | 103 | 0 | 107 | 109 | 129 | |
2 | Dick McGuire | 26 | NYK | PG | 14 | 546 | .449 | .449 | .449 | .570 | .501 | .804 | 122 | 122 | 0 | 78 | 114 | 195 | |
3 | Pep Saul | 27 | MNL | SG | 13 | 530 | .463 | .463 | .463 | .729 | .517 | .397 | 126 | 126 | 0 | 99 | 118 | 96 | |
4 | Slater Martin | 26 | MNL | PG | 13 | 523 | .345 | .345 | .345 | .732 | .434 | .509 | 94 | 94 | 0 | 100 | 99 | 124 | |
5 | Max Zaslofsky | 26 | NYK | SG | 14 | 506 | .373 | .373 | .373 | .809 | .486 | .595 | 102 | 102 | 0 | 110 | 111 | 145 | |
6 | Vern Mikkelsen | 23 | MNL | PF | 13 | 495 | .432 | .432 | .432 | .828 | .517 | .460 | 118 | 118 | 0 | 113 | 118 | 112 | |
7 | Harry Gallatin | 24 | NYK | PF | 14 | 471 | .410 | .410 | .410 | .773 | .500 | .541 | 112 | 112 | 0 | 105 | 114 | 132 | |
8 | Jim Pollard | 29 | MNL | SF | 11 | 469 | .405 | .405 | .405 | .740 | .454 | .289 | 110 | 110 | 0 | 101 | 104 | 70 | |
9 | Nat Clifton | 29 | NYK | PF | 14 | 462 | .293 | .293 | .293 | .711 | .397 | .571 | 80 | 80 | 0 | 97 | 90 | 139 | |
10 | Connie Simmons | 26 | NYK | C | 14 | 427 | .464 | .464 | .464 | .764 | .541 | .536 | 127 | 127 | 0 | 104 | 123 | 130 | |
11 | Ernie Vandeweghe | 23 | NYK | SF | 14 | 414 | .432 | .432 | .432 | .817 | .523 | .508 | 118 | 118 | 0 | 111 | 119 | 124 | |
12 | Red Rocha | 28 | SYR | C | 7 | 276 | .432 | .432 | .432 | .725 | .507 | .537 | 118 | 118 | 0 | 99 | 116 | 131 | |
