Rk | Player | Age | Team | Pos | G | GS | MP | PER | TS% | FTr | AST% | OWS | DWS | WS | WS/48 | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wilt Chamberlain | 29 | PHI | C | 79 | 3737 | 28.3 | .547 | .490 | 16.8 | 12.9 | 8.5 | 21.4 | .275 | MVP-1,AS,NBA1 | |
2 | Jerry Lucas | 25 | CIN | PF | 79 | 3517 | 18.8 | .499 | .265 | 8.2 | 4.5 | 3.6 | 8.1 | .110 | MVP-5,AS,NBA1 | |
3 | Oscar Robertson | 27 | CIN | PG | 76 | 3493 | 25.2 | .563 | .511 | 34.5 | 13.6 | 3.3 | 16.9 | .232 | MVP-3,AS,NBA1 | |
4 | Bill Russell | 31 | BOS | C | 78 | 3386 | 17.3 | .448 | .429 | 13.8 | 0.3 | 11.4 | 11.7 | .165 | MVP-4,AS,NBA2 | |
5 | Walt Bellamy | 26 | 2TM | C | 80 | 72 | 3352 | 19.3 | .543 | .502 | 9.8 | 8.3 | 1.2 | 9.5 | .136 | |
5 | Walt Bellamy | 26 | BAL | C | 8 | 268 | 17.7 | .495 | .540 | 9.3 | 0.4 | 0.2 | 0.6 | .108 | ||
5 | Walt Bellamy | 26 | NYK | C | 72 | 72 | 3084 | 19.4 | .548 | .498 | 9.8 | 7.9 | 1.0 | 8.9 | .139 | |
6 | Hal Greer | 29 | PHI | SG | 80 | 3326 | 15.9 | .504 | .325 | 15.7 | 5.5 | 4.0 | 9.5 | .138 | AS,NBA2 | |
7 | Jerry West | 27 | LAL | SG | 79 | 3218 | 24.6 | .573 | .564 | 21.9 | 14.4 | 2.7 | 17.1 | .256 | MVP-2,AS,NBA1 | |
8 | Zelmo Beaty | 26 | STL | C | 80 | 3072 | 18.5 | .535 | .430 | 6.0 | 7.3 | 3.0 | 10.3 | .161 | AS | |
9 | Rick Barry | 21 | SFW | SF | 80 | 2990 | 20.0 | .518 | .389 | 8.6 | 7.2 | 3.2 | 10.4 | .167 | ROY-1,AS,NBA1 | |
10 | Adrian Smith | 29 | CIN | SG | 80 | 2982 | 12.4 | .483 | .366 | 11.3 | 2.9 | 1.5 | 4.4 | .071 | AS | |
11 | Guy Rodgers | 30 | SFW | SG | 79 | 2902 | 16.9 | .419 | .259 | 40.3 | -1.9 | 4.2 | 2.3 | .039 | AS | |
12 | Nate Thurmond | 24 | SFW | C | 73 | 2891 | 15.0 | .454 | .382 | 5.0 | 0.3 | 4.0 | 4.3 | .072 | AS | |
13 | Eddie Miles | 25 | DET | PG | 80 | 2788 | 15.1 | .491 | .283 | 11.7 | 3.7 | 2.3 | 6.0 | .104 | AS | |
14 | K.C. Jones | 33 | BOS | PG | 80 | 2710 | 10.9 | .458 | .489 | 22.7 | 1.0 | 5.6 | 6.6 | .117 | ||
15 | Dave DeBusschere | 25 | DET | SF | 79 | 2696 | 15.7 | .447 | .294 | 10.9 | -0.1 | 3.7 | 3.7 | .065 | AS | |
16 | Lenny Wilkens | 28 | STL | PG | 69 | 2692 | 15.9 | .524 | .558 | 21.9 | 5.4 | 2.2 | 7.6 | .135 | ||
17 | Bill Bridges | 26 | STL | PF | 78 | 2677 | 13.9 | .465 | .393 | 10.5 | 1.1 | 2.9 | 3.9 | .070 | ||
18 | Ray Scott | 27 | DET | PF | 79 | 2652 | 17.1 | .470 | .332 | 12.8 | 1.9 | 3.4 | 5.3 | .096 | ||
19 | Don Ohl | 29 | BAL | PG | 73 | 2645 | 14.9 | .493 | .322 | 15.4 | 3.6 | 1.4 | 5.1 | .092 | AS | |
20 | Howard Komives | 24 | NYK | PG | 80 | 79 | 2612 | 12.0 | .449 | .251 | 21.5 | 0.4 | 0.6 | 1.0 | .018 | |
21 | Chet Walker | 25 | PHI | SF | 80 | 2603 | 15.3 | .514 | .477 | 9.9 | 4.2 | 3.5 | 7.8 | .143 | AS | |
22 | Dick Barnett | 29 | NYK | SG | 75 | 74 | 2589 | 18.4 | .537 | .450 | 14.7 | 7.5 | 0.5 | 8.0 | .149 | |
23 | Willis Reed | 23 | NYK | PF | 76 | 71 | 2537 | 14.4 | .497 | .395 | 4.8 | 2.9 | 0.7 | 3.6 | .069 | AS |
24 | Kevin Loughery | 25 | BAL | SG | 74 | 2455 | 14.1 | .474 | .283 | 20.1 | 2.1 | 1.5 | 3.6 | .070 | ||
25 | Tom Meschery | 27 | SFW | PF | 80 | 2383 | 13.2 | .501 | .327 | 4.5 | 2.7 | 2.5 | 5.2 | .105 | ||
26 | Richie Guerin | 33 | STL | SG | 80 | 2363 | 16.3 | .498 | .447 | 23.3 | 3.6 | 2.0 | 5.7 | .115 | ||
27 | Bailey Howell | 29 | BAL | PF | 78 | 2328 | 19.0 | .555 | .559 | 9.1 | 6.8 | 1.9 | 8.7 | .179 | AS | |
28 | Rudy LaRusso | 28 | LAL | PF | 76 | 2316 | 16.4 | .535 | .496 | 9.4 | 5.0 | 2.0 | 7.0 | .146 | AS | |
29 | Dick Van Arsdale | 22 | NYK | SG | 79 | 69 | 2289 | 11.7 | .488 | .419 | 10.5 | 2.1 | 0.5 | 2.6 | .055 | |
30 | Leroy Ellis | 25 | LAL | C | 80 | 2219 | 13.0 | .467 | .276 | 4.4 | 0.9 | 1.9 | 2.8 | .062 | ||
31 | Walt Hazzard | 23 | LAL | SG | 80 | 2198 | 14.9 | .492 | .256 | 24.6 | 2.8 | 1.7 | 4.5 | .099 | ||
32 | Wali Jones | 23 | PHI | PG | 80 | 2196 | 7.8 | .412 | .215 | 15.3 | -1.5 | 2.3 | 0.8 | .017 | ||
33 | Jim Barnes | 24 | 2TM | PF | 73 | 7 | 2191 | 12.8 | .476 | .379 | 5.5 | 1.3 | 1.6 | 2.9 | .063 | |
33 | Jim Barnes | 24 | NYK | PF | 7 | 7 | 263 | 12.3 | .507 | .467 | 4.4 | 0.3 | 0.1 | 0.4 | .071 | |
33 | Jim Barnes | 24 | BAL | PF | 66 | 1928 | 12.9 | .472 | .368 | 5.7 | 1.0 | 1.5 | 2.5 | .062 | ||
34 | Joe Strawder | 25 | DET | C | 79 | 2180 | 11.6 | .466 | .418 | 4.5 | 0.7 | 2.9 | 3.6 | .078 | ||
35 | John Havlicek | 25 | BOS | SF | 71 | 2175 | 16.7 | .450 | .263 | 14.6 | 0.1 | 4.1 | 4.3 | .094 | AS,NBA2 | |
36 | Sam Jones | 32 | BOS | SG | 67 | 2155 | 21.7 | .521 | .305 | 16.3 | 6.1 | 3.8 | 10.0 | .222 | MVP-5,AS,NBA2 | |
37 | Billy Cunningham | 22 | PHI | SF | 80 | 2134 | 15.7 | .474 | .438 | 13.0 | 1.7 | 3.3 | 5.0 | .112 | ROY-2 | |
38 | Tom Hawkins | 29 | CIN | SF | 79 | 2126 | 9.9 | .476 | .346 | 5.8 | 1.0 | 1.5 | 2.5 | .055 | ||
39 | Al Attles | 29 | SFW | PG | 79 | 2053 | 13.2 | .528 | .348 | 14.7 | 3.6 | 2.0 | 5.6 | .131 | ||
40 | Tom Van Arsdale | 22 | DET | SG | 79 | 2041 | 10.6 | .433 | .348 | 13.4 | -0.7 | 2.1 | 1.4 | .033 | ||
41 | Elgin Baylor | 31 | LAL | SF | 65 | 1975 | 16.9 | .456 | .326 | 15.7 | 0.5 | 2.0 | 2.6 | .062 | ||
42 | Luke Jackson | 24 | PHI | PF | 79 | 1966 | 12.3 | .459 | .349 | 8.2 | 0.4 | 3.2 | 3.6 | .088 | ||
43 | Tom Sanders | 27 | BOS | PF | 72 | 1896 | 13.6 | .485 | .338 | 6.6 | 1.8 | 3.7 | 5.5 | .139 | ||
44 | Dave Stallworth | 24 | NYK | SF | 80 | 10 | 1893 | 16.3 | .509 | .459 | 13.5 | 3.2 | 0.5 | 3.7 | .095 | |
45 | Wayne Embry | 28 | CIN | C | 80 | 1882 | 9.2 | .454 | .415 | 5.3 | 0.2 | 1.3 | 1.5 | .038 | ||
46 | Joe Caldwell | 24 | 2TM | SF | 79 | 1857 | 15.3 | .477 | .271 | 10.1 | 1.6 | 1.8 | 3.3 | .087 | ||
46 | Joe Caldwell | 24 | DET | SF | 33 | 716 | 15.3 | .459 | .260 | 12.9 | 0.2 | 0.9 | 1.1 | .077 | ||
46 | Joe Caldwell | 24 | STL | SF | 46 | 1141 | 15.3 | .487 | .277 | 8.3 | 1.4 | 0.9 | 2.2 | .093 | ||
47 | Cliff Hagan | 34 | STL | SF | 74 | 1851 | 14.8 | .491 | .219 | 13.6 | 2.4 | 1.2 | 3.7 | .095 | ||
48 | Bob Boozer | 28 | LAL | PF | 78 | 1847 | 16.4 | .542 | .383 | 6.4 | 4.3 | 1.6 | 5.8 | .151 | ||
49 | Happy Hairston | 23 | CIN | PF | 72 | 1794 | 16.8 | .532 | .394 | 3.4 | 4.1 | 1.3 | 5.3 | .142 | ||
50 | Red Kerr | 33 | BAL | C | 71 | 1770 | 16.3 | .481 | .393 | 16.4 | 1.5 | 1.6 | 3.1 | .085 | ||
51 | Don Nelson | 25 | BOS | SF | 75 | 1765 | 13.3 | .502 | .528 | 5.9 | 2.3 | 3.1 | 5.4 | .146 | ||
52 | Rod Thorn | 24 | 2TM | SG | 73 | 1739 | 12.1 | .469 | .324 | 11.7 | 1.0 | 1.3 | 2.3 | .063 | ||
52 | Rod Thorn | 24 | DET | SG | 27 | 815 | 12.5 | .473 | .359 | 10.8 | 0.6 | 0.7 | 1.3 | .075 | ||
52 | Rod Thorn | 24 | STL | SG | 46 | 924 | 11.7 | .465 | .294 | 12.5 | 0.4 | 0.6 | 1.0 | .052 | ||
53 | Paul Neumann | 28 | SFW | PG | 66 | 1729 | 14.8 | .497 | .388 | 14.6 | 2.5 | 1.5 | 4.0 | .112 | ||
54 | Larry Siegfried | 26 | BOS | PG | 71 | 1675 | 16.5 | .505 | .377 | 14.1 | 3.1 | 2.7 | 5.8 | .166 | ||
55 | Johnny Green | 32 | 2TM | PF | 79 | 7 | 1645 | 19.3 | .547 | .581 | 9.1 | 4.3 | 1.3 | 5.6 | .164 | |
55 | Johnny Green | 32 | NYK | PF | 7 | 7 | 208 | 16.9 | .545 | .392 | 7.4 | 0.5 | 0.1 | 0.5 | .121 | |
55 | Johnny Green | 32 | BAL | PF | 72 | 1437 | 19.7 | .548 | .606 | 9.3 | 3.8 | 1.3 | 5.1 | .171 | ||
56 | Johnny Egan | 27 | 2TM | PG | 76 | 0 | 1644 | 13.7 | .513 | .395 | 21.4 | 2.5 | 1.1 | 3.6 | .104 | |
56 | Johnny Egan | 27 | NYK | PG | 7 | 0 | 58 | 10.4 | .417 | .625 | 28.8 | 0.0 | 0.0 | 0.0 | -0.003 | |
56 | Johnny Egan | 27 | BAL | PG | 69 | 1586 | 13.8 | .516 | .389 | 21.1 | 2.5 | 1.0 | 3.6 | .108 | ||
57 | John Barnhill | 27 | 2TM | PG | 76 | 1617 | 10.8 | .436 | .304 | 16.3 | -0.3 | 1.5 | 1.1 | .034 | ||
57 | John Barnhill | 27 | STL | PG | 31 | 691 | 11.8 | .466 | .354 | 16.5 | 0.3 | 0.5 | 0.9 | .059 | ||
57 | John Barnhill | 27 | DET | PG | 45 | 926 | 10.0 | .415 | .270 | 16.2 | -0.7 | 0.9 | 0.3 | .015 | ||
58 | Jim King | 24 | LAL | PG | 76 | 1499 | 11.8 | .479 | .211 | 19.2 | 1.1 | 1.2 | 2.3 | .073 | ||
59 | McCoy McLemore | 23 | SFW | SF | 80 | 1467 | 12.6 | .484 | .362 | 4.9 | 1.1 | 1.7 | 2.7 | .090 | ||
60 | Willie Naulls | 31 | BOS | SF | 71 | 1433 | 12.5 | .435 | .161 | 7.4 | -0.7 | 2.5 | 1.8 | .059 | ||
61 | Darrall Imhoff | 27 | LAL | C | 77 | 1413 | 10.8 | .478 | .404 | 9.7 | 0.7 | 1.5 | 2.1 | .072 | ||
62 | Gene Wiley | 28 | LAL | C | 67 | 1386 | 8.9 | .448 | .263 | 5.4 | 0.0 | 1.3 | 1.3 | .045 | ||
63 | Al Bianchi | 33 | PHI | PG | 78 | 1312 | 7.1 | .410 | .175 | 13.0 | -1.2 | 1.4 | 0.2 | .006 | ||
64 | Gus Johnson | 27 | BAL | SF | 41 | 1284 | 17.4 | .458 | .269 | 12.3 | 0.4 | 1.3 | 1.6 | .060 | NBA2 | |
65 | Bob Ferry | 28 | BAL | C | 66 | 1229 | 12.3 | .457 | .344 | 11.6 | 0.3 | 0.9 | 1.2 | .047 | ||
66 | Chico Vaughn | 25 | 2TM | PG | 56 | 1219 | 10.3 | .437 | .304 | 15.3 | -0.2 | 1.0 | 0.8 | .031 | ||
66 | Chico Vaughn | 25 | STL | PG | 19 | 445 | 10.0 | .433 | .323 | 11.3 | -0.2 | 0.3 | 0.1 | .010 | ||
66 | Chico Vaughn | 25 | DET | PG | 37 | 774 | 10.5 | .440 | .291 | 17.6 | -0.1 | 0.8 | 0.7 | .044 | ||
67 | Em Bryant | 27 | NYK | PG | 71 | 4 | 1193 | 13.1 | .505 | .225 | 24.3 | 1.6 | 0.3 | 2.0 | .079 | |
68 | Tom Gola | 33 | NYK | SG | 74 | 1 | 1127 | 12.2 | .514 | .387 | 20.8 | 1.3 | 0.4 | 1.7 | .071 | |
69 | Jim Washington | 22 | STL | PF | 65 | 1104 | 10.0 | .431 | .305 | 5.3 | -0.5 | 1.0 | 0.5 | .023 | ||
70 | Dave Gambee | 28 | PHI | SF | 72 | 1068 | 12.6 | .477 | .428 | 8.4 | 0.8 | 1.4 | 2.2 | .101 | ||
71 | Mel Counts | 24 | BOS | C | 67 | 1021 | 16.4 | .459 | .264 | 7.1 | 0.3 | 2.6 | 2.9 | .137 | ||
72 | Gail Goodrich | 22 | LAL | SG | 65 | 1008 | 11.9 | .448 | .296 | 13.9 | 0.0 | 0.7 | 0.7 | .031 | ||
73 | Ron Reed | 23 | DET | PF | 57 | 997 | 11.6 | .375 | .191 | 12.8 | -2.3 | 1.4 | -0.8 | -0.039 | ||
74 | John Tresvant | 26 | 2TM | PF | 61 | 969 | 16.8 | .500 | .475 | 10.3 | 1.4 | 1.3 | 2.7 | .136 | ||
74 | John Tresvant | 26 | STL | PF | 15 | 213 | 16.8 | .548 | .410 | 6.6 | 0.5 | 0.2 | 0.7 | .166 | ||
74 | John Tresvant | 26 | DET | PF | 46 | 756 | 16.8 | .489 | .491 | 11.3 | 0.9 | 1.1 | 2.0 | .128 | ||
75 | Jerry Sloan | 23 | BAL | SG | 59 | 952 | 11.1 | .483 | .481 | 14.3 | 0.7 | 0.7 | 1.4 | .072 | ||
76 | Jack Twyman | 31 | CIN | SF | 73 | 943 | 14.6 | .494 | .235 | 9.1 | 1.3 | 0.6 | 1.8 | .094 | ||
77 | Barry Clemens | 22 | NYK | SF | 70 | 3 | 877 | 10.7 | .442 | .199 | 10.3 | -0.2 | 0.2 | 0.1 | .003 | |
78 | Gary Phillips | 26 | SFW | SG | 67 | 867 | 8.2 | .390 | .287 | 16.2 | -1.0 | 0.9 | -0.1 | -0.006 | ||
79 | Jon McGlocklin | 22 | CIN | SG | 72 | 852 | 12.1 | .463 | .218 | 13.6 | 0.3 | 0.5 | 0.9 | .049 | ||
80 | Gerry Ward | 24 | PHI | SG | 66 | 838 | 4.1 | .402 | .317 | 11.0 | -0.5 | 0.9 | 0.4 | .022 | ||
81 | Don Kojis | 27 | DET | SF | 60 | 783 | 15.4 | .439 | .321 | 8.0 | -0.3 | 1.0 | 0.7 | .044 | ||
82 | Connie Dierking | 29 | CIN | C | 57 | 782 | 11.6 | .444 | .255 | 7.2 | -0.1 | 0.6 | 0.5 | .031 | ||
83 | Gene Tormohlen | 28 | STL | C | 71 | 775 | 15.4 | .475 | .253 | 11.2 | 0.5 | 0.9 | 1.4 | .088 | ||
84 | Ben Warley | 29 | 2TM | SF | 57 | 773 | 9.6 | .453 | .342 | 4.1 | 0.0 | 0.5 | 0.6 | .034 | ||
84 | Ben Warley | 29 | PHI | SF | 1 | 6 | 5.2 | .333 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | -0.091 | ||
84 | Ben Warley | 29 | BAL | SF | 56 | 767 | 9.6 | .454 | .345 | 4.2 | 0.1 | 0.5 | 0.6 | .035 | ||
85 | Fred Hetzel | 23 | SFW | SF | 56 | 722 | 13.9 | .434 | .229 | 5.3 | -0.4 | 0.9 | 0.5 | .034 | ||
86 | Bill Buntin | 23 | DET | C | 42 | 713 | 13.3 | .448 | .478 | 6.8 | 0.0 | 0.9 | 0.9 | .062 | ||
87 | Keith Erickson | 21 | SFW | SF | 64 | 646 | 8.3 | .394 | .243 | 7.6 | -0.9 | 0.7 | -0.2 | -0.016 | ||
88 | Bud Olsen | 25 | 2TM | PF | 59 | 602 | 9.5 | .434 | .456 | 4.2 | -0.2 | 0.6 | 0.4 | .035 | ||
88 | Bud Olsen | 25 | CIN | PF | 4 | 36 | 8.1 | .376 | .375 | 6.5 | 0.0 | 0.0 | 0.0 | -0.006 | ||
88 | Bud Olsen | 25 | SFW | PF | 55 | 566 | 9.6 | .436 | .459 | 4.0 | -0.2 | 0.6 | 0.4 | .037 | ||
89 | Jeff Mullins | 23 | STL | SG | 44 | 587 | 9.9 | .409 | .122 | 16.4 | -0.7 | 0.4 | -0.3 | -0.021 | ||
90 | Paul Silas | 22 | STL | PF | 46 | 586 | 11.4 | .438 | .353 | 4.9 | -0.1 | 0.6 | 0.5 | .040 | ||
91 | Len Chappell | 25 | NYK | PF | 46 | 3 | 545 | 11.2 | .452 | .328 | 6.4 | 0.0 | 0.1 | 0.1 | .013 | |
92 | Woody Sauldsberry | 31 | BOS | PF | 39 | 530 | 4.6 | .331 | .088 | 3.7 | -1.8 | 1.0 | -0.8 | -0.072 | ||
93 | Tom Thacker | 26 | CIN | PG | 50 | 478 | 10.3 | .409 | .184 | 16.8 | -0.4 | 0.4 | 0.0 | -0.004 | ||
94 | Wayne Hightower | 26 | BAL | PF | 24 | 460 | 10.6 | .415 | .419 | 9.5 | -0.4 | 0.3 | 0.0 | -0.003 | ||
95 | Ron Bonham | 23 | BOS | SG | 39 | 312 | 13.1 | .436 | .295 | 5.3 | -0.2 | 0.4 | 0.2 | .028 | ||
96 | Donnie Butcher | 29 | DET | PG | 15 | 285 | 10.7 | .487 | .354 | 14.1 | 0.3 | 0.3 | 0.5 | .088 | ||
97 | George Wilson | 23 | CIN | C | 47 | 276 | 12.4 | .431 | .304 | 8.3 | -0.1 | 0.2 | 0.1 | .015 | ||
98 | John Fairchild | 22 | LAL | SF | 30 | 171 | 3.9 | .307 | .225 | 8.0 | -0.7 | 0.1 | -0.6 | -0.166 | ||
99 | Art Heyman | 24 | 2TM | 17 | 120 | 7.7 | .405 | .423 | 11.6 | -0.1 | 0.1 | 0.0 | -0.020 | |||
99 | Art Heyman | 24 | CIN | 11 | 100 | 6.3 | .396 | .395 | 8.9 | -0.1 | 0.1 | -0.1 | -0.042 | |||
99 | Art Heyman | 24 | PHI | 6 | 20 | 14.7 | .446 | .556 | 25.1 | 0.0 | 0.0 | 0.0 | .088 | |||
100 | Willie Somerset | 23 | BAL | PG | 8 | 98 | 10.2 | .470 | .256 | 12.2 | 0.1 | 0.1 | 0.1 | .056 | ||
101 | Si Green | 32 | BOS | 10 | 92 | 7.5 | .421 | .516 | 12.6 | -0.1 | 0.1 | 0.1 | .048 | |||
102 | Mike Farmer | 29 | STL | SF | 9 | 79 | 11.6 | .466 | .167 | 10.6 | 0.0 | 0.1 | 0.1 | .059 | ||
103 | Bob Warlick | 24 | DET | SG | 10 | 78 | 5.9 | .295 | .158 | 16.8 | -0.3 | 0.1 | -0.2 | -0.145 | ||
104 | John Thompson | 24 | BOS | C | 10 | 72 | 14.8 | .490 | .200 | 5.8 | 0.1 | 0.2 | 0.3 | .169 | ||
105 | Bob Weiss | 23 | PHI | 7 | 30 | 3.5 | .333 | .000 | 15.7 | -0.1 | 0.0 | 0.0 | -0.010 | |||
106 | Thales McReynolds | 22 | BAL | 5 | 28 | -3.3 | .116 | .167 | 4.0 | -0.2 | 0.0 | -0.2 | -0.356 | |||
107 | Gary Bradds | 23 | BAL | SF | 3 | 15 | 18.0 | .451 | .667 | 8.3 | 0.0 | 0.0 | 0.0 | .057 | ||
108 | Jesse Branson | 24 | PHI | SF | 5 | 14 | 10.3 | .322 | .667 | 8.1 | -0.1 | 0.0 | 0.0 | -0.060 | ||
109 | Jay Arnette | 27 | CIN | 3 | 14 | -9.0 | .167 | .000 | 0.0 | -0.1 | 0.0 | -0.1 | -0.301 | |||
110 | Will Frazier | 23 | SFW | PF | 2 | 9 | 0.5 | .102 | .500 | 12.0 | -0.1 | 0.0 | -0.1 | -0.385 | ||
111 | Ron Watts | 22 | BOS | 1 | 3 | 24.8 | .500 | .000 | 58.1 | 0.0 | 0.0 | 0.0 | .290 | |||
League Average | .487 | .361 | 13.0 |
Rk | Player | Age | Team | Pos | G | MP | PER | TS% | FTr | AST% | OWS | DWS | WS | WS/48 | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerry West | 27 | LAL | SG | 14 | 619 | 24.7 | .581 | .350 | 20.1 | 2.7 | 0.4 | 3.1 | .237 | |
2 | Sam Jones | 32 | BOS | SG | 17 | 602 | 19.6 | .524 | .397 | 13.9 | 1.4 | 0.8 | 2.2 | .179 | |
3 | John Havlicek | 25 | BOS | SF | 17 | 719 | 16.3 | .473 | .302 | 14.4 | 0.3 | 1.2 | 1.5 | .102 | |
4 | Elgin Baylor | 31 | LAL | SF | 14 | 586 | 21.0 | .501 | .320 | 12.9 | 0.8 | 0.5 | 1.3 | .107 | |
5 | Bill Russell | 31 | BOS | C | 17 | 814 | 20.2 | .514 | .471 | 14.2 | 1.0 | 2.2 | 3.2 | .191 | |
6 | Tom Sanders | 27 | BOS | PF | 17 | 500 | 13.6 | .518 | .239 | 7.8 | 0.7 | 0.7 | 1.4 | .137 | |
7 | Larry Siegfried | 26 | BOS | PG | 17 | 452 | 13.0 | .496 | .389 | 12.8 | 0.5 | 0.5 | 1.0 | .106 | |
8 | Richie Guerin | 33 | STL | SG | 10 | 399 | 17.2 | .535 | .478 | 27.5 | 0.8 | 0.3 | 1.1 | .133 | |
9 | Bill Bridges | 26 | STL | PF | 10 | 421 | 17.2 | .537 | .253 | 9.6 | 0.8 | 0.4 | 1.1 | .131 | |
10 | Zelmo Beaty | 26 | STL | C | 10 | 418 | 16.1 | .547 | .392 | 7.3 | 0.8 | 0.3 | 1.1 | .131 | |
11 | Joe Caldwell | 24 | STL | SF | 10 | 315 | 14.8 | .491 | .290 | 7.8 | 0.3 | 0.2 | 0.5 | .072 | |
12 | Lenny Wilkens | 28 | STL | PG | 10 | 391 | 14.0 | .476 | .580 | 23.7 | 0.2 | 0.3 | 0.5 | .060 | |
13 | Rudy LaRusso | 28 | LAL | PF | 14 | 397 | 14.2 | .544 | .540 | 8.3 | 0.7 | 0.3 | 1.0 | .116 | |
14 | Walt Hazzard | 23 | LAL | SG | 14 | 340 | 14.5 | .517 | .296 | 17.7 | 0.5 | 0.2 | 0.7 | .099 | |
15 | Oscar Robertson | 27 | CIN | PG | 5 | 224 | 24.3 | .530 | .567 | 29.1 | 0.6 | 0.1 | 0.7 | .158 | |
16 | Don Nelson | 25 | BOS | SF | 17 | 316 | 13.2 | .504 | .441 | 5.6 | 0.3 | 0.5 | 0.8 | .127 | |
17 | Wilt Chamberlain | 29 | PHI | C | 5 | 240 | 26.0 | .500 | .618 | 11.2 | 0.3 | 0.6 | 1.0 | .193 | |
18 | Leroy Ellis | 25 | LAL | C | 14 | 426 | 9.5 | .441 | .283 | 2.3 | -0.2 | 0.3 | 0.1 | .013 | |
19 | K.C. Jones | 33 | BOS | PG | 17 | 543 | 8.5 | .481 | .523 | 17.1 | 0.2 | 0.8 | 1.0 | .089 | |
20 | Gail Goodrich | 22 | LAL | SG | 11 | 290 | 12.5 | .518 | .467 | 14.5 | 0.4 | 0.2 | 0.5 | .088 | |
21 | Cliff Hagan | 34 | STL | SF | 10 | 200 | 16.6 | .519 | .278 | 13.2 | 0.4 | 0.1 | 0.5 | .113 | |
22 | Jerry Lucas | 25 | CIN | PF | 5 | 231 | 20.2 | .533 | .412 | 9.4 | 0.4 | 0.1 | 0.5 | .114 | |
23 | Hal Greer | 29 | PHI | SG | 5 | 226 | 9.7 | .405 | .253 | 14.3 | -0.3 | 0.3 | 0.0 | .002 | |
24 | Jim King | 24 | LAL | PG | 13 | 287 | 7.7 | .448 | .202 | 13.3 | 0.0 | 0.1 | 0.1 | .018 | |
25 | Don Ohl | 29 | BAL | PG | 3 | 111 | 21.0 | .540 | .239 | 11.5 | 0.3 | 0.0 | 0.4 | .165 | |
26 | Happy Hairston | 23 | CIN | PF | 5 | 150 | 13.5 | .489 | .613 | 0.0 | 0.1 | 0.0 | 0.2 | .055 | |
27 | Chet Walker | 25 | PHI | SF | 5 | 181 | 12.9 | .470 | .484 | 12.6 | 0.1 | 0.3 | 0.3 | .085 | |
28 | Bob Boozer | 28 | LAL | PF | 10 | 181 | 10.8 | .454 | .308 | 4.9 | 0.0 | 0.1 | 0.1 | .024 | |
29 | Wali Jones | 23 | PHI | PG | 5 | 156 | 8.2 | .375 | .286 | 18.3 | -0.4 | 0.2 | -0.2 | -0.064 | |
30 | Adrian Smith | 29 | CIN | SG | 5 | 157 | 11.3 | .473 | .373 | 12.2 | 0.1 | 0.0 | 0.1 | .033 | |
31 | Luke Jackson | 24 | PHI | PF | 5 | 163 | 12.8 | .511 | .449 | 7.4 | 0.2 | 0.2 | 0.4 | .123 | |
32 | Bailey Howell | 29 | BAL | PF | 3 | 94 | 17.3 | .492 | .220 | 3.1 | 0.1 | 0.1 | 0.1 | .076 | |
33 | Johnny Egan | 27 | BAL | PG | 3 | 117 | 13.0 | .444 | .340 | 25.6 | 0.0 | 0.1 | 0.0 | .017 | |
34 | Al Bianchi | 33 | PHI | PG | 5 | 64 | 13.6 | .466 | .279 | 12.2 | 0.0 | 0.1 | 0.1 | .069 | |
35 | Mel Counts | 24 | BOS | C | 10 | 82 | 14.5 | .463 | .436 | 5.1 | 0.0 | 0.2 | 0.2 | .114 | |
36 | Johnny Green | 32 | BAL | PF | 3 | 96 | 15.8 | .546 | .235 | 5.8 | 0.2 | 0.1 | 0.2 | .117 | |
37 | Darrall Imhoff | 27 | LAL | C | 14 | 243 | 9.1 | .428 | .450 | 14.1 | -0.1 | 0.2 | 0.2 | .031 | |
38 | Jim Barnes | 24 | BAL | PF | 3 | 93 | 13.8 | .517 | .406 | 4.3 | 0.1 | 0.1 | 0.2 | .089 | |
39 | Wayne Embry | 28 | CIN | C | 5 | 139 | 7.4 | .451 | .316 | 2.1 | 0.0 | 0.0 | 0.0 | .008 | |
40 | Rod Thorn | 24 | STL | SG | 10 | 119 | 8.0 | .405 | .462 | 10.5 | -0.1 | 0.1 | -0.1 | -0.028 | |
41 | Willie Naulls | 31 | BOS | SF | 11 | 75 | 5.2 | .396 | .600 | 1.7 | -0.2 | 0.1 | -0.1 | -0.042 | |
42 | Bob Ferry | 28 | BAL | C | 3 | 82 | 15.4 | .603 | .650 | 4.6 | 0.2 | 0.0 | 0.3 | .149 | |
43 | Dave Gambee | 28 | PHI | SF | 5 | 82 | 8.3 | .443 | .379 | 7.4 | 0.0 | 0.1 | 0.1 | .038 | |
44 | Jon McGlocklin | 22 | CIN | SG | 4 | 66 | 11.6 | .502 | .069 | 10.0 | 0.1 | 0.0 | 0.1 | .066 | |
