Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Team Pos G GS MP FG FGA FG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Moses Malone 23 HOU C 82 82 3390 7.6 14.1 .540 6.4 8.6 .739 6.2 9.1 15.3 1.6 0.8 1.3 3.5 2.4 21.6 MVP-1,AS,NBA1
2 Artis Gilmore 29 CHI C 82 82 3265 8.3 14.4 .575 4.8 6.5 .739 3.2 8.3 11.5 3.0 0.6 1.7 3.4 3.1 21.4 AS
3 M.L. Carr 28 DET SF 80 3207 6.6 12.8 .514 3.6 4.9 .743 2.5 4.2 6.6 2.9 2.2 0.5 2.9 3.1 16.8
4 Kareem Abdul-Jabbar 31 LAL C 80 3157 8.9 15.4 .577 4.0 5.4 .736 2.4 9.3 11.7 4.9 0.9 3.6 3.2 2.6 21.7 MVP-4,AS,NBA2
5 Norm Nixon 23 LAL PG 82 82 3145 7.1 13.2 .542 1.8 2.3 .775 0.5 2.1 2.6 8.4 2.3 0.2 2.6 2.9 16.1
6 Randy Smith 30 SDC SG 82 82 3111 8.0 17.6 .455 3.4 4.2 .813 1.2 2.2 3.4 4.6 2.0 0.1 3.0 2.0 19.4
7 Elvin Hayes 33 WSB PF 82 3105 8.3 17.1 .487 4.0 6.2 .654 3.6 7.9 11.5 1.7 0.9 2.2 2.7 3.6 20.7 MVP-3,AS,NBA1
8 John Lucas 25 GSW PG 82 82 3095 6.2 13.3 .462 3.1 3.7 .822 0.8 2.1 2.9 8.9 1.8 0.1 3.0 2.7 15.4
9 Kevin Porter 28 DET PG 82 82 3064 6.3 13.0 .481 2.3 3.1 .722 0.7 1.7 2.5 12.9 1.9 0.1 4.0 3.5 14.8
10 Johnny Davis 23 IND PG 79 2971 6.8 15.0 .456 3.8 4.8 .793 0.8 1.5 2.3 5.5 1.2 0.3 2.6 2.1 17.5
11 Cedric Maxwell 23 BOS SF 80 2969 5.7 9.8 .584 7.0 8.7 .802 3.3 6.3 9.6 2.8 1.2 0.9 3.3 3.2 18.4
12 Jack Sikma 23 SEA C 82 82 2958 5.8 12.6 .460 4.0 4.9 .814 2.8 9.5 12.3 3.2 1.0 0.8 3.1 3.6 15.6 MVP-7,AS
13 World B. Free 25 SDC PG 78 2954 9.7 20.1 .481 8.0 10.5 .756 1.5 2.1 3.7 4.1 1.4 0.4 3.6 3.1 27.3 MVP-6,NBA2
14 Larry Kenon 26 SAS PF 81 2947 9.1 18.1 .504 3.6 4.3 .845 3.2 6.5 9.7 4.1 1.9 0.2 3.7 2.3 21.9 AS
15 Calvin Murphy 30 HOU PG 82 2941 8.7 17.4 .496 3.0 3.2 .928 1.0 1.2 2.1 4.3 1.4 0.1 2.3 3.5 20.3 AS
16 Jamaal Wilkes 25 LAL SF 82 82 2915 7.7 15.3 .504 3.4 4.5 .751 2.0 5.5 7.5 2.8 1.7 0.3 2.8 3.4 18.8
17 Sonny Parker 23 GSW SF 79 2893 6.4 12.7 .502 2.2 2.8 .788 2.0 3.5 5.5 3.6 1.8 0.4 2.4 2.3 14.9
18 George Gervin 26 SAS SF 80 2888 11.8 21.8 .541 5.9 7.1 .826 1.8 3.2 5.0 2.7 1.7 1.1 3.6 3.4 29.5 MVP-2,AS,NBA1
19 Bernard King 22 NJN SF 82 2859 8.9 17.1 .522 4.4 7.8 .564 3.2 5.3 8.4 3.7 1.5 0.5 4.1 4.1 22.3
20 Campy Russell 27 CLE SF 74 2859 7.6 16.0 .476 5.3 6.6 .797 1.9 4.5 6.3 4.4 1.2 0.3 3.3 2.8 20.4 AS
21 Jim Chones 29 CLE C 82 82 2850 6.0 13.6 .440 2.0 2.7 .735 3.3 7.4 10.6 2.3 0.6 1.3 2.4 3.5 13.9
22 Otis Birdsong 23 KCK SG 82 82 2839 9.4 18.5 .509 3.8 5.2 .725 2.2 2.3 4.5 3.6 1.6 0.2 2.5 3.2 22.5 AS
23 Ricky Sobers 26 IND SG 81 2825 7.0 15.2 .463 3.8 4.3 .882 1.5 2.3 3.8 5.7 1.8 0.3 3.9 4.0 17.9
24 Julius Erving 28 PHI SF 78 76 2802 9.2 18.7 .491 4.8 6.4 .745 2.5 4.7 7.2 4.6 1.7 1.3 4.0 2.7 23.2 AS
25 Tom Owens 29 POR C 82 82 2791 7.7 14.1 .548 4.1 5.2 .794 3.4 6.2 9.5 3.9 0.8 0.7 3.2 4.2 19.6
26 Marques Johnson 22 MIL SF 77 2779 10.6 19.3 .550 4.3 5.7 .760 2.7 4.8 7.6 3.0 1.5 1.2 2.2 2.4 25.5 AS,NBA1
27 Kermit Washington 27 SDC PF 82 2764 4.6 8.1 .562 3.0 4.3 .688 3.9 6.6 10.4 1.6 1.1 1.6 2.4 4.1 12.1
28 Reggie Theus 21 CHI PG 82 80 2753 7.0 14.6 .480 3.5 4.5 .761 1.2 1.8 3.0 5.6 1.2 0.2 4.0 3.5 17.5 ROY-2
29 Dan Issel 30 DEN C 81 2742 7.0 13.5 .517 4.1 5.5 .754 3.2 6.5 9.7 3.3 0.8 0.6 2.2 3.1 18.1
30 Chris Ford 30 2TM SG 81 2737 7.1 15.0 .471 2.3 3.0 .758 1.6 2.0 3.6 4.9 1.5 0.3 2.8 2.7 16.4
31 Chris Ford 30 DET SG 3 108 4.3 11.7 .371 2.3 2.7 .875 3.0 3.0 6.0 1.7 0.3 0.3 3.3 3.0 11.0
32 Chris Ford 30 BOS SG 78 2629 7.2 15.2 .474 2.3 3.0 .753 1.6 1.9 3.5 5.1 1.6 0.3 2.7 2.7 16.6
33 Phil Ford 22 KCK PG 79 2723 6.2 13.3 .465 4.3 5.3 .813 0.4 2.0 2.4 9.0 2.3 0.1 4.3 3.2 16.7 MVP-8,ROY-1,NBA2
34 Dennis Johnson 24 SEA SG 80 2717 6.4 14.7 .434 4.1 5.2 .781 1.9 3.0 5.0 3.7 1.3 1.3 2.5 2.8 16.8 AS
35 Austin Carr 30 CLE SG 82 2714 7.3 15.4 .475 3.9 4.7 .816 2.1 1.8 3.8 2.9 1.0 0.2 2.3 2.8 18.5
36 Rich Kelley 25 NOJ C 80 2705 5.9 11.6 .506 5.0 6.1 .814 4.0 9.6 13.7 3.8 1.7 2.2 3.8 4.1 16.7
37 Jim McElroy 25 NOJ PG 79 2698 7.2 14.6 .491 3.5 4.5 .762 0.8 2.1 2.9 6.0 2.0 0.7 3.2 2.4 17.8
38 Alex English 25 IND SF 81 2696 7.5 14.7 .511 2.3 3.1 .752 3.4 5.4 8.7 3.6 0.9 1.0 2.6 2.9 17.3
39 David Thompson 24 DEN SG 76 2670 9.3 18.2 .512 5.9 7.9 .753 1.5 2.2 3.7 3.0 0.9 1.1 2.5 2.4 24.6 MVP-8,AS
40 Toby Knight 23 NYK SF 82 70 2667 8.2 15.8 .519 2.0 2.8 .704 2.7 4.7 7.4 1.7 0.8 0.8 2.2 4.2 18.4
41 Nick Weatherspoon 28 SDC SF 82 2642 6.5 13.6 .480 2.4 3.2 .739 2.4 3.7 6.2 1.8 1.1 0.5 2.5 3.9 15.5
42 Paul Westphal 28 PHO SG 81 2641 10.9 20.4 .535 4.6 5.5 .837 0.5 1.7 2.2 7.2 1.5 0.4 3.2 2.2 26.5 AS,NBA1
43 Rudy Tomjanovich 30 HOU PF 74 2641 8.5 16.4 .517 2.3 3.0 .760 2.3 5.5 7.8 1.9 0.6 0.2 1.9 2.5 19.2 AS
44 Bob Dandridge 31 WSB SF 78 2629 8.6 17.3 .499 4.5 5.5 .825 1.5 4.6 6.1 5.0 1.0 0.8 3.0 3.5 21.8 MVP-5,AS,NBA2
45 Sam Lacey 30 KCK C 82 2627 4.8 9.6 .502 2.3 3.1 .739 2.5 7.2 9.6 5.9 1.5 1.9 3.4 4.2 11.9
46 Charlie Scott 30 DEN PG 79 2617 5.4 11.7 .460 2.2 3.0 .749 0.7 2.1 2.9 5.9 1.1 0.4 3.5 3.9 13.0
47 Mickey Johnson 26 CHI PF 82 74 2594 6.9 15.3 .449 3.8 4.6 .830 2.7 6.0 8.7 5.3 1.2 0.8 4.3 4.0 17.6
48 Brian Winters 26 MIL SG 79 2575 9.3 18.8 .493 3.3 3.9 .856 0.7 1.8 2.5 5.4 1.2 0.6 3.6 3.4 21.8
49 Rick Barry 34 HOU SF 80 2566 6.5 14.0 .461 2.2 2.4 .947 0.6 3.3 3.9 7.0 1.3 0.5 2.8 2.7 15.2
50 Terry Tyler 22 DET PF 82 2560 6.4 13.3 .482 2.0 3.1 .658 3.0 6.1 9.1 1.3 1.5 2.8 2.0 3.6 14.9
51 George McGinnis 28 DEN PF 76 2552 8.5 18.0 .474 7.2 10.8 .665 3.6 8.6 12.2 4.0 1.8 0.7 4.9 4.5 24.2 AS
52 James Edwards 23 IND C 82 82 2546 7.6 15.1 .501 4.2 6.2 .676 2.5 7.3 9.8 1.3 0.8 1.5 2.3 5.1 19.3
53 Don Buse 28 PHO PG 82 82 2544 4.0 8.2 .495 1.0 1.3 .769 0.6 2.4 3.1 5.0 2.2 0.3 1.4 2.1 9.1
54 Dan Roundfield 25 ATL PF 80 2539 6.6 13.0 .504 4.3 6.0 .714 4.6 7.6 12.3 1.9 1.2 2.5 3.0 5.1 17.4
55 Henry Bibby 29 PHI PG 82 38 2538 5.2 12.3 .423 3.8 4.8 .794 1.0 2.4 3.5 5.3 1.0 0.1 2.8 2.8 14.2
56 Truck Robinson 27 2TM PF 69 2537 8.0 16.3 .491 4.6 6.6 .701 2.8 8.6 11.4 1.6 0.7 1.1 3.3 2.9 20.7
57 Truck Robinson 27 NOJ PF 43 1781 8.0 16.6 .485 5.0 6.9 .723 2.8 8.9 11.7 1.5 0.6 1.3 2.9 2.6 21.0
58 Truck Robinson 27 PHO PF 26 756 8.0 15.9 .508 3.8 5.9 .642 2.7 8.0 10.7 1.9 0.8 0.6 4.3 3.6 19.9
59 Mike Bantom 27 IND PF 81 2528 6.9 14.8 .465 3.2 4.8 .672 3.2 6.1 9.3 3.2 1.4 0.9 2.7 4.5 17.0
60 Armond Hill 25 ATL PG 82 82 2527 4.2 9.7 .434 3.5 4.1 .854 0.6 1.8 2.3 6.8 1.5 0.2 2.9 4.2 11.9
61 Dave Cowens 30 BOS C 68 2517 7.0 14.4 .483 2.2 2.7 .807 2.2 7.2 9.3 3.5 1.1 0.7 2.5 3.8 16.1
62 John Long 22 DET SG 82 2498 8.4 17.9 .469 2.3 2.7 .826 1.8 2.0 3.8 1.7 1.5 0.3 2.0 3.2 19.0
63 Scott Wedman 26 KCK SF 73 2498 8.1 15.1 .534 3.1 3.9 .797 1.9 3.6 5.6 2.1 1.1 0.4 1.5 3.4 19.3
64 Wilbur Holland 27 CHI SG 82 56 2483 6.5 13.6 .473 2.0 2.6 .801 1.1 2.6 3.7 4.8 1.8 0.2 2.7 3.5 14.9
65 Maurice Lucas 26 POR PF 69 2462 8.3 17.7 .470 3.9 5.0 .783 2.8 7.7 10.5 3.1 1.0 1.2 3.4 3.7 20.6 AS
66 Ron Brewer 23 POR SG 81 2454 6.4 12.9 .494 3.1 3.8 .820 1.3 2.1 3.4 2.4 1.5 1.2 2.2 2.7 15.8
67 John Williamson 27 NJN SG 74 2451 9.3 20.1 .465 5.5 6.4 .854 0.8 2.1 2.9 3.7 1.3 0.2 3.4 3.2 24.1
68 Walter Davis 24 PHO SF 79 2437 11.3 20.1 .561 5.0 6.0 .831 1.6 3.9 5.5 5.0 2.2 0.4 4.3 3.7 27.6 MVP-10,AS,NBA2
69 Bob Wilkerson 24 DEN SF 80 2425 5.9 12.9 .456 1.8 2.6 .688 1.5 4.7 6.1 4.2 1.8 0.3 2.9 2.8 13.5
70 Eddie Johnson 23 ATL SG 78 2413 7.5 14.7 .510 3.6 4.4 .832 1.0 1.6 2.5 5.4 1.8 0.2 3.2 3.6 18.6
71 Robert Parish 25 GSW C 76 2411 8.3 16.6 .499 2.9 4.2 .698 4.0 9.7 13.7 1.7 1.5 3.2 3.5 4.5 19.5
72 John Drew 24 ATL SF 79 2410 9.7 20.5 .473 7.4 10.1 .731 3.4 4.4 7.8 1.8 1.9 0.2 3.2 5.0 26.8
73 Maurice Cheeks 22 PHI PG 82 82 2409 4.4 8.5 .510 1.5 2.1 .721 0.9 2.9 3.8 6.4 2.6 0.2 2.9 3.0 10.2
74 Wes Unseld 32 WSB C 77 2406 5.2 9.0 .577 2.3 3.5 .643 4.1 8.3 12.4 4.7 1.1 0.6 2.3 3.1 12.6
75 Jim Cleamons 29 NYK PG 79 71 2390 4.7 9.9 .473 2.0 2.6 .760 1.0 2.4 3.4 5.7 1.1 0.2 2.1 2.2 11.3
76 John Johnson 31 SEA SF 82 82 2386 5.4 12.4 .434 2.9 3.8 .760 1.9 4.3 6.2 5.4 0.9 0.4 3.8 3.7 13.6
77 Ray Williams 24 NYK PG 81 53 2370 8.7 19.1 .457 3.8 4.8 .802 1.6 2.8 4.4 7.7 1.9 0.3 4.3 4.2 21.3
78 Alvan Adams 24 PHO C 77 2364 8.7 16.3 .530 3.5 4.4 .799 3.4 7.4 10.7 5.5 1.7 1.0 4.2 3.7 20.8
79 Spencer Haywood 29 2TM PF 68 18 2361 9.1 18.4 .494 3.5 4.5 .791 2.6 5.5 8.1 1.9 0.6 1.3 3.0 3.6 21.7
80 Spencer Haywood 29 NYK PF 34 18 1023 8.8 17.9 .489 3.8 5.1 .733 2.3 4.9 7.2 2.0 0.4 1.0 3.1 3.8 21.3
81 Spencer Haywood 29 NOJ PF 34 1338 9.3 18.7 .497 3.3 3.9 .849 2.9 5.9 8.8 1.9 0.8 1.4 3.0 3.4 22.0
82 Jo Jo White 32 2TM PG 76 2338 6.2 14.0 .444 2.1 2.4 .880 0.6 2.4 3.1 5.3 1.2 0.1 3.3 2.7 14.6
83 Jo Jo White 32 BOS PG 47 1455 6.3 14.7 .428 2.0 2.2 .888 0.5 2.6 3.2 5.3 1.3 0.1 3.5 2.5 14.6
84 Jo Jo White 32 GSW PG 29 883 6.1 12.8 .475 2.4 2.8 .870 0.8 2.1 2.9 5.4 1.1 0.1 2.9 3.0 14.6
85 Bobby Jones 27 PHI PF 80 78 2304 5.9 11.0 .537 3.3 4.3 .755 3.1 5.2 8.3 3.1 1.7 1.5 2.6 3.8 15.1
86 Phil Smith 26 GSW SG 59 2288 7.7 15.4 .501 3.1 4.0 .761 0.8 2.6 3.3 4.1 1.6 0.4 2.7 2.5 18.4
87 Gus Williams 25 SEA PG 76 2266 9.6 19.4 .495 3.9 5.0 .775 1.8 2.1 3.9 4.9 2.5 0.5 3.0 2.6 23.1
88 Eddie Jordan 24 NJN PG 82 2260 6.4 15.3 .418 3.4 4.4 .777 1.2 2.2 3.4 5.8 3.2 0.6 3.9 3.3 16.2
89 Robert Reid 23 HOU SF 82 2259 6.1 12.4 .492 2.1 3.0 .704 2.1 5.6 7.7 3.7 1.2 0.8 2.1 4.8 14.3
90 Bob McAdoo 27 2TM C 60 32 2231 9.6 18.2 .529 4.8 7.3 .656 2.1 6.3 8.4 2.7 1.2 1.1 3.5 3.0 24.0
91 Bob McAdoo 27 NYK PF 40 32 1594 9.7 17.9 .541 4.9 7.6 .651 2.1 6.4 8.6 2.9 1.4 1.1 3.5 3.0 24.3
92 Bob McAdoo 27 BOS C 20 637 9.4 18.9 .500 4.4 6.5 .670 2.0 5.9 8.0 2.3 0.7 1.1 3.6 3.1 23.2
93 Leon Douglas 24 DET C 78 2215 5.6 11.3 .490 3.4 5.3 .634 4.0 6.8 10.8 1.2 0.6 0.9 3.1 5.2 14.5
94 Steve Hawes 28 ATL PF 81 2205 6.1 12.3 .492 1.8 2.2 .818 3.1 6.5 9.6 3.0 1.3 0.8 2.4 4.3 13.9
95 Tom Boswell 25 DEN PF 79 2201 5.3 9.9 .532 3.2 4.6 .697 4.1 4.7 8.8 4.0 0.8 0.8 3.0 4.3 13.7
96 Bill Robinzine 26 KCK PF 82 2179 7.6 13.8 .548 3.0 4.1 .732 3.6 6.9 10.5 1.7 1.7 0.2 3.0 6.1 18.1
97 James Silas 29 SAS PG 79 2171 7.7 15.3 .505 5.5 6.7 .831 0.6 2.5 3.0 4.5 1.3 0.3 3.3 3.6 21.0
98 Caldwell Jones 28 PHI C 78 75 2171 5.0 10.6 .474 2.0 2.7 .747 2.9 9.5 12.4 2.5 0.6 2.6 2.6 5.0 12.0
99 Lonnie Shelton 23 SEA PF 76 2158 7.4 14.3 .519 2.2 3.2 .693 3.0 4.8 7.8 1.8 1.3 1.3 3.1 4.4 17.1
100 Mychal Thompson 24 POR C 73 2144 7.7 15.8 .490 2.6 4.5 .572 3.3 6.8 10.1 3.0 1.1 2.3 3.4 4.5 18.0
101 Kent Benson 24 MIL C 82 2132 7.0 13.5 .518 3.0 4.1 .735 3.2 6.7 9.9 3.4 1.5 1.4 2.6 4.7 17.0
102 Gail Goodrich 35 NOJ SG 74 2130 6.5 14.4 .449 2.9 3.4 .853 1.1 1.9 3.1 6.0 1.5 0.2 3.1 3.0 15.9
103 Billy Paultz 30 SAS C 79 2122 6.8 12.9 .526 1.9 3.3 .588 2.9 7.7 10.6 3.0 0.6 2.1 2.7 3.5 15.5
104 Mike Gale 28 SAS SG 82 2121 4.8 10.4 .464 1.5 1.8 .843 0.7 2.5 3.2 6.3 2.6 0.7 2.6 3.3 11.2
105 Billy Knight 26 2TM SF 79 2095 7.6 14.3 .528 4.3 5.1 .841 1.6 4.3 6.0 2.6 1.1 0.1 3.9 2.7 19.4
106 Billy Knight 26 BOS SF 40 1119 7.0 14.0 .502 3.8 4.7 .808 1.3 4.2 5.6 2.1 1.0 0.1 4.2 2.8 17.9
107 Billy Knight 26 IND SF 39 976 8.2 14.7 .556 4.8 5.5 .873 2.0 4.5 6.4 3.2 1.2 0.2 3.5 2.7 21.2
108 Tom Henderson 27 WSB PG 70 2081 5.2 11.1 .466 2.7 3.4 .800 0.9 1.9 2.8 7.2 1.5 0.2 2.6 2.1 13.0
109 George Johnson 30 NJN C 78 2058 3.6 8.4 .427 1.8 2.4 .761 3.5 7.3 10.8 1.5 1.2 4.4 3.1 5.5 9.0
110 John Gianelli 28 MIL C 82 2057 4.5 9.2 .486 1.3 1.8 .706 2.1 5.0 7.1 2.8 0.8 1.0 1.9 3.4 10.2
111 Darryl Dawkins 22 PHI C 78 12 2035 7.6 14.7 .517 2.8 4.2 .672 2.2 9.0 11.2 2.3 0.6 2.5 3.5 5.2 18.0
112 Marvin Webster 26 NYK C 60 55 2027 4.7 9.9 .473 2.7 4.7 .573 3.5 8.1 11.6 3.1 0.4 2.0 3.0 3.3 12.0
113 Sidney Wicks 29 SDC PF 79 2022 5.6 12.0 .462 2.6 4.0 .650 2.8 4.4 7.2 2.2 1.2 0.6 3.2 4.9 13.7
114 Swen Nater 29 SDC C 79 2006 6.4 11.3 .569 2.4 3.0 .800 3.9 8.7 12.6 2.5 0.7 0.5 3.1 4.4 15.2
115 Jan van Breda Kolff 27 NJN SF 80 1998 3.5 7.6 .463 2.6 3.3 .798 1.9 4.9 6.9 3.2 1.5 1.3 2.4 4.2 9.7
116 Eric Money 23 2TM PG 70 0 1979 8.1 16.2 .497 3.1 4.3 .717 1.3 1.7 2.9 6.0 1.6 0.2 4.3 3.7 19.2
117 Eric Money 23 NJN PG 47 1434 8.2 17.0 .481 3.4 4.6 .743 1.4 1.8 3.1 6.3 1.9 0.3 4.2 3.3 19.7
118 Eric Money 23 PHI PG 23 0 545 7.9 14.3 .548 2.2 3.6 .630 1.0 1.5 2.4 5.4 0.9 0.1 4.6 4.6 18.0
119 Lionel Hollins 25 POR PG 64 1967 7.4 16.2 .454 3.1 4.0 .778 0.6 2.1 2.7 5.9 2.1 0.4 4.1 3.6 17.9
120 Junior Bridgeman 25 MIL SG 82 1963 9.9 19.6 .506 3.5 4.2 .829 2.1 3.4 5.4 3.0 1.6 0.8 2.5 3.4 23.3
121 Fred Brown 30 SEA PG 77 1961 8.2 17.5 .469 3.4 3.8 .888 0.7 2.5 3.2 4.8 2.2 0.4 3.0 2.6 19.7
122 Mark Landsberger 23 CHI PF 80 44 1959 5.1 10.8 .475 1.7 3.6 .469 5.4 8.3 13.6 1.2 0.5 0.4 2.7 2.3 11.9
123 Paul Silas 35 SEA PF 82 1957 3.1 7.4 .423 2.1 3.6 .598 4.8 5.8 10.6 2.1 0.6 0.3 1.8 3.3 8.4
124 Clifford Ray 30 GSW C 82 1917 4.3 8.2 .526 2.0 3.6 .558 4.0 7.4 11.4 2.6 0.9 0.9 2.9 5.0 10.7
125 Tree Rollins 23 ATL C 81 1900 5.6 10.5 .535 1.7 2.7 .631 4.1 7.0 11.1 0.9 0.9 4.8 1.6 6.2 12.9
126 Mark Olberding 22 SAS PF 80 1885 5.0 10.5 .474 4.4 5.5 .803 1.8 6.4 8.2 4.0 1.0 0.3 3.1 5.4 14.4
127 Kevin Grevey 25 WSB SF 65 1856 8.1 17.9 .453 3.4 4.3 .772 1.7 2.8 4.5 3.0 0.9 0.3 2.3 3.1 19.6
128 Bob Lanier 30 DET C 53 1835 9.6 18.6 .515 5.4 7.2 .749 3.2 6.5 9.7 2.7 1.0 1.5 3.4 3.6 24.6 AS
129 T.R. Dunn 23 POR SG 80 1828 4.8 10.8 .448 2.4 3.1 .772 2.9 3.9 6.8 2.0 1.7 0.5 1.8 3.3 12.1
130 Mike Newlin 30 HOU SG 76 1828 5.6 11.4 .487 4.2 4.8 .872 1.0 2.3 3.3 5.7 1.0 0.2 3.4 4.3 15.3
131 Pete Maravich 31 NOJ SG 49 1824 8.6 20.4 .421 4.6 5.5 .841 0.7 1.7 2.4 4.8 1.2 0.4 3.9 2.1 21.8 AS
132 Charles Johnson 29 WSB SG 82 1819 6.8 15.6 .435 1.3 1.6 .848 1.4 2.6 4.0 3.5 1.9 0.1 1.7 3.2 14.9
133 Butch Lee 22 2TM PG 82 1779 5.9 12.8 .457 3.5 4.7 .761 0.7 1.9 2.5 6.0 1.7 0.0 3.1 3.0 15.3
134 Butch Lee 22 ATL PG 49 997 5.2 11.3 .460 3.2 4.2 .752 0.4 1.7 2.1 6.1 2.0 0.0 3.5 3.2 13.6
135 Butch Lee 22 CLE PG 33 782 6.7 14.8 .455 4.0 5.2 .770 1.0 2.1 3.1 5.8 1.4 0.0 2.7 2.7 17.4
136 Ernie Grunfeld 23 MIL SF 82 1778 6.6 13.4 .493 3.9 5.1 .761 2.5 4.8 7.3 4.4 1.2 0.3 2.9 4.5 17.1
137 Adrian Dantley 23 LAL SF 60 1775 7.6 14.9 .510 5.9 6.9 .854 2.7 4.3 6.9 2.8 1.3 0.2 3.1 3.3 21.1
138 Rick Robey 23 2TM C 79 1763 6.6 13.7 .478 3.6 4.6 .777 3.4 7.0 10.5 2.7 1.0 0.3 3.3 4.7 16.7
139 Rick Robey 23 IND C 43 849 5.9 12.5 .475 3.8 5.1 .744 3.4 7.4 10.8 2.2 1.1 0.5 3.8 4.7 15.7
140 Rick Robey 23 BOS C 36 914 7.2 14.9 .481 3.3 4.1 .816 3.5 6.7 10.2 3.1 0.9 0.1 3.0 4.8 17.6
141 Quinn Buckner 24 MIL PG 81 1757 5.1 11.3 .454 1.6 2.6 .632 1.2 3.1 4.3 9.6 3.2 0.3 4.3 4.6 11.9
142 Foots Walker 27 CLE PG 55 1753 4.3 9.2 .464 2.8 3.6 .783 1.2 2.9 4.1 6.6 2.7 0.4 2.6 3.1 11.4
143 Alvin Scott 23 PHO SF 81 1737 4.4 8.2 .535 2.5 3.5 .714 2.2 5.3 7.5 2.6 1.7 1.3 2.1 2.9 11.3
144 Ollie Johnson 29 CHI SF 71 34 1734 5.8 11.2 .520 1.8 2.3 .800 1.2 3.5 4.7 3.4 1.1 0.7 2.4 3.8 13.5
145 John Mengelt 29 CHI SG 75 20 1705 7.1 14.5 .491 3.2 3.8 .824 0.5 2.0 2.5 3.9 1.0 0.1 2.5 3.1 17.4
146 Purvis Short 21 GSW PF 75 1703 7.8 16.3 .479 1.2 1.8 .671 2.7 4.7 7.3 2.1 1.1 0.3 2.3 4.9 16.8
147 Joe Meriweather 25 2TM C 77 26 1693 5.1 10.6 .484 2.7 4.0 .674 3.0 5.7 8.7 1.7 0.9 2.0 2.8 6.0 13.0
148 Joe Meriweather 25 NOJ C 36 640 4.7 10.5 .449 2.9 4.4 .654 3.5 6.9 10.4 1.7 1.0 2.3 2.5 5.9 12.3
149 Joe Meriweather 25 NYK C 41 26 1053 5.4 10.7 .505 2.6 3.7 .688 2.8 4.9 7.7 1.6 0.8 1.8 2.9 6.1 13.4
150 Lou Hudson 34 LAL SG 78 1686 7.0 13.6 .517 2.3 2.6 .887 1.4 1.6 3.0 3.0 1.2 0.4 2.1 2.8 16.4
151 Terry Furlow 24 2TM SG 78 1686 8.3 17.2 .483 3.5 4.2 .836 1.6 1.9 3.6 3.9 1.2 0.6 2.9 2.6 20.0
152 Terry Furlow 24 CLE SG 49 1110 8.9 18.5 .483 3.3 4.1 .824 1.4 1.7 3.1 3.3 1.3 0.6 2.8 2.6 21.2
153 Terry Furlow 24 ATL SG 29 576 7.1 14.7 .481 3.7 4.4 .857 2.0 2.4 4.4 5.1 1.1 0.8 2.9 2.6 17.9
154 Kevin Kunnert 27 SDC C 81 1684 5.0 10.7 .467 1.2 1.8 .659 4.3 7.8 12.2 2.4 1.0 2.5 3.0 6.6 11.2
155 Tiny Archibald 30 BOS PG 69 1662 5.6 12.4 .452 5.2 6.6 .788 0.5 1.7 2.2 7.0 1.2 0.1 4.3 2.9 16.5
156 Larry Wright 24 WSB PG 73 1658 6.0 12.8 .469 2.7 3.6 .744 1.0 2.0 3.0 6.5 1.5 0.3 2.6 3.6 14.7
157 Bingo Smith 32 CLE SG 72 1650 7.9 17.1 .460 1.8 2.3 .783 1.7 2.8 4.5 2.6 0.9 0.2 1.6 4.1 17.6
158 Mike Green 27 SAS C 76 1641 5.2 10.5 .493 2.2 3.2 .701 2.9 4.9 7.8 2.5 0.8 2.7 2.0 5.0 12.5
159 Darnell Hillman 29 KCK PF 78 1618 4.7 9.5 .493 2.8 5.0 .558 3.1 6.5 9.6 2.0 1.1 1.5 3.0 6.4 12.2
160 Jim Brewer 27 2TM PF 80 1611 3.2 7.1 .442 0.6 1.4 .413 3.6 7.1 10.6 1.9 1.4 1.5 2.2 3.9 6.9
161 Jim Brewer 27 CLE PF 55 1301 3.2 7.2 .440 0.6 1.3 .479 3.5 6.8 10.2 2.0 1.3 1.5 2.2 3.8 6.9
162 Jim Brewer 27 DET PF 25 310 3.1 7.0 .450 0.3 1.7 .200 3.9 8.2 12.2 1.5 1.5 1.2 2.2 4.4 6.6
163 Mitch Kupchak 24 WSB PF 66 1604 8.3 15.4 .539 5.0 6.7 .743 3.4 6.2 9.7 2.0 0.5 0.5 2.7 3.2 21.6
164 Glen Gondrezick 23 NYK SF 75 40 1602 3.6 7.3 .494 1.2 2.2 .567 3.3 6.2 9.5 2.4 2.2 0.4 2.1 5.1 8.5
165 Kevin Restani 27 MIL PF 81 1598 5.9 11.9 .495 1.1 1.6 .699 3.2 5.5 8.7 2.7 0.7 0.6 2.2 3.5 13.0
166 Doug Collins 27 PHI SG 47 44 1595 8.1 16.2 .499 4.5 5.6 .814 0.8 2.0 2.8 4.3 1.2 0.5 3.0 3.1 20.7 AS
167 Ron Boone 32 LAL SG 82 1583 5.9 12.9 .455 2.0 2.4 .865 1.2 2.1 3.3 3.5 1.5 0.3 3.3 3.9 13.8
168 Mike Mitchell 23 CLE SF 80 1576 8.3 16.1 .513 3.0 4.1 .736 2.9 4.6 7.5 1.4 1.2 0.7 2.3 4.9 19.5
169 Dave Twardzik 28 POR PG 64 1570 4.7 8.7 .533 6.0 6.9 .873 0.9 1.8 2.7 4.0 1.9 0.1 2.9 4.2 15.3
